Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 29 | at East Carolina Univ. | L | 0-3 | 12-25,22-25,18-25 | 0-1 | 0-0 | 82 | ||
| Aug 30 | vs High Point | W | 3-2 | 27-25,14-25,17-25,25-19,15-13 | 1-1 | 0-0 | 32 | ||
| Aug 30 | vs Howard | W | 3-0 | 25-20,25-20,25-20 | 2-1 | 0-0 | 47 | ||
| Sep 05 | vs Western Kentucky | L | 0-3 | 16-25,17-25,24-26 | 2-2 | 0-0 | 73 | ||
| Sep 06 | vs Marshall University | L | 1-3 | 19-25,13-25,25-19,19-25 | 2-3 | 0-0 | 154 | ||
| Sep 06 | vs Virginia Tech | L | 0-3 | 20-25,14-25,12-25 | 2-4 | 0-0 | 88 | ||
| * | Sep 09 | USC UPSTATE | L | 2-3 | 21-25,25-22,25-20,19-25,11-15 | 2-5 | 0-1 | 367 | |
| * | Sep 12 | at Lipscomb | L | 0-3 | 23-25,22-25,18-25 | 2-6 | 0-2 | 189 | |
| * | Sep 13 | at Belmont | L | 0-3 | 20-25,12-25,19-25 | 2-7 | 0-3 | 142 | |
| Sep 16 | APPALACHIAN STATE | W | 3-2 | 29-31,16-25,25-14,26-24,15-10 | 3-7 | 0-3 | 221 | ||
| * | Sep 19 | JACKSONVILLE | L | 1-3 | 25-20,29-31,29-31,17-25 | 3-8 | 0-4 | 174 | |
| * | Sep 20 | UNF | W | 3-0 | 25-23,25-14,26-24 | 4-8 | 1-4 | 148 | |
| * | Sep 26 | at Stetson | W | 3-1 | 22-25,25-20,25-22,25-20 | 5-8 | 2-4 | 185 | |
| * | Sep 27 | at FGCU | L | 1-3 | 9-25,25-23,24-26,22-25 | 5-9 | 2-5 | 428 | |
| * | Oct 03 | KENNESAW STATE | W | 3-0 | 25-19,25-23,25-17 | 6-9 | 3-5 | 221 | |
| * | Oct 04 | MERCER | L | 2-3 | 25-19,15-25,25-21,14-25,8-15 | 6-10 | 3-6 | 166 | |
| * | Oct 11 | at Campbell | W | 3-2 | 23-25,25-21,26-24,14-25,15-13 | 7-10 | 4-6 | 278 | |
| Oct 14 | TENNESSEE | L | 0-3 | 14-25,16-25,20-25 | 7-11 | 4-6 | 674 | ||
| * | Oct 17 | at Mercer | L | 0-3 | 23-25,14-25,22-25 | 7-12 | 4-7 | 317 | |
| * | Oct 18 | at Kennesaw State | L | 0-3 | 18-25,25-27,22-25 | 7-13 | 4-8 | 107 | |
| * | Oct 24 | FGCU | L | 0-3 | 15-25,21-25,21-25 | 7-14 | 4-9 | 75 | |
| * | Oct 25 | STETSON | W | 3-1 | 29-27,25-23,14-25,25-16 | 8-14 | 5-9 | 113 | |
| Oct 28 | WESTERN CAROLINA | L | 2-3 | 25-17,25-18,20-25,16-25,12-15 | 8-15 | 5-9 | 76 | ||
| * | Oct 31 | at UNF | L | 2-3 | 17-25,20-25,25-19,25-22,11-15 | 8-16 | 5-10 | 224 | |
| * | Nov. 1 | at Jacksonville | L | 0-3 | 15-25,18-25,19-25 | 8-17 | 5-11 | 247 | |
| Nov 04 | RADFORD | W | 3-0 | 25-14,25-21,28-26 | 9-17 | 5-11 | 146 | ||
| * | Nov 07 | BELMONT | L | 1-3 | 21-25,25-19,19-25,15-25 | 9-18 | 5-12 | 138 | |
| * | Nov 08 | LIPSCOMB | L | 0-3 | 21-25,17-25,11-25 | 9-19 | 5-13 | 273 | |
| * | Nov 11 | at USC Upstate | W | 3-2 | 23-25,25-20,33-31,22-25,15-9 | 10-19 | 6-13 | 378 | |
| * | Nov 14 | CAMPBELL | W | 3-1 | 25-19,22-25,25-21,25-22 | 11-19 | 7-13 | 306 | |
| * | Nov 20 | vs Mercer | W | 3-2 | 16-25,25-16,25-20,20-25,15-13 | 12-19 | 8-13 | 321 | |
| Nov 21 | vs Lipscomb | L | 0-3 | 21-25,15-25,22-25 | 12-20 | 8-13 | 77 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | at East Carolina Univ. | 3 | 30 | 19 | 99 | .111 | 28 | 2 | 10 | 7 | 29 | 1 | 8 | 0 | 5.0 | 0 | 37.0 |
| Aug 30 | vs High Point | 5 | 54 | 44 | 207 | .048 | 49 | 6 | 4 | 3 | 86 | 0 | 16 | 0 | 8.0 | 0 | 68.0 |
| Aug 30 | vs Howard | 3 | 34 | 16 | 91 | .198 | 32 | 13 | 11 | 3 | 34 | 2 | 6 | 0 | 5.0 | 0 | 52.0 |
| Sep 05 | vs Western Kentucky | 3 | 27 | 25 | 92 | .022 | 23 | 4 | 15 | 6 | 17 | 2 | 4 | 2 | 4.0 | 1 | 35.0 |
| Sep 06 | vs Marshall University | 4 | 33 | 30 | 121 | .025 | 30 | 5 | 11 | 5 | 37 | 1 | 6 | 0 | 4.0 | 1 | 42.0 |
| Sep 06 | vs Virginia Tech | 3 | 23 | 24 | 76 | -.013 | 21 | 3 | 4 | 6 | 21 | 1 | 4 | 1 | 3.0 | 1 | 29.0 |
| Sep 09 | USC UPSTATE | 5 | 54 | 41 | 166 | .078 | 47 | 11 | 12 | 5 | 54 | 3 | 6 | 1 | 6.0 | 2 | 71.0 |
| Sep 12 | at Lipscomb | 3 | 31 | 20 | 107 | .103 | 29 | 4 | 6 | 4 | 48 | 0 | 8 | 0 | 4.0 | 3 | 39.0 |
| Sep 13 | at Belmont | 3 | 25 | 12 | 75 | .173 | 20 | 4 | 9 | 11 | 24 | 1 | 8 | 3 | 5.0 | 0 | 34.0 |
| Sep 16 | APPALACHIAN STATE | 5 | 59 | 27 | 167 | .192 | 53 | 4 | 11 | 6 | 60 | 3 | 14 | 3 | 10.0 | 3 | 73.0 |
| Sep 19 | JACKSONVILLE | 4 | 59 | 32 | 168 | .161 | 52 | 1 | 10 | 9 | 60 | 3 | 8 | 6 | 7.0 | 1 | 67.0 |
| Sep 20 | UNF | 3 | 35 | 16 | 100 | .190 | 31 | 7 | 8 | 5 | 36 | 3 | 10 | 2 | 8.0 | 1 | 50.0 |
| Sep 26 | at Stetson | 4 | 60 | 26 | 156 | .218 | 55 | 5 | 15 | 5 | 50 | 3 | 12 | 1 | 9.0 | 1 | 74.0 |
| Sep 27 | at FGCU | 4 | 49 | 22 | 137 | .197 | 47 | 1 | 15 | 13 | 50 | 0 | 10 | 1 | 5.0 | 1 | 55.0 |
| Oct 03 | KENNESAW STATE | 3 | 44 | 20 | 96 | .250 | 41 | 5 | 5 | 1 | 39 | 1 | 8 | 1 | 5.0 | 1 | 54.0 |
| Oct 04 | MERCER | 5 | 51 | 35 | 185 | .086 | 50 | 4 | 11 | 10 | 79 | 1 | 14 | 2 | 8.0 | 1 | 63.0 |
| Oct 11 | at Campbell | 5 | 62 | 36 | 173 | .150 | 59 | 10 | 18 | 4 | 66 | 1 | 8 | 0 | 5.0 | 4 | 77.0 |
| Oct 14 | TENNESSEE | 3 | 32 | 19 | 94 | .138 | 29 | 0 | 6 | 3 | 26 | 1 | 6 | 2 | 4.0 | 2 | 36.0 |
| Oct 17 | at Mercer | 3 | 36 | 22 | 116 | .121 | 35 | 4 | 6 | 5 | 45 | 1 | 2 | 1 | 2.0 | 2 | 42.0 |
| Oct 18 | at Kennesaw State | 3 | 32 | 17 | 82 | .183 | 30 | 3 | 8 | 8 | 21 | 0 | 6 | 1 | 3.0 | 4 | 38.0 |
| Oct 24 | FGCU | 3 | 35 | 18 | 89 | .191 | 34 | 2 | 10 | 7 | 33 | 3 | 6 | 2 | 6.0 | 3 | 43.0 |
| Oct 25 | STETSON | 4 | 66 | 34 | 164 | .195 | 64 | 3 | 11 | 6 | 71 | 1 | 12 | 0 | 7.0 | 4 | 76.0 |
| Oct 28 | WESTERN CAROLINA | 5 | 66 | 31 | 155 | .226 | 57 | 4 | 11 | 6 | 48 | 1 | 8 | 1 | 5.0 | 2 | 75.0 |
| Oct 31 | at UNF | 5 | 54 | 24 | 142 | .211 | 51 | 10 | 9 | 13 | 59 | 1 | 14 | 2 | 8.0 | 0 | 72.0 |
| Nov. 1 | at Jacksonville | 3 | 26 | 23 | 101 | .030 | 26 | 3 | 3 | 10 | 37 | 1 | 8 | 3 | 5.0 | 2 | 34.0 |
| Nov 04 | RADFORD | 3 | 45 | 22 | 110 | .209 | 42 | 5 | 4 | 2 | 43 | 2 | 12 | 0 | 8.0 | 1 | 58.0 |
| Nov 07 | BELMONT | 4 | 38 | 31 | 131 | .053 | 34 | 6 | 5 | 6 | 56 | 2 | 8 | 3 | 6.0 | 2 | 50.0 |
| Nov 08 | LIPSCOMB | 3 | 34 | 30 | 112 | .036 | 30 | 2 | 4 | 3 | 39 | 0 | 4 | 0 | 2.0 | 2 | 38.0 |
| Nov 11 | at USC Upstate | 5 | 72 | 33 | 192 | .203 | 65 | 12 | 4 | 9 | 90 | 0 | 10 | 3 | 5.0 | 0 | 89.0 |
| Nov 14 | CAMPBELL | 4 | 65 | 42 | 175 | .131 | 58 | 6 | 8 | 1 | 68 | 4 | 4 | 3 | 6.0 | 2 | 77.0 |
| Nov 20 | vs Mercer | 5 | 60 | 34 | 190 | .137 | 56 | 8 | 6 | 0 | 74 | 0 | 4 | 3 | 2.0 | 0 | 70.0 |
| Nov 21 | vs Lipscomb | 3 | 31 | 26 | 117 | .043 | 29 | 2 | 4 | 3 | 45 | 1 | 6 | 0 | 4.0 | 3 | 37.0 |
| ETSU | 121 | 1422 | 851 | 4186 | .136 | 1307 | 159 | 274 | 185 | 1545 | 44 | 260 | 47 | 174.0 | 50 | 1755.0 | |
| Opponent | 121 | 1332 | 562 | 3721 | .207 | 1213 | 186 | 249 | 159 | 1531 | 77 | 340 | 52 | 247.0 | 55 | 1765.0 | |
|
TEAM PER-GAME: Sets played: 121 Kills per set: 11.75 Assists per set: 10.80 Service aces per set: 1.31 Reception errors per set: 1.53 Digs per set: 12.77 Blocks per set: 1.44 Ball handling errors per set: 0.41 Reception errors per set: 1.53 |
Overall record: 12-20 Conf: 8-13 Home: 6-8 Away: 3-8 Neutral: 3-4
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | at East Carolina Univ. | 3 | 36 | 15 | 91 | .231 | 36 | 7 | 4 | 2 | 36 | 3 | 6 | 0 | 6.0 | 0 | 49.0 |
| Aug 30 | vs High Point | 5 | 54 | 30 | 187 | .128 | 46 | 3 | 5 | 6 | 75 | 3 | 14 | 0 | 10.0 | 0 | 67.0 |
| Aug 30 | vs Howard | 3 | 23 | 20 | 86 | .035 | 18 | 3 | 7 | 13 | 26 | 1 | 10 | 0 | 6.0 | 0 | 32.0 |
| Sep 05 | vs Western Kentucky | 3 | 31 | 11 | 66 | .303 | 27 | 6 | 11 | 4 | 31 | 3 | 14 | 1 | 10.0 | 0 | 47.0 |
| Sep 06 | vs Marshall University | 4 | 44 | 22 | 120 | .183 | 42 | 5 | 11 | 5 | 45 | 1 | 20 | 0 | 11.0 | 3 | 60.0 |
| Sep 06 | vs Virginia Tech | 3 | 37 | 9 | 69 | .406 | 33 | 6 | 9 | 3 | 24 | 3 | 12 | 0 | 9.0 | 2 | 52.0 |
| Sep 09 | USC UPSTATE | 5 | 45 | 25 | 134 | .149 | 42 | 5 | 9 | 11 | 58 | 5 | 10 | 3 | 10.0 | 1 | 60.0 |
| Sep 12 | at Lipscomb | 3 | 41 | 15 | 120 | .217 | 36 | 4 | 9 | 4 | 50 | 1 | 10 | 1 | 6.0 | 0 | 51.0 |
| Sep 13 | at Belmont | 3 | 40 | 9 | 76 | .408 | 34 | 11 | 9 | 4 | 32 | 3 | 4 | 3 | 5.0 | 1 | 56.0 |
| Sep 16 | APPALACHIAN STATE | 5 | 55 | 30 | 159 | .157 | 51 | 6 | 10 | 4 | 62 | 5 | 10 | 7 | 10.0 | 6 | 71.0 |
| Sep 19 | JACKSONVILLE | 4 | 54 | 21 | 144 | .229 | 52 | 9 | 14 | 1 | 60 | 2 | 18 | 8 | 11.0 | 3 | 74.0 |
| Sep 20 | UNF | 3 | 30 | 22 | 97 | .082 | 26 | 5 | 7 | 7 | 40 | 2 | 10 | 2 | 7.0 | 3 | 42.0 |
| Sep 26 | at Stetson | 4 | 39 | 23 | 117 | .137 | 38 | 5 | 5 | 5 | 59 | 2 | 12 | 0 | 8.0 | 2 | 52.0 |
| Sep 27 | at FGCU | 4 | 47 | 16 | 119 | .261 | 45 | 13 | 10 | 1 | 57 | 3 | 6 | 1 | 6.0 | 3 | 66.0 |
| Oct 03 | KENNESAW STATE | 3 | 28 | 14 | 89 | .157 | 25 | 1 | 9 | 5 | 24 | 2 | 2 | 4 | 3.0 | 2 | 32.0 |
| Oct 04 | MERCER | 5 | 48 | 23 | 166 | .151 | 42 | 10 | 6 | 4 | 82 | 4 | 14 | 4 | 11.0 | 2 | 69.0 |
| Oct 11 | at Campbell | 5 | 42 | 17 | 139 | .180 | 37 | 4 | 10 | 10 | 60 | 2 | 24 | 1 | 14.0 | 1 | 60.0 |
| Oct 14 | TENNESSEE | 3 | 43 | 9 | 81 | .420 | 36 | 4 | 5 | 0 | 34 | 1 | 8 | 1 | 5.0 | 4 | 52.0 |
| Oct 17 | at Mercer | 3 | 43 | 13 | 106 | .283 | 37 | 5 | 3 | 4 | 44 | 3 | 8 | 0 | 7.0 | 0 | 55.0 |
| Oct 18 | at Kennesaw State | 3 | 38 | 10 | 69 | .406 | 36 | 8 | 10 | 3 | 26 | 1 | 8 | 1 | 5.0 | 7 | 51.0 |
| Oct 24 | FGCU | 3 | 37 | 12 | 85 | .294 | 34 | 7 | 7 | 2 | 30 | 5 | 2 | 1 | 6.0 | 0 | 50.0 |
| Oct 25 | STETSON | 4 | 34 | 21 | 133 | .098 | 28 | 6 | 3 | 3 | 47 | 2 | 8 | 2 | 6.0 | 0 | 46.0 |
| Oct 28 | WESTERN CAROLINA | 5 | 49 | 21 | 128 | .219 | 46 | 6 | 4 | 4 | 48 | 3 | 12 | 2 | 9.0 | 1 | 64.0 |
| Oct 31 | at UNF | 5 | 58 | 22 | 144 | .250 | 57 | 13 | 10 | 10 | 53 | 2 | 8 | 1 | 6.0 | 1 | 77.0 |
| Nov. 1 | at Jacksonville | 3 | 35 | 11 | 90 | .267 | 35 | 10 | 11 | 3 | 38 | 1 | 18 | 1 | 10.0 | 0 | 55.0 |
| Nov 04 | RADFORD | 3 | 29 | 19 | 98 | .102 | 26 | 2 | 5 | 5 | 38 | 2 | 2 | 0 | 3.0 | 3 | 34.0 |
| Nov 07 | BELMONT | 4 | 50 | 18 | 135 | .237 | 44 | 6 | 16 | 6 | 55 | 2 | 10 | 0 | 7.0 | 2 | 63.0 |
| Nov 08 | LIPSCOMB | 3 | 36 | 9 | 93 | .290 | 34 | 3 | 4 | 2 | 33 | 4 | 14 | 0 | 11.0 | 0 | 50.0 |
| Nov 11 | at USC Upstate | 5 | 63 | 19 | 179 | .246 | 54 | 9 | 7 | 12 | 75 | 0 | 8 | 2 | 4.0 | 4 | 76.0 |
| Nov 14 | CAMPBELL | 4 | 34 | 18 | 132 | .121 | 31 | 1 | 4 | 6 | 57 | 3 | 12 | 3 | 9.0 | 3 | 44.0 |
| Nov 20 | vs Mercer | 5 | 53 | 25 | 166 | .169 | 51 | 0 | 6 | 8 | 84 | 3 | 14 | 2 | 10.0 | 0 | 63.0 |
| Nov 21 | vs Lipscomb | 3 | 36 | 13 | 103 | .223 | 34 | 3 | 9 | 2 | 48 | 0 | 12 | 1 | 6.0 | 1 | 45.0 |
| Opponent totals | 121 | 1332 | 562 | 3721 | .207 | 1213 | 186 | 249 | 159 | 1531 | 77 | 340 | 52 | 247.0 | 55 | 1765.0 | |
| ETSU | 121 | 1422 | 851 | 4186 | .136 | 1307 | 159 | 274 | 185 | 1545 | 44 | 260 | 47 | 174.0 | 50 | 1755.0 | |
|
OPPONENT PER-GAME: Sets played: 121 Kills per set: 11.01 Assists per set: 10.02 Service aces per set: 1.54 Reception errors per set: 1.31 Digs per set: 12.65 Blocks per set: 2.04 Ball handling errors per set: 0.45 Reception errors per set: 1.31 |
Match-by-Match KILLS-ERRORS-ATTEMPTS |
| Kills-Errors-Attempts | 2 | 3 | 4 | 5 | 6 | 7 | |||
| Opponent | Date | Score | WL | COKER,Kel | NEICE,Jen | YOUELL,Am | KILEY,Mal | STANCLIFF | COGBURN,W |
| at East Carolina Univ. | Aug 29 | 0-3 | L | 0-0-0 | 0-0-1 | 4-3-11 | 1-0-8 | 1-0-4 | 6-4-22 |
| vs High Point | Aug 30 | 3-2 | W | 0-0-0 | 0-0-0 | 13-8-39 | 2-2-8 | 8-2-25 | 5-7-32 |
| vs Howard | Aug 30 | 3-0 | W | 0-0-0 | 0-0-0 | 4-3-14 | 1-1-4 | 6-2-12 | 5-1-12 |
| vs Western Kentucky | Sep 05 | 0-3 | L | DNP | 0-0-1 | 6-5-17 | 0-0-0 | 1-3-9 | 5-4-20 |
| vs Marshall University | Sep 06 | 1-3 | L | 0-0-0 | 0-0-3 | 2-6-12 | 0-1-5 | 7-3-23 | 5-6-18 |
| vs Virginia Tech | Sep 06 | 0-3 | L | 0-0-0 | 0-0-0 | 5-6-15 | 3-1-4 | 0-3-5 | 3-2-12 |
| USC UPSTATE | Sep 09 | 2-3 | L | 0-0-0 | 0-0-3 | 7-7-21 | 15-7-34 | 0-1-1 | 7-4-23 |
| at Lipscomb | Sep 12 | 0-3 | L | DNP | 0-0-2 | 4-2-12 | 5-3-17 | DNP | 6-3-17 |
| at Belmont | Sep 13 | 0-3 | L | 0-0-0 | 0-0-0 | 2-0-9 | 3-1-6 | 3-2-14 | 1-3-4 |
| APPALACHIAN STATE | Sep 16 | 3-2 | W | 0-0-0 | 0-0-0 | 12-4-36 | 8-2-18 | 9-1-19 | 9-3-22 |
| JACKSONVILLE | Sep 19 | 1-3 | L | DNP | 0-1-2 | 9-3-30 | 7-3-18 | 11-5-25 | 7-4-27 |
| UNF | Sep 20 | 3-0 | W | DNP | 0-0-0 | 1-0-2 | 2-3-9 | 9-3-23 | 3-2-6 |
| at Stetson | Sep 26 | 3-1 | W | 1-0-1 | 0-0-0 | 3-1-8 | 11-2-25 | 12-4-35 | 5-3-17 |
| at FGCU | Sep 27 | 1-3 | L | 0-0-0 | 0-0-1 | 11-2-22 | 4-3-13 | 4-5-17 | 7-2-27 |
| KENNESAW STATE | Oct 03 | 3-0 | W | DNP | 0-0-1 | 5-4-13 | 5-5-18 | 2-0-2 | 4-3-10 |
| MERCER | Oct 04 | 2-3 | L | 0-0-0 | 0-0-1 | 7-2-22 | 8-8-27 | 13-7-47 | 7-4-32 |
| at Campbell | Oct 11 | 3-2 | W | 1-0-1 | 1-1-6 | 2-5-10 | 10-3-21 | 7-5-24 | 4-2-11 |
| TENNESSEE | Oct 14 | 0-3 | L | 0-0-0 | 0-0-0 | 4-2-9 | 5-2-14 | 2-0-4 | 2-1-10 |
| at Mercer | Oct 17 | 0-3 | L | 0-0-0 | 0-0-2 | 4-2-13 | 6-5-16 | 4-0-15 | 7-5-16 |
| at Kennesaw State | Oct 18 | 0-3 | L | 0-0-0 | 0-0-0 | 5-1-11 | 3-1-8 | DNP | 4-2-9 |
| FGCU | Oct 24 | 0-3 | L | DNP | 0-0-0 | 1-2-7 | 2-2-14 | 1-2-3 | 8-3-16 |
| STETSON | Oct 25 | 3-1 | W | 0-0-3 | 0-0-2 | 4-0-6 | 6-6-16 | 2-1-5 | 13-3-26 |
| WESTERN CAROLINA | Oct 28 | 2-3 | L | 0-0-0 | 0-0-0 | 9-1-18 | DNP | 13-1-23 | 8-6-23 |
| at UNF | Oct 31 | 2-3 | L | 0-0-0 | 1-0-4 | 2-2-12 | 5-3-11 | 4-2-10 | 7-6-22 |
| at Jacksonville | Nov. 1 | 0-3 | L | 0-0-0 | 0-0-4 | 2-1-6 | 1-5-18 | 1-1-6 | DNP |
| RADFORD | Nov 04 | 3-0 | W | 0-0-0 | 0-0-1 | 6-0-7 | 8-3-18 | 5-5-14 | 9-1-20 |
| BELMONT | Nov 07 | 1-3 | L | 0-0-0 | 0-2-3 | 2-0-5 | 2-3-12 | 4-5-15 | 11-9-30 |
| LIPSCOMB | Nov 08 | 0-3 | L | 0-0-0 | 0-0-1 | 2-1-5 | 1-1-3 | 5-5-18 | 3-4-20 |
| at USC Upstate | Nov 11 | 3-2 | W | DNP | 0-0-1 | 5-0-10 | 9-7-31 | 11-2-25 | 11-7-29 |
| CAMPBELL | Nov 14 | 3-1 | W | 0-0-0 | 0-2-3 | 3-1-8 | 15-6-37 | 10-4-21 | 9-7-27 |
| vs Mercer | Nov 20 | 3-2 | W | 0-0-0 | 1-0-1 | 3-3-9 | 1-1-8 | 10-6-30 | 9-5-29 |
| vs Lipscomb | Nov 21 | 0-3 | L | 0-0-0 | 0-0-2 | 2-1-5 | 3-3-10 | 1-0-6 | 5-7-22 |
| Kills-Errors-Attempts | 8 | 9 | 10 | 12 | 13 | 14 | |||
| Opponent | Date | Score | WL | BARBER,Mc | RYAN,Erin | DYCK,Desi | HOWE,Dani | PROVCHY,K | COTTER,Co |
| at East Carolina Univ. | Aug 29 | 0-3 | L | 3-1-10 | 8-4-20 | DNP | 0-1-1 | DNP | 0-0-0 |
| vs High Point | Aug 30 | 3-2 | W | 3-7-18 | 8-10-32 | DNP | 4-1-7 | DNP | 0-1-2 |
| vs Howard | Aug 30 | 3-0 | W | 4-2-9 | 4-2-9 | DNP | 0-0-0 | DNP | 0-0-0 |
| vs Western Kentucky | Sep 05 | 0-3 | L | 4-3-10 | 5-3-15 | DNP | 0-0-1 | DNP | 0-0-0 |
| vs Marshall University | Sep 06 | 1-3 | L | 7-3-16 | 4-6-22 | DNP | 3-1-6 | DNP | DNP |
| vs Virginia Tech | Sep 06 | 0-3 | L | 3-3-13 | 4-4-9 | DNP | 1-0-3 | DNP | 0-0-0 |
| USC UPSTATE | Sep 09 | 2-3 | L | 6-2-19 | 9-8-28 | DNP | 0-3-3 | DNP | 1-0-4 |
| at Lipscomb | Sep 12 | 0-3 | L | 5-4-16 | 3-2-16 | DNP | 0-0-1 | DNP | 0-0-0 |
| at Belmont | Sep 13 | 0-3 | L | 3-2-11 | 3-1-14 | DNP | 0-0-0 | DNP | 0-0-0 |
| APPALACHIAN STATE | Sep 16 | 3-2 | W | 11-3-27 | 4-5-22 | DNP | 0-0-0 | DNP | 0-2-3 |
| JACKSONVILLE | Sep 19 | 1-3 | L | 11-2-22 | 12-8-32 | DNP | 0-1-3 | DNP | 0-2-2 |
| UNF | Sep 20 | 3-0 | W | 3-0-11 | 7-2-21 | DNP | 0-1-2 | 1-0-1 | 2-0-5 |
| at Stetson | Sep 26 | 3-1 | W | 8-4-21 | 13-6-30 | DNP | 0-0-1 | 1-0-2 | 1-1-3 |
| at FGCU | Sep 27 | 1-3 | L | 13-2-23 | 0-1-4 | DNP | 1-0-4 | 0-0-1 | 0-1-2 |
| KENNESAW STATE | Oct 03 | 3-0 | W | 9-2-16 | 9-5-20 | DNP | 0-0-0 | 1-0-1 | 1-1-2 |
| MERCER | Oct 04 | 2-3 | L | 1-6-19 | DNP | 0-0-0 | 1-0-1 | DNP | 0-1-1 |
| at Campbell | Oct 11 | 3-2 | W | 6-6-17 | 20-7-46 | 2-2-6 | 1-0-3 | 0-0-0 | DNP |
| TENNESSEE | Oct 14 | 0-3 | L | 5-0-8 | 4-3-17 | 1-1-2 | 0-1-2 | 0-1-1 | 1-1-2 |
| at Mercer | Oct 17 | 0-3 | L | 6-4-19 | 4-3-15 | DNP | 0-0-1 | 0-0-1 | DNP |
| at Kennesaw State | Oct 18 | 0-3 | L | 2-5-11 | 7-4-18 | 0-2-4 | 0-0-0 | 2-2-7 | 0-0-0 |
| FGCU | Oct 24 | 0-3 | L | 5-1-11 | 10-1-13 | DNP | 0-1-1 | 1-0-1 | DNP |
| STETSON | Oct 25 | 3-1 | W | 11-5-21 | 10-7-29 | 16-7-33 | 0-0-5 | 0-1-4 | 1-1-3 |
| WESTERN CAROLINA | Oct 28 | 2-3 | L | 10-6-24 | 10-9-34 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-2 |
| at UNF | Oct 31 | 2-3 | L | 5-0-11 | 11-2-30 | 15-4-30 | 0-1-1 | DNP | 0-1-1 |
| at Jacksonville | Nov. 1 | 0-3 | L | DNP | 9-6-26 | 7-5-22 | 0-1-3 | 0-0-0 | DNP |
| RADFORD | Nov 04 | 3-0 | W | DNP | 7-2-19 | 6-5-18 | 0-1-1 | 0-0-0 | 0-0-1 |
| BELMONT | Nov 07 | 1-3 | L | DNP | 11-5-29 | 5-4-19 | 0-2-6 | 2-0-6 | 0-0-0 |
| LIPSCOMB | Nov 08 | 0-3 | L | 3-1-6 | 9-7-20 | 10-8-28 | 0-1-3 | DNP | 0-0-0 |
| at USC Upstate | Nov 11 | 3-2 | W | DNP | 21-9-47 | 1-2-6 | 0-0-1 | 1-0-1 | 0-0-0 |
| CAMPBELL | Nov 14 | 3-1 | W | DNP | 11-8-29 | 10-7-28 | 0-2-3 | 0-0-2 | DNP |
| vs Mercer | Nov 20 | 3-2 | W | 15-2-25 | 6-3-25 | 12-11-42 | 1-0-3 | DNP | 0-0-0 |
| vs Lipscomb | Nov 21 | 0-3 | L | 4-0-12 | 4-9-22 | 10-2-21 | 0-0-2 | 0-0-0 | 0-0-0 |
| Kills-Errors-Attempts | 15 | ||||||||
| Opponent | Date | Score | WL | BAUFIELD | |||||
| at East Carolina Univ. | Aug 29 | 0-3 | L | 7-6-22 | |||||
| vs High Point | Aug 30 | 3-2 | W | 11-6-44 | |||||
| vs Howard | Aug 30 | 3-0 | W | 10-5-31 | |||||
| vs Western Kentucky | Sep 05 | 0-3 | L | 6-7-19 | |||||
| vs Marshall University | Sep 06 | 1-3 | L | 5-4-16 | |||||
| vs Virginia Tech | Sep 06 | 0-3 | L | 4-5-15 | |||||
| USC UPSTATE | Sep 09 | 2-3 | L | 9-9-30 | |||||
| at Lipscomb | Sep 12 | 0-3 | L | 8-6-26 | |||||
| at Belmont | Sep 13 | 0-3 | L | 10-3-17 | |||||
| APPALACHIAN STATE | Sep 16 | 3-2 | W | 6-7-20 | |||||
| JACKSONVILLE | Sep 19 | 1-3 | L | 2-3-7 | |||||
| UNF | Sep 20 | 3-0 | W | 7-5-20 | |||||
| at Stetson | Sep 26 | 3-1 | W | 5-5-13 | |||||
| at FGCU | Sep 27 | 1-3 | L | 9-6-23 | |||||
| KENNESAW STATE | Oct 03 | 3-0 | W | 8-0-13 | |||||
| MERCER | Oct 04 | 2-3 | L | 14-7-35 | |||||
| at Campbell | Oct 11 | 3-2 | W | 8-5-28 | |||||
| TENNESSEE | Oct 14 | 0-3 | L | 8-7-25 | |||||
| at Mercer | Oct 17 | 0-3 | L | 5-3-18 | |||||
| at Kennesaw State | Oct 18 | 0-3 | L | 9-0-14 | |||||
| FGCU | Oct 24 | 0-3 | L | 7-6-23 | |||||
| STETSON | Oct 25 | 3-1 | W | 3-3-11 | |||||
| WESTERN CAROLINA | Oct 28 | 2-3 | L | 16-7-31 | |||||
| at UNF | Oct 31 | 2-3 | L | 4-3-10 | |||||
| at Jacksonville | Nov. 1 | 0-3 | L | 6-4-16 | |||||
| RADFORD | Nov 04 | 3-0 | W | 4-5-11 | |||||
| BELMONT | Nov 07 | 1-3 | L | 1-1-6 | |||||
| LIPSCOMB | Nov 08 | 0-3 | L | 1-2-8 | |||||
