Volleyball Box Score |
| James Madison | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Erb, Danielle | 4 | 16 | 3 | 30 | .433 | 0 | 0 | 4 | 0 | 9 | 0 | 1 | 0 | 0 | |
| 5 | Zeroual, Jessica | 4 | 1 | 2 | 7 | -.143 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | |
| 6 | Callahan, Lindsay | 4 | 10 | 7 | 33 | .091 | 1 | 1 | 2 | 0 | 3 | 0 | 3 | 1 | 0 | |
| 9 | Turner, Kelly | 4 | 9 | 2 | 17 | .412 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 1 | |
| 14 | Fanelli, Lauren | 4 | 2 | 1 | 7 | .143 | 47 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | |
| 15 | Wall, Holly | 4 | 16 | 9 | 38 | .184 | 3 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | |
| 1 | Abel, Natalie | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | |
| 8 | Dougherty, Sara | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 2 | |||||||||||||||
| Totals | 4 | 54 | 24 | 134 | .224 | 53 | 2 | 12 | 2 | 49 | 3 | 8 | 2 | 2 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ETSU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | YOUELL, Amanda | 4 | 5 | 2 | 11 | .273 | 34 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 1 | |
| 7 | COGBURN, Whitney | 4 | 7 | 3 | 21 | .190 | 2 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 1 | |
| 8 | BARBER, McKayla | 4 | 10 | 4 | 24 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | |
| 9 | RYAN, Erin | 4 | 7 | 7 | 26 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 13 | PROVCHY, Kristan | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | BAUFIELD, Lauren | 4 | 4 | 4 | 15 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 3 | NEICE, Jen | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | |
| 6 | STANCLIFF, Jamie | 3 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 10 | DYCK, Desiree | 3 | 2 | 5 | 8 | -.375 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 12 | HOWE, Dani | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 46 | 27 | 131 | .145 | 37 | 2 | 6 | 2 | 38 | 0 | 16 | 2 | 2 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Morehead, Ky. (Wetherby)
Date: Aug 28, 2009 Attend: 116 Time: 1:42 Referees: Ken Gilkey, Steven |
|||||||||||||||||||||||||||||||