Volleyball Box Score |
| Howard | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | PARTRIDGE,Keri | 5 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | |
| 4 | ELEBUTE,Tosin | 5 | 21 | 11 | 53 | .189 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 8 | KING,Jasmine | 5 | 1 | 0 | 3 | .333 | 55 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 3 | |
| 10 | MOORE,Nia | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | D'ARTOIS,Gazelle | 5 | 19 | 6 | 44 | .295 | 0 | 3 | 2 | 0 | 7 | 1 | 3 | 0 | 0 | |
| 23 | MARTIN,Gabrielle | 5 | 6 | 1 | 14 | .357 | 0 | 2 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | |
| 1 | BROWN,Nicole | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | |
| 9 | JOHNSON,Taylor | 5 | 3 | 3 | 9 | .000 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | |
| 21 | BROWN,Jiyana | 5 | 0 | 2 | 4 | -.500 | 0 | 2 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | |
| 25 | MONTGOMERY,Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 5 | 60 | 25 | 142 | .246 | 56 | 10 | 10 | 8 | 47 | 3 | 10 | 4 | 3 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ETSU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | LONG, Alysa | 5 | 14 | 0 | 22 | .636 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
| 6 | STANCLIFF, Jamie | 5 | 13 | 5 | 28 | .286 | 0 | 3 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | |
| 7 | COGBURN, Whitney | 5 | 11 | 5 | 33 | .182 | 28 | 0 | 1 | 1 | 8 | 1 | 2 | 1 | 1 | |
| 8 | BARBER, McKayla | 2 | 2 | 4 | 8 | -.250 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 9 | RYAN, Erin | 5 | 13 | 7 | 28 | .214 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 13 | PROVCHY, Kristan | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | NEICE, Jen | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | |
| 4 | YOUELL, Amanda | 3 | 2 | 1 | 5 | .200 | 30 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 10 | DYCK, Desiree | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 12 | HOWE, Dani | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 15 | BAUFIELD, Lauren | 2 | 3 | 0 | 7 | .429 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 5 | 67 | 25 | 153 | .275 | 62 | 8 | 7 | 10 | 45 | 3 | 16 | 2 | 1 | ||
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Lynchburg, Va. (Vines Center)
Date: 09-05-09 Attend: 44 Time: 2:06 Referees: Bob Kyle, Tammy Elliott |
||||||||||||||||||||||||||||||||||||