Volleyball Box Score |
| Stetson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | CARNEAL, Kelli | 3 | 9 | 1 | 15 | .533 | 12 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | |
| 7 | REAM, Kaylee | 3 | 4 | 5 | 16 | -.062 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | SEARS, Sarah | 3 | 2 | 3 | 14 | -.071 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 9 | FREEMAN, Sam | 3 | 1 | 2 | 5 | -.200 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 10 | BOYD, Laura | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | |
| 15 | CANFIELD, Stephanie | 3 | 4 | 4 | 22 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | |
| 1 | RUSSELL, Monique | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 5 | STONISH, Sam | 3 | 0 | 2 | 2 | -1.000 | 1 | 2 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 6 | BECKER, Anna | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 14 | STEWART, Megan | 3 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 22 | WORLTON, Brandy | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 26 | 19 | 92 | .076 | 24 | 6 | 6 | 7 | 35 | 4 | 6 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| ETSU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | LONG, Alysa | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | YOUELL, Amanda | 3 | 3 | 1 | 8 | .250 | 30 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | |
| 7 | COGBURN, Whitney | 3 | 11 | 2 | 25 | .360 | 5 | 0 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | |
| 9 | RYAN, Erin | 2 | 4 | 3 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | PROVCHY, Kristan | 2 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
| 15 | BAUFIELD, Lauren | 3 | 16 | 6 | 31 | .323 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | |
| 3 | NEICE, Jen | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | |
| 6 | STANCLIFF, Jamie | 2 | 2 | 2 | 7 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 8 | BARBER, McKayla | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | DYCK, Desiree | 1 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 12 | HOWE, Dani | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 43 | 20 | 111 | .207 | 37 | 7 | 6 | 6 | 41 | 1 | 12 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Johnson City, Tenn. (Brooks Gym)
Date: Sep 11, 2009 Attend: 175 Time: 1:33 Referees: BJ Willard, Terry Martin |
||||||||||||||||||||||||||