Volleyball Box Score |
| FGCU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | WAGNER, Anna | 3 | 10 | 2 | 18 | .444 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | |
| 2 | COWDEN, Jacqueline | 3 | 13 | 3 | 18 | .556 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 3 | LEFEVER, Chandra | 3 | 4 | 2 | 8 | .250 | 38 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 1 | |
| 6 | RACILA, Emma | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 14 | YANCE, Ashley | 3 | 7 | 0 | 11 | .636 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 16 | SIMIC, Jelena | 3 | 11 | 2 | 26 | .346 | 3 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 5 | NAPOLEAN, Alexa | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 10 | YOUNGQUIST, Holly | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 15 | MUSE, Brittney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 47 | 12 | 91 | .385 | 44 | 6 | 9 | 3 | 34 | 3 | 2 | 3 | 2 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| ETSU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | LONG, Alysa | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
| 4 | YOUELL, Amanda | 3 | 3 | 0 | 5 | .600 | 20 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 1 | |
| 7 | COGBURN, Whitney | 3 | 8 | 2 | 18 | .333 | 7 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 8 | BARBER, McKayla | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | RYAN, Erin | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 15 | BAUFIELD, Lauren | 3 | 10 | 4 | 20 | .300 | 2 | 1 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | |
| 3 | NEICE, Jen | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 5 | ROSENBOOM, Ashley | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | STANCLIFF, Jamie | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | HOWE, Dani | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 13 | PROVCHY, Kristan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 32 | 14 | 84 | .214 | 31 | 3 | 7 | 6 | 25 | 0 | 10 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Johnson City, Tenn. (Brooks Gym)
Date: Sep 12, 2009 Attend: 132 Time: 1:20 Referees: Terry Martin, BJ Willard |
||||||||||||||||||||||||||