Volleyball Box Score |
| ETSU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | LONG, Alysa | 5 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | |
| 4 | YOUELL, Amanda | 5 | 7 | 1 | 15 | .400 | 44 | 1 | 1 | 0 | 11 | 0 | 5 | 0 | 0 | |
| 7 | COGBURN, Whitney | 5 | 9 | 9 | 30 | .000 | 8 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | |
| 8 | BARBER, McKayla | 5 | 11 | 1 | 22 | .455 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 9 | RYAN, Erin | 5 | 17 | 8 | 35 | .257 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 10 | DYCK, Desiree | 5 | 9 | 10 | 31 | -.032 | 0 | 1 | 0 | 1 | 15 | 0 | 2 | 0 | 0 | |
| 3 | NEICE, Jen | 5 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | |
| 5 | ROSENBOOM, Ashley | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 6 | STANCLIFF, Jamie | 2 | 1 | 2 | 5 | -.200 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 12 | HOWE, Dani | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 13 | PROVCHY, Kristan | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | BAUFIELD, Lauren | 5 | 1 | 1 | 5 | .000 | 1 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 60 | 38 | 166 | .133 | 55 | 8 | 9 | 3 | 66 | 1 | 20 | 2 | 1 | ||
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appalachian State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Maggie Seeds | 5 | 9 | 5 | 24 | .167 | 2 | 0 | 1 | 2 | 9 | 0 | 7 | 0 | 1 | |
| 3 | Caroline Sedon | 5 | 6 | 1 | 21 | .238 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | |
| 10 | Becca Norris | 5 | 8 | 3 | 17 | .294 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 12 | Kasey Sauls | 5 | 2 | 0 | 5 | .400 | 35 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 2 | |
| 13 | Maja Jechorek | 5 | 9 | 6 | 35 | .086 | 1 | 0 | 0 | 2 | 12 | 0 | 4 | 0 | 0 | |
| 15 | Kelly Rhein | 5 | 7 | 7 | 26 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 1 | Courtney Rhein | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | |
| 4 | Lauren Swecker | 5 | 0 | 0 | 4 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 5 | Kelsey Kuehner | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 21 | Meghann Forshey | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TEAM | 4 | |||||||||||||||
| Totals | 5 | 41 | 24 | 139 | .122 | 39 | 3 | 5 | 8 | 58 | 2 | 32 | 0 | 3 | ||
| TOTAL TEAM BLOCKS: 18.0 | ||||||||||||||||
|
Site: Boone, N.C. (Holmes Center)
Date: Sep 22, 2009 Attend: 112 Time: 2:05 Referees: |
||||||||||||||||||||||||||||||||||||