Volleyball Box Score |
| Lipscomb | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | PEASE, Jake | 5 | 2 | 1 | 7 | .143 | 47 | 3 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | |
| 7 | HINEMEYER, Meghan | 5 | 12 | 6 | 38 | .158 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 9 | TRYKOWSKI, Amy | 5 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 10 | GREEN, Kaycee | 5 | 13 | 5 | 33 | .242 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 12 | PIERCE, Erin | 5 | 10 | 0 | 20 | .500 | 3 | 3 | 1 | 1 | 11 | 1 | 1 | 1 | 0 | |
| 21 | KELLY, Alex | 5 | 16 | 4 | 40 | .300 | 0 | 2 | 1 | 0 | 19 | 1 | 0 | 0 | 0 | |
| 1 | HONEL, Kory | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | ROSE, Katie | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | |
| 11 | KAISER, Elly | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 56 | 19 | 154 | .240 | 51 | 9 | 6 | 3 | 59 | 3 | 4 | 2 | 2 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ETSU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | LONG, Alysa | 5 | 8 | 6 | 18 | .111 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | YOUELL, Amanda | 5 | 7 | 0 | 12 | .583 | 45 | 1 | 4 | 0 | 9 | 0 | 5 | 0 | 0 | |
| 7 | COGBURN, Whitney | 5 | 15 | 3 | 32 | .375 | 5 | 0 | 0 | 3 | 12 | 0 | 2 | 0 | 0 | |
| 8 | BARBER, McKayla | 5 | 9 | 5 | 25 | .160 | 1 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | |
| 10 | DYCK, Desiree | 5 | 13 | 3 | 26 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | HOWE, Dani | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 3 | NEICE, Jen | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | |
| 5 | ROSENBOOM, Ashley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | RYAN, Erin | 5 | 2 | 5 | 29 | -.103 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 15 | BAUFIELD, Lauren | 5 | 3 | 2 | 7 | .143 | 0 | 2 | 0 | 1 | 15 | 0 | 0 | 1 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 57 | 24 | 150 | .220 | 53 | 3 | 6 | 9 | 62 | 0 | 14 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Johnson City, Tenn. (Brooks Gym)
Date: Oct 02, 2009 Attend: 153 Time: 2:02 pm Referees: Ed Phillips, Dave Mabe |
||||||||||||||||||||||||||||||||||||