Volleyball Box Score |
| ETSU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | LONG, Alysa | 4 | 10 | 1 | 17 | .529 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | |
| 4 | YOUELL, Amanda | 4 | 3 | 2 | 11 | .091 | 37 | 1 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | |
| 7 | COGBURN, Whitney | 4 | 11 | 8 | 31 | .097 | 2 | 0 | 2 | 3 | 11 | 0 | 1 | 1 | 0 | |
| 8 | BARBER, McKayla | 4 | 8 | 2 | 22 | .273 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 12 | HOWE, Dani | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | |
| 15 | BAUFIELD, Lauren | 4 | 4 | 3 | 16 | .062 | 2 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | |
| 3 | NEICE, Jen | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | |
| 6 | STANCLIFF, Jamie | 4 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 9 | RYAN, Erin | 4 | 8 | 5 | 30 | .100 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 48 | 22 | 142 | .183 | 43 | 6 | 3 | 8 | 62 | 1 | 12 | 6 | 0 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacksonville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | LEHMAN, Brittany | 4 | 12 | 8 | 43 | .093 | 0 | 1 | 2 | 1 | 7 | 2 | 2 | 3 | 0 | |
| 4 | KANE, Kathryn | 4 | 6 | 3 | 17 | .176 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | |
| 5 | SINGLETON, Brooke | 4 | 17 | 2 | 49 | .306 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | |
| 7 | YEAGER, Aidan | 4 | 16 | 3 | 35 | .371 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 8 | MUNNEKE, Hannah | 4 | 1 | 0 | 2 | .500 | 55 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 10 | LOEPPKY, Alison | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | WALROTH, Shelley | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 3 | 0 | 23 | 0 | 0 | 0 | 0 | |
| 9 | KENT, Nicki | 4 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 11 | DRZEWIECKI, Alliya | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | AUGUST, Ashley | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 61 | 20 | 164 | .250 | 58 | 8 | 14 | 6 | 66 | 2 | 8 | 5 | 1 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Jacksonville, Fla. (Swisher Gymnasium)
Date: Oct 09, 2009 Attend: 421 Time: 1:59 Referees: Darin Clark, Michael Gael |
|||||||||||||||||||||||||||||||