Volleyball Box Score |
| ETSU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | LONG, Alysa | 3 | 5 | 5 | 13 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | YOUELL, Amanda | 3 | 3 | 0 | 5 | .600 | 26 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
| 7 | COGBURN, Whitney | 2 | 7 | 0 | 12 | .583 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| 8 | BARBER, McKayla | 2 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | RYAN, Erin | 3 | 1 | 11 | 21 | -.476 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | DYCK, Desiree | 3 | 5 | 3 | 25 | .080 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 3 | NEICE, Jen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | 0 |
| 5 | ROSENBOOM, Ashley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | STANCLIFF, Jamie | 2 | 1 | 3 | 10 | -.200 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| 15 | BAUFIELD, Lauren | 3 | 4 | 2 | 8 | .250 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Totals | 3 | 31 | 26 | 108 | .046 | 29 | 3 | 8 | 3 | 36 | 1 | 6 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Belmont | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | JOHNSON, Maggie | 3 | 6 | 3 | 22 | .136 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 2 | 0 |
| 2 | ALBRITTON, Kayla | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 0 |
| 5 | BLOOD, Tara | 3 | 6 | 1 | 13 | .385 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 2 | 0 |
| 9 | MARSHALL, Katie | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 0 |
| 13 | SALAVA, Channing | 3 | 7 | 1 | 12 | .500 | 25 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 14 | GRAY, Jenny | 3 | 2 | 3 | 12 | -.083 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 4 | FRAZIER, Carly | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | HALE, Amy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | CLEMENTS, Megan | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 |
| 11 | HALL, Lauren | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 12 | ADAMS, Lexi | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 36 | 11 | 84 | .298 | 31 | 4 | 7 | 3 | 42 | 2 | 12 | 6 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Nashville, TN (Curb Event Center)
Date: Nov 13, 2009 Attend: 151 Time: 1:25 Referees: Keith Hutchison, Bill Thornburgh |
||||||||||||||||||||||||||