Volleyball Box Score |
| ETSU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | LONG, Alysa | 4 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 4 | YOUELL, Amanda | 4 | 5 | 3 | 16 | .125 | 31 | 2 | 1 | 0 | 8 | 0 | 2 | 1 | 0 | |
| 6 | STANCLIFF, Jamie | 4 | 4 | 0 | 11 | .364 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 7 | COGBURN, Whitney | 4 | 12 | 8 | 41 | .098 | 1 | 1 | 3 | 1 | 6 | 1 | 1 | 0 | 0 | |
| 10 | DYCK, Desiree | 4 | 9 | 6 | 32 | .094 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 15 | BAUFIELD, Lauren | 4 | 6 | 2 | 25 | .160 | 1 | 1 | 3 | 3 | 8 | 0 | 1 | 2 | 0 | |
| 3 | NEICE, Jen | 4 | 0 | 0 | 2 | .000 | 4 | 0 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | |
| 5 | ROSENBOOM, Ashley | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | RYAN, Erin | 3 | 0 | 4 | 9 | -.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | HOWE, Dani | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 41 | 25 | 156 | .103 | 38 | 4 | 10 | 5 | 63 | 1 | 9 | 3 | 0 | ||
| TOTAL TEAM BLOCKS: 5.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lipscomb | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | PEASE, Jake | 4 | 5 | 4 | 15 | .067 | 41 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | |
| 7 | HINEMEYER, Meghan | 4 | 14 | 5 | 34 | .265 | 3 | 1 | 1 | 2 | 11 | 0 | 0 | 1 | 1 | |
| 9 | TRYKOWSKI, Amy | 4 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 10 | GREEN, Kaycee | 4 | 11 | 6 | 32 | .156 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 12 | PIERCE, Erin | 4 | 6 | 0 | 16 | .375 | 0 | 1 | 0 | 0 | 13 | 2 | 3 | 0 | 0 | |
| 21 | KELLY, Alex | 4 | 12 | 4 | 34 | .235 | 2 | 3 | 1 | 0 | 13 | 1 | 1 | 0 | 0 | |
| 4 | ROSE, Katie | 4 | 0 | 1 | 2 | -.500 | 2 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | |
| 6 | MOHR, Kaley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 11 | KAISER, Elly | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 53 | 20 | 143 | .231 | 48 | 5 | 6 | 4 | 76 | 3 | 10 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Nashville, Tenn. (Allen Arena)
Date: Nov 14, 2009 Attend: 301 Time: 1:51 Referees: Kimberley Harrell, Joseph O'Neal |
|||||||||||||||||||||||||||||||