Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 28 | vs Chattanooga | L | 1-3 | 22-25,14-25,25-23,20-25 | 0-1 | 0-0 | 76 | ||
| Aug 28 | vs James Madison | L | 1-3 | 20-25,25-18,20-25,22-25 | 0-2 | 0-0 | 116 | ||
| Aug 29 | at Morehead State | L | 0-3 | 21-25,16-25,19-25 | 0-3 | 0-0 | 382 | ||
| # | 09-04-09 | at Liberty | L | 0-3 | 16-25,11-25,20-25 | 0-4 | 0-0 | 643 | |
| # | 09-05-09 | vs Elon | L | 2-3 | 20-25,28-26,18-25,25-22,11-15 | 0-5 | 0-0 | 43 | |
| # | 09-05-09 | vs Howard | W | 3-2 | 24-26,25-27,25-17,25-22,15-11 | 1-5 | 0-0 | 44 | |
| * | Sep 08 | USC UPSTATE | W | 3-1 | 25-19,25-18,22-25,25-23 | 2-5 | 1-0 | 198 | |
| * | Sep 11 | STETSON | W | 3-0 | 26-24,25-16,25-21 | 3-5 | 2-0 | 175 | |
| * | Sep 12 | FGCU | L | 0-3 | 21-25,17-25,20-25 | 3-6 | 2-1 | 132 | |
| Sep 15 | CHATTANOOGA | L | 1-3 | 22-25,20-25,25-23,23-25 | 3-7 | 2-1 | 162 | ||
| * | Sep 18 | at Kennesaw State | W | 3-2 | 25-19,21-25,25-22,21-25,17-15 | 4-7 | 3-1 | 303 | |
| * | Sep 19 | at Mercer | W | 3-0 | 25-22,27-25,25-18 | 5-7 | 4-1 | 271 | |
| Sep 22 | at Appalachian State | L | 2-3 | 22-25,25-11,25-16,18-25,11-15 | 5-8 | 4-1 | 112 | ||
| * | Sep 26 | CAMPBELL | L | 1-3 | 25-20,16-25,10-25,23-25 | 5-9 | 4-2 | 142 | |
| * | Oct 02 | LIPSCOMB | L | 2-3 | 15-25,25-20,12-25,25-14,11-15 | 5-10 | 4-3 | 153 | |
| * | Oct 03 | BELMONT | W | 3-1 | 25-14,18-25,25-22,25-23 | 6-10 | 5-3 | 163 | |
| * | Oct 09 | at Jacksonville | L | 1-3 | 20-25,25-19,21-25,26-28 | 6-11 | 5-4 | 421 | |
| * | Oct 10 | at North Florida | L | 1-3 | 25-21,22-25,17-25,23-25 | 6-12 | 5-5 | 216 | |
| * | Oct 13 | at USC Upstate | L | 1-3 | 13-25,16-25,25-17,18-25 | 6-13 | 5-6 | 139 | |
| * | Oct 16 | at Campbell | L | 2-3 | 25-19,19-25,25-23,19-25,7-15 | 6-14 | 5-7 | 468 | |
| 10/20/09 | at UNC Asheville | W | 3-2 | 20-25,25-18,26-24,23-25,15-12 | 7-14 | 5-7 | 176 | ||
| * | Oct 23 | MERCER | W | 3-0 | 25-20,25-23,25-9 | 8-14 | 6-7 | 154 | |
| * | Oct 24 | KENNESAW STATE | L | 2-3 | 23-25,25-21,23-25,35-33,8-15 | 8-15 | 6-8 | 128 | |
| * | Oct 30 | at FGCU | L | 0-3 | 15-25,27-29,14-25 | 8-16 | 6-9 | 349 | |
| * | Oct 31 | at Stetson | W | 3-0 | 25-14,25-18,25-18 | 9-16 | 7-9 | 257 | |
| * | Nov. 7 | NORTH FLORIDA | W | 3-1 | 25-23,26-28,25-21,25-16 | 10-16 | 8-9 | 225 | |
| * | Nov 07 | JACKSONVILLE | W | 3-2 | 16-25,25-23,25-16,20-25,15-11 | 11-16 | 9-9 | 231 | |
| * | Nov 13 | at Belmont | L | 0-3 | 19-25,22-25,11-25 | 11-17 | 9-10 | 151 | |
| * | Nov 14 | at Lipscomb | L | 1-3 | 15-25,18-25,25-21,17-25 | 11-18 | 9-11 | 301 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs Chattanooga | 4 | 47 | 24 | 145 | .159 | 41 | 9 | 8 | 8 | 58 | 4 | 12 | 3 | 10.0 | 1 | 66.0 |
| Aug 28 | vs James Madison | 4 | 46 | 27 | 131 | .145 | 37 | 2 | 6 | 2 | 38 | 0 | 16 | 2 | 8.0 | 2 | 56.0 |
| Aug 29 | at Morehead State | 3 | 29 | 15 | 89 | .157 | 27 | 3 | 5 | 12 | 32 | 0 | 10 | 0 | 5.0 | 0 | 37.0 |
| 09-04-09 | at Liberty | 3 | 25 | 19 | 87 | .069 | 23 | 1 | 7 | 4 | 29 | 0 | 9 | 2 | 4.5 | 2 | 30.5 |
| 09-05-09 | vs Elon | 5 | 58 | 36 | 170 | .129 | 54 | 8 | 10 | 9 | 79 | 1 | 4 | 2 | 3.0 | 0 | 69.0 |
| 09-05-09 | vs Howard | 5 | 67 | 25 | 153 | .275 | 62 | 8 | 7 | 10 | 45 | 3 | 16 | 2 | 11.0 | 1 | 86.0 |
| Sep 08 | USC UPSTATE | 4 | 69 | 22 | 150 | .313 | 62 | 1 | 12 | 3 | 53 | 2 | 10 | 3 | 7.0 | 1 | 77.0 |
| Sep 11 | STETSON | 3 | 43 | 20 | 111 | .207 | 37 | 7 | 6 | 6 | 41 | 1 | 12 | 1 | 7.0 | 1 | 57.0 |
| Sep 12 | FGCU | 3 | 32 | 14 | 84 | .214 | 31 | 3 | 7 | 6 | 25 | 0 | 10 | 1 | 5.0 | 1 | 40.0 |
| Sep 15 | CHATTANOOGA | 4 | 55 | 28 | 152 | .178 | 49 | 6 | 5 | 3 | 60 | 2 | 8 | 3 | 6.0 | 3 | 67.0 |
| Sep 18 | at Kennesaw State | 5 | 63 | 26 | 182 | .203 | 62 | 4 | 10 | 4 | 72 | 2 | 16 | 7 | 10.0 | 1 | 77.0 |
| Sep 19 | at Mercer | 3 | 52 | 21 | 123 | .252 | 46 | 4 | 7 | 4 | 52 | 0 | 20 | 1 | 10.0 | 0 | 66.0 |
| Sep 22 | at Appalachian State | 5 | 60 | 38 | 166 | .133 | 55 | 8 | 9 | 3 | 66 | 1 | 20 | 2 | 11.0 | 1 | 79.0 |
| Sep 26 | CAMPBELL | 4 | 50 | 33 | 161 | .106 | 45 | 4 | 4 | 7 | 60 | 1 | 10 | 2 | 6.0 | 0 | 60.0 |
| Oct 02 | LIPSCOMB | 5 | 57 | 24 | 150 | .220 | 53 | 3 | 6 | 9 | 62 | 0 | 14 | 1 | 7.0 | 0 | 67.0 |
| Oct 03 | BELMONT | 4 | 54 | 19 | 132 | .265 | 54 | 4 | 4 | 9 | 64 | 3 | 14 | 6 | 10.0 | 2 | 68.0 |
| Oct 09 | at Jacksonville | 4 | 48 | 22 | 142 | .183 | 43 | 6 | 3 | 8 | 62 | 1 | 12 | 6 | 7.0 | 0 | 61.0 |
| Oct 10 | at North Florida | 4 | 48 | 23 | 157 | .159 | 44 | 8 | 7 | 10 | 68 | 2 | 8 | 1 | 6.0 | 3 | 62.0 |
| Oct 13 | at USC Upstate | 4 | 42 | 24 | 119 | .151 | 37 | 2 | 5 | 7 | 44 | 1 | 14 | 4 | 8.0 | 3 | 52.0 |
| Oct 16 | at Campbell | 5 | 56 | 39 | 167 | .102 | 52 | 3 | 6 | 6 | 59 | 1 | 12 | 0 | 7.0 | 1 | 66.0 |
| 10/20/09 | at UNC Asheville | 5 | 70 | 29 | 162 | .253 | 62 | 3 | 10 | 9 | 64 | 0 | 12 | 1 | 6.0 | 0 | 79.0 |
| Oct 23 | MERCER | 3 | 35 | 18 | 91 | .187 | 33 | 3 | 8 | 3 | 43 | 1 | 20 | 0 | 11.0 | 1 | 49.0 |
| Oct 24 | KENNESAW STATE | 5 | 73 | 26 | 187 | .251 | 68 | 8 | 5 | 7 | 78 | 1 | 14 | 2 | 8.0 | 2 | 89.0 |
| Oct 30 | at FGCU | 3 | 41 | 24 | 121 | .140 | 40 | 0 | 8 | 0 | 44 | 1 | 6 | 3 | 4.0 | 2 | 45.0 |
| Oct 31 | at Stetson | 3 | 45 | 15 | 109 | .275 | 43 | 8 | 8 | 2 | 40 | 3 | 10 | 2 | 8.0 | 0 | 61.0 |
| Nov. 7 | NORTH FLORIDA | 4 | 52 | 24 | 155 | .181 | 49 | 8 | 6 | 3 | 47 | 1 | 14 | 1 | 8.0 | 2 | 68.0 |
| Nov 07 | JACKSONVILLE | 5 | 66 | 30 | 183 | .197 | 64 | 2 | 9 | 2 | 94 | 0 | 26 | 4 | 13.0 | 4 | 81.0 |
| Nov 13 | at Belmont | 3 | 31 | 26 | 108 | .046 | 29 | 3 | 8 | 3 | 36 | 1 | 6 | 1 | 4.0 | 0 | 38.0 |
| Nov 14 | at Lipscomb | 4 | 41 | 25 | 156 | .103 | 38 | 4 | 10 | 5 | 63 | 1 | 9 | 3 | 5.5 | 0 | 50.5 |
| ETSU | 116 | 1455 | 716 | 4043 | .183 | 1340 | 133 | 206 | 164 | 1578 | 34 | 364 | 66 | 216.0 | 34 | 1804.0 | |
| Opponent | 116 | 1402 | 560 | 3828 | .220 | 1286 | 166 | 209 | 133 | 1579 | 68 | 315 | 68 | 225.5 | 56 | 1793.5 | |
|
TEAM PER-GAME: Sets played: 116 Kills per set: 12.54 Assists per set: 11.55 Service aces per set: 1.15 Reception errors per set: 1.41 Digs per set: 13.60 Blocks per set: 1.86 Ball handling errors per set: 0.29 Reception errors per set: 1.41 |
Overall record: 11-18 Conf: 9-11 Home: 6-5 Away: 4-10 Neutral: 1-3
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs Chattanooga | 4 | 53 | 19 | 136 | .250 | 47 | 8 | 4 | 9 | 68 | 3 | 10 | 0 | 8.0 | 1 | 69.0 |
| Aug 28 | vs James Madison | 4 | 54 | 24 | 134 | .224 | 53 | 2 | 12 | 2 | 49 | 3 | 8 | 2 | 7.0 | 2 | 63.0 |
| Aug 29 | at Morehead State | 3 | 39 | 16 | 95 | .242 | 37 | 12 | 5 | 3 | 38 | 1 | 14 | 1 | 8.0 | 2 | 59.0 |
| 09-04-09 | at Liberty | 3 | 40 | 11 | 83 | .349 | 36 | 4 | 10 | 1 | 36 | 2 | 10 | 0 | 7.0 | 0 | 51.0 |
| 09-05-09 | vs Elon | 5 | 54 | 19 | 169 | .207 | 47 | 9 | 11 | 8 | 65 | 3 | 8 | 1 | 7.0 | 2 | 70.0 |
| 09-05-09 | vs Howard | 5 | 60 | 25 | 142 | .246 | 56 | 10 | 10 | 8 | 47 | 3 | 10 | 4 | 8.0 | 3 | 78.0 |
| Sep 08 | USC UPSTATE | 4 | 42 | 21 | 130 | .162 | 34 | 3 | 2 | 1 | 49 | 2 | 6 | 4 | 5.0 | 2 | 50.0 |
| Sep 11 | STETSON | 3 | 26 | 19 | 92 | .076 | 24 | 6 | 6 | 7 | 35 | 4 | 6 | 2 | 7.0 | 0 | 39.0 |
| Sep 12 | FGCU | 3 | 47 | 12 | 91 | .385 | 44 | 6 | 9 | 3 | 34 | 3 | 2 | 3 | 4.0 | 2 | 57.0 |
| Sep 15 | CHATTANOOGA | 4 | 54 | 15 | 136 | .287 | 45 | 3 | 11 | 6 | 58 | 5 | 16 | 3 | 13.0 | 3 | 70.0 |
| Sep 18 | at Kennesaw State | 5 | 65 | 32 | 191 | .173 | 61 | 4 | 5 | 4 | 75 | 4 | 8 | 2 | 8.0 | 2 | 77.0 |
| Sep 19 | at Mercer | 3 | 32 | 14 | 110 | .164 | 30 | 4 | 3 | 4 | 43 | 1 | 6 | 1 | 4.0 | 0 | 40.0 |
| Sep 22 | at Appalachian State | 5 | 41 | 24 | 139 | .122 | 39 | 3 | 5 | 8 | 58 | 2 | 32 | 0 | 18.0 | 3 | 62.0 |
| Sep 26 | CAMPBELL | 4 | 50 | 13 | 134 | .276 | 44 | 7 | 4 | 4 | 61 | 3 | 12 | 1 | 9.0 | 3 | 66.0 |
| Oct 02 | LIPSCOMB | 5 | 56 | 19 | 154 | .240 | 51 | 9 | 6 | 3 | 59 | 3 | 4 | 2 | 5.0 | 2 | 70.0 |
| Oct 03 | BELMONT | 4 | 48 | 19 | 139 | .209 | 43 | 9 | 14 | 4 | 49 | 0 | 12 | 8 | 6.0 | 2 | 63.0 |
| Oct 09 | at Jacksonville | 4 | 61 | 20 | 164 | .250 | 58 | 8 | 14 | 6 | 66 | 2 | 8 | 5 | 6.0 | 1 | 75.0 |
| Oct 10 | at North Florida | 4 | 53 | 16 | 146 | .253 | 51 | 10 | 9 | 8 | 76 | 2 | 12 | 3 | 8.0 | 5 | 71.0 |
| Oct 13 | at USC Upstate | 4 | 53 | 18 | 119 | .294 | 49 | 7 | 8 | 2 | 45 | 2 | 8 | 4 | 6.0 | 1 | 66.0 |
| Oct 16 | at Campbell | 5 | 55 | 22 | 140 | .236 | 53 | 6 | 11 | 3 | 59 | 1 | 20 | 2 | 11.0 | 2 | 72.0 |
| 10/20/09 | at UNC Asheville | 5 | 55 | 22 | 144 | .229 | 51 | 9 | 10 | 3 | 61 | 1 | 14 | 1 | 8.0 | 0 | 72.0 |
| Oct 23 | MERCER | 3 | 22 | 29 | 103 | -.068 | 21 | 3 | 1 | 3 | 33 | 2 | 6 | 3 | 5.0 | 3 | 30.0 |
| Oct 24 | KENNESAW STATE | 5 | 79 | 22 | 193 | .295 | 72 | 7 | 5 | 8 | 72 | 3 | 12 | 4 | 9.0 | 4 | 95.0 |
| Oct 30 | at FGCU | 3 | 44 | 14 | 108 | .278 | 41 | 0 | 0 | 0 | 46 | 2 | 14 | 0 | 9.0 | 1 | 53.0 |
| Oct 31 | at Stetson | 3 | 23 | 16 | 82 | .085 | 22 | 2 | 3 | 8 | 44 | 3 | 8 | 0 | 7.0 | 2 | 32.0 |
| Nov. 7 | NORTH FLORIDA | 4 | 53 | 26 | 140 | .193 | 49 | 3 | 9 | 8 | 60 | 3 | 6 | 4 | 6.0 | 6 | 62.0 |
| Nov 07 | JACKSONVILLE | 5 | 54 | 22 | 187 | .171 | 49 | 3 | 9 | 2 | 75 | 0 | 21 | 1 | 10.5 | 1 | 67.5 |
| Nov 13 | at Belmont | 3 | 36 | 11 | 84 | .298 | 31 | 4 | 7 | 3 | 42 | 2 | 12 | 6 | 8.0 | 0 | 48.0 |
| Nov 14 | at Lipscomb | 4 | 53 | 20 | 143 | .231 | 48 | 5 | 6 | 4 | 76 | 3 | 10 | 1 | 8.0 | 1 | 66.0 |
| Opponent totals | 116 | 1402 | 560 | 3828 | .220 | 1286 | 166 | 209 | 133 | 1579 | 68 | 315 | 68 | 225.5 | 56 | 1793.5 | |
| ETSU | 116 | 1455 | 716 | 4043 | .183 | 1340 | 133 | 206 | 164 | 1578 | 34 | 364 | 66 | 216.0 | 34 | 1804.0 | |
|
OPPONENT PER-GAME: Sets played: 116 Kills per set: 12.09 Assists per set: 11.09 Service aces per set: 1.43 Reception errors per set: 1.15 Digs per set: 13.61 Blocks per set: 1.94 Ball handling errors per set: 0.48 Reception errors per set: 1.15 |
Match-by-Match KILLS-ERRORS-ATTEMPTS |
| Kills-Errors-Attempts | 2 | 3 | 4 | 5 | 6 | 7 | |||
| Opponent | Date | Score | WL | LONG,Alys | NEICE,Jen | YOUELL,Am | ROSENBOOM | STANCLIFF | COGBURN,W |
| vs Chattanooga | Aug 28 | 1-3 | L | 3-1-7 | 0-0-5 | 8-1-14 | DNP | 0-1-1 | 8-5-31 |
| vs James Madison | Aug 28 | 1-3 | L | DNP | 0-0-2 | 5-2-11 | DNP | 10-2-18 | 7-3-21 |
| at Morehead State | Aug 29 | 0-3 | L | 0-0-0 | 0-0-4 | 4-0-6 | DNP | 1-0-1 | 3-1-10 |
| at Liberty | 09-04-09 | 0-3 | L | 3-1-7 | 0-0-2 | 4-1-7 | DNP | 1-5-13 | 1-2-5 |
| vs Elon | 09-05-09 | 2-3 | L | 13-5-29 | 0-1-2 | 9-6-35 | DNP | 0-0-0 | 5-3-12 |
| vs Howard | 09-05-09 | 3-2 | W | 14-0-22 | 0-0-1 | 2-1-5 | DNP | 13-5-28 | 11-5-33 |
| USC UPSTATE | Sep 08 | 3-1 | W | 5-2-15 | 0-0-1 | 2-1-9 | 0-0-0 | 3-0-6 | 17-2-31 |
| STETSON | Sep 11 | 3-0 | W | 0-0-0 | 1-0-1 | 3-1-8 | DNP | 2-2-7 | 11-2-25 |
| FGCU | Sep 12 | 0-3 | L | 6-3-15 | 0-0-1 | 3-0-5 | 0-0-0 | 0-0-2 | 8-2-18 |
| CHATTANOOGA | Sep 15 | 1-3 | L | 8-4-18 | 0-0-1 | 4-2-11 | 0-0-0 | 3-0-9 | 12-5-32 |
| at Kennesaw State | Sep 18 | 3-2 | W | 11-3-26 | 0-0-1 | 5-3-17 | 0-1-1 | DNP | 7-4-39 |
| at Mercer | Sep 19 | 3-0 | W | 6-3-14 | 1-1-3 | 3-0-8 | 0-0-0 | DNP | 12-5-30 |
| at Appalachian State | Sep 22 | 2-3 | L | 5-4-19 | 0-1-1 | 7-1-15 | 0-0-0 | 1-2-5 | 9-9-30 |
| CAMPBELL | Sep 26 | 1-3 | L | 11-2-22 | 0-0-1 | 2-0-10 | 0-0-0 | 3-7-20 | 17-6-36 |
| LIPSCOMB | Oct 02 | 2-3 | L | 8-6-18 | 0-0-0 | 7-0-12 | 0-0-0 | DNP | 15-3-32 |
| BELMONT | Oct 03 | 3-1 | W | 6-4-15 | 0-0-2 | 7-0-13 | 0-0-0 | 4-0-9 | 11-3-26 |
| at Jacksonville | Oct 09 | 1-3 | L | 10-1-17 | 0-0-0 | 3-2-11 | DNP | 3-1-12 | 11-8-31 |
| at North Florida | Oct 10 | 1-3 | L | 9-2-17 | 0-0-0 | 3-3-10 | 0-0-1 | 0-1-15 | 15-5-34 |
| at USC Upstate | Oct 13 | 1-3 | L | 11-1-18 | 0-0-0 | 1-2-5 | DNP | 6-6-20 | 7-8-21 |
| at Campbell | Oct 16 | 2-3 | L | 9-4-18 | 0-1-3 | 3-4-9 | 0-0-1 | 6-3-19 | 11-8-38 |
| at UNC Asheville | 10/20/09 | 3-2 | W | 11-3-21 | 1-0-2 | 10-3-17 | DNP | DNP | 11-5-33 |
| MERCER | Oct 23 | 3-0 | W | 10-1-17 | 0-0-1 | 1-2-9 | DNP | DNP | 6-6-16 |
| KENNESAW STATE | Oct 24 | 2-3 | L | 15-4-33 | 0-0-0 | 7-2-12 | 0-0-0 | DNP | 12-9-38 |
| at FGCU | Oct 30 | 0-3 | L | 7-4-17 | 0-0-1 | 2-1-9 | 0-0-0 | 0-1-2 | 8-6-25 |
| at Stetson | Oct 31 | 3-0 | W | 7-2-13 | 1-0-1 | 0-0-1 | 0-0-0 | 4-1-12 | 2-1-7 |
| NORTH FLORIDA | Nov. 7 | 3-1 | W | 8-1-13 | 0-0-0 | 7-3-16 | 0-0-0 | 2-0-9 | DNP |
| JACKSONVILLE | Nov 07 | 3-2 | W | 14-4-30 | 0-0-1 | 5-0-12 | 0-0-0 | 7-3-24 | 14-8-36 |
| at Belmont | Nov 13 | 0-3 | L | 5-5-13 | 0-0-0 | 3-0-5 | 0-0-0 | 1-3-10 | 7-0-12 |
| at Lipscomb | Nov 14 | 1-3 | L | 5-1-18 | 0-0-2 | 5-3-16 | 0-1-1 | 4-0-11 | 12-8-41 |
| Kills-Errors-Attempts | 8 | 9 | 10 | 12 | 13 | 15 | |||
| Opponent | Date | Score | WL | BARBER,Mc | RYAN,Erin | DYCK,Desi | HOWE,Dani | PROVCHY,K | BAUFIELD |
| vs Chattanooga | Aug 28 | 1-3 | L | 8-2-21 | 10-2-24 | DNP | 0-0-1 | 5-6-17 | 5-6-24 |
| vs James Madison | Aug 28 | 1-3 | L | 10-4-24 | 7-7-26 | 2-5-8 | 0-0-0 | 1-0-6 | 4-4-15 |
| at Morehead State | Aug 29 | 0-3 | L | 5-1-10 | 6-4-18 | 5-5-21 | 0-0-1 | 1-1-6 | 4-3-12 |
| at Liberty | 09-04-09 | 0-3 | L | 3-2-9 | 6-1-14 | 0-1-1 | 0-0-0 | 1-1-6 | 6-5-23 |
| vs Elon | 09-05-09 | 2-3 | L | 9-2-22 | 5-10-24 | 0-2-5 | 0-0-0 | 7-2-13 | 10-5-28 |
| vs Howard | 09-05-09 | 3-2 | W | 2-4-8 | 13-7-28 | 7-3-17 | 0-0-1 | 2-0-3 | 3-0-7 |
| USC UPSTATE | Sep 08 | 3-1 | W | 4-1-7 | 19-5-37 | 4-3-12 | 1-0-1 | 6-4-14 | 8-4-17 |
| STETSON | Sep 11 | 3-0 | W | 1-1-4 | 4-3-10 | 2-2-10 | 0-0-1 | 3-3-14 | 16-6-31 |
| FGCU | Sep 12 | 0-3 | L | 0-1-3 | 5-4-20 | DNP | 0-0-0 | 0-0-0 | 10-4-20 |
| CHATTANOOGA | Sep 15 | 1-3 | L | 7-2-15 | 12-5-32 | 0-1-2 | 0-0-0 | 1-0-2 | 8-9-30 |
| at Kennesaw State | Sep 18 | 3-2 | W | 11-3-22 | 17-7-41 | 12-5-33 | DNP | DNP | 0-0-2 |
| at Mercer | Sep 19 | 3-0 | W | 10-2-17 | 13-6-26 | 5-4-22 | 0-0-0 | DNP | 2-0-3 |
| at Appalachian State | Sep 22 | 2-3 | L | 11-1-22 | 17-8-35 | 9-10-31 | 0-0-2 | 0-1-1 | 1-1-5 |
| CAMPBELL | Sep 26 | 1-3 | L | 10-3-26 | 5-11-32 | 1-2-9 | 0-1-2 | 0-1-1 | 1-0-2 |
| LIPSCOMB | Oct 02 | 2-3 | L | 9-5-25 | 2-5-29 | 13-3-26 | 0-0-1 | DNP | 3-2-7 |
| BELMONT | Oct 03 | 3-1 | W | 7-4-18 | 13-4-28 | 3-4-10 | 0-0-2 | DNP | 3-0-9 |
| at Jacksonville | Oct 09 | 1-3 | L | 8-2-22 | 8-5-30 | DNP | 1-0-3 | DNP | 4-3-16 |
| at North Florida | Oct 10 | 1-3 | L | 10-2-30 | 6-6-28 | 2-2-10 | 0-0-1 | 0-0-2 | 3-2-9 |
| at USC Upstate | Oct 13 | 1-3 | L | 0-0-4 | 3-2-17 | 8-2-16 | 1-1-2 | 5-0-10 | 0-2-6 |
| at Campbell | Oct 16 | 2-3 | L | 10-4-24 | 11-8-30 | 1-3-10 | 0-0-0 | 0-0-0 | 5-4-15 |
| at UNC Asheville | 10/20/09 | 3-2 | W | 15-4-24 | 9-6-24 | 10-6-31 | DNP | DNP | 3-2-10 |
| MERCER | Oct 23 | 3-0 | W | 5-2-14 | 4-0-11 | 6-4-16 | DNP | 1-1-2 | 2-2-5 |
| KENNESAW STATE | Oct 24 | 2-3 | L | 13-1-23 | 14-6-34 | 10-4-38 | DNP | 0-0-0 | 2-0-9 |
| at FGCU | Oct 30 | 0-3 | L | 6-1-12 | 9-5-25 | 7-4-20 | 0-0-2 | DNP | 2-2-8 |
| at Stetson | Oct 31 | 3-0 | W | 11-2-18 | 10-5-25 | 3-2-10 | 0-0-1 | 4-1-12 | 3-1-9 |
| NORTH FLORIDA | Nov. 7 | 3-1 | W | 11-8-31 | 12-8-35 | 3-2-22 | 0-1-2 | 7-0-15 | 2-1-12 |
| JACKSONVILLE | Nov 07 | 3-2 | W | 8-4-28 | 1-4-10 | 15-5-31 | 0-0-0 | 0-0-1 | 2-2-10 |
| at Belmont | Nov 13 | 0-3 | L | 5-2-14 | 1-11-21 | 5-3-25 | DNP | DNP | 4-2-8 |
| at Lipscomb | Nov 14 | 1-3 | L | DNP | 0-4-9 | 9-6-32 | 0-0-1 | DNP | 6-2-25 |
Match-by-Match KILLS-HITTING PCT. |
| Kills-Hitting Pct | 2 | 3 | 4 | 5 | 6 | 7 | |||
| Opponent | Date | Score | WL | LONG,Alys | NEICE,Jen | YOUELL,Am | ROSENBOOM | STANCLIFF | COGBURN,W |
| vs Chattanooga | Aug 28 | 1-3 | L | 3/.286 | 0/.000 | 8/.500 | DNP | 0/-1.000 | 8/.097 |
| vs James Madison | Aug 28 | 1-3 | L | DNP | 0/.000 | 5/.273 | DNP | 10/.444 | 7/.190 |
| at Morehead State | Aug 29 | 0-3 | L | 0/.000 | 0/.000 | 4/.667 | DNP | 1/1.000 | 3/.200 |
| at Liberty | 09-04-09 | 0-3 | L | 3/.286 | 0/.000 | 4/.429 | DNP | 1/-.308 | 1/-.200 |
| vs Elon | 09-05-09 | 2-3 | L | 13/.276 | 0/-.500 | 9/.086 | DNP | 0/.000 | 5/.167 |
| vs Howard | 09-05-09 | 3-2 | W | 14/.636 | 0/.000 | 2/.200 | DNP | 13/.286 | 11/.182 |
| USC UPSTATE | Sep 08 | 3-1 | W | 5/.200 | 0/.000 | 2/.111 | 0/.000 | 3/.500 | 17/.484 |
| STETSON | Sep 11 | 3-0 | W | 0/.000 | 1/1.000 | 3/.250 | DNP | 2/.000 | 11/.360 |
| FGCU | Sep 12 | 0-3 | L | 6/.200 | 0/.000 | 3/.600 | 0/.000 | 0/.000 | 8/.333 |
| CHATTANOOGA | Sep 15 | 1-3 | L | 8/.222 | 0/.000 | 4/.182 | 0/.000 | 3/.333 | 12/.219 |
| at Kennesaw State | Sep 18 | 3-2 | W | 11/.308 | 0/.000 | 5/.118 | 0/-1.000 | DNP | 7/.077 |
| at Mercer | Sep 19 | 3-0 | W | 6/.214 | 1/.000 | 3/.375 | 0/.000 | DNP | 12/.233 |
| at Appalachian State | Sep 22 | 2-3 | L | 5/.053 | 0/-1.000 | 7/.400 | 0/.000 | 1/-.200 | 9/.000 |
| CAMPBELL | Sep 26 | 1-3 | L | 11/.409 | 0/.000 | 2/.200 | 0/.000 | 3/-.200 | 17/.306 |
| LIPSCOMB | Oct 02 | 2-3 | L | 8/.111 | 0/.000 | 7/.583 | 0/.000 | DNP | 15/.375 |
| BELMONT | Oct 03 | 3-1 | W | 6/.133 | 0/.000 | 7/.538 | 0/.000 | 4/.444 | 11/.308 |
| at Jacksonville | Oct 09 | 1-3 | L | 10/.529 | 0/.000 | 3/.091 | DNP | 3/.167 | 11/.097 |
| at North Florida | Oct 10 | 1-3 | L | 9/.412 | 0/.000 | 3/.000 | 0/.000 | 0/-.067 | 15/.294 |
| at USC Upstate | Oct 13 | 1-3 | L | 11/.556 | 0/.000 | 1/-.200 | DNP | 6/.000 | 7/-.048 |
| at Campbell | Oct 16 | 2-3 | L | 9/.278 | 0/-.333 | 3/-.111 | 0/.000 | 6/.158 | 11/.079 |
| at UNC Asheville | 10/20/09 | 3-2 | W | 11/.381 | 1/.500 | 10/.412 | DNP | DNP | 11/.182 |
| MERCER | Oct 23 | 3-0 | W | 10/.529 | 0/.000 | 1/-.111 | DNP | DNP | 6/.000 |
| KENNESAW STATE | Oct 24 | 2-3 | L | 15/.333 | 0/.000 | 7/.417 | 0/.000 | DNP | 12/.079 |
| at FGCU | Oct 30 | 0-3 | L | 7/.176 | 0/.000 | 2/.111 | 0/.000 | 0/-.500 | 8/.080 |
| at Stetson | Oct 31 | 3-0 | W | 7/.385 | 1/1.000 | 0/.000 | 0/.000 | 4/.250 | 2/.143 |
| NORTH FLORIDA | Nov. 7 | 3-1 | W | 8/.538 | 0/.000 | 7/.250 | 0/.000 | 2/.222 | DNP |
| JACKSONVILLE | Nov 07 | 3-2 | W | 14/.333 | 0/.000 | 5/.417 | 0/.000 | 7/.167 | 14/.167 |
| at Belmont | Nov 13 | 0-3 | L | 5/.000 | 0/.000 | 3/.600 | 0/.000 | 1/-.200 | 7/.583 |
