| For ETSU: LONG, Alysa; COGBURN, Whitney; RYAN, Erin; DEVINE, Megan; BAUFIELD, Lauren; STANCLIFF, Jamie; libero TAMBLYN, Kiley. |
| For NCCU: RICHARDS,Tasha-Gaye; SINCLAIR,Maritsann; JOHN,Alexis; RUSSELL,Kalin; BEHNCKE-BINEY,Belind; KALAO,Jzima-Malaki; libero KING,Raven. |
| 0-1 | Point ETSU - (RYAN, Erin) Attack error by BEHNCKE-BINEY,Belind. |
| 1-1 | Point NCCU - (RYAN, Erin) Attack error by COGBURN, Whitney. | so |
| 1-2 | Point ETSU - (KALAO,Jzima-Malaki) Attack error by BEHNCKE-BINEY,Belind. | so |
| 1-3 | Point ETSU - (TAMBLYN, Kiley) Kill by DEVINE, Megan (from COGBURN, Whitney). |
| 2-3 | Point NCCU - (TAMBLYN, Kiley) Service error. | so |
| 2-4 | Point ETSU - (BEHNCKE-BINEY,Belind) Kill by COGBURN, Whitney (from RYAN, Erin). | so |
| For ETSU: BARBER, McKayla; BAUFIELD, Lauren. |
| 2-5 | Point ETSU - (COGBURN, Whitney) Kill by DEVINE, Megan (from COGBURN, Whitney). |
| 2-6 | Point ETSU - (COGBURN, Whitney) Service ace (KING,Raven). |
| 2-7 | Point ETSU - (COGBURN, Whitney) Attack error by JOHN,Alexis (block by STANCLIFF, Jamie; DEVINE, Megan). |
| 2-8 | Point ETSU - (COGBURN, Whitney) Service ace (BEHNCKE-BINEY,Belind). |
| 2-9 | Point ETSU - (COGBURN, Whitney) Attack error by SINCLAIR,Maritsann. |
| Timeout N.C. Central. |
| 3-9 | Point NCCU - (COGBURN, Whitney) Kill by RICHARDS,Tasha-Gaye (from KALAO,Jzima-Malaki). | so |
| 4-9 | Point NCCU - (KING,Raven) Attack error by DEVINE, Megan. |
| 4-10 | Point ETSU - (KING,Raven) Kill by BARBER, McKayla (from COGBURN, Whitney). | so |
| 4-11 | Point ETSU - (DEVINE, Megan) Attack error by KALAO,Jzima-Malaki. |
| 5-11 | Point NCCU - (DEVINE, Megan) Kill by SINCLAIR,Maritsann (from KALAO,Jzima-Malaki). | so |
| 5-12 | Point ETSU - (JOHN,Alexis) Service error. | so |
| 6-12 | Point NCCU - (STANCLIFF, Jamie) Kill by SINCLAIR,Maritsann (from KING,Raven). | so |
| 6-13 | Point ETSU - (SINCLAIR,Maritsann) Kill by LONG, Alysa (from DEVINE, Megan). | so |
| 7-13 | Point NCCU - (BARBER, McKayla) Kill by BEHNCKE-BINEY,Belind (from KALAO,Jzima-Malaki). | so |
| For ETSU: BAUFIELD, Lauren; BARBER, McKayla. |
| 8-13 | Point NCCU - (RUSSELL,Kalin) Kill by BEHNCKE-BINEY,Belind (from KALAO,Jzima-Malaki). |
| 8-14 | Point ETSU - (RUSSELL,Kalin) Service error. | so |
| 9-14 | Point NCCU - (RYAN, Erin) Attack error by RYAN, Erin. | so |
| 10-14 | Point NCCU - (KALAO,Jzima-Malaki) Ball handling error by COGBURN, Whitney. |
| 10-15 | Point ETSU - (KALAO,Jzima-Malaki) Kill by LONG, Alysa (from COGBURN, Whitney). | so |
| 11-15 | Point NCCU - (TAMBLYN, Kiley) Service error. | so |
| 11-16 | Point ETSU - (BEHNCKE-BINEY,Belind) Kill by DEVINE, Megan (from COGBURN, Whitney). | so |
| For ETSU: BARBER, McKayla; BAUFIELD, Lauren. |
| 11-17 | Point ETSU - (COGBURN, Whitney) Kill by DEVINE, Megan. |
| Timeout N.C. Central. |
| 12-17 | Point NCCU - (COGBURN, Whitney) Service error. | so |
| 12-18 | Point ETSU - (KING,Raven) Kill by STANCLIFF, Jamie (from COGBURN, Whitney). | so |
| 12-19 | Point ETSU - (DEVINE, Megan) Kill by STANCLIFF, Jamie (from COGBURN, Whitney). |
| 13-19 | Point NCCU - (DEVINE, Megan) Kill by SINCLAIR,Maritsann (from KALAO,Jzima-Malaki). | so |
| 13-20 | Point ETSU - (JOHN,Alexis) Service error. | so |
| 14-20 | Point NCCU - (STANCLIFF, Jamie) Kill by SINCLAIR,Maritsann (from KALAO,Jzima-Malaki). | so |
| 14-21 | Point ETSU - (SINCLAIR,Maritsann) Service error. | so |
| 14-22 | Point ETSU - (BARBER, McKayla) Kill by RYAN, Erin (from BARBER, McKayla). |
| 15-22 | Point NCCU - (BARBER, McKayla) Kill by BEHNCKE-BINEY,Belind. | so |
| For ETSU: BAUFIELD, Lauren; BARBER, McKayla. |
| 15-23 | Point ETSU - (RUSSELL,Kalin) Attack error by BEHNCKE-BINEY,Belind (block by LONG, Alysa; COGBURN, Whitney). | so |
| 15-24 | Point ETSU - (RYAN, Erin) Kill by LONG, Alysa. |
| 15-25 | Point ETSU - (RYAN, Erin) Service ace (SINCLAIR,Maritsann). |
| For ETSU: BAUFIELD, Lauren; COGBURN, Whitney; DEVINE, Megan; RYAN, Erin; LONG, Alysa; STANCLIFF, Jamie; libero TAMBLYN, Kiley. |
| For NCCU: WILLIAMS,Courtney; KALAO,Jzima-Malaki; RUSSELL,Kalin; RICHARDS,Tasha-Gaye; SINCLAIR,Maritsann; BEHNCKE-BINEY,Belind; libero KING,Raven. |
| 1-0 | Point NCCU - (KALAO,Jzima-Malaki) Service ace (BAUFIELD, Lauren). |
| 2-0 | Point NCCU - (KALAO,Jzima-Malaki) Attack error by LONG, Alysa (block by BEHNCKE-BINEY,Belind; RICHARDS,Tasha-Gaye). |
| 2-1 | Point ETSU - (KALAO,Jzima-Malaki) Ball handling error by WILLIAMS,Courtney. | so |
| 3-1 | Point NCCU - (TAMBLYN, Kiley) Kill by BEHNCKE-BINEY,Belind (from KALAO,Jzima-Malaki). | so |
| 3-2 | Point ETSU - (BEHNCKE-BINEY,Belind) Kill by DEVINE, Megan (from TAMBLYN, Kiley). | so |
| For ETSU: BARBER, McKayla; BAUFIELD, Lauren. |
| 3-3 | Point ETSU - (COGBURN, Whitney) Kill by BARBER, McKayla (from COGBURN, Whitney). |
| 4-3 | Point NCCU - (COGBURN, Whitney) Service error. | so |
| 4-4 | Point ETSU - (KING,Raven) Service error. | so |
| 4-5 | Point ETSU - (DEVINE, Megan) Attack error by RUSSELL,Kalin. |
| 4-6 | Point ETSU - (DEVINE, Megan) Kill by BAUFIELD, Lauren (from TAMBLYN, Kiley). |
| For NCCU: WILLIAMS,Courtney; JOHN,Alexis. |
| 4-7 | Point ETSU - (RYAN, Erin) Kill by STANCLIFF, Jamie (from COGBURN, Whitney). |
| 4-8 | Point ETSU - (STANCLIFF, Jamie) Service ace (JOHN,Alexis). |
| 4-9 | Point ETSU - (STANCLIFF, Jamie) Bad set by KALAO,Jzima-Malaki. |
| 4-10 | Point ETSU - (STANCLIFF, Jamie) Attack error by RUSSELL,Kalin (block by LONG, Alysa). |
| 5-10 | Point NCCU - (STANCLIFF, Jamie) Service error. | so |
| 6-10 | Point NCCU - (SINCLAIR,Maritsann) Attack error by RYAN, Erin. |
| 6-11 | Point ETSU - (SINCLAIR,Maritsann) Attack error by JOHN,Alexis. | so |
| 6-12 | Point ETSU - (BARBER, McKayla) Attack error by BEHNCKE-BINEY,Belind (block by LONG, Alysa; COGBURN, Whitney). |
| 6-13 | Point ETSU - (BARBER, McKayla) Attack error by BEHNCKE-BINEY,Belind. |
| 7-13 | Point NCCU - (BARBER, McKayla) Kill by BEHNCKE-BINEY,Belind (from KALAO,Jzima-Malaki). | so |
| For ETSU: BAUFIELD, Lauren; BARBER, McKayla. |
| 8-13 | Point NCCU - (RUSSELL,Kalin) Kill by RUSSELL,Kalin (from BEHNCKE-BINEY,Belind). |
| 8-14 | Point ETSU - (RUSSELL,Kalin) Kill by RYAN, Erin (from COGBURN, Whitney). | so |
| 9-14 | Point NCCU - (RYAN, Erin) Kill by KALAO,Jzima-Malaki. | so |
| For NCCU: WILLIAMS,Courtney; JOHN,Alexis. |
| 9-15 | Point ETSU - (KALAO,Jzima-Malaki) Attack error by WILLIAMS,Courtney. | so |
| 9-16 | Point ETSU - (TAMBLYN, Kiley) Bad set by KALAO,Jzima-Malaki. |
| 9-17 | Point ETSU - (TAMBLYN, Kiley) Attack error by WILLIAMS,Courtney. |
| Timeout N.C. Central. |
| 9-18 | Point ETSU - (TAMBLYN, Kiley) Service ace (SINCLAIR,Maritsann). |
| 9-19 | Point ETSU - (TAMBLYN, Kiley) Kill by DEVINE, Megan (from COGBURN, Whitney). |
| 10-19 | Point NCCU - (TAMBLYN, Kiley) Kill by RUSSELL,Kalin (from SINCLAIR,Maritsann). | so |
| 10-20 | Point ETSU - (BEHNCKE-BINEY,Belind) Kill by STANCLIFF, Jamie (from COGBURN, Whitney). | so |
| For ETSU: DeVRIES, Nicole; COGBURN, Whitney; BARBER, McKayla; BAUFIELD, Lauren. |
| 10-21 | Point ETSU - (DeVRIES, Nicole) Kill by DEVINE, Megan (from DeVRIES, Nicole). |
| 10-22 | Point ETSU - (DeVRIES, Nicole) Attack error by SINCLAIR,Maritsann (block by BARBER, McKayla; STANCLIFF, Jamie). |
| Timeout N.C. Central. |
| 11-22 | Point NCCU - (DeVRIES, Nicole) Attack error by RYAN, Erin. | so |
| 13-21 | Point NCCU - (KING,Raven) Service ace (BARBER, McKayla). |
| 13-22 | Point ETSU - (KING,Raven) Service error. | so |
| 14-22 | Point NCCU - (DEVINE, Megan) Attack error by BARBER, McKayla (block by SINCLAIR,Maritsann; RUSSELL,Kalin). | so |
| For NCCU: JOHN,Alexis; WILLIAMS,Courtney. |
| 15-22 | Point NCCU - (JOHN,Alexis) Kill by RUSSELL,Kalin. |
| 15-23 | Point ETSU - (JOHN,Alexis) Attack error by JOHN,Alexis. | so |
| 15-24 | Point ETSU - (STANCLIFF, Jamie) Service ace (KING,Raven). |
| 16-24 | Point NCCU - (STANCLIFF, Jamie) Service error. | so |
| 16-25 | Point ETSU - (SINCLAIR,Maritsann) Kill by RYAN, Erin (from DeVRIES, Nicole). | so |
| For ETSU: COGBURN, Whitney; STANCLIFF, Jamie; LONG, Alysa; BAUFIELD, Lauren; RYAN, Erin; LONG, Alysa; libero TAMBLYN, Kiley. |
| For NCCU: KALAO,Jzima-Malaki; SINCLAIR,Maritsann; RUSSELL,Kalin; BEHNCKE-BINEY,Belind; RICHARDS,Tasha-Gaye; WILLIAMS,Courtney; libero KING,Raven. |
| 0-1 | Point ETSU - (RYAN, Erin) Kill by DEVINE, Megan (from COGBURN, Whitney). |
| 0-2 | Point ETSU - (RYAN, Erin) Attack error by BEHNCKE-BINEY,Belind (block by LONG, Alysa; DEVINE, Megan). |
| 0-3 | Point ETSU - (RYAN, Erin) Attack error by RICHARDS,Tasha-Gaye (block by LONG, Alysa; DEVINE, Megan). |
| 0-4 | Point ETSU - (RYAN, Erin) Attack error by WILLIAMS,Courtney. |
| For NCCU: SANTOS,Emanuelle; WILLIAMS,Courtney. |
| 1-4 | Point NCCU - (RYAN, Erin) Service error. | so |
| 1-5 | Point ETSU - (BEHNCKE-BINEY,Belind) Attack error by RICHARDS,Tasha-Gaye. | so |
| 2-5 | Point NCCU - (TAMBLYN, Kiley) Attack error by RYAN, Erin. | so |
| 3-5 | Point NCCU - (KING,Raven) Kill by SINCLAIR,Maritsann (from KALAO,Jzima-Malaki). |
| 3-6 | Point ETSU - (KING,Raven) Kill by COGBURN, Whitney (from RYAN, Erin). | so |
| For ETSU: PATE, Chantel; BAUFIELD, Lauren. |
| 3-7 | Point ETSU - (COGBURN, Whitney) Attack error by SINCLAIR,Maritsann (block by PATE, Chantel; STANCLIFF, Jamie). |
| 3-8 | Point ETSU - (COGBURN, Whitney) Attack error by SANTOS,Emanuelle (block by STANCLIFF, Jamie; DEVINE, Megan). |
| Timeout N.C. Central. |
| 3-9 | Point ETSU - (COGBURN, Whitney) Attack error by SANTOS,Emanuelle. |
| 3-10 | Point ETSU - (COGBURN, Whitney) Attack error by RUSSELL,Kalin. |
| 4-10 | Point NCCU - (COGBURN, Whitney) Service error. | so |
| 4-11 | Point ETSU - (SANTOS,Emanuelle) Kill by PATE, Chantel (from COGBURN, Whitney). | so |
| 5-11 | Point NCCU - (DEVINE, Megan) Kill by RUSSELL,Kalin (from KALAO,Jzima-Malaki). | so |
| 5-12 | Point ETSU - (SINCLAIR,Maritsann) Kill by RYAN, Erin (from COGBURN, Whitney). | so |
| 6-12 | Point NCCU - (STANCLIFF, Jamie) Kill by SINCLAIR,Maritsann (from KALAO,Jzima-Malaki). | so |
| 6-13 | Point ETSU - (RUSSELL,Kalin) Kill by LONG, Alysa (from COGBURN, Whitney). | so |
| For ETSU: PATE, Chantel; BAUFIELD, Lauren. |
| 6-14 | Point ETSU - (BAUFIELD, Lauren) Service ace (SANTOS,Emanuelle). |
| 6-15 | Point ETSU - (BAUFIELD, Lauren) Attack error by KALAO,Jzima-Malaki (block by LONG, Alysa). |
| 7-15 | Point NCCU - (BAUFIELD, Lauren) Service error. | so |
| 7-16 | Point ETSU - (KALAO,Jzima-Malaki) Attack error by BEHNCKE-BINEY,Belind (block by LONG, Alysa; COGBURN, Whitney). | so |
| For ETSU: HOWE, Dani; RYAN, Erin. |
| 7-17 | Point ETSU - (HOWE, Dani) Attack error by BEHNCKE-BINEY,Belind (block by LONG, Alysa). |
| Timeout N.C. Central. |
| For ETSU: KREMER, Summer; DEVINE, Megan. |
| 8-17 | Point NCCU - (HOWE, Dani) Service error. | so |
| 8-18 | Point ETSU - (BEHNCKE-BINEY,Belind) Kill by LONG, Alysa (from COGBURN, Whitney). | so |
| 9-18 | Point NCCU - (TAMBLYN, Kiley) Attack error by KREMER, Summer. | so |
| 9-19 | Point ETSU - (KING,Raven) Service error. | so |
| For ETSU: PATE, Chantel; BAUFIELD, Lauren; COGBURN, Whitney; DeVRIES, Nicole. |
| For NCCU: JOHN,Alexis; RICHARDS,Tasha-Gaye. |
| 10-19 | Point NCCU - (DeVRIES, Nicole) Service error. | so |
| 11-19 | Point NCCU - (SANTOS,Emanuelle) Kill by SINCLAIR,Maritsann (from KALAO,Jzima-Malaki). |
| 11-20 | Point ETSU - (SANTOS,Emanuelle) Service error. | so |
| For ETSU: RYAN, Erin; HOWE, Dani. |
| 11-21 | Point ETSU - (KREMER, Summer) Attack error by BEHNCKE-BINEY,Belind (block by PATE, Chantel). |
| 12-21 | Point NCCU - (KREMER, Summer) Kill by SANTOS,Emanuelle (from KALAO,Jzima-Malaki). | so |
| 12-22 | Point ETSU - (SINCLAIR,Maritsann) Kill by RYAN, Erin (from DeVRIES, Nicole). | so |
| 12-23 | Point ETSU - (STANCLIFF, Jamie) Service ace (SINCLAIR,Maritsann). |
| 13-23 | Point NCCU - (STANCLIFF, Jamie) Kill by RUSSELL,Kalin (from KALAO,Jzima-Malaki). | so |
| For NCCU: RICHARDS,Tasha-Gaye; JOHN,Alexis. |
| 13-24 | Point ETSU - (RUSSELL,Kalin) Kill by LONG, Alysa (from DeVRIES, Nicole). | so |
| 13-25 | Point ETSU - (PATE, Chantel) Service ace (KING,Raven). |