| For JU: JACOB, Kylie; LEHMAN, Brittany; KANE, Kathryn; COURTNEY, Kendall; YEAGER, Aidan; MUNNEKE, Hannah; libero AUGUST, Ashley. |
| For ETSU: LONG, Alysa; DEVINE, Megan; STANCLIFF, Jamie; COGBURN, Whitney; RYAN, Erin; BAUFIELD, Lauren; libero TAMBLYN, Kiley. |
| 1-0 | Point JU - (STANCLIFF, Jamie) Kill by YEAGER, Aidan (from COURTNEY, Kendall). | so |
| For JU: LOEPPKY, Alison. |
| 1-1 | Point ETSU - (LEHMAN, Brittany) Kill by BAUFIELD, Lauren (from COGBURN, Whitney). | so |
| 1-2 | Point ETSU - (BAUFIELD, Lauren) Kill by LONG, Alysa (from COGBURN, Whitney). |
| 2-2 | Point JU - (BAUFIELD, Lauren) Attack error by RYAN, Erin. | so |
| 3-2 | Point JU - (COURTNEY, Kendall) Attack error by RYAN, Erin. |
| 3-3 | Point ETSU - (COURTNEY, Kendall) Service error. | so |
| 4-3 | Point JU - (RYAN, Erin) Service error. | so |
| 5-3 | Point JU - (YEAGER, Aidan) Service ace (BAUFIELD, Lauren). |
| 5-4 | Point ETSU - (YEAGER, Aidan) Kill by LONG, Alysa (from COGBURN, Whitney). | so |
| 5-5 | Point ETSU - (TAMBLYN, Kiley) Kill by STANCLIFF, Jamie. |
| 6-5 | Point JU - (TAMBLYN, Kiley) Kill by LOEPPKY, Alison (from COURTNEY, Kendall). | so |
| 7-5 | Point JU - (MUNNEKE, Hannah) Ball handling error by COGBURN, Whitney. |
| 7-6 | Point ETSU - (MUNNEKE, Hannah) Kill by DEVINE, Megan (from COGBURN, Whitney). | so |
| 7-7 | Point ETSU - (COGBURN, Whitney) Attack error by COURTNEY, Kendall. |
| 7-8 | Point ETSU - (COGBURN, Whitney) Kill by BAUFIELD, Lauren (from COGBURN, Whitney). |
| 7-9 | Point ETSU - (COGBURN, Whitney) Kill by STANCLIFF, Jamie (from COGBURN, Whitney). |
| 8-9 | Point JU - (COGBURN, Whitney) Service error. | so |
| 8-10 | Point ETSU - (KANE, Kathryn) Kill by DEVINE, Megan (from COGBURN, Whitney). | so |
| Timeout Jacksonville. |
| 8-11 | Point ETSU - (DEVINE, Megan) Attack error by KANE, Kathryn. |
| 9-11 | Point JU - (DEVINE, Megan) Kill by LEHMAN, Brittany (from COURTNEY, Kendall). | so |
| 9-12 | Point ETSU - (AUGUST, Ashley) Kill by STANCLIFF, Jamie (from COGBURN, Whitney). | so |
| 10-12 | Point JU - (STANCLIFF, Jamie) Kill by YEAGER, Aidan (from COURTNEY, Kendall). | so |
| 10-13 | Point ETSU - (LEHMAN, Brittany) Service error. | so |
| 10-14 | Point ETSU - (BAUFIELD, Lauren) Kill by RYAN, Erin (from COGBURN, Whitney). |
| 10-15 | Point ETSU - (BAUFIELD, Lauren) Attack error by LEHMAN, Brittany. |
| 10-16 | Point ETSU - (BAUFIELD, Lauren) Kill by LONG, Alysa (from COGBURN, Whitney). |
| Timeout Jacksonville. |
| 11-16 | Point JU - (BAUFIELD, Lauren) Attack error by COGBURN, Whitney. | so |
| 11-17 | Point ETSU - (COURTNEY, Kendall) Kill by RYAN, Erin (from COGBURN, Whitney). | so |
| 12-17 | Point JU - (RYAN, Erin) Attack error by COGBURN, Whitney. | so |
| 13-17 | Point JU - (YEAGER, Aidan) Kill by KANE, Kathryn (from COURTNEY, Kendall). |
| 13-18 | Point ETSU - (YEAGER, Aidan) Attack error by KANE, Kathryn (block by COGBURN, Whitney; LONG, Alysa). | so |
| 14-18 | Point JU - (TAMBLYN, Kiley) Kill by KANE, Kathryn (from COURTNEY, Kendall). | so |
| 15-18 | Point JU - (MUNNEKE, Hannah) Attack error by STANCLIFF, Jamie (block by LEHMAN, Brittany; JACOB, Kylie). |
| 16-18 | Point JU - (MUNNEKE, Hannah) Attack error by DEVINE, Megan (block by JACOB, Kylie; KANE, Kathryn). |
| Timeout East Tennessee State. |
| 17-18 | Point JU - (MUNNEKE, Hannah) Kill by JACOB, Kylie (from COURTNEY, Kendall), block error by STANCLIFF, Jamie. |
| 17-19 | Point ETSU - (MUNNEKE, Hannah) Kill by DEVINE, Megan (from COGBURN, Whitney). | so |
| 17-20 | Point ETSU - (COGBURN, Whitney) Kill by DEVINE, Megan. |
| 18-20 | Point JU - (COGBURN, Whitney) Kill by JACOB, Kylie (from COURTNEY, Kendall). | so |
| 19-20 | Point JU - (KANE, Kathryn) Ball handling error by COGBURN, Whitney. |
| 20-20 | Point JU - (KANE, Kathryn) Service ace (BAUFIELD, Lauren). |
| 20-21 | Point ETSU - (KANE, Kathryn) Kill by BAUFIELD, Lauren (from TAMBLYN, Kiley). | so |
| 20-22 | Point ETSU - (DEVINE, Megan) Bad set by COURTNEY, Kendall. |
| 20-23 | Point ETSU - (DEVINE, Megan) Ball handling error by COURTNEY, Kendall. |
| 20-24 | Point ETSU - (DEVINE, Megan) Kill by RYAN, Erin (from COGBURN, Whitney). |
| 20-25 | Point ETSU - (DEVINE, Megan) Attack error by LEHMAN, Brittany. |
| For JU: JACOB, Kylie; LEHMAN, Brittany; KANE, Kathryn; COURTNEY, Kendall; YEAGER, Aidan; MUNNEKE, Hannah; libero AUGUST, Ashley. |
| For ETSU: LONG, Alysa; DEVINE, Megan; STANCLIFF, Jamie; COGBURN, Whitney; RYAN, Erin; BAUFIELD, Lauren; libero TAMBLYN, Kiley. |
| 1-0 | Point JU - (AUGUST, Ashley) Attack error by LONG, Alysa. |
| 2-0 | Point JU - (AUGUST, Ashley) Service ace (RYAN, Erin). |
| 2-1 | Point ETSU - (AUGUST, Ashley) Attack error by YEAGER, Aidan. | so |
| 2-2 | Point ETSU - (BAUFIELD, Lauren) Service ace (KANE, Kathryn). |
| 3-2 | Point JU - (BAUFIELD, Lauren) Kill by COURTNEY, Kendall (from KANE, Kathryn). | so |
| For JU: LOEPPKY, Alison. |
| 3-3 | Point ETSU - (LEHMAN, Brittany) Service error. | so |
| 3-4 | Point ETSU - (RYAN, Erin) Kill by DEVINE, Megan. |
| 3-5 | Point ETSU - (RYAN, Erin) Kill by LONG, Alysa (from COGBURN, Whitney). |
| 3-6 | Point ETSU - (RYAN, Erin) Attack error by YEAGER, Aidan (block by LONG, Alysa; COGBURN, Whitney). |
| 4-6 | Point JU - (RYAN, Erin) Attack error by LONG, Alysa (block by YEAGER, Aidan; LOEPPKY, Alison). | so |
| 5-6 | Point JU - (COURTNEY, Kendall) Attack error by LONG, Alysa. |
| 6-6 | Point JU - (COURTNEY, Kendall) Attack error by RYAN, Erin. |
| 6-7 | Point ETSU - (COURTNEY, Kendall) Kill by COGBURN, Whitney (from TAMBLYN, Kiley). | so |
| 7-7 | Point JU - (TAMBLYN, Kiley) Kill by KANE, Kathryn (from COURTNEY, Kendall). | so |
| 8-7 | Point JU - (YEAGER, Aidan) Ball handling error by COGBURN, Whitney. |
| 8-8 | Point ETSU - (YEAGER, Aidan) Kill by DEVINE, Megan (from COGBURN, Whitney). | so |
| 9-8 | Point JU - (COGBURN, Whitney) Kill by KANE, Kathryn (from COURTNEY, Kendall). | so |
| 9-9 | Point ETSU - (MUNNEKE, Hannah) Kill by BAUFIELD, Lauren (from COGBURN, Whitney). | so |
| 10-9 | Point JU - (DEVINE, Megan) Kill by LEHMAN, Brittany (from COURTNEY, Kendall). | so |
| 11-9 | Point JU - (KANE, Kathryn) Attack error by RYAN, Erin. |
| 11-10 | Point ETSU - (KANE, Kathryn) Service error. | so |
| 12-10 | Point JU - (STANCLIFF, Jamie) Service error. | so |
| 12-11 | Point ETSU - (AUGUST, Ashley) Kill by BAUFIELD, Lauren (from COGBURN, Whitney). | so |
| 13-11 | Point JU - (BAUFIELD, Lauren) Service error. | so |
| 14-11 | Point JU - (LEHMAN, Brittany) Attack error by COGBURN, Whitney. |
| 14-12 | Point ETSU - (LEHMAN, Brittany) Kill by LONG, Alysa. | so |
| 15-12 | Point JU - (RYAN, Erin) Kill by LOEPPKY, Alison (from COURTNEY, Kendall). | so |
| 16-12 | Point JU - (COURTNEY, Kendall) Service ace (RYAN, Erin). |
| Timeout East Tennessee State. |
| For ETSU: HOWE, Dani. |
| 16-13 | Point ETSU - (COURTNEY, Kendall) Kill by LONG, Alysa (from COGBURN, Whitney). | so |
| 16-14 | Point ETSU - (TAMBLYN, Kiley) Attack error by LOEPPKY, Alison. |
| 17-14 | Point JU - (TAMBLYN, Kiley) Kill by LOEPPKY, Alison (from COURTNEY, Kendall). | so |
| 18-14 | Point JU - (YEAGER, Aidan) Service ace (BAUFIELD, Lauren). |
| 19-14 | Point JU - (YEAGER, Aidan) Kill by JACOB, Kylie. |
| 19-15 | Point ETSU - (YEAGER, Aidan) Service error. | so |
| 20-15 | Point JU - (COGBURN, Whitney) Kill by LOEPPKY, Alison (from COURTNEY, Kendall). | so |
| 20-16 | Point ETSU - (MUNNEKE, Hannah) Kill by DEVINE, Megan (from COGBURN, Whitney), block error by JACOB, Kylie. | so |
| 21-16 | Point JU - (DEVINE, Megan) Kill by KANE, Kathryn (from COURTNEY, Kendall). | so |
| 21-17 | Point ETSU - (KANE, Kathryn) Kill by STANCLIFF, Jamie (from COGBURN, Whitney). | so |
| 21-18 | Point ETSU - (STANCLIFF, Jamie) Attack error by JACOB, Kylie (block by BAUFIELD, Lauren). |
| 22-18 | Point JU - (STANCLIFF, Jamie) Service error. | so |
| 22-19 | Point ETSU - (AUGUST, Ashley) Kill by BAUFIELD, Lauren (from COGBURN, Whitney). | so |
| 23-19 | Point JU - (BAUFIELD, Lauren) Kill by YEAGER, Aidan (from COURTNEY, Kendall). | so |
| Timeout East Tennessee State. |
| 24-19 | Point JU - (LEHMAN, Brittany) Attack error by RYAN, Erin. |
| 24-20 | Point ETSU - (LEHMAN, Brittany) Kill by LONG, Alysa (from COGBURN, Whitney). | so |
| 24-21 | Point ETSU - (RYAN, Erin) Attack error by LOEPPKY, Alison. |
| 25-21 | Point JU - (RYAN, Erin) Kill by LOEPPKY, Alison (from COURTNEY, Kendall). | so |
| For JU: JACOB, Kylie; LEHMAN, Brittany; KANE, Kathryn; COURTNEY, Kendall; YEAGER, Aidan; MUNNEKE, Hannah; libero AUGUST, Ashley. |
| For ETSU: LONG, Alysa; DEVINE, Megan; STANCLIFF, Jamie; COGBURN, Whitney; RYAN, Erin; BAUFIELD, Lauren; libero TAMBLYN, Kiley. |
| 1-0 | Point JU - (BAUFIELD, Lauren) Kill by LEHMAN, Brittany (from COURTNEY, Kendall). | so |
| For JU: LOEPPKY, Alison. |
| 1-1 | Point ETSU - (LEHMAN, Brittany) Attack error by COURTNEY, Kendall. | so |
| 2-1 | Point JU - (RYAN, Erin) Kill by YEAGER, Aidan (from COURTNEY, Kendall). | so |
| For ETSU: HOWE, Dani. |
| 3-1 | Point JU - (COURTNEY, Kendall) Attack error by DEVINE, Megan (block by LOEPPKY, Alison; YEAGER, Aidan). |
| 3-2 | Point ETSU - (COURTNEY, Kendall) Kill by COGBURN, Whitney (from BAUFIELD, Lauren). | so |
| 4-2 | Point JU - (TAMBLYN, Kiley) Kill by YEAGER, Aidan. | so |
| 4-3 | Point ETSU - (YEAGER, Aidan) Service error. | so |
| 5-3 | Point JU - (COGBURN, Whitney) Service error. | so |
| 6-3 | Point JU - (MUNNEKE, Hannah) Kill by LEHMAN, Brittany (from COURTNEY, Kendall). |
| 7-3 | Point JU - (MUNNEKE, Hannah) Attack error by BAUFIELD, Lauren. |
| 8-3 | Point JU - (MUNNEKE, Hannah) Attack error by DEVINE, Megan. |
| 9-3 | Point JU - (MUNNEKE, Hannah) Kill by KANE, Kathryn (from COURTNEY, Kendall). |
| Timeout East Tennessee State. |
| 9-4 | Point ETSU - (MUNNEKE, Hannah) Kill by DEVINE, Megan (from COGBURN, Whitney). | so |
| 9-5 | Point ETSU - (DEVINE, Megan) Kill by COGBURN, Whitney (from TAMBLYN, Kiley). |
| 9-6 | Point ETSU - (DEVINE, Megan) Attack error by KANE, Kathryn. |
| 9-7 | Point ETSU - (DEVINE, Megan) Attack error by LEHMAN, Brittany (block by BAUFIELD, Lauren; STANCLIFF, Jamie). |
| 9-8 | Point ETSU - (DEVINE, Megan) Kill by STANCLIFF, Jamie (from COGBURN, Whitney). |
| Timeout Jacksonville. |
| 9-9 | Point ETSU - (DEVINE, Megan) Kill by BAUFIELD, Lauren (from COGBURN, Whitney). |
| 9-10 | Point ETSU - (DEVINE, Megan) Attack error by JACOB, Kylie. |
| For JU: ROBERTSON, Alyssa. |
| 9-11 | Point ETSU - (DEVINE, Megan) Attack error by LEHMAN, Brittany (block by BAUFIELD, Lauren; STANCLIFF, Jamie). |
| 10-11 | Point JU - (DEVINE, Megan) Attack error by COGBURN, Whitney. | so |
| 10-12 | Point ETSU - (KANE, Kathryn) Kill by BAUFIELD, Lauren (from COGBURN, Whitney). | so |
| 10-13 | Point ETSU - (STANCLIFF, Jamie) Attack error by ROBERTSON, Alyssa. |
| 11-13 | Point JU - (STANCLIFF, Jamie) Kill by KANE, Kathryn (from COURTNEY, Kendall). | so |
| 11-14 | Point ETSU - (AUGUST, Ashley) Service error. | so |
| 11-15 | Point ETSU - (BAUFIELD, Lauren) Attack error by YEAGER, Aidan (block by COGBURN, Whitney; LONG, Alysa). |
| 11-16 | Point ETSU - (BAUFIELD, Lauren) Kill by RYAN, Erin (from COGBURN, Whitney). |
| 12-16 | Point JU - (BAUFIELD, Lauren) Kill by YEAGER, Aidan (from COURTNEY, Kendall). | so |
| 12-17 | Point ETSU - (LEHMAN, Brittany) Attack error by LOEPPKY, Alison. | so |
| 13-17 | Point JU - (RYAN, Erin) Kill by YEAGER, Aidan (from COURTNEY, Kendall). | so |
| 14-17 | Point JU - (COURTNEY, Kendall) Kill by KANE, Kathryn (from COURTNEY, Kendall). |
| 14-18 | Point ETSU - (COURTNEY, Kendall) Attack error by COURTNEY, Kendall. | so |
| 15-18 | Point JU - (TAMBLYN, Kiley) Kill by KANE, Kathryn (from COURTNEY, Kendall). | so |
| 15-19 | Point ETSU - (YEAGER, Aidan) Kill by DEVINE, Megan (from COGBURN, Whitney). | so |
| 15-20 | Point ETSU - (COGBURN, Whitney) Kill by STANCLIFF, Jamie. |
| 16-20 | Point JU - (COGBURN, Whitney) Kill by LEHMAN, Brittany (from KANE, Kathryn). | so |
| 17-20 | Point JU - (MUNNEKE, Hannah) Attack error by DEVINE, Megan. |
| 17-21 | Point ETSU - (MUNNEKE, Hannah) Kill by STANCLIFF, Jamie (from COGBURN, Whitney). | so |
| 17-22 | Point ETSU - (DEVINE, Megan) Attack error by KANE, Kathryn. |
| 17-23 | Point ETSU - (DEVINE, Megan) Attack error by ROBERTSON, Alyssa. |
| For JU: JACOB, Kylie. |
| 17-24 | Point ETSU - (DEVINE, Megan) Kill by RYAN, Erin (from TAMBLYN, Kiley). |
| Timeout Jacksonville. |
| 18-24 | Point JU - (DEVINE, Megan) Kill by KANE, Kathryn (from COURTNEY, Kendall). | so |
| 18-25 | Point ETSU - (KANE, Kathryn) Attack error by LEHMAN, Brittany. | so |
| For JU: JACOB, Kylie; LEHMAN, Brittany; KANE, Kathryn; COURTNEY, Kendall; YEAGER, Aidan; MUNNEKE, Hannah; libero AUGUST, Ashley. |
| For ETSU: LONG, Alysa; DEVINE, Megan; STANCLIFF, Jamie; COGBURN, Whitney; RYAN, Erin; BAUFIELD, Lauren; libero TAMBLYN, Kiley. |
| 1-0 | Point JU - (AUGUST, Ashley) Kill by YEAGER, Aidan (from COURTNEY, Kendall). |
| 2-0 | Point JU - (AUGUST, Ashley) Service ace (DEVINE, Megan). |
| 3-0 | Point JU - (AUGUST, Ashley) Kill by COURTNEY, Kendall (from AUGUST, Ashley). |
| 3-1 | Point ETSU - (AUGUST, Ashley) Kill by LONG, Alysa (from COGBURN, Whitney). | so |
| 3-2 | Point ETSU - (BAUFIELD, Lauren) Attack error by YEAGER, Aidan (block by LONG, Alysa; COGBURN, Whitney). |
| 4-2 | Point JU - (BAUFIELD, Lauren) Service error. | so |
| For JU: LOEPPKY, Alison. |
| 5-2 | Point JU - (LEHMAN, Brittany) Attack error by LONG, Alysa. |
| 5-3 | Point ETSU - (LEHMAN, Brittany) Attack error by LOEPPKY, Alison. | so |
| 6-3 | Point JU - (RYAN, Erin) Kill by LOEPPKY, Alison (from COURTNEY, Kendall). | so |
| For ETSU: HOWE, Dani. |
| 6-4 | Point ETSU - (COURTNEY, Kendall) Attack error by KANE, Kathryn (block by LONG, Alysa; COGBURN, Whitney). | so |
| 7-4 | Point JU - (TAMBLYN, Kiley) Service error. | so |
| 7-5 | Point ETSU - (YEAGER, Aidan) Attack error by KANE, Kathryn. | so |
| 8-5 | Point JU - (COGBURN, Whitney) Service error. | so |
| 8-6 | Point ETSU - (MUNNEKE, Hannah) Kill by DEVINE, Megan (from TAMBLYN, Kiley). | so |
| 9-6 | Point JU - (DEVINE, Megan) Attack error by RYAN, Erin. | so |
| 10-6 | Point JU - (KANE, Kathryn) Attack error by STANCLIFF, Jamie (block by JACOB, Kylie; LEHMAN, Brittany). |
| 10-7 | Point ETSU - (KANE, Kathryn) Attack error by TEPLITZ, Nicole (block by LONG, Alysa; DEVINE, Megan). | so |
| 10-8 | Point ETSU - (KANE, Kathryn) Kill by STANCLIFF, Jamie (from COGBURN, Whitney). | so |
| 10-9 | Point ETSU - (STANCLIFF, Jamie) Attack error by KANE, Kathryn. |
| 11-9 | Point JU - (STANCLIFF, Jamie) Kill by JACOB, Kylie. | so |
| 11-10 | Point ETSU - (AUGUST, Ashley) Kill by BAUFIELD, Lauren (from COGBURN, Whitney). | so |
| 11-11 | Point ETSU - (BAUFIELD, Lauren) Attack error by YEAGER, Aidan. |
| 11-12 | Point ETSU - (BAUFIELD, Lauren) Kill by DEVINE, Megan (from COGBURN, Whitney). |
| 11-13 | Point ETSU - (BAUFIELD, Lauren) Attack error by YEAGER, Aidan. |
| 11-14 | Point ETSU - (BAUFIELD, Lauren) Service ace (AUGUST, Ashley). |
| 12-14 | Point JU - (BAUFIELD, Lauren) Kill by YEAGER, Aidan (from COURTNEY, Kendall). | so |
| 12-15 | Point ETSU - (LEHMAN, Brittany) Kill by COGBURN, Whitney (from BAUFIELD, Lauren). | so |
| 13-15 | Point JU - (RYAN, Erin) Kill by YEAGER, Aidan (from COURTNEY, Kendall). | so |
| 13-16 | Point ETSU - (COURTNEY, Kendall) Kill by DEVINE, Megan (from COGBURN, Whitney). | so |
| 14-16 | Point JU - (TAMBLYN, Kiley) Attack error by COGBURN, Whitney. | so |
| 15-16 | Point JU - (TAMBLYN, Kiley) Kill by YEAGER, Aidan (from COURTNEY, Kendall). | so |
| 15-17 | Point ETSU - (YEAGER, Aidan) Attack error by KANE, Kathryn (block by COGBURN, Whitney; STANCLIFF, Jamie). | so |
| 16-17 | Point JU - (COGBURN, Whitney) Kill by KANE, Kathryn (from COURTNEY, Kendall). | so |
| 16-18 | Point ETSU - (MUNNEKE, Hannah) Service error. | so |
| 17-18 | Point JU - (DEVINE, Megan) Kill by LEHMAN, Brittany (from COURTNEY, Kendall). | so |
| 17-19 | Point ETSU - (KANE, Kathryn) Kill by BAUFIELD, Lauren (from COGBURN, Whitney). | so |
| 18-19 | Point JU - (STANCLIFF, Jamie) Kill by LEHMAN, Brittany (from COURTNEY, Kendall). | so |
| 18-20 | Point ETSU - (AUGUST, Ashley) Attack error by YEAGER, Aidan. | so |
| Timeout Jacksonville. |
| 19-20 | Point JU - (BAUFIELD, Lauren) Kill by YEAGER, Aidan (from COURTNEY, Kendall). | so |
| 19-21 | Point ETSU - (LEHMAN, Brittany) Kill by COGBURN, Whitney (from BAUFIELD, Lauren). | so |
| 20-21 | Point JU - (RYAN, Erin) Kill by YEAGER, Aidan (from COURTNEY, Kendall). | so |
| 21-21 | Point JU - (COURTNEY, Kendall) Kill by YEAGER, Aidan (from COURTNEY, Kendall). |
| Timeout East Tennessee State. |
| 21-22 | Point ETSU - (COURTNEY, Kendall) Kill by BAUFIELD, Lauren (from COGBURN, Whitney). | so |
| 22-22 | Point JU - (TAMBLYN, Kiley) Bad set by COGBURN, Whitney. | so |
| 23-22 | Point JU - (YEAGER, Aidan) Kill by LOEPPKY, Alison (from COURTNEY, Kendall). |
| 24-22 | Point JU - (YEAGER, Aidan) Attack error by DEVINE, Megan (block by LOEPPKY, Alison; JACOB, Kylie). |
| Timeout East Tennessee State. |
| 24-23 | Point ETSU - (YEAGER, Aidan) Kill by DEVINE, Megan (from COGBURN, Whitney). | so |
| 25-23 | Point JU - (COGBURN, Whitney) Kill by LOEPPKY, Alison (from COURTNEY, Kendall). | so |
====================
==================== JACKSONVILLE 2, EAST TENNESSEE STATE 3
====================
| For JU: JACOB, Kylie; LEHMAN, Brittany; KANE, Kathryn; COURTNEY, Kendall; MUNNEKE, Hannah; LOEPPKY, Alison; libero AUGUST, Ashley. |
| For ETSU: LONG, Alysa; DEVINE, Megan; STANCLIFF, Jamie; COGBURN, Whitney; RYAN, Erin; BAUFIELD, Lauren; libero TAMBLYN, Kiley. |
| 0-1 | Point ETSU - (BAUFIELD, Lauren) Attack error by LEHMAN, Brittany. |
| 0-2 | Point ETSU - (BAUFIELD, Lauren) Attack error by KANE, Kathryn (block by LONG, Alysa). |
| 1-2 | Point JU - (BAUFIELD, Lauren) Attack error by BAUFIELD, Lauren. | so |
| For JU: YEAGER, Aidan. |
| 1-3 | Point ETSU - (COURTNEY, Kendall) Kill by RYAN, Erin (from COGBURN, Whitney). | so |
| 1-4 | Point ETSU - (RYAN, Erin) Service ace (KANE, Kathryn). |
| Timeout Jacksonville. |
| 2-4 | Point JU - (RYAN, Erin) Kill by KANE, Kathryn (from COURTNEY, Kendall). | so |
| For ETSU: HOWE, Dani. |
| 2-5 | Point ETSU - (KANE, Kathryn) Kill by LONG, Alysa (from COGBURN, Whitney). | so |
| 3-5 | Point JU - (TAMBLYN, Kiley) Service error. | so |
| 3-6 | Point ETSU - (AUGUST, Ashley) Attack error by YEAGER, Aidan (block by STANCLIFF, Jamie; DEVINE, Megan). | so |
| 3-7 | Point ETSU - (COGBURN, Whitney) Service ace (TEAM). |
| 4-7 | Point JU - (COGBURN, Whitney) Service error. | so |
| 4-8 | Point ETSU - (YEAGER, Aidan) Kill by BAUFIELD, Lauren (from COGBURN, Whitney). | so |
| 5-8 | Point JU - (DEVINE, Megan) Service error. | so |
| 5-9 | Point ETSU - (LEHMAN, Brittany) Kill by BAUFIELD, Lauren (from COGBURN, Whitney), block error by LOEPPKY, Alison. | so |
| 6-9 | Point JU - (STANCLIFF, Jamie) Kill by KANE, Kathryn (from COURTNEY, Kendall). | so |
| For JU: DRZEWIECKI, Alliya. |
| 6-10 | Point ETSU - (DRZEWIECKI, Alliya) Service error. | so |
| 7-10 | Point JU - (BAUFIELD, Lauren) Attack error by LONG, Alysa. | so |
| 8-10 | Point JU - (COURTNEY, Kendall) Attack error by RYAN, Erin (block by JACOB, Kylie; YEAGER, Aidan). |
| Timeout East Tennessee State. |
| 9-10 | Point JU - (COURTNEY, Kendall) Attack error by RYAN, Erin. |
| 9-11 | Point ETSU - (COURTNEY, Kendall) Kill by LONG, Alysa (from COGBURN, Whitney). | so |
| 10-11 | Point JU - (RYAN, Erin) Kill by JACOB, Kylie (from COURTNEY, Kendall). | so |
| 11-11 | Point JU - (KANE, Kathryn) Attack error by DEVINE, Megan. |
| 11-12 | Point ETSU - (KANE, Kathryn) Kill by DEVINE, Megan (from COGBURN, Whitney). | so |
| 12-12 | Point JU - (TAMBLYN, Kiley) Kill by YEAGER, Aidan (from COURTNEY, Kendall). | so |
| 12-13 | Point ETSU - (AUGUST, Ashley) Kill by COGBURN, Whitney (from HOWE, Dani). | so |
| 12-14 | Point ETSU - (COGBURN, Whitney) Kill by BAUFIELD, Lauren (from COGBURN, Whitney). |
| Timeout Jacksonville. |
| 12-15 | Point ETSU - (COGBURN, Whitney) Attack error by YEAGER, Aidan. |
====================
==================== JACKSONVILLE 2, EAST TENNESSEE STATE 3
====================