| For UNF: BUDINSKA, Anna; CLAESSENS, Britt; PRIDGEON, Paige; MEDINA, Dagnija; RABE, Chelsea; GREENLEE, Marshay; libero BARAN, Nicole. |
| For ETSU: LONG, Alysa; DEVINE, Megan; STANCLIFF, Jamie; COGBURN, Whitney; RYAN, Erin; BAUFIELD, Lauren; libero TAMBLYN, Kiley. |
| 1-0 | Point UNF - (STANCLIFF, Jamie) Kill by MEDINA, Dagnija (from CLAESSENS, Britt). | so |
| 1-1 | Point ETSU - (MEDINA, Dagnija) Bad set by CLAESSENS, Britt. | so |
| 1-2 | Point ETSU - (BAUFIELD, Lauren) Attack error by PRIDGEON, Paige (block by COGBURN, Whitney; LONG, Alysa). |
| 1-3 | Point ETSU - (BAUFIELD, Lauren) Attack error by GREENLEE, Marshay. |
| 1-4 | Point ETSU - (BAUFIELD, Lauren) Attack error by CLAESSENS, Britt. |
| 1-5 | Point ETSU - (BAUFIELD, Lauren) Service ace (RABE, Chelsea). |
| 2-5 | Point UNF - (BAUFIELD, Lauren) Kill by PRIDGEON, Paige (from CLAESSENS, Britt). | so |
| 3-5 | Point UNF - (CLAESSENS, Britt) Attack error by RYAN, Erin. |
| 3-6 | Point ETSU - (CLAESSENS, Britt) Service error. | so |
| 4-6 | Point UNF - (RYAN, Erin) Kill by BUDINSKA, Anna (from CLAESSENS, Britt). | so |
| For UNF: CATELANO, Jessica. |
| 5-6 | Point UNF - (PRIDGEON, Paige) Service ace (TEAM). |
| 5-7 | Point ETSU - (PRIDGEON, Paige) Service error. | so |
| 5-8 | Point ETSU - (TAMBLYN, Kiley) Kill by STANCLIFF, Jamie (from COGBURN, Whitney). |
| 5-9 | Point ETSU - (TAMBLYN, Kiley) Kill by DEVINE, Megan. |
| Timeout North Florida. |
| 5-10 | Point ETSU - (TAMBLYN, Kiley) Service ace (PRIDGEON, Paige). |
| 6-10 | Point UNF - (TAMBLYN, Kiley) Service error. | so |
| 6-11 | Point ETSU - (BARAN, Nicole) Kill by DEVINE, Megan (from COGBURN, Whitney). | so |
| 6-12 | Point ETSU - (COGBURN, Whitney) Ball handling error by CLAESSENS, Britt. |
| 6-13 | Point ETSU - (COGBURN, Whitney) Kill by COGBURN, Whitney (from TAMBLYN, Kiley). |
| 7-13 | Point UNF - (COGBURN, Whitney) Kill by CATELANO, Jessica (from CLAESSENS, Britt). | so |
| 8-13 | Point UNF - (BUDINSKA, Anna) Service ace (DEVINE, Megan). |
| 8-14 | Point ETSU - (BUDINSKA, Anna) Attack error by CATELANO, Jessica. | so |
| 9-14 | Point UNF - (DEVINE, Megan) Kill by BUDINSKA, Anna (from BARAN, Nicole). | so |
| 9-15 | Point ETSU - (CATELANO, Jessica) Kill by BAUFIELD, Lauren (from COGBURN, Whitney). | so |
| For UNF: RABE, Chelsea. |
| 10-15 | Point UNF - (STANCLIFF, Jamie) Kill by PRIDGEON, Paige (from CLAESSENS, Britt). | so |
| 10-16 | Point ETSU - (MEDINA, Dagnija) Service error. | so |
| 11-16 | Point UNF - (BAUFIELD, Lauren) Kill by PRIDGEON, Paige (from CLAESSENS, Britt). | so |
| 11-17 | Point ETSU - (CLAESSENS, Britt) Kill by LONG, Alysa (from COGBURN, Whitney). | so |
| Timeout North Florida. |
| 12-17 | Point UNF - (RYAN, Erin) Kill by PRIDGEON, Paige (from CLAESSENS, Britt). | so |
| For UNF: CATELANO, Jessica. |
| 12-18 | Point ETSU - (PRIDGEON, Paige) Service error. | so |
| 13-18 | Point UNF - (TAMBLYN, Kiley) Service error. | so |
| 13-19 | Point ETSU - (BARAN, Nicole) Attack error by PRIDGEON, Paige. | so |
| 14-19 | Point UNF - (COGBURN, Whitney) Kill by MEDINA, Dagnija (from CLAESSENS, Britt). | so |
| 14-20 | Point ETSU - (BUDINSKA, Anna) Kill by RYAN, Erin (from COGBURN, Whitney). | so |
| 15-20 | Point UNF - (DEVINE, Megan) Kill by CATELANO, Jessica (from CLAESSENS, Britt). | so |
| 15-21 | Point ETSU - (CATELANO, Jessica) Kill by RYAN, Erin (from COGBURN, Whitney). | so |
| For UNF: RABE, Chelsea. |
| 15-22 | Point ETSU - (STANCLIFF, Jamie) Service ace (BARAN, Nicole). |
| 16-22 | Point UNF - (STANCLIFF, Jamie) Kill by BARAN, Nicole. | so |
| For ETSU: HOWE, Dani. |
| 16-23 | Point ETSU - (MEDINA, Dagnija) Kill by LONG, Alysa (from COGBURN, Whitney). | so |
| 17-23 | Point UNF - (BAUFIELD, Lauren) Kill by PRIDGEON, Paige (from CLAESSENS, Britt). | so |
| 17-24 | Point ETSU - (CLAESSENS, Britt) Service error. | so |
| 17-25 | Point ETSU - (RYAN, Erin) Service ace (PRIDGEON, Paige). |
| For UNF: CATELANO, Jessica; MEDINA, Dagnija; CLAESSENS, Britt; PRIDGEON, Paige; GREENLEE, Marshay; BUDINSKA, Anna; libero BARAN, Nicole. |
| For ETSU: DEVINE, Megan; LONG, Alysa; RYAN, Erin; COGBURN, Whitney; BAUFIELD, Lauren; STANCLIFF, Jamie; libero TAMBLYN, Kiley. |
| 0-1 | Point ETSU - (PRIDGEON, Paige) Attack error by CATELANO, Jessica (block by BAUFIELD, Lauren; COGBURN, Whitney). | so |
| 1-1 | Point UNF - (BAUFIELD, Lauren) Kill by BUDINSKA, Anna (from CLAESSENS, Britt). | so |
| 2-1 | Point UNF - (BARAN, Nicole) Kill by CATELANO, Jessica (from CLAESSENS, Britt). |
| 2-2 | Point ETSU - (BARAN, Nicole) Kill by LONG, Alysa (from COGBURN, Whitney). | so |
| 3-2 | Point UNF - (RYAN, Erin) Attack error by DEVINE, Megan. | so |
| 4-2 | Point UNF - (BUDINSKA, Anna) Kill by MEDINA, Dagnija (from CLAESSENS, Britt). |
| 5-2 | Point UNF - (BUDINSKA, Anna) Kill by CATELANO, Jessica. |
| 6-2 | Point UNF - (BUDINSKA, Anna) Kill by CLAESSENS, Britt. |
| 6-3 | Point ETSU - (BUDINSKA, Anna) Kill by DEVINE, Megan (from COGBURN, Whitney). | so |
| 7-3 | Point UNF - (TAMBLYN, Kiley) Kill by CATELANO, Jessica. | so |
| 7-4 | Point ETSU - (CATELANO, Jessica) Bad set by CLAESSENS, Britt. | so |
| For UNF: RABE, Chelsea. |
| 7-5 | Point ETSU - (COGBURN, Whitney) Kill by BAUFIELD, Lauren (from COGBURN, Whitney). |
| 7-6 | Point ETSU - (COGBURN, Whitney) Kill by DEVINE, Megan (from COGBURN, Whitney). |
| 8-6 | Point UNF - (COGBURN, Whitney) Kill by CLAESSENS, Britt (from RABE, Chelsea). | so |
| 9-6 | Point UNF - (MEDINA, Dagnija) Attack error by STANCLIFF, Jamie. |
| 9-7 | Point ETSU - (MEDINA, Dagnija) Service error. | so |
| 9-8 | Point ETSU - (DEVINE, Megan) Attack error by BUDINSKA, Anna. |
| 9-9 | Point ETSU - (DEVINE, Megan) Kill by BAUFIELD, Lauren (from COGBURN, Whitney). |
| 10-9 | Point UNF - (DEVINE, Megan) Kill by PRIDGEON, Paige (from CLAESSENS, Britt). | so |
| 10-10 | Point ETSU - (CLAESSENS, Britt) Kill by STANCLIFF, Jamie (from COGBURN, Whitney). | so |
| 11-10 | Point UNF - (STANCLIFF, Jamie) Service error. | so |
| For UNF: CATELANO, Jessica. |
| 12-10 | Point UNF - (PRIDGEON, Paige) Service ace (TEAM). |
| 12-11 | Point ETSU - (PRIDGEON, Paige) Kill by LONG, Alysa (from COGBURN, Whitney). | so |
| 12-12 | Point ETSU - (BAUFIELD, Lauren) Kill by COGBURN, Whitney (from LONG, Alysa). |
| 13-12 | Point UNF - (BAUFIELD, Lauren) Service error. | so |
| 13-13 | Point ETSU - (BARAN, Nicole) Kill by LONG, Alysa (from COGBURN, Whitney). | so |
| 13-14 | Point ETSU - (RYAN, Erin) Kill by DEVINE, Megan (from COGBURN, Whitney). |
| 13-15 | Point ETSU - (RYAN, Erin) Attack error by MEDINA, Dagnija. |
| Timeout North Florida. |
| 13-16 | Point ETSU - (RYAN, Erin) Attack error by PRIDGEON, Paige. |
| 14-16 | Point UNF - (RYAN, Erin) Kill by BUDINSKA, Anna (from CLAESSENS, Britt). | so |
| 14-17 | Point ETSU - (BUDINSKA, Anna) Kill by DEVINE, Megan (from COGBURN, Whitney). | so |
| 15-17 | Point UNF - (TAMBLYN, Kiley) Kill by CLAESSENS, Britt (from BUDINSKA, Anna). | so |
| 15-18 | Point ETSU - (CATELANO, Jessica) Kill by STANCLIFF, Jamie (from COGBURN, Whitney). | so |
| For UNF: RABE, Chelsea. |
| 16-18 | Point UNF - (COGBURN, Whitney) Service error. | so |
| 16-19 | Point ETSU - (MEDINA, Dagnija) Attack error by GREENLEE, Marshay (block by STANCLIFF, Jamie; DEVINE, Megan). | so |
| 16-20 | Point ETSU - (DEVINE, Megan) Kill by BAUFIELD, Lauren (from COGBURN, Whitney). |
| 17-20 | Point UNF - (DEVINE, Megan) Kill by PRIDGEON, Paige (from CLAESSENS, Britt). | so |
| 18-20 | Point UNF - (CLAESSENS, Britt) Kill by PRIDGEON, Paige (from BUDINSKA, Anna). |
| 18-21 | Point ETSU - (CLAESSENS, Britt) Kill by BAUFIELD, Lauren (from COGBURN, Whitney). | so |
| 18-22 | Point ETSU - (STANCLIFF, Jamie) Service ace (BARAN, Nicole). |
| 18-23 | Point ETSU - (STANCLIFF, Jamie) Service ace (BARAN, Nicole). |
| Timeout North Florida. |
| 19-23 | Point UNF - (STANCLIFF, Jamie) Service error. | so |
| For UNF: CATELANO, Jessica. |
| 20-23 | Point UNF - (PRIDGEON, Paige) Service ace (TEAM). |
| 21-23 | Point UNF - (PRIDGEON, Paige) Kill by CATELANO, Jessica (from CLAESSENS, Britt). |
| Timeout East Tennessee State. |
| 21-24 | Point ETSU - (PRIDGEON, Paige) Kill by RYAN, Erin (from COGBURN, Whitney). | so |
| 21-25 | Point ETSU - (BAUFIELD, Lauren) Kill by RYAN, Erin (from DEVINE, Megan). |
| For ETSU: STANCLIFF, Jamie; LONG, Alysa; BAUFIELD, Lauren; RYAN, Erin; COGBURN, Whitney; DEVINE, Megan; libero TAMBLYN, Kiley. |
| For UNF: BUDINSKA, Anna; CATELANO, Jessica; MEDINA, Dagnija; PRIDGEON, Paige; CLAESSENS, Britt; GREENLEE, Marshay; libero BARAN, Nicole. |
| 0-1 | Point ETSU - (STANCLIFF, Jamie) Attack error by MEDINA, Dagnija. |
| 1-1 | Point UNF - (STANCLIFF, Jamie) Kill by CATELANO, Jessica (from CLAESSENS, Britt), block error by LONG, Alysa. | so |
| 1-2 | Point ETSU - (CATELANO, Jessica) Kill by LONG, Alysa (from COGBURN, Whitney). | so |
| For UNF: RABE, Chelsea. |
| 2-2 | Point UNF - (BAUFIELD, Lauren) Kill by MEDINA, Dagnija (from CLAESSENS, Britt). | so |
| 2-3 | Point ETSU - (MEDINA, Dagnija) Service error. | so |
| 3-3 | Point UNF - (RYAN, Erin) Kill by PRIDGEON, Paige. | so |
| 3-4 | Point ETSU - (CLAESSENS, Britt) Kill by LONG, Alysa (from COGBURN, Whitney). | so |
| 4-4 | Point UNF - (TAMBLYN, Kiley) Service error. | so |
| For UNF: CATELANO, Jessica. |
| 5-4 | Point UNF - (PRIDGEON, Paige) Kill by CATELANO, Jessica (from BUDINSKA, Anna). |
| 5-5 | Point ETSU - (PRIDGEON, Paige) Attack error by BUDINSKA, Anna. | so |
| 6-5 | Point UNF - (COGBURN, Whitney) Kill by CATELANO, Jessica (from CLAESSENS, Britt). | so |
| 7-5 | Point UNF - (BARAN, Nicole) Kill by BUDINSKA, Anna (from CLAESSENS, Britt). |
| 8-5 | Point UNF - (BARAN, Nicole) Attack error by DEVINE, Megan. |
| 9-5 | Point UNF - (BARAN, Nicole) Attack error by DEVINE, Megan. |
| Timeout East Tennessee State. |
| 9-6 | Point ETSU - (BARAN, Nicole) Kill by DEVINE, Megan (from COGBURN, Whitney). | so |
| 10-6 | Point UNF - (DEVINE, Megan) Attack error by RYAN, Erin. | so |
| 10-7 | Point ETSU - (BUDINSKA, Anna) Kill by RYAN, Erin (from COGBURN, Whitney). | so |
| 11-7 | Point UNF - (STANCLIFF, Jamie) Service error. | so |
| 11-8 | Point ETSU - (CATELANO, Jessica) Kill by BAUFIELD, Lauren (from COGBURN, Whitney). | so |
| 11-9 | Point ETSU - (BAUFIELD, Lauren) Attack error by MEDINA, Dagnija. |
| 12-9 | Point UNF - (BAUFIELD, Lauren) Kill by PRIDGEON, Paige (from CLAESSENS, Britt). | so |
| 12-10 | Point ETSU - (MEDINA, Dagnija) Kill by LONG, Alysa (from COGBURN, Whitney). | so |
| 13-10 | Point UNF - (RYAN, Erin) Attack error by RYAN, Erin. | so |
| 13-11 | Point ETSU - (CLAESSENS, Britt) Kill by DEVINE, Megan (from COGBURN, Whitney). | so |
| 13-12 | Point ETSU - (TAMBLYN, Kiley) Attack error by BUDINSKA, Anna. |
| 13-13 | Point ETSU - (TAMBLYN, Kiley) Attack error by PRIDGEON, Paige. |
| 13-14 | Point ETSU - (TAMBLYN, Kiley) Kill by DEVINE, Megan (from COGBURN, Whitney). |
| 13-15 | Point ETSU - (TAMBLYN, Kiley) Kill by COGBURN, Whitney (from BAUFIELD, Lauren). |
| Timeout North Florida. |
| 13-16 | Point ETSU - (TAMBLYN, Kiley) Attack error by PRIDGEON, Paige (block by STANCLIFF, Jamie; COGBURN, Whitney). |
| 13-17 | Point ETSU - (TAMBLYN, Kiley) Attack error by PRIDGEON, Paige (block by COGBURN, Whitney; STANCLIFF, Jamie). |
| 13-18 | Point ETSU - (TAMBLYN, Kiley) Service ace (PRIDGEON, Paige). |
| 13-19 | Point ETSU - (TAMBLYN, Kiley) Attack error by BUDINSKA, Anna. |
| 13-20 | Point ETSU - (TAMBLYN, Kiley) Attack error by PRIDGEON, Paige (block by DEVINE, Megan; STANCLIFF, Jamie). |
| Timeout North Florida. |
| 14-20 | Point UNF - (TAMBLYN, Kiley) Service error. | so |
| For UNF: CATELANO, Jessica. |
| 14-21 | Point ETSU - (PRIDGEON, Paige) Kill by DEVINE, Megan (from COGBURN, Whitney). | so |
| For ETSU: KREMER, Summer. |
| 15-21 | Point UNF - (COGBURN, Whitney) Service error. | so |
| 15-22 | Point ETSU - (BARAN, Nicole) Kill by BAUFIELD, Lauren (from COGBURN, Whitney), block error by MEDINA, Dagnija. | so |
| 16-22 | Point UNF - (KREMER, Summer) Kill by BUDINSKA, Anna (from CLAESSENS, Britt). | so |
| 16-23 | Point ETSU - (BUDINSKA, Anna) Kill by BAUFIELD, Lauren (from COGBURN, Whitney). | so |
| 17-23 | Point UNF - (STANCLIFF, Jamie) Attack error by RYAN, Erin (block by MEDINA, Dagnija; CLAESSENS, Britt). | so |
| 17-24 | Point ETSU - (CATELANO, Jessica) Kill by LONG, Alysa (from COGBURN, Whitney). | so |
| 17-25 | Point ETSU - (BAUFIELD, Lauren) Kill by LONG, Alysa. |