Volleyball Box Score |
| North Florida | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | CLAESSENS, Britt | 3 | 0 | 2 | 6 | -.333 | 35 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 6 | PRIDGEON, Paige | 3 | 11 | 10 | 38 | .026 | 0 | 3 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 10 | MEDINA, Dagnija | 3 | 4 | 7 | 16 | -.188 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 11 | CATELANO, Jessica | 3 | 7 | 5 | 19 | .105 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | SMITH, Kelsey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 24 | GREENLEE, Marshay | 3 | 6 | 0 | 15 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 1 | BUDINSKA, Anna | 3 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 2 | BARAN, Nicole | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 13 | RABE, Chelsea | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 35 | 28 | 111 | .063 | 35 | 4 | 8 | 1 | 44 | 0 | 0 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| East Tennessee State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | LONG, Alysa | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
| 3 | DEVINE, Megan | 3 | 7 | 3 | 26 | .154 | 2 | 1 | 3 | 0 | 11 | 0 | 1 | 0 | 0 | |
| 6 | STANCLIFF, Jamie | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | |
| 7 | COGBURN, Whitney | 3 | 6 | 0 | 8 | .750 | 27 | 0 | 2 | 0 | 5 | 2 | 3 | 0 | 0 | |
| 9 | RYAN, Erin | 3 | 7 | 2 | 22 | .227 | 0 | 0 | 1 | 1 | 7 | 1 | 4 | 0 | 0 | |
| 15 | BAUFIELD, Lauren | 3 | 5 | 1 | 15 | .267 | 2 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | |
| 5 | TAMBLYN, Kiley | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 36 | 8 | 95 | .295 | 34 | 1 | 9 | 4 | 41 | 5 | 20 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 15.0 | ||||||||||||||||
|
Site: Fort Myers, Fla. (Alico Arena)
Date: Nov 18, 2010 Attend: 200 Time: 1:24 Referees: Bill Thornburgh, Apple Kridakorn, Pat Martin |
||||||||||||||||||||||||||