Volleyball Box Score |
| East Tennessee State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | LONG, Alysa | 4 | 10 | 3 | 25 | .280 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| 3 | DEVINE, Megan | 4 | 15 | 2 | 44 | .295 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 6 | STANCLIFF, Jamie | 4 | 6 | 3 | 13 | .231 | 0 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | |
| 7 | COGBURN, Whitney | 4 | 4 | 2 | 12 | .167 | 46 | 0 | 1 | 0 | 14 | 1 | 4 | 0 | 1 | |
| 9 | RYAN, Erin | 4 | 8 | 7 | 29 | .034 | 1 | 0 | 3 | 0 | 16 | 2 | 0 | 0 | 0 | |
| 15 | BAUFIELD, Lauren | 4 | 18 | 4 | 31 | .452 | 1 | 0 | 3 | 0 | 12 | 1 | 1 | 0 | 0 | |
| 5 | TAMBLYN, Kiley | 4 | 0 | 0 | 1 | .000 | 7 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 12 | HOWE, Dani | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 61 | 21 | 155 | .258 | 57 | 3 | 11 | 2 | 61 | 6 | 10 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kennesaw State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | METROKA, Sara | 4 | 1 | 1 | 4 | .000 | 51 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 5 | KNIGHT, Holly | 4 | 4 | 0 | 16 | .250 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | |
| 6 | LANG, Alyssa | 4 | 21 | 7 | 49 | .286 | 2 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | |
| 8 | GULLEY, Sabrita | 4 | 18 | 10 | 49 | .163 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 13 | HOYT, Grace | 4 | 11 | 1 | 20 | .500 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 16 | STRACHAN, Baylee | 4 | 5 | 9 | 16 | -.250 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | PEDRAZA, Camille | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | |
| 10 | JONES, Turea | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 11 | BEAN, Emily | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | WINSCHEL, Katie | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 60 | 29 | 158 | .196 | 58 | 2 | 7 | 3 | 64 | 3 | 2 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Fort Myers, Fla. (Alico Arena)
Date: Nov 19, 2010 Attend: 233 Time: 1:58 Referees: Pat Martin, Bill Thornburgh, Apple Kridakorn |
|||||||||||||||||||||||||||||||