Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| # | Aug 28 | at Wake Forest | L | 0-3 | 18-25,23-25,21-25 | 0-1 | 0-0 | 284 | |
| # | Aug 28 | vs Coastal Carolina | W | 3-0 | 25-20,25-23,25-18 | 1-1 | 0-0 | 118 | |
| Aug 31 | APPALACHIAN STATE | L | 2-3 | 25-21,22-25,25-20,17-25,7-15 | 1-2 | 0-0 | 331 | ||
| 09/03/10 | at CANISIUS | W | 3-2 | 25-18,23-25,25-21,19-25,15-13 | 2-2 | 0-0 | 83 | ||
| Sep 10 | AUSTIN PEAY | L | 1-3 | 20-25,23-25,25-19,21-25 | 2-3 | 0-0 | 257 | ||
| Sep 11 | at UNC Greensboro | W | 3-1 | 21-25,26-24,25-17,25-18 | 3-3 | 0-0 | |||
| Sep 11 | UNC ASHEVILLE | W | 3-1 | 25-14,22-25,25-23,25-20 | 4-3 | 0-0 | 161 | ||
| Sep 17 | vs Charleston Southern | W | 3-0 | 26-24,25-21,25-16 | 5-3 | 0-0 | 244 | ||
| Sep 17 | vs South Alabama | W | 3-0 | 25-21,25-17,25-18 | 6-3 | 0-0 | 189 | ||
| ^ | Sep 18 | at Georgia Southern | L | 1-3 | 25-22,21-25,20-25,20-25 | 6-4 | 0-0 | 276 | |
| Sep 18 | vs Winthrop | W | 3-2 | 25-14,24-26,18-25,25-19,15-13 | 7-4 | 0-0 | 392 | ||
| Sep 22 | at Chattanooga | W | 3-1 | 23-25,27-25,26-24,25-22 | 8-4 | 0-0 | 275 | ||
| Sep 24 | at N.C. Central | W | 3-0 | 25-15,25-16,25-13 | 9-4 | 0-0 | 87 | ||
| Sep 24 | vs Md-Eastern Shore | W | 3-0 | 25-16,25-15,25-13 | 10-4 | 0-0 | 73 | ||
| Sep 25 | vs Hampton | W | 3-0 | 25-23,25-16,25-21 | 11-4 | 0-0 | 47 | ||
| Sep 24 | at S.C. State | W | 3-0 | 25-14,25-20,25-21 | 12-4 | 0-0 | 73 | ||
| * | Oct 08 | LIPSCOMB | L | 0-3 | 17-25,21-25,23-25 | 12-5 | 0-1 | 207 | |
| * | Oct 09 | BELMONT | W | 3-2 | 20-25,25-16,25-20,21-25,15-9 | 13-5 | 1-1 | 187 | |
| * | Oct 15 | at Jacksonville | W | 3-2 | 25-20,21-25,25-18,23-25,15-12 | 14-5 | 2-1 | 409 | |
| * | Oct 16 | at North Florida | W | 3-0 | 25-17,25-21,25-17 | 15-5 | 3-1 | 227 | |
| Oct 20 | at WOF | W | 3-0 | 25-20,27-25,25-17 | 16-5 | 3-1 | 137 | ||
| Oct 23 | PRESBYTERIAN | W | 3-0 | 25-22,25-19,25-23 | 17-5 | 3-1 | 160 | ||
| * | Oct 29 | STETSON | W | 3-1 | 25-20,22-25,25-22,25-17 | 18-5 | 4-1 | 240 | |
| * | Oct 30 | FLORIDA GULF COAST | W | 3-0 | 25-15,25-21,27-25 | 19-5 | 5-1 | 208 | |
| * | Nov 10 | USC UPSTATE | W | 3-0 | 25-20,25-13,25-17 | 20-5 | 6-1 | 215 | |
| Oct 27 | at Western Carolina | W | 3-0 | 25-23,25-23,25-22 | 21-5 | 6-1 | 57 | ||
| # | Aug 27 | vs Georgia | L | 0-3 | 19-25,21-25,12-25 | 21-6 | 6-1 | 117 | |
| Sep 4 | DAVIDSON | W | 3-2 | 25-19,25-23,20-25,24-26,15-10 | 22-6 | 6-1 | 88 | ||
| Sep 4 | NORFOLK STATE | W | 3-0 | 25-11,25-10,25-15 | 23-6 | 6-1 | 103 | ||
| * | Oct 01 | at Campbell | W | 3-0 | 25-17,25-22,25-22 | 24-6 | 7-1 | 417 | |
| * | Nov 05 | at Kennesaw State | L | 1-3 | 25-22,22-25,15-25,22-25 | 24-7 | 7-2 | 517 | |
| * | Nov 06 | at Mercer | L | 1-3 | 20-25,25-23,13-25,22-25 | 24-8 | 7-3 | 309 | |
| Nov 18 | vs North Florida | W | 3-0 | 25-22,25-17,25-18 | 25-8 | 7-3 | 200 | ||
| Nov 19 | vs #2 Kennesaw State | W | 3-1 | 25-21,25-23,28-30,25-22 | 26-8 | 7-3 | 233 | ||
| Nov 20 | vs #1 Lipscomb | L | 2-3 | 25-23,25-22,16-25,22-25,8-15 | 26-9 | 7-3 | 126 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | at Wake Forest | 3 | 40 | 18 | 108 | .204 | 33 | 2 | 11 | 5 | 37 | 0 | 10 | 1 | 5.0 | 0 | 47.0 |
| Aug 28 | vs Coastal Carolina | 3 | 32 | 25 | 109 | .064 | 31 | 6 | 2 | 0 | 38 | 3 | 14 | 1 | 10.0 | 1 | 48.0 |
| Aug 31 | APPALACHIAN STATE | 5 | 62 | 46 | 179 | .089 | 55 | 2 | 7 | 4 | 64 | 2 | 14 | 5 | 9.0 | 2 | 73.0 |
| 09/03/10 | at CANISIUS | 5 | 60 | 33 | 162 | .167 | 55 | 7 | 8 | 7 | 45 | 1 | 12 | 6 | 7.0 | 0 | 74.0 |
| Sep 10 | AUSTIN PEAY | 4 | 51 | 25 | 144 | .181 | 47 | 7 | 13 | 4 | 65 | 1 | 6 | 3 | 4.0 | 2 | 62.0 |
| Sep 11 | at UNC Greensboro | 4 | 64 | 28 | 148 | .243 | 62 | 4 | 7 | 4 | 59 | 2 | 20 | 3 | 12.0 | 1 | 80.0 |
| Sep 11 | UNC ASHEVILLE | 4 | 61 | 27 | 149 | .228 | 60 | 6 | 9 | 6 | 60 | 7 | 24 | 1 | 19.0 | 1 | 86.0 |
| Sep 17 | vs Charleston Southern | 3 | 46 | 22 | 145 | .166 | 44 | 6 | 6 | 3 | 69 | 1 | 18 | 1 | 10.0 | 0 | 62.0 |
| Sep 17 | vs South Alabama | 3 | 44 | 10 | 115 | .296 | 40 | 3 | 6 | 2 | 51 | 1 | 8 | 0 | 5.0 | 0 | 52.0 |
| Sep 18 | at Georgia Southern | 4 | 47 | 21 | 163 | .160 | 41 | 7 | 9 | 5 | 59 | 0 | 18 | 3 | 9.0 | 0 | 63.0 |
| Sep 18 | vs Winthrop | 5 | 66 | 34 | 176 | .182 | 61 | 4 | 10 | 7 | 79 | 2 | 18 | 1 | 11.0 | 0 | 81.0 |
| Sep 22 | at Chattanooga | 4 | 57 | 25 | 160 | .200 | 52 | 6 | 6 | 8 | 50 | 3 | 22 | 4 | 14.0 | 0 | 77.0 |
| Sep 24 | at N.C. Central | 3 | 29 | 9 | 60 | .333 | 27 | 9 | 11 | 2 | 30 | 4 | 18 | 0 | 13.0 | 1 | 51.0 |
| Sep 24 | vs Md-Eastern Shore | 3 | 29 | 8 | 71 | .296 | 27 | 2 | 3 | 7 | 34 | 5 | 22 | 0 | 16.0 | 1 | 47.0 |
| Sep 25 | vs Hampton | 3 | 38 | 18 | 89 | .225 | 35 | 6 | 8 | 2 | 34 | 3 | 10 | 0 | 8.0 | 0 | 52.0 |
| Sep 24 | at S.C. State | 3 | 41 | 18 | 92 | .250 | 37 | 5 | 8 | 3 | 39 | 0 | 14 | 0 | 7.0 | 3 | 53.0 |
| Oct 08 | LIPSCOMB | 3 | 31 | 22 | 106 | .085 | 29 | 4 | 9 | 5 | 41 | 1 | 8 | 0 | 5.0 | 0 | 40.0 |
| Oct 09 | BELMONT | 5 | 54 | 30 | 147 | .163 | 51 | 7 | 9 | 10 | 66 | 5 | 14 | 0 | 12.0 | 3 | 73.0 |
| Oct 15 | at Jacksonville | 5 | 58 | 28 | 171 | .175 | 51 | 4 | 12 | 6 | 65 | 2 | 20 | 1 | 12.0 | 3 | 74.0 |
| Oct 16 | at North Florida | 3 | 39 | 8 | 99 | .313 | 37 | 7 | 10 | 4 | 45 | 0 | 12 | 1 | 6.0 | 0 | 52.0 |
| Oct 20 | at WOF | 3 | 47 | 19 | 111 | .252 | 42 | 4 | 6 | 3 | 41 | 0 | 10 | 2 | 5.0 | 1 | 56.0 |
| Oct 23 | PRESBYTERIAN | 3 | 43 | 13 | 95 | .316 | 38 | 4 | 4 | 5 | 39 | 3 | 10 | 1 | 8.0 | 2 | 55.0 |
| Oct 29 | STETSON | 4 | 62 | 36 | 169 | .154 | 55 | 7 | 12 | 2 | 71 | 3 | 22 | 3 | 14.0 | 0 | 83.0 |
| Oct 30 | FLORIDA GULF COAST | 3 | 43 | 19 | 117 | .205 | 42 | 5 | 10 | 1 | 55 | 2 | 24 | 3 | 14.0 | 0 | 62.0 |
| Nov 10 | USC UPSTATE | 3 | 43 | 10 | 102 | .324 | 39 | 7 | 11 | 2 | 36 | 0 | 14 | 2 | 7.0 | 1 | 57.0 |
| Oct 27 | at Western Carolina | 3 | 41 | 27 | 111 | .126 | 38 | 10 | 5 | 3 | 50 | 1 | 12 | 3 | 7.0 | 0 | 58.0 |
| Aug 27 | vs Georgia | 3 | 20 | 20 | 86 | .000 | 20 | 0 | 4 | 6 | 30 | 2 | 8 | 4 | 6.0 | 0 | 26.0 |
| Sep 4 | DAVIDSON | 5 | 53 | 24 | 133 | .218 | 47 | 10 | 9 | 8 | 41 | 1 | 22 | 1 | 12.0 | 0 | 75.0 |
| Sep 4 | NORFOLK STATE | 3 | 24 | 8 | 56 | .286 | 23 | 11 | 6 | 3 | 29 | 1 | 16 | 2 | 9.0 | 0 | 44.0 |
| Oct 01 | at Campbell | 3 | 42 | 13 | 114 | .254 | 40 | 6 | 5 | 3 | 55 | 1 | 10 | 0 | 6.0 | 0 | 54.0 |
| Nov 05 | at Kennesaw State | 4 | 57 | 30 | 163 | .166 | 54 | 4 | 13 | 4 | 64 | 1 | 20 | 3 | 11.0 | 2 | 72.0 |
| Nov 06 | at Mercer | 4 | 45 | 28 | 157 | .108 | 41 | 2 | 5 | 4 | 68 | 4 | 12 | 5 | 10.0 | 1 | 57.0 |
| Nov 18 | vs North Florida | 3 | 36 | 8 | 95 | .295 | 34 | 1 | 9 | 4 | 41 | 5 | 20 | 0 | 15.0 | 0 | 52.0 |
| Nov 19 | vs Kennesaw State | 4 | 61 | 21 | 155 | .258 | 57 | 3 | 11 | 2 | 61 | 6 | 10 | 0 | 11.0 | 1 | 75.0 |
| Nov 20 | vs Lipscomb | 5 | 57 | 19 | 161 | .236 | 51 | 3 | 12 | 7 | 57 | 2 | 16 | 1 | 10.0 | 2 | 70.0 |
| East Tennessee State | 128 | 1623 | 750 | 4418 | .198 | 1496 | 181 | 286 | 151 | 1768 | 75 | 528 | 61 | 339.0 | 28 | 2143.0 | |
| Opponent | 128 | 1394 | 774 | 4245 | .146 | 1304 | 151 | 239 | 181 | 1706 | 57 | 324 | 47 | 219.0 | 43 | 1764.0 | |
|
TEAM PER-GAME: Sets played: 128 Kills per set: 12.68 Assists per set: 11.69 Service aces per set: 1.41 Reception errors per set: 1.18 Digs per set: 13.81 Blocks per set: 2.65 Ball handling errors per set: 0.22 Reception errors per set: 1.18 |
Overall record: 26-9 Conf: 7-3 Home: 8-3 Away: 10-4 Neutral: 8-2
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | at Wake Forest | 3 | 39 | 15 | 101 | .238 | 36 | 5 | 5 | 2 | 44 | 1 | 11 | 1 | 6.5 | 0 | 50.5 |
| Aug 28 | vs Coastal Carolina | 3 | 32 | 29 | 102 | .029 | 32 | 0 | 8 | 6 | 38 | 3 | 4 | 0 | 5.0 | 0 | 37.0 |
| Aug 31 | APPALACHIAN STATE | 5 | 44 | 19 | 138 | .181 | 40 | 4 | 8 | 2 | 45 | 6 | 18 | 1 | 15.0 | 4 | 63.0 |
| 09/03/10 | at CANISIUS | 5 | 50 | 23 | 129 | .209 | 46 | 7 | 8 | 7 | 57 | 1 | 16 | 1 | 9.0 | 0 | 66.0 |
| Sep 10 | AUSTIN PEAY | 4 | 49 | 19 | 143 | .210 | 45 | 4 | 10 | 7 | 61 | 1 | 10 | 0 | 6.0 | 2 | 59.0 |
| Sep 11 | at UNC Greensboro | 4 | 42 | 21 | 129 | .163 | 34 | 4 | 3 | 4 | 47 | 3 | 6 | 4 | 6.0 | 2 | 52.0 |
| Sep 11 | UNC ASHEVILLE | 4 | 38 | 24 | 136 | .103 | 36 | 6 | 1 | 6 | 51 | 1 | 12 | 1 | 7.0 | 1 | 51.0 |
| Sep 17 | vs Charleston Southern | 3 | 28 | 16 | 120 | .100 | 25 | 3 | 2 | 6 | 67 | 1 | 14 | 0 | 8.0 | 0 | 39.0 |
| Sep 17 | vs South Alabama | 3 | 36 | 20 | 120 | .133 | 36 | 2 | 4 | 3 | 55 | 0 | 4 | 1 | 2.0 | 0 | 40.0 |
| Sep 18 | at Georgia Southern | 4 | 60 | 22 | 148 | .257 | 57 | 5 | 6 | 7 | 76 | 1 | 6 | 4 | 4.0 | 0 | 69.0 |
| Sep 18 | vs Winthrop | 5 | 43 | 22 | 154 | .136 | 42 | 7 | 10 | 4 | 61 | 5 | 22 | 3 | 16.0 | 0 | 66.0 |
| Sep 22 | at Chattanooga | 4 | 55 | 29 | 147 | .177 | 49 | 8 | 7 | 6 | 64 | 2 | 12 | 3 | 8.0 | 1 | 71.0 |
| Sep 24 | at N.C. Central | 3 | 20 | 27 | 83 | -.084 | 17 | 2 | 8 | 9 | 19 | 0 | 4 | 0 | 2.0 | 1 | 24.0 |
| Sep 24 | vs Md-Eastern Shore | 3 | 25 | 32 | 97 | -.072 | 24 | 7 | 6 | 2 | 30 | 0 | 2 | 1 | 1.0 | 0 | 33.0 |
| Sep 25 | vs Hampton | 3 | 31 | 16 | 96 | .156 | 28 | 2 | 11 | 6 | 27 | 2 | 10 | 0 | 7.0 | 3 | 40.0 |
| Sep 24 | at S.C. State | 3 | 22 | 17 | 83 | .060 | 21 | 3 | 8 | 5 | 28 | 0 | 10 | 1 | 5.0 | 4 | 30.0 |
| Oct 08 | LIPSCOMB | 3 | 38 | 17 | 101 | .208 | 35 | 5 | 9 | 4 | 41 | 2 | 2 | 0 | 3.0 | 0 | 46.0 |
| Oct 09 | BELMONT | 5 | 42 | 29 | 151 | .086 | 41 | 10 | 12 | 7 | 54 | 5 | 16 | 0 | 13.0 | 2 | 65.0 |
| Oct 15 | at Jacksonville | 5 | 50 | 35 | 157 | .096 | 46 | 6 | 9 | 4 | 69 | 0 | 14 | 2 | 7.0 | 1 | 63.0 |
| Oct 16 | at North Florida | 3 | 33 | 19 | 106 | .132 | 28 | 4 | 7 | 7 | 41 | 0 | 2 | 1 | 1.0 | 1 | 38.0 |
| Oct 20 | at WOF | 3 | 31 | 14 | 89 | .191 | 28 | 3 | 7 | 4 | 36 | 0 | 12 | 4 | 6.0 | 1 | 40.0 |
| Oct 23 | PRESBYTERIAN | 3 | 39 | 18 | 102 | .206 | 38 | 5 | 5 | 4 | 39 | 1 | 2 | 1 | 2.0 | 4 | 46.0 |
| Oct 29 | STETSON | 4 | 33 | 21 | 133 | .090 | 32 | 2 | 3 | 7 | 59 | 3 | 18 | 1 | 12.0 | 3 | 47.0 |
| Oct 30 | FLORIDA GULF COAST | 3 | 31 | 20 | 116 | .095 | 30 | 1 | 6 | 5 | 47 | 3 | 8 | 0 | 7.0 | 3 | 39.0 |
| Nov 10 | USC UPSTATE | 3 | 26 | 16 | 89 | .112 | 25 | 2 | 6 | 7 | 41 | 1 | 2 | 1 | 2.0 | 0 | 30.0 |
| Oct 27 | at Western Carolina | 3 | 32 | 17 | 107 | .140 | 30 | 3 | 5 | 10 | 39 | 3 | 4 | 1 | 5.0 | 0 | 40.0 |
| Aug 27 | vs Georgia | 3 | 44 | 17 | 95 | .284 | 40 | 6 | 14 | 0 | 40 | 0 | 23 | 0 | 11.5 | 0 | 61.5 |
| Sep 4 | DAVIDSON | 5 | 55 | 27 | 130 | .215 | 53 | 8 | 13 | 10 | 41 | 0 | 14 | 3 | 7.0 | 0 | 70.0 |
| Sep 4 | NORFOLK STATE | 3 | 18 | 27 | 81 | -.111 | 17 | 3 | 5 | 11 | 21 | 0 | 4 | 0 | 2.0 | 0 | 23.0 |
| Oct 01 | at Campbell | 3 | 40 | 19 | 119 | .176 | 37 | 3 | 3 | 6 | 53 | 1 | 4 | 0 | 3.0 | 3 | 46.0 |
| Nov 05 | at Kennesaw State | 4 | 47 | 18 | 142 | .204 | 45 | 4 | 4 | 4 | 62 | 3 | 16 | 5 | 11.0 | 1 | 62.0 |
| Nov 06 | at Mercer | 4 | 58 | 24 | 162 | .210 | 53 | 4 | 5 | 2 | 73 | 3 | 10 | 2 | 8.0 | 4 | 70.0 |
| Nov 18 | vs North Florida | 3 | 35 | 28 | 111 | .063 | 35 | 4 | 8 | 1 | 44 | 0 | 0 | 0 | 0.0 | 0 | 39.0 |
| Nov 19 | vs Kennesaw State | 4 | 60 | 29 | 158 | .196 | 58 | 2 | 7 | 3 | 64 | 3 | 2 | 0 | 4.0 | 0 | 66.0 |
| Nov 20 | vs Lipscomb | 5 | 68 | 28 | 170 | .235 | 65 | 7 | 6 | 3 | 72 | 2 | 10 | 5 | 7.0 | 2 | 82.0 |
| Opponent totals | 128 | 1394 | 774 | 4245 | .146 | 1304 | 151 | 239 | 181 | 1706 | 57 | 324 | 47 | 219.0 | 43 | 1764.0 | |
| East Tennessee State | 128 | 1623 | 750 | 4418 | .198 | 1496 | 181 | 286 | 151 | 1768 | 75 | 528 | 61 | 339.0 | 28 | 2143.0 | |
|
OPPONENT PER-GAME: Sets played: 128 Kills per set: 10.89 Assists per set: 10.19 Service aces per set: 1.18 Reception errors per set: 1.41 Digs per set: 13.33 Blocks per set: 1.71 Ball handling errors per set: 0.34 Reception errors per set: 1.41 |
Match-by-Match KILLS-ERRORS-ATTEMPTS |
| Kills-Errors-Attempts | 1 | 2 | 3 | 5 | 6 | 7 | |||
| Opponent | Date | Score | WL | DeVRIES,N | LONG,Alys | DEVINE,Me | TAMBLYN,K | STANCLIFF | COGBURN,W |
| at Wake Forest | Aug 28 | 0-3 | L | DNP | 7-2-18 | DNP | 0-0-0 | 6-3-15 | 2-0-5 |
| vs Coastal Carolina | Aug 28 | 3-0 | W | DNP | 3-2-14 | 5-5-18 | 0-0-0 | 7-3-13 | 3-1-12 |
| APPALACHIAN STATE | Aug 31 | 2-3 | L | DNP | 13-5-32 | 10-9-28 | 0-0-1 | 2-2-13 | 5-7-15 |
| at CANISIUS | 09/03/10 | 3-2 | W | DNP | 13-5-26 | 7-10-32 | 0-0-0 | 13-2-26 | 4-1-9 |
| AUSTIN PEAY | Sep 10 | 1-3 | L | DNP | 7-2-20 | 10-6-35 | 0-0-1 | 2-4-12 | 8-1-15 |
| at UNC Greensboro | Sep 11 | 3-1 | W | 0-0-0 | 12-3-23 | 14-4-28 | 0-0-1 | 11-4-23 | 8-4-18 |
| UNC ASHEVILLE | Sep 11 | 3-1 | W | DNP | 10-4-24 | 16-4-33 | 0-0-1 | 8-4-17 | 6-2-12 |
| vs Charleston Southern | Sep 17 | 3-0 | W | DNP | 6-2-17 | 14-6-41 | 0-0-6 | 5-3-18 | 5-2-12 |
| vs South Alabama | Sep 17 | 3-0 | W | 0-0-0 | 8-0-12 | 11-1-28 | 0-0-0 | 6-1-15 | 3-0-13 |
| at Georgia Southern | Sep 18 | 1-3 | L | DNP | 12-5-27 | 13-3-35 | 0-1-5 | 3-3-11 | 4-1-16 |
| vs Winthrop | Sep 18 | 3-2 | W | DNP | 12-3-24 | 22-7-54 | 0-1-3 | 4-3-14 | 8-0-15 |
| at Chattanooga | Sep 22 | 3-1 | W | DNP | 14-4-27 | 13-10-44 | 0-1-3 | 4-0-13 | 4-2-18 |
| at N.C. Central | Sep 24 | 3-0 | W | 0-0-0 | 6-1-10 | 8-1-17 | 0-0-0 | 4-0-4 | 2-1-3 |
| vs Md-Eastern Shore | Sep 24 | 3-0 | W | 0-0-0 | 5-0-6 | 5-3-15 | 0-0-1 | 3-2-10 | 1-0-5 |
| vs Hampton | Sep 25 | 3-0 | W | 0-1-2 | 5-2-15 | 11-5-19 | 0-0-0 | 4-1-10 | 5-1-9 |
| at S.C. State | Sep 24 | 3-0 | W | DNP | 8-0-13 | 8-4-21 | 0-0-0 | 5-1-10 | 4-4-11 |
| LIPSCOMB | Oct 08 | 0-3 | L | 0-0-0 | 4-3-18 | 8-7-32 | 0-0-0 | 5-2-11 | 4-3-8 |
| BELMONT | Oct 09 | 3-2 | W | DNP | 8-3-21 | 10-7-36 | 0-0-0 | 4-0-11 | 5-5-17 |
| at Jacksonville | Oct 15 | 3-2 | W | DNP | 10-5-28 | 14-6-45 | 0-0-1 | 8-2-12 | 6-5-24 |
| at North Florida | Oct 16 | 3-0 | W | DNP | 10-0-15 | 10-3-25 | 0-0-0 | 3-1-9 | 3-0-7 |
| at WOF | Oct 20 | 3-0 | W | DNP | 11-3-21 | 15-5-39 | 0-0-0 | 6-2-13 | 3-0-9 |
| PRESBYTERIAN | Oct 23 | 3-0 | W | 0-0-0 | 7-0-9 | 11-5-29 | 0-0-1 | 2-2-7 | 3-0-6 |
| STETSON | Oct 29 | 3-1 | W | DNP | 13-4-27 | 13-7-44 | 0-0-0 | 11-5-18 | 7-4-19 |
| FLORIDA GULF COAST | Oct 30 | 3-0 | W | DNP | 13-2-23 | 8-1-19 | 0-0-0 | 5-1-11 | 3-3-14 |
| USC UPSTATE | Nov 10 | 3-0 | W | DNP | 7-1-15 | 9-4-26 | 0-0-0 | 2-1-5 | 5-1-10 |
| at Western Carolina | Oct 27 | 3-0 | W | DNP | 5-1-10 | 7-3-17 | 0-0-0 | 5-1-8 | 3-3-10 |
| vs Georgia | Aug 27 | 0-3 | L | DNP | 2-1-6 | 1-2-7 | 0-0-0 | 3-3-10 | 1-0-7 |
| DAVIDSON | Sep 4 | 3-2 | W | DNP | 11-2-19 | 11-8-42 | 0-0-0 | 10-2-18 | 4-1-7 |
| NORFOLK STATE | Sep 4 | 3-0 | W | 0-1-1 | 5-1-7 | 7-1-16 | 0-0-0 | 3-0-6 | 1-0-4 |
| at Campbell | Oct 01 | 3-0 | W | DNP | 8-1-16 | 11-3-30 | 0-0-0 | 5-0-13 | 2-1-9 |
| at Kennesaw State | Nov 05 | 1-3 | L | DNP | 9-3-20 | 10-3-32 | 0-0-0 | 5-4-16 | 6-1-12 |
| at Mercer | Nov 06 | 1-3 | L | 0-0-0 | 10-6-23 | 9-9-48 | 0-0-1 | 5-0-8 | 7-3-20 |
| vs North Florida | Nov 18 | 3-0 | W | DNP | 8-1-16 | 7-3-26 | 0-0-0 | 3-1-8 | 6-0-8 |
| vs Kennesaw State | Nov 19 | 3-1 | W | DNP | 10-3-25 | 15-2-44 | 0-0-1 | 6-3-13 | 4-2-12 |
| vs Lipscomb | Nov 20 | 2-3 | L | DNP | 12-3-31 | 17-2-41 | 0-0-1 | 3-1-9 | 4-1-14 |
| Kills-Errors-Attempts | 8 | 9 | 10 | 11 | 12 | 14 | |||
| Opponent | Date | Score | WL | BARBER,Mc | RYAN,Erin | DYCK,Desi | PATE,Chan | HOWE,Dani | KREMER,Su |
| at Wake Forest | Aug 28 | 0-3 | L | 2-3-16 | 11-7-33 | 12-3-19 | DNP | 0-0-2 | 0-0-0 |
| vs Coastal Carolina | Aug 28 | 3-0 | W | 6-3-15 | 5-7-23 | 3-3-10 | DNP | 0-0-3 | DNP |
| APPALACHIAN STATE | Aug 31 | 2-3 | L | 10-7-25 | 11-6-31 | 6-7-24 | 1-0-1 | 0-0-2 | 3-2-5 |
| at CANISIUS | 09/03/10 | 3-2 | W | 5-5-19 | 9-7-34 | 7-1-12 | DNP | 1-0-1 | DNP |
| AUSTIN PEAY | Sep 10 | 1-3 | L | 4-2-8 | 14-7-36 | DNP | DNP | 0-0-1 | DNP |
| at UNC Greensboro | Sep 11 | 3-1 | W | 8-3-20 | 10-10-33 | DNP | 0-0-0 | DNP | 1-0-1 |
| UNC ASHEVILLE | Sep 11 | 3-1 | W | 10-2-19 | 8-9-30 | DNP | DNP | 0-0-1 | 0-1-6 |
| vs Charleston Southern | Sep 17 | 3-0 | W | 5-2-16 | 10-6-30 | DNP | 0-1-2 | 0-0-0 | DNP |
| vs South Alabama | Sep 17 | 3-0 | W | 8-4-21 | 7-3-24 | 0-0-0 | DNP | 0-0-0 | 1-1-2 |
| at Georgia Southern | Sep 18 | 1-3 | L | 5-3-15 | 9-4-37 | DNP | DNP | 0-0-0 | DNP |
| vs Winthrop | Sep 18 | 3-2 | W | 4-3-13 | 13-12-35 | DNP | DNP | 0-1-3 | 0-1-1 |
| at Chattanooga | Sep 22 | 3-1 | W | 6-2-18 | 14-5-33 | DNP | DNP | 0-0-0 | 2-1-3 |
| at N.C. Central | Sep 24 | 3-0 | W | 2-1-7 | 5-4-14 | DNP | 1-0-1 | 0-0-1 | 0-1-1 |
| vs Md-Eastern Shore | Sep 24 | 3-0 | W | 5-0-11 | 10-3-23 | DNP | DNP | 0-0-0 | DNP |
| vs Hampton | Sep 25 | 3-0 | W | 7-2-14 | 6-6-16 | DNP | 0-0-1 | 0-0-0 | DNP |
| at S.C. State | Sep 24 | 3-0 | W | 7-2-10 | 8-6-21 | DNP | 0-0-1 | 0-1-2 | 1-0-3 |
| LIPSCOMB | Oct 08 | 0-3 | L | 4-2-11 | 6-5-25 | DNP | DNP | 0-0-0 | DNP |
| BELMONT | Oct 09 | 3-2 | W | 1-1-5 | 10-5-22 | DNP | DNP | 0-0-0 | DNP |
| at Jacksonville | Oct 15 | 3-2 | W | DNP | 6-8-27 | DNP | DNP | 0-0-2 | DNP |
| at North Florida | Oct 16 | 3-0 | W | DNP | 5-4-26 | DNP | DNP | 0-0-0 | 0-0-0 |
| at WOF | Oct 20 | 3-0 | W | DNP | 3-2-7 | DNP | DNP | 0-0-0 | DNP |
| PRESBYTERIAN | Oct 23 | 3-0 | W | 4-0-6 | 10-4-20 | DNP | 0-0-1 | 0-1-1 | 1-0-2 |
| STETSON | Oct 29 | 3-1 | W | DNP | 10-8-37 | DNP | DNP | 0-0-0 | DNP |
| FLORIDA GULF COAST | Oct 30 | 3-0 | W | DNP | 6-6-26 | DNP | DNP | 0-1-4 | DNP |
| USC UPSTATE | Nov 10 | 3-0 | W | DNP | 12-2-29 | DNP | DNP | 0-0-0 | DNP |
| at Western Carolina | Oct 27 | 3-0 | W | 1-1-3 | 6-7-21 | DNP | 0-2-3 | 0-0-1 | 7-3-16 |
| vs Georgia | Aug 27 | 0-3 | L | 2-3-16 | 2-3-8 | 9-8-30 | DNP | 0-0-1 | 0-0-0 |
| DAVIDSON | Sep 4 | 3-2 | W | 3-1-7 | 7-5-24 | DNP | DNP | 0-0-0 | DNP |
| NORFOLK STATE | Sep 4 | 3-0 | W | 2-1-6 | 4-3-11 | DNP | 1-0-1 | 0-1-2 | 1-0-2 |
| at Campbell | Oct 01 | 3-0 | W | 7-2-20 | 9-5-25 | DNP | DNP | DNP | DNP |
| at Kennesaw State | Nov 05 | 1-3 | L | 3-0-5 | 10-11-43 | DNP | DNP | 0-0-0 | DNP |
| at Mercer | Nov 06 | 1-3 | L | 2-2-6 | 5-3-22 | DNP | DNP | 0-0-0 | 1-0-1 |
| vs North Florida | Nov 18 | 3-0 | W | DNP | 7-2-22 | DNP | DNP | DNP | DNP |
| vs Kennesaw State | Nov 19 | 3-1 | W | DNP | 8-7-29 | DNP | DNP | 0-0-0 | DNP |
| vs Lipscomb | Nov 20 | 2-3 | L | 0-1-2 | 16-6-41 | DNP | DNP | 0-0-0 | DNP |
| Kills-Errors-Attempts | 15 | ||||||||
