Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 26 | vs Evansville | L | 1-3 | 19-25,30-28,16-25,16-25 | 0-1 | 0-0 | 59 | ||
| Aug 26 | at UNCG | W | 3-1 | 25-17,17-25,25-22,25-21 | 1-1 | 0-0 | 218 | ||
| Aug 27 | vs North Carolina A&T | W | 3-0 | 25-8,25-11,25-14 | 2-1 | 0-0 | 87 | ||
| Aug 27 | vs Coastal Carolina | W | 3-2 | 23-25,25-20,25-15,22-25,15-8 | 3-1 | 0-0 | 239 | ||
| Sep 02 | at Middle Tennessee | L | 0-3 | 20-25,17-25,15-25 | 3-2 | 0-0 | 511 | ||
| Sep 03 | vs Missouri | L | 0-3 | 14-25,15-25,20-25 | 3-3 | 0-0 | |||
| Sep 03 | vs Austin Peay | L | 1-3 | 20-25,25-21,14-25,24-26 | 3-4 | 0-0 | 159 | ||
| Sep 04 | vs FIU | L | 1-3 | 25-23,21-25,17-25,20-25 | 3-5 | 0-0 | 111 | ||
| Sep 09 | vs UNC Asheville | W | 3-0 | 25-22,25-22,25-23 | 4-5 | 0-0 | 55 | ||
| Sep 09 | at Chattanooga | W | 3-0 | 25-19,28-26,25-22 | 5-5 | 0-0 | 198 | ||
| Sep 10 | vs Tennessee Tech | W | 3-1 | 25-19,23-25,25-17,25-16 | 6-5 | 0-0 | |||
| ! | Sep 15 | at James Madison | L | 0-3 | 20-25,25-27,17-25 | 6-6 | 0-0 | 400 | |
| Sep 17 | vs Appalachian State | L | 1-3 | 17-25,25-22,26-28,18-25 | 6-7 | 0-0 | 150 | ||
| Sep 17 | vs Georgetown | L | 2-3 | 25-19,25-18,20-25,22-25,11-15 | 6-8 | 0-0 | 100 | ||
| * | Sep 20 | USC UPSTATE | W | 3-0 | 25-18,25-23,25-23 | 7-8 | 1-0 | 224 | |
| * | Sep 30 | at BEL | L | 1-3 | 15-25,25-20,13-25,14-25 | 7-9 | 1-1 | 217 | |
| * | Oct 01 | at Lipscomb | L | 0-3 | 15-25,22-25,16-25 | 7-10 | 1-2 | 312 | |
| * | Oct 07 | JACKSONVILLE | L | 1-3 | 21-25,23-25,25-23,18-25 | 7-11 | 1-3 | 222 | |
| * | Oct 08 | NORTH FLORIDA | W | 3-1 | 25-23,16-25,25-14,30-28 | 8-11 | 2-3 | 160 | |
| Oct 11 | WOFFORD | W | 3-2 | 21-25,25-22,26-24,24-26,16-14 | 9-11 | 2-3 | 165 | ||
| * | Oct 14 | at Stetson | W | 3-1 | 25-11,25-20,25-27,25-13 | 10-11 | 3-3 | 198 | |
| * | Oct 15 | at Florida Gulf Coast | L | 1-3 | 29-31,24-26,33-31,21-25 | 10-12 | 3-4 | 673 | |
| Oct 18 | at Presbyterian | L | 2-3 | 25-17,25-21,23-25,21-25,13-15 | 10-13 | 3-4 | 155 | ||
| * | Oct 21 | MERCER | W | 3-1 | 18-25,25-23,25-17,25-15 | 11-13 | 4-4 | 201 | |
| * | Oct 22 | KENNESAW STATE | L | 0-3 | 13-25,21-25,18-25 | 11-14 | 4-5 | 185 | |
| * | Oct 28 | at Kennesaw State | W | 3-2 | 21-25,25-17,25-21,19-25,15-12 | 12-14 | 5-5 | 364 | |
| * | Nov 05 | at USC Upstate | W | 3-1 | 20-25,26-24,25-17,25-22 | 13-14 | 6-5 | 372 | |
| * | Nov 11 | LIPSCOMB | W | 3-2 | 20-25,26-24,25-23,9-25,15-10 | 14-14 | 7-5 | 227 | |
| * | Nov 12 | BEL | L | 0-3 | 25-27,16-25,23-25 | 14-15 | 7-6 | 204 | |
| Nov 17 | vs #4 Kennesaw State | W | 3-2 | 17-25,18-25,25-23,25-21,15-10 | 15-15 | 7-6 | 412 | ||
| Nov 18 | vs #1 BEL | L | 2-3 | 25-27,25-18,25-23,13-25,8-15 | 15-16 | 7-6 | 572 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Evansville | 4 | 50 | 21 | 156 | .186 | 44 | 3 | 9 | 9 | 69 | 1 | 14 | 1 | 8.0 | 3 | 61.0 |
| Aug 26 | at UNCG | 4 | 53 | 18 | 135 | .259 | 48 | 6 | 11 | 5 | 53 | 1 | 12 | 1 | 7.0 | 2 | 66.0 |
| Aug 27 | vs North Carolina A&T | 3 | 31 | 14 | 81 | .210 | 29 | 9 | 7 | 1 | 39 | 3 | 4 | 0 | 5.0 | 2 | 45.0 |
| Aug 27 | vs Coastal Carolina | 5 | 61 | 20 | 174 | .236 | 57 | 6 | 8 | 4 | 80 | 3 | 14 | 3 | 10.0 | 2 | 77.0 |
| Sep 02 | at Middle Tennessee | 3 | 29 | 24 | 89 | .056 | 26 | 6 | 8 | 2 | 29 | 0 | 10 | 1 | 5.0 | 3 | 40.0 |
| Sep 03 | vs Missouri | 3 | 30 | 16 | 97 | .144 | 27 | 2 | 3 | 5 | 35 | 2 | 10 | 3 | 7.0 | 0 | 39.0 |
| Sep 03 | vs Austin Peay | 4 | 54 | 27 | 147 | .184 | 49 | 9 | 11 | 4 | 56 | 0 | 10 | 1 | 5.0 | 1 | 68.0 |
| Sep 04 | vs FIU | 4 | 40 | 29 | 136 | .081 | 38 | 7 | 8 | 3 | 48 | 3 | 28 | 3 | 17.0 | 0 | 64.0 |
| Sep 09 | vs UNC Asheville | 3 | 47 | 19 | 134 | .209 | 45 | 4 | 11 | 4 | 63 | 1 | 22 | 0 | 12.0 | 1 | 63.0 |
| Sep 09 | at Chattanooga | 3 | 49 | 17 | 121 | .264 | 46 | 4 | 9 | 2 | 55 | 0 | 4 | 2 | 2.0 | 2 | 55.0 |
| Sep 10 | vs Tennessee Tech | 4 | 55 | 19 | 134 | .269 | 50 | 6 | 7 | 3 | 52 | 0 | 28 | 1 | 14.0 | 5 | 75.0 |
| Sep 15 | at James Madison | 3 | 30 | 17 | 108 | .120 | 27 | 4 | 5 | 6 | 48 | 5 | 6 | 1 | 8.0 | 2 | 42.0 |
| Sep 17 | vs Appalachian State | 4 | 51 | 27 | 154 | .156 | 50 | 8 | 7 | 4 | 65 | 1 | 12 | 4 | 7.0 | 3 | 66.0 |
| Sep 17 | vs Georgetown | 5 | 69 | 18 | 150 | .340 | 61 | 3 | 10 | 9 | 47 | 3 | 26 | 3 | 16.0 | 1 | 88.0 |
| Sep 20 | USC UPSTATE | 3 | 47 | 17 | 125 | .240 | 40 | 4 | 9 | 3 | 49 | 2 | 10 | 2 | 7.0 | 2 | 58.0 |
| Sep 30 | at BEL | 4 | 33 | 29 | 153 | .026 | 30 | 2 | 9 | 5 | 71 | 1 | 12 | 2 | 7.0 | 6 | 42.0 |
| Oct 01 | at Lipscomb | 3 | 36 | 17 | 108 | .176 | 32 | 1 | 5 | 6 | 47 | 0 | 14 | 2 | 7.0 | 0 | 44.0 |
| Oct 07 | JACKSONVILLE | 4 | 47 | 27 | 138 | .145 | 39 | 7 | 8 | 10 | 58 | 1 | 8 | 3 | 5.0 | 1 | 59.0 |
| Oct 08 | NORTH FLORIDA | 4 | 56 | 14 | 137 | .307 | 52 | 5 | 19 | 7 | 49 | 0 | 12 | 2 | 6.0 | 3 | 67.0 |
| Oct 11 | WOFFORD | 5 | 69 | 43 | 211 | .123 | 64 | 8 | 13 | 4 | 89 | 0 | 20 | 1 | 10.0 | 3 | 87.0 |
| Oct 14 | at Stetson | 4 | 58 | 17 | 151 | .272 | 56 | 3 | 6 | 1 | 74 | 2 | 12 | 3 | 8.0 | 1 | 69.0 |
| Oct 15 | at Florida Gulf Coast | 4 | 62 | 27 | 176 | .199 | 60 | 6 | 7 | 4 | 84 | 1 | 14 | 0 | 8.0 | 4 | 76.0 |
| Oct 18 | at Presbyterian | 5 | 59 | 19 | 143 | .280 | 54 | 7 | 7 | 9 | 56 | 4 | 10 | 3 | 9.0 | 0 | 75.0 |
| Oct 21 | MERCER | 4 | 58 | 20 | 164 | .232 | 52 | 3 | 10 | 4 | 72 | 1 | 16 | 3 | 9.0 | 2 | 70.0 |
| Oct 22 | KENNESAW STATE | 3 | 26 | 13 | 100 | .130 | 20 | 0 | 4 | 5 | 38 | 2 | 8 | 5 | 6.0 | 4 | 32.0 |
| Oct 28 | at Kennesaw State | 5 | 64 | 35 | 180 | .161 | 57 | 3 | 8 | 6 | 75 | 2 | 6 | 7 | 5.0 | 1 | 72.0 |
| Nov 05 | at USC Upstate | 4 | 61 | 18 | 176 | .244 | 56 | 3 | 5 | 5 | 79 | 5 | 10 | 0 | 10.0 | 2 | 74.0 |
| Nov 11 | LIPSCOMB | 5 | 56 | 21 | 170 | .206 | 53 | 3 | 10 | 6 | 64 | 4 | 22 | 5 | 15.0 | 3 | 74.0 |
| Nov 12 | BEL | 3 | 42 | 20 | 130 | .169 | 38 | 2 | 4 | 4 | 61 | 3 | 6 | 7 | 6.0 | 3 | 50.0 |
| Nov 17 | vs Kennesaw State | 5 | 63 | 23 | 158 | .253 | 59 | 2 | 12 | 6 | 47 | 1 | 18 | 1 | 10.0 | 2 | 75.0 |
| Nov 18 | vs BEL | 5 | 59 | 23 | 177 | .203 | 58 | 2 | 5 | 5 | 72 | 4 | 17 | 2 | 12.5 | 1 | 73.5 |
| East Tennessee State | 122 | 1545 | 669 | 4413 | .199 | 1417 | 138 | 255 | 151 | 1824 | 56 | 415 | 72 | 263.5 | 65 | 1946.5 | |
| Opponent | 122 | 1500 | 646 | 4249 | .201 | 1408 | 150 | 236 | 138 | 1892 | 46 | 331 | 54 | 211.5 | 26 | 1861.5 | |
|
TEAM PER-GAME: Sets played: 122 Kills per set: 12.66 Assists per set: 11.61 Service aces per set: 1.13 Reception errors per set: 1.24 Digs per set: 14.95 Blocks per set: 2.16 Ball handling errors per set: 0.53 Reception errors per set: 1.24 Points per set: 15.95 |
Overall record: 15-16 Conf: 7-6 Home: 5-3 Away: 5-6 Neutral: 5-7
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Evansville | 4 | 61 | 19 | 166 | .253 | 57 | 9 | 7 | 3 | 74 | 0 | 8 | 2 | 4.0 | 1 | 74.0 |
| Aug 26 | at UNCG | 4 | 48 | 21 | 131 | .206 | 46 | 5 | 12 | 6 | 56 | 0 | 10 | 5 | 5.0 | 0 | 58.0 |
| Aug 27 | vs North Carolina A&T | 3 | 8 | 28 | 76 | -.263 | 7 | 1 | 4 | 9 | 29 | 2 | 6 | 1 | 5.0 | 3 | 14.0 |
| Aug 27 | vs Coastal Carolina | 5 | 59 | 27 | 176 | .182 | 57 | 4 | 13 | 6 | 81 | 0 | 8 | 0 | 4.0 | 1 | 67.0 |
| Sep 02 | at Middle Tennessee | 3 | 37 | 9 | 77 | .364 | 36 | 2 | 7 | 6 | 32 | 2 | 13 | 2 | 8.5 | 0 | 47.5 |
| Sep 03 | vs Missouri | 3 | 50 | 11 | 101 | .386 | 48 | 5 | 6 | 2 | 46 | 2 | 10 | 1 | 7.0 | 0 | 62.0 |
| Sep 03 | vs Austin Peay | 4 | 49 | 15 | 130 | .262 | 46 | 4 | 5 | 9 | 57 | 1 | 10 | 0 | 6.0 | 0 | 59.0 |
| Sep 04 | vs FIU | 4 | 56 | 27 | 140 | .207 | 53 | 3 | 8 | 7 | 60 | 2 | 24 | 2 | 14.0 | 0 | 73.0 |
| Sep 09 | vs UNC Asheville | 3 | 32 | 19 | 121 | .107 | 31 | 4 | 5 | 4 | 54 | 0 | 8 | 1 | 4.0 | 0 | 40.0 |
| Sep 09 | at Chattanooga | 3 | 35 | 14 | 113 | .186 | 33 | 2 | 9 | 4 | 47 | 4 | 6 | 2 | 7.0 | 0 | 44.0 |
| Sep 10 | vs Tennessee Tech | 4 | 41 | 32 | 133 | .068 | 39 | 3 | 4 | 6 | 51 | 2 | 14 | 3 | 9.0 | 0 | 53.0 |
| Sep 15 | at James Madison | 3 | 45 | 17 | 119 | .235 | 40 | 6 | 10 | 4 | 53 | 0 | 10 | 1 | 5.0 | 0 | 56.0 |
| Sep 17 | vs Appalachian State | 4 | 58 | 20 | 152 | .250 | 57 | 4 | 5 | 8 | 67 | 1 | 12 | 0 | 7.0 | 2 | 69.0 |
| Sep 17 | vs Georgetown | 5 | 63 | 22 | 145 | .283 | 62 | 9 | 7 | 3 | 52 | 1 | 12 | 3 | 7.0 | 0 | 79.0 |
| Sep 20 | USC UPSTATE | 3 | 32 | 14 | 100 | .180 | 28 | 3 | 6 | 4 | 54 | 0 | 10 | 1 | 5.0 | 0 | 40.0 |
| Sep 30 | at BEL | 4 | 44 | 25 | 146 | .130 | 39 | 5 | 7 | 2 | 82 | 3 | 12 | 1 | 9.0 | 0 | 58.0 |
| Oct 01 | at Lipscomb | 3 | 42 | 14 | 117 | .239 | 38 | 6 | 2 | 1 | 48 | 3 | 4 | 2 | 5.0 | 0 | 53.0 |
| Oct 07 | JACKSONVILLE | 4 | 47 | 20 | 132 | .205 | 45 | 10 | 10 | 7 | 57 | 1 | 8 | 1 | 5.0 | 0 | 62.0 |
| Oct 08 | NORTH FLORIDA | 4 | 47 | 19 | 124 | .226 | 40 | 6 | 11 | 5 | 51 | 1 | 10 | 2 | 6.0 | 4 | 59.0 |
| Oct 11 | WOFFORD | 5 | 45 | 23 | 163 | .135 | 40 | 4 | 6 | 8 | 79 | 3 | 22 | 4 | 14.0 | 2 | 63.0 |
| Oct 14 | at Stetson | 4 | 46 | 24 | 152 | .145 | 43 | 1 | 9 | 3 | 68 | 1 | 10 | 1 | 6.0 | 3 | 53.0 |
| Oct 15 | at Florida Gulf Coast | 4 | 70 | 19 | 181 | .282 | 68 | 4 | 16 | 6 | 74 | 2 | 8 | 0 | 6.0 | 1 | 80.0 |
| Oct 18 | at Presbyterian | 5 | 58 | 26 | 146 | .219 | 57 | 9 | 13 | 7 | 61 | 1 | 6 | 1 | 4.0 | 0 | 71.0 |
| Oct 21 | MERCER | 4 | 44 | 24 | 150 | .133 | 42 | 4 | 6 | 3 | 68 | 2 | 14 | 1 | 9.0 | 1 | 57.0 |
| Oct 22 | KENNESAW STATE | 3 | 42 | 17 | 103 | .243 | 39 | 5 | 6 | 0 | 55 | 1 | 6 | 4 | 4.0 | 2 | 51.0 |
| Oct 28 | at Kennesaw State | 5 | 48 | 27 | 163 | .129 | 44 | 6 | 10 | 3 | 71 | 4 | 10 | 2 | 9.0 | 1 | 63.0 |
| Nov 05 | at USC Upstate | 4 | 56 | 25 | 176 | .176 | 51 | 5 | 4 | 3 | 84 | 0 | 4 | 0 | 2.0 | 1 | 63.0 |
| Nov 11 | LIPSCOMB | 5 | 65 | 26 | 165 | .236 | 61 | 6 | 4 | 3 | 81 | 1 | 8 | 2 | 5.0 | 3 | 76.0 |
| Nov 12 | BEL | 3 | 43 | 12 | 124 | .250 | 38 | 4 | 7 | 2 | 61 | 1 | 14 | 1 | 8.0 | 0 | 55.0 |
| Nov 17 | vs Kennesaw State | 5 | 57 | 25 | 142 | .225 | 55 | 6 | 7 | 2 | 60 | 2 | 16 | 3 | 10.0 | 1 | 73.0 |
| Nov 18 | vs BEL | 5 | 72 | 25 | 185 | .254 | 68 | 5 | 10 | 2 | 79 | 3 | 18 | 5 | 12.0 | 0 | 89.0 |
| Opponent totals | 122 | 1500 | 646 | 4249 | .201 | 1408 | 150 | 236 | 138 | 1892 | 46 | 331 | 54 | 211.5 | 26 | 1861.5 | |
| East Tennessee State | 122 | 1545 | 669 | 4413 | .199 | 1417 | 138 | 255 | 151 | 1824 | 56 | 415 | 72 | 263.5 | 65 | 1946.5 | |
|
OPPONENT PER-GAME: Sets played: 122 Kills per set: 12.30 Assists per set: 11.54 Service aces per set: 1.23 Reception errors per set: 1.13 Digs per set: 15.51 Blocks per set: 1.73 Ball handling errors per set: 0.21 Reception errors per set: 1.13 Points per set: 15.26 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Evansville | 1-3 | 4 | 50 / | 61 | .186 / | .253 | 44 / | 57 | 3 / | 9 | 9 / | 7 |
| UNCG | 3-1 | 4 | 53 / | 48 | .259 / | .206 | 48 / | 46 | 6 / | 5 | 11 / | 12 |
| North Carolina A&T | 3-0 | 3 | 31 / | 8 | .210 / | -.263 | 29 / | 7 | 9 / | 1 | 7 / | 4 |
| Coastal Carolina | 3-2 | 5 | 61 / | 59 | .236 / | .182 | 57 / | 57 | 6 / | 4 | 8 / | 13 |
| Middle Tennessee | 0-3 | 3 | 29 / | 37 | .056 / | .364 | 26 / | 36 | 6 / | 2 | 8 / | 7 |
| Missouri | 0-3 | 3 | 30 / | 50 | .144 / | .386 | 27 / | 48 | 2 / | 5 | 3 / | 6 |
| Austin Peay | 1-3 | 4 | 54 / | 49 | .184 / | .262 | 49 / | 46 | 9 / | 4 | 11 / | 5 |
| FIU | 1-3 | 4 | 40 / | 56 | .081 / | .207 | 38 / | 53 | 7 / | 3 | 8 / | 8 |
| UNC Asheville | 3-0 | 3 | 47 / | 32 | .209 / | .107 | 45 / | 31 | 4 / | 4 | 11 / | 5 |
| Chattanooga | 3-0 | 3 | 49 / | 35 | .264 / | .186 | 46 / | 33 | 4 / | 2 | 9 / | 9 |
| Tennessee Tech | 3-1 | 4 | 55 / | 41 | .269 / | .068 | 50 / | 39 | 6 / | 3 | 7 / | 4 |
| James Madison | 0-3 | 3 | 30 / | 45 | .120 / | .235 | 27 / | 40 | 4 / | 6 | 5 / | 10 |
| Appalachian State | 1-3 | 4 | 51 / | 58 | .156 / | .250 | 50 / | 57 | 8 / | 4 | 7 / | 5 |
| Georgetown | 2-3 | 5 | 69 / | 63 | .340 / | .283 | 61 / | 62 | 3 / | 9 | 10 / | 7 |
| USC UPSTATE | 3-0 | 3 | 47 / | 32 | .240 / | .180 | 40 / | 28 | 4 / | 3 | 9 / | 6 |
| BEL | 1-3 | 4 | 33 / | 44 | .026 / | .130 | 30 / | 39 | 2 / | 5 | 9 / | 7 |
| Lipscomb | 0-3 | 3 | 36 / | 42 | .176 / | .239 | 32 / | 38 | 1 / | 6 | 5 / | 2 |
| JACKSONVILLE | 1-3 | 4 | 47 / | 47 | .145 / | .205 | 39 / | 45 | 7 / | 10 | 8 / | 10 |
| NORTH FLORIDA | 3-1 | 4 | 56 / | 47 | .307 / | .226 | 52 / | 40 | 5 / | 6 | 19 / | 11 |
| WOFFORD | 3-2 | 5 | 69 / | 45 | .123 / | .135 | 64 / | 40 | 8 / | 4 | 13 / | 6 |
| Stetson | 3-1 | 4 | 58 / | 46 | .272 / | .145 | 56 / | 43 | 3 / | 1 | 6 / | 9 |
| Florida Gulf Coast | 1-3 | 4 | 62 / | 70 | .199 / | .282 | 60 / | 68 | 6 / | 4 | 7 / | 16 |
| Presbyterian | 2-3 | 5 | 59 / | 58 | .280 / | .219 | 54 / | 57 | 7 / | 9 | 7 / | 13 |
| MERCER | 3-1 | 4 | 58 / | 44 | .232 / | .133 | 52 / | 42 | 3 / | 4 | 10 / | 6 |
| KENNESAW STATE | 0-3 | 3 | 26 / | 42 | .130 / | .243 | 20 / | 39 | 0 / | 5 | 4 / | 6 |
| Kennesaw State | 3-2 | 5 | 64 / | 48 | .161 / | .129 | 57 / | 44 | 3 / | 6 | 8 / | 10 |
| USC Upstate | 3-1 | 4 | 61 / | 56 | .244 / | .176 | 56 / | 51 | 3 / | 5 | 5 / | 4 |
| LIPSCOMB | 3-2 | 5 | 56 / | 65 | .206 / | .236 | 53 / | 61 | 3 / | 6 | 10 / | 4 |
| BEL | 0-3 | 3 | 42 / | 43 | .169 / | .250 | 38 / | 38 | 2 / | 4 | 4 / | 7 |
| Kennesaw State | 3-2 | 5 | 63 / | 57 | .253 / | .225 | 59 / | 55 | 2 / | 6 | 12 / | 7 |
| BEL | 2-3 | 5 | 59 / | 72 | .203 / | .254 | 58 / | 68 | 2 / | 5 | 5 / | 10 | Totals | 58-64 | 122 | 1545 / | 1500 | .199 / | .201 | 1417 / | 1408 | 138 / | 150 | 255 / | 236 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Evansville | 9 / | 3 | 69 / | 74 | 1-14 / | 0-8 | 8.0 / | 4.0 | 1 / | 2 | 3 / | 1 |
| UNCG | 5 / | 6 | 53 / | 56 | 1-12 / | 0-10 | 7.0 / | 5.0 | 1 / | 5 | 2 / | 0 |
| North Carolina A&T | 1 / | 9 | 39 / | 29 | 3-4 / | 2-6 | 5.0 / | 5.0 | 0 / | 1 | 2 / | 3 |
| Coastal Carolina | 4 / | 6 | 80 / | 81 | 3-14 / | 0-8 | 10.0 / | 4.0 | 3 / | 0 | 2 / | 1 |
| Middle Tennessee | 2 / | 6 | 29 / | 32 | 0-10 / | 2-13 | 5.0 / | 8.5 | 1 / | 2 | 3 / | 0 |
| Missouri | 5 / | 2 | 35 / | 46 | 2-10 / | 2-10 | 7.0 / | 7.0 | 3 / | 1 | 0 / | 0 |
| Austin Peay | 4 / | 9 | 56 / | 57 | 0-10 / | 1-10 | 5.0 / | 6.0 | 1 / | 0 | 1 / | 0 |
| FIU | 3 / | 7 | 48 / | 60 | 3-28 / | 2-24 | 17.0 / | 14.0 | 3 / | 2 | 0 / | 0 |
| UNC Asheville | 4 / | 4 | 63 / | 54 | 1-22 / | 0-8 | 12.0 / | 4.0 | 0 / | 1 | 1 / | 0 |
| Chattanooga | 2 / | 4 | 55 / | 47 | 0-4 / | 4-6 | 2.0 / | 7.0 | 2 / | 2 | 2 / | 0 |
| Tennessee Tech | 3 / | 6 | 52 / | 51 | 0-28 / | 2-14 | 14.0 / | 9.0 | 1 / | 3 | 5 / | 0 |
| James Madison | 6 / | 4 | 48 / | 53 | 5-6 / | 0-10 | 8.0 / | 5.0 | 1 / | 1 | 2 / | 0 |
| Appalachian State | 4 / | 8 | 65 / | 67 | 1-12 / | 1-12 | 7.0 / | 7.0 | 4 / | 0 | 3 / | 2 |
| Georgetown | 9 / | 3 | 47 / | 52 | 3-26 / | 1-12 | 16.0 / | 7.0 | 3 / | 3 | 1 / | 0 |
| USC UPSTATE | 3 / | 4 | 49 / | 54 | 2-10 / | 0-10 | 7.0 / | 5.0 | 2 / | 1 | 2 / | 0 |
| BEL | 5 / | 2 | 71 / | 82 | 1-12 / | 3-12 | 7.0 / | 9.0 | 2 / | 1 | 6 / | 0 |
| Lipscomb | 6 / | 1 | 47 / | 48 | 0-14 / | 3-4 | 7.0 / | 5.0 | 2 / | 2 | 0 / | 0 |
| JACKSONVILLE | 10 / | 7 | 58 / | 57 | 1-8 / | 1-8 | 5.0 / | 5.0 | 3 / | 1 | 1 / | 0 |
| NORTH FLORIDA | 7 / | 5 | 49 / | 51 | 0-12 / | 1-10 | 6.0 / | 6.0 | 2 / | 2 | 3 / | 4 |
| WOFFORD | 4 / | 8 | 89 / | 79 | 0-20 / | 3-22 | 10.0 / | 14.0 | 1 / | 4 | 3 / | 2 |
| Stetson | 1 / | 3 | 74 / | 68 | 2-12 / | 1-10 | 8.0 / | 6.0 | 3 / | 1 | 1 / | 3 |
| Florida Gulf Coast | 4 / | 6 | 84 / | 74 | 1-14 / | 2-8 | 8.0 / | 6.0 | 0 / | 0 | 4 / | 1 |
| Presbyterian | 9 / | 7 | 56 / | 61 | 4-10 / | 1-6 | 9.0 / | 4.0 | 3 / | 1 | 0 / | 0 |
| MERCER | 4 / | 3 | 72 / | 68 | 1-16 / | 2-14 | 9.0 / | 9.0 | 3 / | 1 | 2 / | 1 |
| KENNESAW STATE | 5 / | 0 | 38 / | 55 | 2-8 / | 1-6 | 6.0 / | 4.0 | 5 / | 4 | 4 / | 2 |
| Kennesaw State | 6 / | 3 | 75 / | 71 | 2-6 / | 4-10 | 5.0 / | 9.0 | 7 / | 2 | 1 / | 1 |
| USC Upstate | 5 / | 3 | 79 / | 84 | 5-10 / | 0-4 | 10.0 / | 2.0 | 0 / | 0 | 2 / | 1 |
| LIPSCOMB | 6 / | 3 | 64 / | 81 | 4-22 / | 1-8 | 15.0 / | 5.0 | 5 / | 2 | 3 / | 3 |
| BEL | 4 / | 2 | 61 / | 61 | 3-6 / | 1-14 | 6.0 / | 8.0 | 7 / | 1 | 3 / | 0 |
| Kennesaw State | 6 / | 2 | 47 / | 60 | 1-18 / | 2-16 | 10.0 / | 10.0 | 1 / | 3 | 2 / | 1 |
| BEL | 5 / | 2 | 72 / | 79 | 4-17 / | 3-18 | 12.5 / | 12.0 | 2 / | 5 | 1 / | 0 | Totals | 151 / | 138 | 1824 / | 1892 | 56-415 / | 46-331 | 263.5 / | 211.5 | 72 / | 54 | 65 / | 26 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .810 (17- 0-21) | BARBER, McKayla | vs North Florida (Oct 08, 2011) |
| .500 (13- 2-22) | GESELL, Bethany | vs Georgetown (Sep 17, 2011) |
| .500 (13- 2-22) | HARDY, Meredith | vs Mercer (Oct 21, 2011) |
| .455 (22- 2-44) | RICE, Ivey | vs Kennesaw State (Nov 17, 2011) |
| .435 (13- 3-23) | GESELL, Bethany | vs Tennessee Tech (Sep 10, 2011) |
| .391 (22- 4-46) | DEVINE, Megan | vs North Florida (Oct 08, 2011) |
| .357 (13- 3-28) | HARDY, Meredith | at USC Upstate (Nov 05, 2011) |
| .353 (23- 5-51) | DEVINE, Megan | vs Lipscomb (Nov 11, 2011) |
| .351 (17- 4-37) | DEVINE, Megan | vs Tennessee Tech (Sep 10, 2011) |
| .333 (20- 4-48) | DEVINE, Megan | at Presbyterian (Oct 18, 2011) |
KILLS (K-E-TA)
| 26 (26- 9-62) 4s | DEVINE, Megan | at Florida Gulf Coast (Oct 15, 2011) |
| 23 (23- 5-51) 5s | DEVINE, Megan | vs Lipscomb (Nov 11, 2011) |
| 22 (22- 2-44) 5s | RICE, Ivey | vs Kennesaw State (Nov 17, 2011) |
| 22 (22- 4-46) 4s | DEVINE, Megan | vs North Florida (Oct 08, 2011) |
| 22 (22- 7-51) 5s | DEVINE, Megan | vs Georgetown (Sep 17, 2011) |
| 22 (22-10-52) 4s | DEVINE, Megan | at UNCG (Aug 26, 2011) |
| 20 (20- 8-50) 5s | DEVINE, Megan | vs Coastal Carolina (Aug 27, 2011) |
| 20 (20-10-57) 5s | DEVINE, Megan | vs Kennesaw State (Nov 17, 2011) |
| 20 (20-10-47) 4s | DEVINE, Megan | vs Jacksonville (Oct 07, 2011) |
| 20 (20- 7-52) 5s | DEVINE, Megan | at Kennesaw State (Oct 28, 2011) |
KILLS 3-SETS (K-E-TA)
| 18 (18- 4-48) | DEVINE, Megan | vs UNC Asheville (Sep 09, 2011) |
| 14 (14- 7-39) | DEVINE, Megan | at Middle Tennessee (Sep 02, 2011) |
| 14 (14- 8-36) | DEVINE, Megan | vs BEL (Nov 12, 2011) |
| 13 (13- 5-34) | DEVINE, Megan | vs USC Upstate (Sep 20, 2011) |
| 13 (13- 4-37) | DEVINE, Megan | at Chattanooga (Sep 09, 2011) |
KILLS 4-SETS (K-E-TA)
| 26 (26- 9-62) | DEVINE, Megan | at Florida Gulf Coast (Oct 15, 2011) |
| 22 (22- 4-46) | DEVINE, Megan | vs North Florida (Oct 08, 2011) |
| 22 (22-10-52) | DEVINE, Megan | at UNCG (Aug 26, 2011) |
| 20 (20-10-47) | DEVINE, Megan | vs Jacksonville (Oct 07, 2011) |
