ETSU
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2009-10 ETSU Women's Basketball
ETSU Season Schedule/Results & Leaders (as of Mar 30, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-9) (11-0) (9-8) (3-1)
CONFERENCE.......... (18-2) (10-0) (8-2) (0-0)
NON-CONFERENCE...... (5-7) (1-0) (1-6) (3-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/09 7 p.m. UTC W 85-61 3518 (24)WILES, TaRonda (10)WASHINGTON, Gwen
11/15/09 2 p.m. at Mississippi State 50-80 L 504 (17)EVANS, Siarre (12)EVANS, Siarre
11-22-09 3 p.m. at Arkansas 78-95 L 2044 (26)WILES, TaRonda (15)EVANS, Siarre
11/28/09 2:00 p.m. vs Arizona State 67-80 L (22)EVANS, Siarre (12)EVANS, Siarre
11/29/09 5:05 PM at Hawai'i Wot 94-83 1336 (25)GORDON, Tarita (15)AUSTIN, Tosha
12/5/09 1 p.m. * UNF W 82-54 3005 (21)EVANS, Siarre (14)EVANS, Siarre
12/17/09 5 p.m. at Appalachian State 87-92 L 435 (27)WILES, TaRonda (11)AUSTIN, Tosha
12/21/09 4:45 p.m. * JU W 77-72 2387 (23)EVANS, Siarre (11)EVANS, Siarre
12/28/09 7 p.m. at Vanderbilt 83-96 L 4008 (30)WILES, TaRonda (10)EVANS, Siarre
12/31/09 2:00 PM at North Carolina 65-104 L 2677 (22)WILES, TaRonda (10)EVANS, Siarre
01/04/10 4:30 p.m. * at USC Upstate 78-85 L 591 (25)WILES, TaRonda (9)EVANS, Siarre
01/07/10 3:00 p.m. *Nat Kennesaw State W 90-59 209 (21)GORDON, Tarita (8)EVANS, Siarre
1/9/10 1:00 pm * at Mercer W 81-60 1100 (22)EVANS, Siarre (20)EVANS, Siarre
1/14/10 4:45 p.m. * STET W 78-59 2435 (19)WILES, TaRonda (11)AUSTIN, Tosha
(11)BENEDICT, Ashley
1/16/10 1:30 p.m. * FGCU W 88-83 2531 (21)DAVIS, Tara (14)EVANS, Siarre
01/21/10 5:15 p.m. * at Lipscomb W 76-65 (25)WILES, TaRonda (8)AUSTIN, Tosha
01/23/10 2:00pm * at Belmont W 81-67 530 (23)EVANS, Siarre (11)EVANS, Siarre
1/27/10 4:45 p.m. * CAMPBELL W 88-65 3333 (20)EVANS, Siarre (10)WASHINGTON, Gwen
1/30/10 1:30 p.m. * LIPSCOMB W 82-59 2981 (18)WILES, TaRonda (9)PICKWELL, Natalie
(9)EVANS, Siarre
2/01/10 4:45 pm * BELMONT W 87-65 2487 (16)GORDON, Tarita (10)EVANS, Siarre
2/4/10 5:15 pm * at Florida Gulf Coast 55-92 L 1346 (14)WILES, TaRonda (12)EVANS, Siarre
02/06/10 3:00 pm * at Stetson W 57-55 239 (23)DAVIS, Tara (14)EVANS, Siarre
2/11/10 7 p.m. * MERCER W 83-71 3137 (25)WILES, TaRonda (14)EVANS, Siarre
2/13/10 1:30 p.m. * KENNESAW STATE W 81-63 2677 (18)GORDON, Tarita (6)EVANS, Siarre
02/18/10 7 p.m. * at Campbell W 77-67 1378 (22)DAVIS, Tara (15)EVANS, Siarre
2/22/10 7 p.m. * USC UPSTATE W 88-67 4601 (18)WASHINGTON, Gwen (18)EVANS, Siarre
02/25/10 5:30 p.m. * at North Florida W 68-58 (15)WILES, TaRonda (8)EVANS, Siarre
(15)EVANS, Siarre
2/27/10 12 p.m. * at Jacksonville W 79-70 624 (19)WILES, TaRonda (16)EVANS, Siarre
3/3/10 Noon vs Stetson W 84-49 (19)EVANS, Siarre (10)EVANS, Siarre
3/5/10 Noon vs Belmont W 77-63 (25)EVANS, Siarre (12)EVANS, Siarre
3/6/10 Noon vs North Florida W 63-62 597 (20)EVANS, Siarre (11)EVANS, Siarre
3/21/10 2:59 p.m. at Xavier 82-94 L 4122 (30)GORDON, Tarita (7)EVANS, Siarre
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 33092 3008
AWAY.................... 17 21143 1244
NEUTRAL................. 4 597 149
TOTAL................... 32 54832 1714
Season Box Score
2009-10 ETSU Women's Basketball
ETSU Season Box Score (as of Mar 30, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-9) (11-0) (9-8) (3-1)
CONFERENCE.......... (18-2) (10-0) (8-2) (0-0)
NON-CONFERENCE...... (5-7) (1-0) (1-6) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 WILES, TaRonda..... 32-32 1080 33.8 214-483 .443 61-144 .424 69-83 .831 68 115 183 5.7 41 0 93 78 15 53 558 17.4
44 EVANS, Siarre...... 31-29 1000 32.3 180-394 .457 51-130 .392 95-125 .760 115 222 337 10.9 74 2 68 78 9 59 506 16.3
00 DAVIS, Tara........ 32-23 824 25.8 88-269 .327 43-129 .333 137-167 .820 17 85 102 3.2 95 3 112 96 6 60 356 11.1
11 GORDON, Tarita..... 32-21 777 24.3 129-307 .420 23-72 .319 75-115 .652 15 80 95 3.0 66 0 78 92 3 41 356 11.1
25 WASHINGTON, Gwen... 32-32 898 28.1 100-242 .413 17-44 .386 75-84 .893 72 89 161 5.0 67 0 48 76 13 33 292 9.1
12 ROBINSON, Iesha.... 30-1 428 14.3 42-117 .359 10-42 .238 17-33 .515 30 60 90 3.0 42 0 19 33 1 20 111 3.7
50 BENEDICT, Ashley... 32-0 349 10.9 45-82 .549 0-0 .000 13-28 .464 33 37 70 2.2 57 0 5 20 15 13 103 3.2
03 PICKWELL, Natalie.. 25-0 199 8.0 33-79 .418 15-44 .341 3-7 .429 11 21 32 1.3 13 0 6 5 4 6 84 3.4
24 AUSTIN, Tosha...... 29-22 529 18.2 29-68 .426 0-0 .000 12-17 .706 67 80 147 5.1 85 4 10 50 37 16 70 2.4
10 GOOD, Johneshia.... 22-0 166 7.5 9-32 .281 2-14 .143 5-7 .714 6 9 15 0.7 7 0 20 11 0 8 25 1.1
32 MORRISON, Santana.. 17-0 101 5.9 7-34 .206 0-0 .000 7-11 .636 6 18 24 1.4 3 0 4 14 4 0 21 1.2
45 BELCHER, Latisha... 1-0 13 13.0 2-4 .500 0-0 .000 1-2 .500 2 1 3 3.0 2 0 0 2 0 0 5 5.0
13 CRIDER, Ashley..... 13-0 52 4.0 2-9 .222 0-0 .000 0-0 .000 2 3 5 0.4 9 0 0 5 4 2 4 0.3
23 DIXON, Natasha..... 5-0 9 1.8 0-2 .000 0-1 .000 0-1 .000 0 1 1 0.2 1 0 0 1 0 0 0 0.0
TEAM............... 65 59 124 3.9 0 11 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6425 880-2122 .415 222-620 .358 509-680 .749 509 880 1389 43.4 562 9 463 572 111 311 2491 77.8
Opponents.......... 32 6425 837-2100 .399 198-630 .314 423-612 .691 482 817 1299 40.6 571 - 473 592 108 234 2295 71.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
ETSU.......................... 1200 1272 19 - 2491
Opponents..................... 1048 1239 8 - 2295
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
ETSU.......................... 77 6 83
Opponents..................... 84 10 94
Overall/Conference Statistics
2009-10 ETSU Women's Basketball
ETSU Overall/Conference Statistics (as of Mar 30, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WILES, TaRonda...... 32-32 33.8 .443 .424 .831 5.7 2.9 53 15 17.4 20-20 33.4 .451 .417 .846 5.4 3.1 31 9 16.4
EVANS, Siarre....... 31-29 32.3 .457 .392 .760 10.9 2.2 59 9 16.3 20-18 30.6 .484 .405 .750 11.1 2.3 42 6 15.1
DAVIS, Tara......... 32-23 25.8 .327 .333 .820 3.2 3.5 60 6 11.1 20-11 25.2 .356 .371 .861 3.3 3.8 36 5 12.0
GORDON, Tarita...... 32-21 24.3 .420 .319 .652 3.0 2.4 41 3 11.1 20-17 24.6 .418 .293 .716 3.4 2.7 28 3 11.0
WASHINGTON, Gwen.... 32-32 28.1 .413 .386 .893 5.0 1.5 33 13 9.1 20-20 27.5 .476 .480 .889 4.9 1.7 16 12 10.2
ROBINSON, Iesha..... 30-1 14.3 .359 .238 .515 3.0 0.6 20 1 3.7 19-0 14.6 .325 .160 .560 3.1 0.6 14 0 3.6
BENEDICT, Ashley.... 32-0 10.9 .549 .000 .464 2.2 0.2 13 15 3.2 20-0 10.8 .567 .000 .600 2.2 0.1 9 11 3.9
PICKWELL, Natalie... 25-0 8.0 .418 .341 .429 1.3 0.2 6 4 3.4 15-0 9.1 .444 .357 .250 1.6 0.3 6 4 3.9
AUSTIN, Tosha....... 29-22 18.2 .426 .000 .706 5.1 0.3 16 37 2.4 17-14 17.8 .432 .000 .727 5.2 0.5 12 24 2.4
GOOD, Johneshia..... 22-0 7.5 .281 .143 .714 0.7 0.9 8 0 1.1 14-0 8.5 .286 .222 .714 0.9 1.1 6 0 1.4
MORRISON, Santana... 17-0 5.9 .206 .000 .636 1.4 0.2 0 4 1.2 11-0 7.5 .231 .000 .714 1.6 0.4 0 4 1.5
BELCHER, Latisha.... 1-0 13.0 .500 .000 .500 3.0 0.0 0 0 5.0
CRIDER, Ashley...... 13-0 4.0 .222 .000 .000 0.4 0.0 2 4 0.3 9-0 4.7 .250 .000 .000 0.4 0.0 2 4 0.4
DIXON, Natasha...... 5-0 1.8 .000 .000 .000 0.2 0.0 0 0 0.0 2-0 2.0 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 32 .415 .358 .749 43.4 14.5 311 111 77.8 20 .431 .368 .778 43.7 15.7 202 82 78.8
Opponents........... 32 .399 .314 .691 40.6 14.8 234 108 71.7 20 .381 .322 .707 36.7 13.1 137 55 66.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WILES, TaRonda...... 214-483 .443 61-144 .424 69-83 .831 558 17.4 130-288 .451 35-84 .417 33-39 .846 328 16.4
EVANS, Siarre....... 180-394 .457 51-130 .392 95-125 .760 506 16.3 109-225 .484 30-74 .405 54-72 .750 302 15.1
DAVIS, Tara......... 88-269 .327 43-129 .333 137-167 .820 356 11.1 57-160 .356 26-70 .371 99-115 .861 239 12.0
GORDON, Tarita...... 129-307 .420 23-72 .319 75-115 .652 356 11.1 77-184 .418 12-41 .293 53-74 .716 219 11.0
WASHINGTON, Gwen.... 100-242 .413 17-44 .386 75-84 .893 292 9.1 68-143 .476 12-25 .480 56-63 .889 204 10.2
ROBINSON, Iesha..... 42-117 .359 10-42 .238 17-33 .515 111 3.7 25-77 .325 4-25 .160 14-25 .560 68 3.6
BENEDICT, Ashley.... 45-82 .549 0-0 .000 13-28 .464 103 3.2 34-60 .567 0-0 .000 9-15 .600 77 3.9
PICKWELL, Natalie... 33-79 .418 15-44 .341 3-7 .429 84 3.4 24-54 .444 10-28 .357 1-4 .250 59 3.9
AUSTIN, Tosha....... 29-68 .426 0-0 .000 12-17 .706 70 2.4 16-37 .432 0-0 .000 8-11 .727 40 2.4
GOOD, Johneshia..... 9-32 .281 2-14 .143 5-7 .714 25 1.1 6-21 .286 2-9 .222 5-7 .714 19 1.4
MORRISON, Santana... 7-34 .206 0-0 .000 7-11 .636 21 1.2 6-26 .231 0-0 .000 5-7 .714 17 1.5
BELCHER, Latisha.... 2-4 .500 0-0 .000 1-2 .500 5 5.0
CRIDER, Ashley...... 2-9 .222 0-0 .000 0-0 .000 4 0.3 2-8 .250 0-0 .000 0-0 .000 4 0.4
DIXON, Natasha...... 0-2 .000 0-1 .000 0-1 .000 0 0.0 0-1 .000 0-0 .000 0-1 .000 0 0.0
Total............... 880-2122 .415 222-620 .358 509-680 .749 2491 77.8 554-1284 .431 131-356 .368 337-433 .778 1576 78.8
Opponents........... 837-2100 .399 198-630 .314 423-612 .691 2295 71.7 481-1264 .381 128-397 .322 246-348 .707 1336 66.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
WILES, TaRonda...... 68 115 183 41 0 93 78 1.2 30 39 68 107 21 0 61 47 1.3 25
EVANS, Siarre....... 115 222 337 74 2 68 78 0.9 25 76 145 221 42 2 45 47 1.0 23
DAVIS, Tara......... 17 85 102 95 3 112 96 1.2 23 12 53 65 54 2 75 60 1.3 23
GORDON, Tarita...... 15 80 95 66 0 78 92 0.8 30 9 59 68 42 0 53 59 0.9 21
WASHINGTON, Gwen.... 72 89 161 67 0 48 76 0.6 18 45 52 97 40 0 33 44 0.8 18
ROBINSON, Iesha..... 30 60 90 42 0 19 33 0.6 19 20 39 59 28 0 12 23 0.5 9
BENEDICT, Ashley.... 33 37 70 57 0 5 20 0.3 14 21 23 44 34 0 2 13 0.2 14
PICKWELL, Natalie... 11 21 32 13 0 6 5 1.2 11 5 19 24 8 0 4 4 1.0 11
AUSTIN, Tosha....... 67 80 147 85 4 10 50 0.2 7 40 48 88 40 0 8 31 0.3 7
GOOD, Johneshia..... 6 9 15 7 0 20 11 1.8 10 5 8 13 4 0 16 8 2.0 10
MORRISON, Santana... 6 18 24 3 0 4 14 0.3 8 4 14 18 3 0 4 12 0.3 8
BELCHER, Latisha.... 2 1 3 2 0 0 2 0.0 5
CRIDER, Ashley...... 2 3 5 9 0 0 5 0.0 2 2 2 4 8 0 0 4 0.0 2
DIXON, Natasha...... 0 1 1 1 0 0 1 0.0 0 0 1 1 1 0 0 1 0.0 0
Total............... 509 880 1389 562 9 463 572 0.8 94 311 563 874 325 4 313 359 0.9 90
Opponents........... 482 817 1299 571 - 473 592 0.8 104 272 461 733 343 5 262 370 0.7 92
Combined Team Statistics
2009-10 ETSU Women's Basketball
ETSU Combined Team Statistics (as of Mar 30, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-9) (11-0) (9-8) (3-1)
CONFERENCE.......... (18-2) (10-0) (8-2) (0-0)
NON-CONFERENCE...... (5-7) (1-0) (1-6) (3-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/09 UTC W 85-61 3518
11/15/09 at Mississippi State L 50-80 504
11-22-09 at Arkansas L 78-95 2044
11/28/09 vs Arizona State L 67-80 -
11/29/09 at Hawai'i W OT 94-83 1336
*12/5/09 UNF W 82-54 3005
12/17/09 at Appalachian State L 87-92 435
*12/21/09 JU W 77-72 2387
12/28/09 at Vanderbilt L 83-96 4008
12/31/09 at North Carolina L 65-104 2677
*01/04/10 at USC Upstate L 78-85 591
*N01/07/10 at Kennesaw State W 90-59 209
*1/9/10 at Mercer W 81-60 1100
*1/14/10 STET W 78-59 2435
*1/16/10 FGCU W 88-83 2531
*01/21/10 at Lipscomb W 76-65 -
*01/23/10 at Belmont W 81-67 530
*1/27/10 CAMPBELL W 88-65 3333
*1/30/10 LIPSCOMB W 82-59 2981
*2/01/10 BELMONT W 87-65 2487
*2/4/10 at Florida Gulf Coast L 55-92 1346
*02/06/10 at Stetson W 57-55 239
*2/11/10 MERCER W 83-71 3137
*2/13/10 KENNESAW STATE W 81-63 2677
*02/18/10 at Campbell W 77-67 1378
*2/22/10 USC UPSTATE W 88-67 4601
*02/25/10 at North Florida W 68-58 -
*2/27/10 at Jacksonville W 79-70 624
3/3/10 vs Stetson W 84-49 -
3/5/10 vs Belmont W 77-63 -
3/6/10 vs North Florida W 63-62 597
3/21/10 at Xavier L 82-94 4122
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 WILES, TaRonda...... 32-32 33.8 .443 .424 .831 5.7 2.9 53 15 17.4
44 EVANS, Siarre....... 31-29 32.3 .457 .392 .760 10.9 2.2 59 9 16.3
00 DAVIS, Tara......... 32-23 25.8 .327 .333 .820 3.2 3.5 60 6 11.1
11 GORDON, Tarita...... 32-21 24.3 .420 .319 .652 3.0 2.4 41 3 11.1
25 WASHINGTON, Gwen.... 32-32 28.1 .413 .386 .893 5.0 1.5 33 13 9.1
12 ROBINSON, Iesha..... 30-1 14.3 .359 .238 .515 3.0 0.6 20 1 3.7
50 BENEDICT, Ashley.... 32-0 10.9 .549 .000 .464 2.2 0.2 13 15 3.2
03 PICKWELL, Natalie... 25-0 8.0 .418 .341 .429 1.3 0.2 6 4 3.4
24 AUSTIN, Tosha....... 29-22 18.2 .426 .000 .706 5.1 0.3 16 37 2.4
10 GOOD, Johneshia..... 22-0 7.5 .281 .143 .714 0.7 0.9 8 0 1.1
32 MORRISON, Santana... 17-0 5.9 .206 .000 .636 1.4 0.2 0 4 1.2
45 BELCHER, Latisha.... 1-0 13.0 .500 .000 .500 3.0 0.0 0 0 5.0
13 CRIDER, Ashley...... 13-0 4.0 .222 .000 .000 0.4 0.0 2 4 0.3
23 DIXON, Natasha...... 5-0 1.8 .000 .000 .000 0.2 0.0 0 0 0.0
TM TEAM................ 32-0 0.0 .000 .000 .000 3.9 0.0 0 0 0.0
Total............... 32 .415 .358 .749 43.4 14.5 311 111 77.8
Opponents........... 32 .399 .314 .691 40.6 14.8 234 108 71.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
WILES, TaRonda...... 32 214-483 .443 61-144 .424 69-83 .831 558 17.4
EVANS, Siarre....... 31 180-394 .457 51-130 .392 95-125 .760 506 16.3
DAVIS, Tara......... 32 88-269 .327 43-129 .333 137-167 .820 356 11.1
GORDON, Tarita...... 32 129-307 .420 23-72 .319 75-115 .652 356 11.1
WASHINGTON, Gwen.... 32 100-242 .413 17-44 .386 75-84 .893 292 9.1
ROBINSON, Iesha..... 30 42-117 .359 10-42 .238 17-33 .515 111 3.7
BENEDICT, Ashley.... 32 45-82 .549 0-0 .000 13-28 .464 103 3.2
PICKWELL, Natalie... 25 33-79 .418 15-44 .341 3-7 .429 84 3.4
AUSTIN, Tosha....... 29 29-68 .426 0-0 .000 12-17 .706 70 2.4
GOOD, Johneshia..... 22 9-32 .281 2-14 .143 5-7 .714 25 1.1
MORRISON, Santana... 17 7-34 .206 0-0 .000 7-11 .636 21 1.2
BELCHER, Latisha.... 1 2-4 .500 0-0 .000 1-2 .500 5 5.0
CRIDER, Ashley...... 13 2-9 .222 0-0 .000 0-0 .000 4 0.3
DIXON, Natasha...... 5 0-2 .000 0-1 .000 0-1 .000 0 0.0
Total............... 32 880-2122 .415 222-620 .358 509-680 .749 2491 77.8
Opponents........... 32 837-2100 .399 198-630 .314 423-612 .691 2295 71.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
WILES, TaRonda...... 32 1080 68 115 183 41 0 93 78 1.2 30
EVANS, Siarre....... 31 1000 115 222 337 74 2 68 78 0.9 25
DAVIS, Tara......... 32 824 17 85 102 95 3 112 96 1.2 23
GORDON, Tarita...... 32 777 15 80 95 66 0 78 92 0.8 30
WASHINGTON, Gwen.... 32 898 72 89 161 67 0 48 76 0.6 18
ROBINSON, Iesha..... 30 428 30 60 90 42 0 19 33 0.6 19
BENEDICT, Ashley.... 32 349 33 37 70 57 0 5 20 0.3 14
PICKWELL, Natalie... 25 199 11 21 32 13 0 6 5 1.2 11
AUSTIN, Tosha....... 29 529 67 80 147 85 4 10 50 0.2 7
GOOD, Johneshia..... 22 166 6 9 15 7 0 20 11 1.8 10
MORRISON, Santana... 17 101 6 18 24 3 0 4 14 0.3 8
BELCHER, Latisha.... 1 13 2 1 3 2 0 0 2 0.0 5
CRIDER, Ashley...... 13 52 2 3 5 9 0 0 5 0.0 2
DIXON, Natasha...... 5 9 0 1 1 1 0 0 1 0.0 0
Total............... 32 6425 509 880 1389 562 9 463 572 0.8 94
Opponents........... 32 6425 482 817 1299 571 - 473 592 0.8 104
TEAM STATISTICS ETSU OPP
--------------------------------------------------
SCORING................. 2491 2295
Points per game....... 77.8 71.7
Scoring margin........ +6.1 -
FIELD GOALS-ATT......... 880-2122 837-2100
Field goal pct........ .415 .399
3 POINT FG-ATT.......... 222-620 198-630
3-point FG pct........ .358 .314
3-pt FG made per game. 6.9 6.2
FREE THROWS-ATT......... 509-680 423-612
Free throw pct........ .749 .691
F-Throws made per game 15.9 13.2
REBOUNDS................ 1389 1299
Rebounds per game..... 43.4 40.6
Rebounding margin..... +2.8 -
ASSISTS................. 463 473
Assists per game...... 14.5 14.8
TURNOVERS............... 572 592
Turnovers per game.... 17.9 18.5
Turnover margin....... +0.6 -
Assist/turnover ratio. 0.8 0.8
STEALS.................. 311 234
Steals per game....... 9.7 7.3
BLOCKS.................. 111 108
Blocks per game....... 3.5 3.4
ATTENDANCE.............. 33092 21740
Home games-Avg/Game... 11-3008 17-1244
Neutral site-Avg/Game. - 4-149
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
ETSU..................... 1200 1272 19 - 2491
Opponents................ 1048 1239 8 - 2295
Overall Team Statistics
2009-10 ETSU Women's Basketball
ETSU Overall Team Statistics (as of Mar 30, 2011)
All games
TEAM STATISTICS ETSU OPP
---------------------------------------------------
SCORING.................. 2491 2295
Points per game........ 77.8 71.7
Scoring margin......... +6.1 -
FIELD GOALS-ATT.......... 880-2122 837-2100
Field goal pct......... .415 .399
3 POINT FG-ATT........... 222-620 198-630
3-point FG pct......... .358 .314
3-pt FG made per game.. 6.9 6.2
FREE THROWS-ATT.......... 509-680 423-612
Free throw pct......... .749 .691
F-Throws made per game. 15.9 13.2
REBOUNDS................. 1389 1299
Rebounds per game...... 43.4 40.6
Rebounding margin...... +2.8 -
ASSISTS.................. 463 473
Assists per game....... 14.5 14.8
TURNOVERS................ 572 592
Turnovers per game..... 17.9 18.5
Turnover margin........ +0.6 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 311 234
Steals per game........ 9.7 7.3
BLOCKS................... 111 108
Blocks per game........ 3.5 3.4
WINNING STREAK........... 0 -
Home win streak........ 11 -
ATTENDANCE............... 33092 21740
Home games-Avg/Game.... 11-3008 17-1244
Neutral site-Avg/Game.. - 4-149
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
ETSU.......................... 1200 1272 19 - 2491
Opponents..................... 1048 1239 8 - 2295
Category Leaders
2009-10 ETSU Women's Basketball
ETSU Category Leaders (as of Mar 30, 2011)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
WILES, TaRonda...... 32 558 17.4 WILES, TaRonda...... 32 558 17.4
EVANS, Siarre....... 31 506 16.3 EVANS, Siarre....... 31 506 16.3
DAVIS, Tara......... 32 356 11.1 DAVIS, Tara......... 32 356 11.1
GORDON, Tarita...... 32 356 11.1 GORDON, Tarita...... 32 356 11.1
WASHINGTON, Gwen.... 32 292 9.1 WASHINGTON, Gwen.... 32 292 9.1
ROBINSON, Iesha..... 30 111 3.7 BELCHER, Latisha.... 1 5 5.0
BENEDICT, Ashley.... 32 103 3.2 ROBINSON, Iesha..... 30 111 3.7
PICKWELL, Natalie... 25 84 3.4 PICKWELL, Natalie... 25 84 3.4
AUSTIN, Tosha....... 29 70 2.4 BENEDICT, Ashley.... 32 103 3.2
GOOD, Johneshia..... 22 25 1.1 AUSTIN, Tosha....... 29 70 2.4
MORRISON, Santana... 17 21 1.2 MORRISON, Santana... 17 21 1.2
BELCHER, Latisha.... 1 5 5.0 GOOD, Johneshia..... 22 25 1.1
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BENEDICT, Ashley.... 45 82 .549 WILES, TaRonda...... 32 483 15.1
BELCHER, Latisha.... 2 4 .500 EVANS, Siarre....... 31 394 12.7
EVANS, Siarre....... 180 394 .457 GORDON, Tarita...... 32 307 9.6
WILES, TaRonda...... 214 483 .443 DAVIS, Tara......... 32 269 8.4
AUSTIN, Tosha....... 29 68 .426 WASHINGTON, Gwen.... 32 242 7.6
GORDON, Tarita...... 129 307 .420
PICKWELL, Natalie... 33 79 .418 FIELD GOALS MADE G Made Made/G
WASHINGTON, Gwen.... 100 242 .413 -----------------------------------
ROBINSON, Iesha..... 42 117 .359 WILES, TaRonda...... 32 214 6.7
DAVIS, Tara......... 88 269 .327 EVANS, Siarre....... 31 180 5.8
GOOD, Johneshia..... 9 32 .281 GORDON, Tarita...... 32 129 4.0
CRIDER, Ashley...... 2 9 .222 WASHINGTON, Gwen.... 32 100 3.1
DAVIS, Tara......... 32 88 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WILES, TaRonda...... 61 144 .424 WILES, TaRonda...... 32 144 4.5
EVANS, Siarre....... 51 130 .392 EVANS, Siarre....... 31 130 4.2
WASHINGTON, Gwen.... 17 44 .386 DAVIS, Tara......... 32 129 4.0
PICKWELL, Natalie... 15 44 .341 GORDON, Tarita...... 32 72 2.3
DAVIS, Tara......... 43 129 .333 WASHINGTON, Gwen.... 32 44 1.4
GORDON, Tarita...... 23 72 .319 PICKWELL, Natalie... 25 44 1.8
ROBINSON, Iesha..... 10 42 .238
GOOD, Johneshia..... 2 14 .143 3-POINT FGS MADE G Made Made/G
DIXON, Natasha...... 0 1 .000 -----------------------------------
WILES, TaRonda...... 32 61 1.9
EVANS, Siarre....... 31 51 1.6
DAVIS, Tara......... 32 43 1.3
GORDON, Tarita...... 32 23 0.7
WASHINGTON, Gwen.... 32 17 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WASHINGTON, Gwen.... 75 84 .893 DAVIS, Tara......... 32 167 5.2
WILES, TaRonda...... 69 83 .831 EVANS, Siarre....... 31 125 4.0
DAVIS, Tara......... 137 167 .820 GORDON, Tarita...... 32 115 3.6
EVANS, Siarre....... 95 125 .760 WASHINGTON, Gwen.... 32 84 2.6
GOOD, Johneshia..... 5 7 .714 WILES, TaRonda...... 32 83 2.6
AUSTIN, Tosha....... 12 17 .706
GORDON, Tarita...... 75 115 .652 FREE THROWS MADE G Made Made/G
MORRISON, Santana... 7 11 .636 -----------------------------------
ROBINSON, Iesha..... 17 33 .515 DAVIS, Tara......... 32 137 4.3
BELCHER, Latisha.... 1 2 .500 EVANS, Siarre....... 31 95 3.1
