ETSU
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2011-12 ETSU Women's Basketball
ETSU Season Schedule/Results & Leaders (as of Feb 29, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-22) (6-8) (2-11) (0-3)
CONFERENCE.......... (7-11) (5-4) (2-7) (0-0)
NON-CONFERENCE...... (1-11) (1-4) (0-4) (0-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/11 7pm TENNESSEE TECH 76-87 L 2602 (22)MITCHELL, Destiny (9)AUSTIN, Tosha
11/18/11 5:30 p.m. vs UAB 47-59 L 1008 (9)PICKWELL, Natalie (10)AUSTIN, Tosha
(9)MITCHELL, Destiny
(9)WASHINGTON, Gwen
11/1911 2 p.m. vs Manhattan College 53-86 L 535 (17)BOGARD, Brianna (6)BOND, Maria
(6)AUSTIN, Tosha
11/21/11 6 p.m. at Appalachian State 65-89 L 327 (23)PICKWELL, Natalie (7)DUKE, Amy
11/26/11 1:30 p.m. MTSU 63-78 L 2417 (12)BOWLING, Cara (8)MITCHELL, Destiny
11/28/11 7:00pm at RICHMOND 39-66 L 315 (9)MITCHELL, Destiny (12)MITCHELL, Destiny
12/01/11 11:00 am * at Stetson 60-68 L 3417 (20)GORDON, Tarita (9)AUSTIN, Tosha
(9)PICKWELL, Natalie
12/3/11 7:45 pm * at Florida Gulf Coast 60-88 L 2574 (16)BOND, Maria (8)AUSTIN, Tosha
(8)MITCHELL, Destiny
12/6/11 7:05 p.m. at Missouri State 70-81 L 2264 (21)GORDON, Tarita (9)MITCHELL, Destiny
12/11/11 2:00 PM at North Carolina 77-93 L 1978 (16)RANDALL, Shawn (8)DUKE, Amy
12/20/11 7 p.m. MOREHEAD STATE W 68-57 2534 (14)BOND, Maria (11)AUSTIN, Tosha
12/22/11 7 p.m. CHATTANOOGA 80-88 L 2498 (18)WASHINGTON, Gwen (9)AUSTIN, Tosha
1/4/12 4:45 p.m. * USC UPSTATE W 67-64 2436 (22)PICKWELL, Natalie (11)MITCHELL, Destiny
1/7/12 1:30pm * MERCER W 72-46 2506 (14)GORDON, Tarita (12)AUSTIN, Tosha
1/9/12 3:30 p.m. * KENNESAW STATE W 77-61 2448 (20)PICKWELL, Natalie (7)MITCHELL, Destiny
1/12/12 7 p.m. * at North Florida 67-70 L 603 (13)WASHINGTON, Gwen (11)GORDON, Tarita
1/14/12 1 pm * at Jacksonville 44-70 L 708 (14)BOWLING, Cara (9)BOND, Maria
1/19/12 7pm * BELMONT 75-88 L 2522 (16)BOWLING, Cara (9)MITCHELL, Destiny
(16)BOND, Maria
1/21/12 1:30 p.m. * LIPSCOMB W 89-52 2585 (21)MITCHELL, Destiny (13)MITCHELL, Destiny
1/24/12 7pm LSU 68-71 Lot 4092 (21)DUKE, Amy (12)MITCHELL, Destiny
1/28/12 4:30 p.m. * at USC Upstate 68-74 L 434 (20)MITCHELL, Destiny (14)MITCHELL, Destiny
2/2/12 7:00 p.m. * at Mercer W 75-59 1275 (30)MITCHELL, Destiny (8)MITCHELL, Destiny
2/4/12 12:00 p.m. * at Kennesaw State 68-78 L 1524 (15)MITCHELL, Destiny (10)MITCHELL, Destiny
2/9/12 7pm * JACKSONVILLE 82-88 L 2491 (21)MITCHELL, Destiny (10)MITCHELL, Destiny
2/11/12 1:30pm * NORTH FLORIDA 69-74 Lot 2586 (18)PICKWELL, Natalie (10)MITCHELL, Destiny
02/16/12 6:30 p.m. * at Lipscomb W 59-39 1286 (10)WASHINGTON, Gwen (11)MITCHELL, Destiny
2/18/12 5:00 p.m. * at Belmont 44-49 L 1249 (15)MITCHELL, Destiny (12)MITCHELL, Destiny
2/23/12 4:45pm * STETSON W 74-72 2455 (20)GORDON, Tarita (14)MITCHELL, Destiny
2/25/12 1:30pm * FLORIDA GULF COAST 64-71 L 2527 (23)MITCHELL, Destiny (20)MITCHELL, Destiny
2/29/12 12 p.m. vs Florida Gulf Coast 63-79 L (13)BOND, Maria (6)MITCHELL, Destiny
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 36699 2621
AWAY.................... 13 17954 1381
NEUTRAL................. 3 1543 514
TOTAL................... 30 56196 1873
Season Box Score
2011-12 ETSU Women's Basketball
ETSU Season Box Score (as of Feb 29, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-22) (6-8) (2-11) (0-3)
CONFERENCE.......... (7-11) (5-4) (2-7) (0-0)
NON-CONFERENCE...... (1-11) (1-4) (0-4) (0-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
41 MITCHELL, Destiny.. 30-29 838 27.9 148-280 .529 1-3 .333 70-90 .778 117 150 267 8.9 61 1 41 72 15 43 367 12.2
03 PICKWELL, Natalie.. 30-24 784 26.1 108-283 .382 48-138 .348 33-38 .868 53 84 137 4.6 64 1 28 40 4 17 297 9.9
11 GORDON, Tarita..... 30-15 683 22.8 77-255 .302 19-79 .241 58-80 .725 11 80 91 3.0 53 0 74 87 1 36 231 7.7
23 BOWLING, Cara...... 28-6 490 17.5 61-211 .289 23-88 .261 40-57 .702 30 43 73 2.6 46 0 31 44 2 42 185 6.6
25 WASHINGTON, Gwen... 30-6 536 17.9 58-168 .345 3-21 .143 59-70 .843 39 55 94 3.1 66 1 27 56 11 17 178 5.9
20 BOND, Maria........ 28-11 418 14.9 67-161 .416 1-2 .500 34-57 .596 38 59 97 3.5 36 0 16 19 17 11 169 6.0
04 BOGARD, Brianna.... 30-15 615 20.5 47-128 .367 22-60 .367 41-59 .695 6 32 38 1.3 66 2 45 56 0 24 157 5.2
42 DUKE, Amy.......... 30-9 508 16.9 55-165 .333 3-9 .333 13-30 .433 32 55 87 2.9 58 0 23 47 10 25 126 4.2
14 RANDALL, Shawn..... 29-7 371 12.8 41-130 .315 11-43 .256 12-21 .571 12 31 43 1.5 28 1 32 59 8 10 105 3.6
22 AUSTIN, Tosha...... 30-28 570 19.0 42-93 .452 0-0 .000 18-25 .720 69 102 171 5.7 61 1 14 32 43 19 102 3.4
21 ROBINSON, Iesha.... 27-0 201 7.4 24-72 .333 10-34 .294 1-4 .250 21 31 52 1.9 12 0 11 15 1 2 59 2.2
10 BOWLING, Chelsea... 7-0 36 5.1 2-4 .500 1-2 .500 2-4 .500 1 2 3 0.4 1 0 1 3 0 2 7 1.0
TEAM............... 61 60 121 4.0 0 5 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6050 730-1950 .374 142-479 .296 381-535 .712 490 784 1274 42.5 552 7 343 535 112 248 1983 66.1
Opponents.......... 30 6050 751-1875 .401 203-604 .336 440-638 .690 451 808 1259 42.0 503 - 443 521 121 256 2145 71.5
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
ETSU.......................... 933 1040 10 - 1983
Opponents..................... 993 1134 18 - 2145
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
ETSU.......................... 71 3 74
Opponents..................... 87 2 89
Overall/Conference Statistics
2011-12 ETSU Women's Basketball
ETSU Overall/Conference Statistics (as of Feb 29, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MITCHELL, Destiny... 30-29 27.9 .529 .333 .778 8.9 1.4 43 15 12.2 18-18 29.2 .559 .000 .741 9.9 1.2 29 8 13.8
PICKWELL, Natalie... 30-24 26.1 .382 .348 .868 4.6 0.9 17 4 9.9 18-13 26.9 .387 .371 .893 5.3 0.9 12 4 11.2
GORDON, Tarita...... 30-15 22.8 .302 .241 .725 3.0 2.5 36 1 7.7 18-8 23.6 .314 .310 .667 3.7 3.0 20 1 8.2
BOWLING, Cara....... 28-6 17.5 .289 .261 .702 2.6 1.1 42 2 6.6 18-4 19.3 .302 .281 .692 2.9 1.1 36 2 7.8
WASHINGTON, Gwen.... 30-6 17.9 .345 .143 .843 3.1 0.9 17 11 5.9 18-4 17.4 .344 .000 .865 2.9 0.9 11 7 5.4
BOND, Maria......... 28-11 14.9 .416 .500 .596 3.5 0.6 11 17 6.0 17-7 14.8 .402 1.000 .575 3.6 0.5 6 9 6.0
BOGARD, Brianna..... 30-15 20.5 .367 .367 .695 1.3 1.5 24 0 5.2 18-9 18.8 .375 .303 .621 1.0 1.3 17 0 4.6
DUKE, Amy........... 30-9 16.9 .333 .333 .433 2.9 0.8 25 10 4.2 18-3 14.7 .280 .000 .467 2.2 0.8 14 3 2.9
RANDALL, Shawn...... 29-7 12.8 .315 .256 .571 1.5 1.1 10 8 3.6 18-7 12.7 .299 .174 .455 1.6 1.3 8 6 3.1
AUSTIN, Tosha....... 30-28 19.0 .452 .000 .720 5.7 0.5 19 43 3.4 18-17 17.3 .481 .000 .636 5.4 0.6 12 28 3.3
ROBINSON, Iesha..... 27-0 7.4 .333 .294 .250 1.9 0.4 2 1 2.2 16-0 7.2 .244 .174 .000 2.1 0.3 2 1 1.6
BOWLING, Chelsea.... 7-0 5.1 .500 .500 .500 0.4 0.1 2 0 1.0 5-0 3.4 .000 .000 .500 0.6 0.0 2 0 0.2
Total............... 30 .374 .296 .712 42.5 11.4 248 112 66.1 18 .376 .289 .687 43.9 11.8 169 69 67.4
Opponents........... 30 .401 .336 .690 42.0 14.8 256 121 71.5 18 .398 .335 .674 40.7 14.0 124 63 67.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MITCHELL, Destiny... 148-280 .529 1-3 .333 70-90 .778 367 12.2 104-186 .559 0-1 .000 40-54 .741 248 13.8
PICKWELL, Natalie... 108-283 .382 48-138 .348 33-38 .868 297 9.9 72-186 .387 33-89 .371 25-28 .893 202 11.2
GORDON, Tarita...... 77-255 .302 19-79 .241 58-80 .725 231 7.7 50-159 .314 13-42 .310 34-51 .667 147 8.2
BOWLING, Cara....... 61-211 .289 23-88 .261 40-57 .702 185 6.6 48-159 .302 18-64 .281 27-39 .692 141 7.8
WASHINGTON, Gwen.... 58-168 .345 3-21 .143 59-70 .843 178 5.9 33-96 .344 0-7 .000 32-37 .865 98 5.4
BOND, Maria......... 67-161 .416 1-2 .500 34-57 .596 169 6.0 39-97 .402 1-1 1.000 23-40 .575 102 6.0
BOGARD, Brianna..... 47-128 .367 22-60 .367 41-59 .695 157 5.2 27-72 .375 10-33 .303 18-29 .621 82 4.6
DUKE, Amy........... 55-165 .333 3-9 .333 13-30 .433 126 4.2 23-82 .280 0-3 .000 7-15 .467 53 2.9
RANDALL, Shawn...... 41-130 .315 11-43 .256 12-21 .571 105 3.6 23-77 .299 4-23 .174 5-11 .455 55 3.1
AUSTIN, Tosha....... 42-93 .452 0-0 .000 18-25 .720 102 3.4 26-54 .481 0-0 .000 7-11 .636 59 3.3
ROBINSON, Iesha..... 24-72 .333 10-34 .294 1-4 .250 59 2.2 11-45 .244 4-23 .174 0-2 .000 26 1.6
BOWLING, Chelsea.... 2-4 .500 1-2 .500 2-4 .500 7 1.0 0-1 .000 0-1 .000 1-2 .500 1 0.2
Total............... 730-1950 .374 142-479 .296 381-535 .712 1983 66.1 456-1214 .376 83-287 .289 219-319 .687 1214 67.4
Opponents........... 751-1875 .401 203-604 .336 440-638 .690 2145 71.5 429-1079 .398 115-343 .335 238-353 .674 1211 67.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
MITCHELL, Destiny... 117 150 267 61 1 41 72 0.6 30 86 93 179 37 1 21 34 0.6 30
PICKWELL, Natalie... 53 84 137 64 1 28 40 0.7 23 43 53 96 39 1 16 16 1.0 22
GORDON, Tarita...... 11 80 91 53 0 74 87 0.9 21 8 59 67 31 0 54 45 1.2 20
BOWLING, Cara....... 30 43 73 46 0 31 44 0.7 16 23 30 53 31 0 20 23 0.9 16
WASHINGTON, Gwen.... 39 55 94 66 1 27 56 0.5 18 25 27 52 39 1 17 37 0.5 14
BOND, Maria......... 38 59 97 36 0 16 19 0.8 16 25 36 61 23 0 9 11 0.8 16
BOGARD, Brianna..... 6 32 38 66 2 45 56 0.8 17 2 16 18 39 1 24 32 0.8 14
DUKE, Amy........... 32 55 87 58 0 23 47 0.5 21 12 28 40 28 0 14 23 0.6 10
RANDALL, Shawn...... 12 31 43 28 1 32 59 0.5 16 9 20 29 17 1 23 38 0.6 12
AUSTIN, Tosha....... 69 102 171 61 1 14 32 0.4 8 45 52 97 29 1 10 19 0.5 8
ROBINSON, Iesha..... 21 31 52 12 0 11 15 0.7 9 15 19 34 9 0 5 9 0.6 8
BOWLING, Chelsea.... 1 2 3 1 0 1 3 0.3 4 1 2 3 1 0 0 3 0.0 1
Total............... 490 784 1274 552 7 343 535 0.6 89 319 472 791 323 6 213 290 0.7 89
Opponents........... 451 808 1259 503 - 443 521 0.9 93 244 489 733 287 2 252 331 0.8 88
Combined Team Statistics
2011-12 ETSU Women's Basketball
ETSU Combined Team Statistics (as of Feb 29, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-22) (6-8) (2-11) (0-3)
CONFERENCE.......... (7-11) (5-4) (2-7) (0-0)
NON-CONFERENCE...... (1-11) (1-4) (0-4) (0-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/11 TENNESSEE TECH L 76-87 2602
11/18/11 vs UAB L 47-59 1008
11/1911 vs Manhattan College L 53-86 535
11/21/11 at Appalachian State L 65-89 327
11/26/11 MTSU L 63-78 2417
11/28/11 at RICHMOND L 39-66 315
*12/01/11 at Stetson L 60-68 3417
*12/3/11 at Florida Gulf Coast L 60-88 2574
12/6/11 at Missouri State L 70-81 2264
12/11/11 at North Carolina L 77-93 1978
12/20/11 MOREHEAD STATE W 68-57 2534
12/22/11 CHATTANOOGA L 80-88 2498
*1/4/12 USC UPSTATE W 67-64 2436
*1/7/12 MERCER W 72-46 2506
*1/9/12 KENNESAW STATE W 77-61 2448
*1/12/12 at North Florida L 67-70 603
*1/14/12 at Jacksonville L 44-70 708
*1/19/12 BELMONT L 75-88 2522
*1/21/12 LIPSCOMB W 89-52 2585
1/24/12 LSU LOT 68-71 4092
*1/28/12 at USC Upstate L 68-74 434
*2/2/12 at Mercer W 75-59 1275
*2/4/12 at Kennesaw State L 68-78 1524
*2/9/12 JACKSONVILLE L 82-88 2491
*2/11/12 NORTH FLORIDA LOT 69-74 2586
*02/16/12 at Lipscomb W 59-39 1286
*2/18/12 at Belmont L 44-49 1249
*2/23/12 STETSON W 74-72 2455
*2/25/12 FLORIDA GULF COAST L 64-71 2527
2/29/12 vs Florida Gulf Coast L 63-79 -
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
41 MITCHELL, Destiny... 30-29 27.9 .529 .333 .778 8.9 1.4 43 15 12.2
03 PICKWELL, Natalie... 30-24 26.1 .382 .348 .868 4.6 0.9 17 4 9.9
11 GORDON, Tarita...... 30-15 22.8 .302 .241 .725 3.0 2.5 36 1 7.7
23 BOWLING, Cara....... 28-6 17.5 .289 .261 .702 2.6 1.1 42 2 6.6
25 WASHINGTON, Gwen.... 30-6 17.9 .345 .143 .843 3.1 0.9 17 11 5.9
20 BOND, Maria......... 28-11 14.9 .416 .500 .596 3.5 0.6 11 17 6.0
04 BOGARD, Brianna..... 30-15 20.5 .367 .367 .695 1.3 1.5 24 0 5.2
42 DUKE, Amy........... 30-9 16.9 .333 .333 .433 2.9 0.8 25 10 4.2
14 RANDALL, Shawn...... 29-7 12.8 .315 .256 .571 1.5 1.1 10 8 3.6
22 AUSTIN, Tosha....... 30-28 19.0 .452 .000 .720 5.7 0.5 19 43 3.4
21 ROBINSON, Iesha..... 27-0 7.4 .333 .294 .250 1.9 0.4 2 1 2.2
10 BOWLING, Chelsea.... 7-0 5.1 .500 .500 .500 0.4 0.1 2 0 1.0
TM TEAM................ 30-0 0.0 .000 .000 .000 4.0 0.0 0 0 0.0
Total............... 30 .374 .296 .712 42.5 11.4 248 112 66.1
Opponents........... 30 .401 .336 .690 42.0 14.8 256 121 71.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
MITCHELL, Destiny... 30 148-280 .529 1-3 .333 70-90 .778 367 12.2
PICKWELL, Natalie... 30 108-283 .382 48-138 .348 33-38 .868 297 9.9
GORDON, Tarita...... 30 77-255 .302 19-79 .241 58-80 .725 231 7.7
BOWLING, Cara....... 28 61-211 .289 23-88 .261 40-57 .702 185 6.6
WASHINGTON, Gwen.... 30 58-168 .345 3-21 .143 59-70 .843 178 5.9
BOND, Maria......... 28 67-161 .416 1-2 .500 34-57 .596 169 6.0
BOGARD, Brianna..... 30 47-128 .367 22-60 .367 41-59 .695 157 5.2
DUKE, Amy........... 30 55-165 .333 3-9 .333 13-30 .433 126 4.2
RANDALL, Shawn...... 29 41-130 .315 11-43 .256 12-21 .571 105 3.6
AUSTIN, Tosha....... 30 42-93 .452 0-0 .000 18-25 .720 102 3.4
ROBINSON, Iesha..... 27 24-72 .333 10-34 .294 1-4 .250 59 2.2
BOWLING, Chelsea.... 7 2-4 .500 1-2 .500 2-4 .500 7 1.0
Total............... 30 730-1950 .374 142-479 .296 381-535 .712 1983 66.1
Opponents........... 30 751-1875 .401 203-604 .336 440-638 .690 2145 71.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
MITCHELL, Destiny... 30 838 117 150 267 61 1 41 72 0.6 30
PICKWELL, Natalie... 30 784 53 84 137 64 1 28 40 0.7 23
GORDON, Tarita...... 30 683 11 80 91 53 0 74 87 0.9 21
BOWLING, Cara....... 28 490 30 43 73 46 0 31 44 0.7 16
WASHINGTON, Gwen.... 30 536 39 55 94 66 1 27 56 0.5 18
BOND, Maria......... 28 418 38 59 97 36 0 16 19 0.8 16
BOGARD, Brianna..... 30 615 6 32 38 66 2 45 56 0.8 17
DUKE, Amy........... 30 508 32 55 87 58 0 23 47 0.5 21
RANDALL, Shawn...... 29 371 12 31 43 28 1 32 59 0.5 16
AUSTIN, Tosha....... 30 570 69 102 171 61 1 14 32 0.4 8
ROBINSON, Iesha..... 27 201 21 31 52 12 0 11 15 0.7 9
BOWLING, Chelsea.... 7 36 1 2 3 1 0 1 3 0.3 4
Total............... 30 6050 490 784 1274 552 7 343 535 0.6 89
Opponents........... 30 6050 451 808 1259 503 - 443 521 0.9 93
TEAM STATISTICS ETSU OPP
--------------------------------------------------
SCORING................. 1983 2145
Points per game....... 66.1 71.5
Scoring margin........ -5.4 -
FIELD GOALS-ATT......... 730-1950 751-1875
Field goal pct........ .374 .401
3 POINT FG-ATT.......... 142-479 203-604
3-point FG pct........ .296 .336
3-pt FG made per game. 4.7 6.8
FREE THROWS-ATT......... 381-535 440-638
Free throw pct........ .712 .690
F-Throws made per game 12.7 14.7
REBOUNDS................ 1274 1259
Rebounds per game..... 42.5 42.0
Rebounding margin..... +0.5 -
ASSISTS................. 343 443
Assists per game...... 11.4 14.8
TURNOVERS............... 535 521
Turnovers per game.... 17.8 17.4
Turnover margin....... -0.5 -
Assist/turnover ratio. 0.6 0.9
STEALS.................. 248 256
Steals per game....... 8.3 8.5
BLOCKS.................. 112 121
Blocks per game....... 3.7 4.0
ATTENDANCE.............. 36699 19497
Home games-Avg/Game... 14-2621 13-1381
Neutral site-Avg/Game. - 3-514
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
ETSU..................... 933 1040 10 - 1983
Opponents................ 993 1134 18 - 2145
Overall Team Statistics
2011-12 ETSU Women's Basketball
ETSU Overall Team Statistics (as of Feb 29, 2012)
All games
TEAM STATISTICS ETSU OPP
---------------------------------------------------
SCORING.................. 1983 2145
Points per game........ 66.1 71.5
Scoring margin......... -5.4 -
FIELD GOALS-ATT.......... 730-1950 751-1875
Field goal pct......... .374 .401
3 POINT FG-ATT........... 142-479 203-604
3-point FG pct......... .296 .336
3-pt FG made per game.. 4.7 6.8
FREE THROWS-ATT.......... 381-535 440-638
Free throw pct......... .712 .690
F-Throws made per game. 12.7 14.7
REBOUNDS................. 1274 1259
Rebounds per game...... 42.5 42.0
Rebounding margin...... +0.5 -
ASSISTS.................. 343 443
Assists per game....... 11.4 14.8
TURNOVERS................ 535 521
Turnovers per game..... 17.8 17.4
Turnover margin........ -0.5 -
Assist/turnover ratio.. 0.6 0.9
STEALS................... 248 256
Steals per game........ 8.3 8.5
BLOCKS................... 112 121
Blocks per game........ 3.7 4.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 36699 19497
Home games-Avg/Game.... 14-2621 13-1381
Neutral site-Avg/Game.. - 3-514
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
ETSU.......................... 933 1040 10 - 1983
Opponents..................... 993 1134 18 - 2145
Category Leaders
2011-12 ETSU Women's Basketball
ETSU Category Leaders (as of Feb 29, 2012)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
MITCHELL, Destiny... 30 367 12.2 MITCHELL, Destiny... 30 367 12.2
PICKWELL, Natalie... 30 297 9.9 PICKWELL, Natalie... 30 297 9.9
GORDON, Tarita...... 30 231 7.7 GORDON, Tarita...... 30 231 7.7
BOWLING, Cara....... 28 185 6.6 BOWLING, Cara....... 28 185 6.6
WASHINGTON, Gwen.... 30 178 5.9 BOND, Maria......... 28 169 6.0
BOND, Maria......... 28 169 6.0 WASHINGTON, Gwen.... 30 178 5.9
BOGARD, Brianna..... 30 157 5.2 BOGARD, Brianna..... 30 157 5.2
DUKE, Amy........... 30 126 4.2 DUKE, Amy........... 30 126 4.2
RANDALL, Shawn...... 29 105 3.6 RANDALL, Shawn...... 29 105 3.6
AUSTIN, Tosha....... 30 102 3.4 AUSTIN, Tosha....... 30 102 3.4
ROBINSON, Iesha..... 27 59 2.2 ROBINSON, Iesha..... 27 59 2.2
BOWLING, Chelsea.... 7 7 1.0 BOWLING, Chelsea.... 7 7 1.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MITCHELL, Destiny... 148 280 .529 PICKWELL, Natalie... 30 283 9.4
BOWLING, Chelsea.... 2 4 .500 MITCHELL, Destiny... 30 280 9.3
AUSTIN, Tosha....... 42 93 .452 GORDON, Tarita...... 30 255 8.5
BOND, Maria......... 67 161 .416 BOWLING, Cara....... 28 211 7.5
PICKWELL, Natalie... 108 283 .382 WASHINGTON, Gwen.... 30 168 5.6
BOGARD, Brianna..... 47 128 .367
WASHINGTON, Gwen.... 58 168 .345 FIELD GOALS MADE G Made Made/G
DUKE, Amy........... 55 165 .333 -----------------------------------
ROBINSON, Iesha..... 24 72 .333 MITCHELL, Destiny... 30 148 4.9
RANDALL, Shawn...... 41 130 .315 PICKWELL, Natalie... 30 108 3.6
GORDON, Tarita...... 77 255 .302 GORDON, Tarita...... 30 77 2.6
BOWLING, Cara....... 61 211 .289 BOND, Maria......... 28 67 2.4
BOWLING, Cara....... 28 61 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BOND, Maria......... 1 2 .500 PICKWELL, Natalie... 30 138 4.6
BOWLING, Chelsea.... 1 2 .500 BOWLING, Cara....... 28 88 3.1
BOGARD, Brianna..... 22 60 .367 GORDON, Tarita...... 30 79 2.6
PICKWELL, Natalie... 48 138 .348 BOGARD, Brianna..... 30 60 2.0
DUKE, Amy........... 3 9 .333 RANDALL, Shawn...... 29 43 1.5
MITCHELL, Destiny... 1 3 .333
ROBINSON, Iesha..... 10 34 .294 3-POINT FGS MADE G Made Made/G
BOWLING, Cara....... 23 88 .261 -----------------------------------
RANDALL, Shawn...... 11 43 .256 PICKWELL, Natalie... 30 48 1.6
GORDON, Tarita...... 19 79 .241 BOWLING, Cara....... 28 23 0.8
WASHINGTON, Gwen.... 3 21 .143 BOGARD, Brianna..... 30 22 0.7
GORDON, Tarita...... 30 19 0.6
RANDALL, Shawn...... 29 11 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PICKWELL, Natalie... 33 38 .868 MITCHELL, Destiny... 30 90 3.0
WASHINGTON, Gwen.... 59 70 .843 GORDON, Tarita...... 30 80 2.7
MITCHELL, Destiny... 70 90 .778 WASHINGTON, Gwen.... 30 70 2.3
GORDON, Tarita...... 58 80 .725 BOGARD, Brianna..... 30 59 2.0
AUSTIN, Tosha....... 18 25 .720 BOND, Maria......... 28 57 2.0
BOWLING, Cara....... 40 57 .702 BOWLING, Cara....... 28 57 2.0
BOGARD, Brianna..... 41 59 .695
BOND, Maria......... 34 57 .596 FREE THROWS MADE G Made Made/G
RANDALL, Shawn...... 12 21 .571 -----------------------------------
BOWLING, Chelsea.... 2 4 .500 MITCHELL, Destiny... 30 70 2.3
DUKE, Amy........... 13 30 .433 WASHINGTON, Gwen.... 30 59 2.0
ROBINSON, Iesha..... 1 4 .250 GORDON, Tarita...... 30 58 1.9
BOGARD, Brianna..... 30 41 1.4
BOWLING, Cara....... 28 40 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
MITCHELL, Destiny... 30 267 8.9 GORDON, Tarita...... 30 74 2.5
AUSTIN, Tosha....... 30 171 5.7 BOGARD, Brianna..... 30 45 1.5
PICKWELL, Natalie... 30 137 4.6 MITCHELL, Destiny... 30 41 1.4
BOND, Maria......... 28 97 3.5 RANDALL, Shawn...... 29 32 1.1
WASHINGTON, Gwen.... 30 94 3.1 BOWLING, Cara....... 28 31 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
MITCHELL, Destiny... 30 267 8.9 MITCHELL, Destiny... 30 43 1.4
AUSTIN, Tosha....... 30 171 5.7 BOWLING, Cara....... 28 42 1.5
PICKWELL, Natalie... 30 137 4.6 GORDON, Tarita...... 30 36 1.2
BOND, Maria......... 28 97 3.5 DUKE, Amy........... 30 25 0.8
WASHINGTON, Gwen.... 30 94 3.1 BOGARD, Brianna..... 30 24 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
MITCHELL, Destiny... 30 117 3.9 AUSTIN, Tosha....... 30 43 1.4
AUSTIN, Tosha....... 30 69 2.3 BOND, Maria......... 28 17 0.6
PICKWELL, Natalie... 30 53 1.8 MITCHELL, Destiny... 30 15 0.5
WASHINGTON, Gwen.... 30 39 1.3 WASHINGTON, Gwen.... 30 11 0.4
BOND, Maria......... 28 38 1.4 DUKE, Amy........... 30 10 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
