#15 CLARK, Serena |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at HPU | 11/10/12 | * | 35 | 4-8 | .500 | 0-0 | .000 | 3-4 | .750 | 4 | 1 | 5 | 5.0 | 1 | 0 | 0 | 4 | 0 | 2 | 11 | 11.0 |
| at Chattanooga | 11/17/12 | * | 26 | 4-9 | .444 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 5.5 | 4 | 0 | 0 | 2 | 2 | 2 | 8 | 9.5 |
| MEMPHIS | 11/30/12 | * | 23 | 2-9 | .222 | 0-0 | .000 | 2-4 | .500 | 1 | 5 | 6 | 5.7 | 2 | 0 | 2 | 6 | 1 | 3 | 6 | 8.3 |
| at Morehead State | 12/2/12 | * | 34 | 1-4 | .250 | 0-0 | .000 | 3-4 | .750 | 4 | 6 | 10 | 6.8 | 1 | 0 | 0 | 5 | 0 | 1 | 5 | 7.5 |
| at LSU | 12/13/12 | * | 33 | 1-7 | .143 | 0-0 | .000 | 1-4 | .250 | 7 | 3 | 10 | 7.4 | 2 | 0 | 2 | 2 | 0 | 2 | 3 | 6.6 |
| APPALACHIAN STATE | 12/18/12 | * | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 6.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.5 |
| at North Carolina | 12/28/12 | 25 | 4-8 | .500 | 0-0 | .000 | 1-1 | 1.000 | 4 | 2 | 6 | 6.4 | 1 | 0 | 0 | 5 | 1 | 1 | 9 | 6.0 | |
| at USC Upstate | 01/02/13 | * | 21 | 2-7 | .286 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 5.9 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 5.9 |
| Totals | 7 | 202 | 18-53 | .340 | 0-0 | .000 | 11-19 | .579 | 24 | 23 | 47 | 5.9 | 12 | 0 | 7 | 25 | 4 | 12 | 47 | 5.9 | |
| Games played: 8 | Rebounds/game: 5.9 | |
| Points/game: 5.9 | Assists/game: 0.9 | |
| FG Pct: 34.0 | Turnovers/game: 3.1 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 57.9 | Steals/game: 1.5 | |
| Blocks/game: 0.5 |