#20 BOND, Maria |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at HPU | 11/10/12 | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2.0 | |
| at Chattanooga | 11/17/12 | 31 | 3-10 | .300 | 0-2 | .000 | 1-2 | .500 | 1 | 6 | 7 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4.5 | |
| MEMPHIS | 11/30/12 | 18 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.3 | 2 | 0 | 2 | 1 | 0 | 1 | 6 | 5.0 | |
| at Morehead State | 12/2/12 | 26 | 4-6 | .667 | 0-0 | .000 | 2-3 | .667 | 2 | 7 | 9 | 4.8 | 5 | 1 | 2 | 0 | 0 | 1 | 10 | 6.3 | |
| at LSU | 12/13/12 | * | 19 | 0-7 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.6 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 5.0 |
| APPALACHIAN STATE | 12/18/12 | 16 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.0 | 1 | 0 | 1 | 2 | 0 | 3 | 6 | 5.2 | |
| at North Carolina | 12/28/12 | 15 | 1-3 | .333 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 3.7 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 4.9 | |
| at USC Upstate | 01/02/13 | 25 | 6-12 | .500 | 1-2 | .500 | 2-2 | 1.000 | 3 | 2 | 5 | 3.9 | 3 | 0 | 2 | 1 | 3 | 2 | 15 | 6.1 | |
| Totals | 1 | 161 | 21-51 | .412 | 1-8 | .125 | 6-9 | .667 | 10 | 21 | 31 | 3.9 | 20 | 2 | 9 | 9 | 3 | 7 | 49 | 6.1 | |
| Games played: 8 | Rebounds/game: 3.9 | |
| Points/game: 6.1 | Assists/game: 1.1 | |
| FG Pct: 41.2 | Turnovers/game: 1.1 | |
| 3FG Pct: 12.5 | Assist/turnover ratio: 1.0 | |
| FT Pct: 66.7 | Steals/game: 0.9 | |
| Blocks/game: 0.4 |