#22 AUSTIN, Tosha |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at HPU | 11/10/12 | * | 18 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 5.0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 4.0 |
| at Chattanooga | 11/17/12 | * | 12 | 1-1 | 1.000 | 0-0 | .000 | 2-6 | .333 | 2 | 2 | 4 | 4.5 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4.0 |
| MEMPHIS | 11/30/12 | * | 11 | 1-4 | .250 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 3.7 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 3.3 |
| at Morehead State | 12/2/12 | * | 11 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 3.3 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 3.0 |
| at LSU | 12/13/12 | * | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 2.4 |
| APPALACHIAN STATE | 12/18/12 | * | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 1 | 0 | 1 | 2.7 | 2 | 0 | 1 | 1 | 3 | 0 | 2 | 2.3 |
| at North Carolina | 12/28/12 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
| at USC Upstate | 01/02/13 | * | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.8 |
| Totals | 7 | 88 | 5-11 | .455 | 0-0 | .000 | 4-10 | .400 | 9 | 12 | 21 | 2.6 | 12 | 0 | 4 | 4 | 10 | 5 | 14 | 1.8 | |
| Games played: 8 | Rebounds/game: 2.6 | |
| Points/game: 1.8 | Assists/game: 0.5 | |
| FG Pct: 45.5 | Turnovers/game: 0.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 1.0 | |
| FT Pct: 40.0 | Steals/game: 0.6 | |
| Blocks/game: 1.3 |