#23 BOWLING, Cara |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Chattanooga | 11/17/12 | 5 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
| at LSU | 12/13/12 | 19 | 4-11 | .364 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 1 | 0 | 0 | 2 | 0 | 2 | 9 | 5.5 | |
| APPALACHIAN STATE | 12/18/12 | 19 | 0-8 | .000 | 0-6 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 3 | 0 | 0 | 2 | 2 | 4.3 | |
| at North Carolina | 12/28/12 | 22 | 4-9 | .444 | 1-3 | .333 | 0-1 | .000 | 0 | 6 | 6 | 2.8 | 0 | 0 | 1 | 1 | 1 | 1 | 9 | 5.5 | |
| at USC Upstate | 01/02/13 | 20 | 5-13 | .385 | 3-6 | .500 | 2-2 | 1.000 | 1 | 1 | 2 | 2.6 | 4 | 0 | 2 | 0 | 0 | 3 | 15 | 7.4 | |
| Totals | 0 | 85 | 14-44 | .318 | 5-19 | .263 | 4-5 | .800 | 2 | 11 | 13 | 2.6 | 6 | 0 | 6 | 4 | 1 | 8 | 37 | 7.4 | |
| Games played: 5 | Rebounds/game: 2.6 | |
| Points/game: 7.4 | Assists/game: 1.2 | |
| FG Pct: 31.8 | Turnovers/game: 0.8 | |
| 3FG Pct: 26.3 | Assist/turnover ratio: 1.5 | |
| FT Pct: 80.0 | Steals/game: 1.6 | |
| Blocks/game: 0.2 |