#41 MITCHELL, Destiny |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at HPU | 11/10/12 | * | 37 | 11-15 | .733 | 0-0 | .000 | 4-5 | .800 | 3 | 0 | 3 | 3.0 | 2 | 0 | 0 | 2 | 1 | 4 | 26 | 26.0 |
| at Chattanooga | 11/17/12 | * | 32 | 6-14 | .429 | 0-0 | .000 | 3-3 | 1.000 | 5 | 2 | 7 | 5.0 | 4 | 0 | 0 | 0 | 0 | 3 | 15 | 20.5 |
| MEMPHIS | 11/30/12 | * | 34 | 6-15 | .400 | 0-0 | .000 | 2-2 | 1.000 | 6 | 10 | 16 | 8.7 | 0 | 0 | 2 | 1 | 1 | 2 | 14 | 18.3 |
| at Morehead State | 12/2/12 | * | 27 | 5-9 | .556 | 0-0 | .000 | 5-6 | .833 | 5 | 1 | 6 | 8.0 | 5 | 1 | 1 | 2 | 1 | 3 | 15 | 17.5 |
| APPALACHIAN STATE | 12/18/12 | * | 35 | 4-11 | .364 | 0-1 | .000 | 1-2 | .500 | 3 | 4 | 7 | 7.8 | 3 | 0 | 0 | 2 | 2 | 3 | 9 | 15.8 |
| at North Carolina | 12/28/12 | 23 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 7 | 3 | 10 | 8.2 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 13.8 | |
| at USC Upstate | 01/02/13 | * | 30 | 3-7 | .429 | 0-0 | .000 | 3-8 | .375 | 8 | 4 | 12 | 8.7 | 1 | 0 | 4 | 2 | 1 | 1 | 9 | 13.1 |
| Totals | 6 | 218 | 37-78 | .474 | 0-1 | .000 | 18-26 | .692 | 37 | 24 | 61 | 8.7 | 16 | 1 | 8 | 12 | 6 | 16 | 92 | 13.1 | |
| Games played: 7 | Rebounds/game: 8.7 | |
| Points/game: 13.1 | Assists/game: 1.1 | |
| FG Pct: 47.4 | Turnovers/game: 1.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 69.2 | Steals/game: 2.3 | |
| Blocks/game: 0.9 |