Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | CLARK, Serena | f | 4-8 | 0-0 | 3-4 | 4-1 | 5 | 1 | 11 | 0 | 4 | 0 | 2 | 35 |
| 22 | AUSTIN, Tosha | f | 2-4 | 0-0 | 0-0 | 3-2 | 5 | 3 | 4 | 0 | 1 | 0 | 0 | 18 |
| 42 | DUKE, Amy | f | 2-10 | 0-2 | 0-0 | 2-3 | 5 | 3 | 4 | 1 | 2 | 0 | 1 | 17 |
| 11 | MCQUEEN, Brianna | g | 4-14 | 1-2 | 9-12 | 2-4 | 6 | 1 | 18 | 4 | 6 | 0 | 2 | 33 |
| 41 | MITCHELL, Destiny | g | 11-15 | 0-0 | 4-5 | 3-0 | 3 | 2 | 26 | 0 | 2 | 1 | 4 | 37 |
| 04 | BOGARD, Brianna | - | 3-5 | 2-4 | 1-2 | 0-1 | 1 | 2 | 9 | 3 | 2 | 0 | 1 | 21 |
| 14 | RANDALL, Shawn | - | 1-7 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
| 20 | BOND, Maria | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 11 |
| 25 | KEMP, Jasmine | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| 32 | MILES, Ashley | - | 0-1 | 0-0 | 0-0 | 0-5 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-67 | 3-9 | 17-23 | 17-22 | 39 | 20 | 76 | 11 | 20 | 1 | 10 | 200 | |
| 41.8% | 33.3% | 73.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-32 | 3-5 | 4-5 | |||||||||||
| 46.9% | 60.0% | 80.0% | ||||||||||||
| 2nd Half: | 13-35 | 0-4 | 13-18 | |||||||||||
| 37.1% | 0.0% | 72.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | ROBERTSON, Stacia | f | 0-5 | 0-1 | 1-2 | 1-2 | 3 | 4 | 1 | 1 | 1 | 2 | 2 | 25 |
| 42 | PARKER, Cheyenne | c | 12-16 | 0-0 | 4-6 | 7-6 | 13 | 2 | 28 | 3 | 5 | 5 | 2 | 37 |
| 03 | REYNOLDS, Erin | g | 6-17 | 2-5 | 10-10 | 1-5 | 6 | 4 | 24 | 11 | 5 | 1 | 4 | 35 |
| 14 | WALLACE, Kendra | g | 5-11 | 4-8 | 0-0 | 0-1 | 1 | 0 | 14 | 0 | 3 | 0 | 0 | 32 |
| 33 | COOK, Tori | g | 2-3 | 2-2 | 0-0 | 0-2 | 2 | 2 | 6 | 1 | 3 | 0 | 0 | 25 |
| 02 | PATTERSON, Lexi | - | 3-7 | 2-4 | 2-4 | 2-0 | 2 | 0 | 10 | 1 | 1 | 0 | 0 | 16 |
| 15 | RICHARD, Ashante | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 12 |
| 22 | CROMARTIE, Jazmin | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 17 |
| 32 | FUDGE, Tabitha | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-8 | 9 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-61 | 10-20 | 17-22 | 13-25 | 38 | 17 | 85 | 18 | 21 | 8 | 9 | 200 | |
| 47.5% | 50.0% | 77.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-32 | 5-10 | 10-11 | |||||||||||
| 43.8% | 50.0% | 90.9% | ||||||||||||
| 2nd Half: | 15-29 | 5-10 | 7-11 | |||||||||||
| 51.7% | 50.0% | 63.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| ETSU | 37 | 39 | 76 | Record: (0-1) |
| HPU | 43 | 42 | 85 | Record: (1-0) |
|
Officials: Mark Hardcastle, Tom Baldinelli, Kris Denson
Technical fouls: ETSU-None. HPU-None. Attendance: 477 |
Play-by-Play |
| 19:52 | ETSU | TURNOVR by DUKE, Amy | ||
| 19:41 | HPU | TURNOVR by PARKER, Cheyenne | ||
| 19:31 | ETSU | TURNOVR by MCQUEEN, Brianna | ||
| 19:22 | HPU | TURNOVR by PARKER, Cheyenne | ||
| 18:58 | ETSU | TURNOVR by MITCHELL, Destiny | ||
| 18:55 | HPU | STEAL by ROBERTSON, Stacia | ||
| 18:49 | HPU | MISSED JUMPER by WALLACE, Kendra | ||
| REBOUND (OFF) by PARKER, Cheyenne | ||||
| 18:49 | HPU | MISSED LAYUP by PARKER, Cheyenne | ||
| REBOUND (OFF) by PARKER, Cheyenne | ||||
| 18:49 | HPU | GOOD! LAYUP by PARKER, Cheyenne | HPU 2 - ETSU 0 | (HPU by 2) |
| 18:36 | ETSU | GOOD! 3 PTR by MCQUEEN, Brianna | ETSU 3 - HPU 2 | (ETSU by 1) |
| ASSIST by DUKE, Amy | ||||
| 18:21 | HPU | MISSED JUMPER by REYNOLDS, Erin | ||
| REBOUND (DEF) by AUSTIN, Tosha | ||||
| 18:12 | ETSU | MISSED JUMPER by DUKE, Amy | ||
| REBOUND (DEF) by PARKER, Cheyenne | ||||
| 18:09 | ETSU | FOUL by DUKE, Amy (1) | ||
| 17:49 | HPU | TURNOVR by WALLACE, Kendra | ||
| 17:49 | ETSU | STEAL by CLARK, Serena | ||
| 17:46 | ETSU | MISSED LAYUP by CLARK, Serena | ||
| 17:46 | HPU | BLOCK by REYNOLDS, Erin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:24 | HPU | MISSED JUMPER by REYNOLDS, Erin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:11 | ETSU | TURNOVR by MCQUEEN, Brianna | ||
| 17:09 | HPU | STEAL by REYNOLDS, Erin | ||
| 17:07 | HPU | GOOD! LAYUP by REYNOLDS, Erin (fastbreak) | HPU 4 - ETSU 3 | (HPU by 1) |
| 17:04 | HPU | FOUL by REYNOLDS, Erin (1) | ||
| 17:00 | ETSU | GOOD! LAYUP by AUSTIN, Tosha | ETSU 5 - HPU 4 | (ETSU by 1) |
| ASSIST by MCQUEEN, Brianna | ||||
| 16:41 | HPU | GOOD! LAYUP by REYNOLDS, Erin | HPU 6 - ETSU 5 | (HPU by 1) |
| 16:41 | ETSU | MISSED JUMPER by MCQUEEN, Brianna | ||
| 16:41 | HPU | BLOCK by ROBERTSON, Stacia | ||
| REBOUND (DEF) by COOK, Tori | ||||
| 16:16 | ETSU | FOUL by DUKE, Amy (2) | ||
| 16:16 | HPU | MISSED FT SHOT by PARKER, Cheyenne | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:16 | HPU | GOOD! FT SHOT by PARKER, Cheyenne | HPU 7 - ETSU 5 | (HPU by 2) |
| 15:58 | ETSU | MISSED JUMPER by MITCHELL, Destiny | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:55 | HPU | TIMEOUT MEDIA | ||
| 15:28 | HPU | MISSED JUMPER by ROBERTSON, Stacia | ||
| REBOUND (DEF) by AUSTIN, Tosha | ||||
| 15:21 | HPU | FOUL by RICHARD, Ashante (1) | ||
| 15:21 | ETSU | GOOD! FT SHOT by MCQUEEN, Brianna | HPU 7 - ETSU 6 | (HPU by 1) |
| 15:21 | ETSU | GOOD! FT SHOT by MCQUEEN, Brianna | HPU 7 - ETSU 7 | Tied |
| 14:52 | HPU | GOOD! 3 PTR by COOK, Tori | HPU 10 - ETSU 7 | (HPU by 3) |
| ASSIST by REYNOLDS, Erin | ||||
| 14:36 | ETSU | TURNOVR by CLARK, Serena | ||
| 14:36 | HPU | STEAL by PARKER, Cheyenne | ||
| 14:22 | ETSU | FOUL by KEMP, Jasmine (1) | ||
| 14:12 | HPU | MISSED LAYUP by REYNOLDS, Erin | ||
| REBOUND (DEF) by CLARK, Serena | ||||
| 13:58 | ETSU | MISSED JUMPER by RANDALL, Shawn | ||
| REBOUND (DEF) by CROMARTIE, Jazmin | ||||
| 13:57 | ETSU | FOUL by KEMP, Jasmine (2) | ||
| 13:40 | HPU | TURNOVR by COOK, Tori | ||
| 13:27 | ETSU | MISSED JUMPER by KEMP, Jasmine | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:07 | HPU | TURNOVR by PATTERSON, Lexi | ||
| 13:06 | ETSU | STEAL by MITCHELL, Destiny | ||
| 13:00 | ETSU | TURNOVR by MCQUEEN, Brianna | ||
| 12:48 | HPU | MISSED JUMPER by REYNOLDS, Erin | ||
| REBOUND (DEF) by MILES, Ashley | ||||
| 12:39 | ETSU | MISSED JUMPER by RANDALL, Shawn | ||
| REBOUND (OFF) by MITCHELL, Destiny | ||||
| 12:35 | ETSU | GOOD! LAYUP by MITCHELL, Destiny | HPU 10 - ETSU 9 | (HPU by 1) |
| 12:25 | ETSU | FOUL by MILES, Ashley (1) | ||
| 12:25 | HPU | GOOD! FT SHOT by REYNOLDS, Erin | HPU 11 - ETSU 9 | (HPU by 2) |
| 12:25 | HPU | GOOD! FT SHOT by REYNOLDS, Erin | HPU 12 - ETSU 9 | (HPU by 3) |
| 12:08 | ETSU | GOOD! LAYUP by MITCHELL, Destiny | HPU 12 - ETSU 11 | (HPU by 1) |
| ASSIST by BOND, Maria | ||||
| 11:57 | HPU | MISSED JUMPER by ROBERTSON, Stacia | ||
| REBOUND (DEF) by BOND, Maria | ||||
| 11:41 | ETSU | MISSED 3 PTR by RANDALL, Shawn | ||
| REBOUND (DEF) by ROBERTSON, Stacia | ||||
| 11:26 | HPU | FOUL by ROBERTSON, Stacia (1) | ||
| 11:26 | HPU | TURNOVR by ROBERTSON, Stacia | ||
| 11:26 | ETSU | TIMEOUT MEDIA | ||
| 10:57 | ETSU | GOOD! JUMPER by RANDALL, Shawn (in the paint) | ETSU 13 - HPU 12 | (ETSU by 1) |
| 10:46 | HPU | MISSED JUMPER by REYNOLDS, Erin | ||
| REBOUND (DEF) by MILES, Ashley | ||||
| 10:26 | ETSU | MISSED LAYUP by BOND, Maria | ||
| 10:26 | HPU | BLOCK by PARKER, Cheyenne | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:20 | ETSU | FOUL by BOGARD, Brianna (1) | ||
| 10:20 | ETSU | TURNOVR by BOGARD, Brianna | ||
| 10:06 | HPU | MISSED 3 PTR by WALLACE, Kendra | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:50 | ETSU | GOOD! 3 PTR by BOGARD, Brianna | ETSU 16 - HPU 12 | (ETSU by 4) |
| ASSIST by RANDALL, Shawn | ||||
| 09:20 | HPU | MISSED LAYUP by REYNOLDS, Erin | ||
| REBOUND (OFF) by REYNOLDS, Erin | ||||
| 09:17 | HPU | MISSED 3 PTR by WALLACE, Kendra | ||
| REBOUND (DEF) by RANDALL, Shawn | ||||
| 09:07 | ETSU | GOOD! LAYUP by MITCHELL, Destiny | ETSU 18 - HPU 12 | (ETSU by 6) |
| ASSIST by BOGARD, Brianna | ||||
| 09:06 | HPU | TIMEOUT 30sec | ||
| 08:43 | ETSU | FOUL by BOND, Maria (1) | ||
| 08:43 | HPU | GOOD! FT SHOT by REYNOLDS, Erin | ETSU 18 - HPU 13 | (ETSU by 5) |
| 08:43 | HPU | GOOD! FT SHOT by REYNOLDS, Erin | ETSU 18 - HPU 14 | (ETSU by 4) |
| 08:31 | ETSU | TURNOVR by BOND, Maria | ||
| 08:06 | ETSU | FOUL by MILES, Ashley (2) | ||
| 08:06 | HPU | GOOD! FT SHOT by REYNOLDS, Erin | ETSU 18 - HPU 15 | (ETSU by 3) |
| 08:06 | HPU | GOOD! FT SHOT by REYNOLDS, Erin | ETSU 18 - HPU 16 | (ETSU by 2) |
| 07:58 | ETSU | TIMEOUT MEDIA | ||
| 07:54 | ETSU | GOOD! 3 PTR by BOGARD, Brianna | ETSU 21 - HPU 16 | (ETSU by 5) |
| ASSIST by RANDALL, Shawn | ||||
| 07:33 | HPU | GOOD! LAYUP by PARKER, Cheyenne | ETSU 21 - HPU 18 | (ETSU by 3) |
| ASSIST by REYNOLDS, Erin | ||||
| 07:11 | ETSU | GOOD! JUMPER by MITCHELL, Destiny | ETSU 23 - HPU 18 | (ETSU by 5) |
| 06:50 | HPU | GOOD! LAYUP by PARKER, Cheyenne | ETSU 23 - HPU 20 | (ETSU by 3) |
| ASSIST by REYNOLDS, Erin | ||||
| 06:34 | ETSU | MISSED LAYUP by RANDALL, Shawn | ||
| REBOUND (OFF) by CLARK, Serena | ||||
| 06:22 | ETSU | GOOD! JUMPER by MITCHELL, Destiny | ETSU 25 - HPU 20 | (ETSU by 5) |
| ASSIST by BOGARD, Brianna | ||||
| 06:03 | HPU | GOOD! 3 PTR by COOK, Tori | ETSU 25 - HPU 23 | (ETSU by 2) |
| ASSIST by RICHARD, Ashante | ||||
| 05:49 | HPU | FOUL by RICHARD, Ashante (2) | ||
| 05:49 | ETSU | GOOD! FT SHOT by MCQUEEN, Brianna | ETSU 26 - HPU 23 | (ETSU by 3) |
| 05:49 | ETSU | GOOD! FT SHOT by MCQUEEN, Brianna | ETSU 27 - HPU 23 | (ETSU by 4) |
| 05:24 | HPU | GOOD! 3 PTR by WALLACE, Kendra | ETSU 27 - HPU 26 | (ETSU by 1) |
| ASSIST by PARKER, Cheyenne | ||||
| 05:01 | ETSU | MISSED 3 PTR by BOGARD, Brianna | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:49 | HPU | MISSED 3 PTR by PATTERSON, Lexi | ||
| REBOUND (OFF) by RICHARD, Ashante | ||||
| 04:40 | HPU | MISSED LAYUP by CROMARTIE, Jazmin | ||
| REBOUND (DEF) by MCQUEEN, Brianna | ||||
| 04:33 | ETSU | GOOD! LAYUP by MITCHELL, Destiny (fastbreak) | ETSU 29 - HPU 26 | (ETSU by 3) |
| 04:13 | HPU | MISSED 3 PTR by PATTERSON, Lexi | ||
| REBOUND (OFF) by PARKER, Cheyenne | ||||
| 04:10 | HPU | MISSED LAYUP by PARKER, Cheyenne | ||
| REBOUND (OFF) by PARKER, Cheyenne | ||||
| 04:07 | HPU | GOOD! LAYUP by PARKER, Cheyenne | ETSU 29 - HPU 28 | (ETSU by 1) |
| 04:07 | ETSU | FOUL by BOND, Maria (2) | ||
| 04:07 | HPU | GOOD! FT SHOT by PARKER, Cheyenne | HPU 29 - ETSU 29 | Tied |
| 03:53 | ETSU | GOOD! LAYUP by MITCHELL, Destiny | ETSU 31 - HPU 29 | (ETSU by 2) |
| 03:53 | HPU | FOUL by ROBERTSON, Stacia (2) | ||
| 03:53 | ETSU | TIMEOUT MEDIA | ||
| 03:53 | ETSU | MISSED FT SHOT by MITCHELL, Destiny | ||
| REBOUND (DEF) by PARKER, Cheyenne | ||||
| 03:52 | ETSU | FOUL by AUSTIN, Tosha (1) | ||
| 03:52 | HPU | GOOD! FT SHOT by PARKER, Cheyenne | ETSU 31 - HPU 30 | (ETSU by 1) |
| 03:52 | HPU | GOOD! FT SHOT by PARKER, Cheyenne | HPU 31 - ETSU 31 | Tied |
| 03:41 | ETSU | MISSED JUMPER by MITCHELL, Destiny | ||
| REBOUND (OFF) by AUSTIN, Tosha | ||||
| 03:38 | ETSU | MISSED LAYUP by AUSTIN, Tosha | ||
| REBOUND (DEF) by REYNOLDS, Erin | ||||
| 03:30 | HPU | GOOD! 3 PTR by PATTERSON, Lexi | HPU 34 - ETSU 31 | (HPU by 3) |
| ASSIST by REYNOLDS, Erin | ||||
| 03:18 | ETSU | TURNOVR by CLARK, Serena | ||
| 03:07 | HPU | TURNOVR by PARKER, Cheyenne | ||
| 02:52 | ETSU | TIMEOUT 30sec | ||
| 02:41 | ETSU | GOOD! JUMPER by MITCHELL, Destiny (in the paint) | HPU 34 - ETSU 33 | (HPU by 1) |
| ASSIST by MCQUEEN, Brianna | ||||
| 02:28 | HPU | GOOD! LAYUP by CROMARTIE, Jazmin | HPU 36 - ETSU 33 | (HPU by 3) |
| ASSIST by PATTERSON, Lexi | ||||
| 02:16 | ETSU | GOOD! JUMPER by MCQUEEN, Brianna | HPU 36 - ETSU 35 | (HPU by 1) |
| 02:01 | HPU | TURNOVR by WALLACE, Kendra | ||
| 02:00 | ETSU | STEAL by MITCHELL, Destiny | ||
| 01:56 | ETSU | MISSED JUMPER by MCQUEEN, Brianna | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:54 | HPU | TIMEOUT TEAM | ||
| 01:51 | ETSU | TURNOVR by CLARK, Serena | ||
| 01:51 | HPU | STEAL by PARKER, Cheyenne | ||
| 01:42 | HPU | GOOD! JUMPER by WALLACE, Kendra | HPU 38 - ETSU 35 | (HPU by 3) |
| ASSIST by PARKER, Cheyenne | ||||
| 01:23 | ETSU | MISSED LAYUP by RANDALL, Shawn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:21 | ETSU | STEAL by DUKE, Amy | ||
| 01:17 | ETSU | TURNOVR by BOGARD, Brianna | ||
| 01:15 | HPU | MISSED LAYUP by PARKER, Cheyenne | ||
| REBOUND (DEF) by MCQUEEN, Brianna | ||||
| 01:11 | ETSU | MISSED JUMPER by MCQUEEN, Brianna | ||
| 01:11 | HPU | BLOCK by PARKER, Cheyenne | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:09 | ETSU | TIMEOUT 30sec | ||
| 00:52 | HPU | GOOD! 3 PTR by WALLACE, Kendra | HPU 41 - ETSU 35 | (HPU by 6) |
| 00:31 | ETSU | MISSED LAYUP by RANDALL, Shawn | ||
| REBOUND (OFF) by AUSTIN, Tosha | ||||
| 00:28 | ETSU | GOOD! LAYUP by AUSTIN, Tosha | HPU 41 - ETSU 37 | (HPU by 4) |
| 00:07 | HPU | MISSED 3 PTR by REYNOLDS, Erin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:03 | HPU | GOOD! LAYUP by PARKER, Cheyenne | HPU 43 - ETSU 37 | (HPU by 6) |
| ASSIST by COOK, Tori |
| 19:49 | ETSU | MISSED LAYUP by DUKE, Amy | HPU 43 - ETSU 37 | (HPU by 6) |
| REBOUND (OFF) by AUSTIN, Tosha | ||||
| 19:47 | ETSU | MISSED LAYUP by AUSTIN, Tosha | ||
| 19:47 | HPU | BLOCK by PARKER, Cheyenne | ||
| REBOUND (DEF) by PARKER, Cheyenne | ||||
| 19:40 | HPU | TURNOVR by REYNOLDS, Erin | ||
| 19:25 | HPU | FOUL by ROBERTSON, Stacia (3) | ||
| 19:25 | ETSU | GOOD! FT SHOT by MITCHELL, Destiny | HPU 43 - ETSU 38 | (HPU by 5) |
| 19:25 | ETSU | GOOD! FT SHOT by MITCHELL, Destiny | HPU 43 - ETSU 39 | (HPU by 4) |
| 19:11 | HPU | MISSED 3 PTR by ROBERTSON, Stacia | ||
| REBOUND (DEF) by DUKE, Amy | ||||
| 19:02 | ETSU | MISSED LAYUP by CLARK, Serena | ||
| REBOUND (OFF) by CLARK, Serena | ||||
| 18:57 | ETSU | TURNOVR by CLARK, Serena | ||
| 18:56 | HPU | STEAL by REYNOLDS, Erin | ||
| 18:54 | HPU | MISSED JUMPER by REYNOLDS, Erin | ||
| REBOUND (DEF) by DUKE, Amy | ||||
| 18:51 | ETSU | FOUL by DUKE, Amy (3) | ||
| 18:51 | ETSU | TURNOVR by DUKE, Amy | ||
| 18:47 | HPU | TURNOVR by PARKER, Cheyenne | ||
| 18:46 | ETSU | STEAL by MITCHELL, Destiny | ||
| 18:43 | ETSU | GOOD! LAYUP by MITCHELL, Destiny (fastbreak) | HPU 43 - ETSU 41 | (HPU by 2) |
| 18:13 | HPU | MISSED LAYUP by REYNOLDS, Erin | ||
| REBOUND (DEF) by KEMP, Jasmine | ||||
| 18:10 | ETSU | TURNOVR by KEMP, Jasmine | ||
| 18:09 | HPU | STEAL by REYNOLDS, Erin | ||
| 18:06 | HPU | GOOD! LAYUP by PARKER, Cheyenne | HPU 45 - ETSU 41 | (HPU by 4) |
| ASSIST by REYNOLDS, Erin | ||||
| 17:47 | ETSU | MISSED 3 PTR by DUKE, Amy | ||
| REBOUND (OFF) by DUKE, Amy | ||||
| 17:43 | ETSU | GOOD! LAYUP by DUKE, Amy | HPU 45 - ETSU 43 | (HPU by 2) |
| 17:30 | HPU | GOOD! LAYUP by PARKER, Cheyenne | HPU 47 - ETSU 43 | (HPU by 4) |
| ASSIST by REYNOLDS, Erin | ||||
| 17:23 | ETSU | TURNOVR by MITCHELL, Destiny | ||
| 17:06 | HPU | TURNOVR by PARKER, Cheyenne | ||
| 16:50 | ETSU | GOOD! JUMPER by CLARK, Serena | HPU 47 - ETSU 45 | (HPU by 2) |
| 16:43 | HPU | TURNOVR by REYNOLDS, Erin | ||
| 16:26 | ETSU | MISSED JUMPER by DUKE, Amy | ||
| REBOUND (DEF) by REYNOLDS, Erin | ||||
| 16:17 | HPU | MISSED JUMPER by WALLACE, Kendra | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:58 | ETSU | GOOD! JUMPER by MITCHELL, Destiny | HPU 47 - ETSU 47 | Tied |
| 15:46 | HPU | GOOD! 3 PTR by WALLACE, Kendra | HPU 50 - ETSU 47 | (HPU by 3) |
| ASSIST by REYNOLDS, Erin | ||||
| 15:35 | ETSU | MISSED JUMPER by MCQUEEN, Brianna | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:29 | HPU | TIMEOUT MEDIA | ||
| 15:13 | HPU | MISSED LAYUP by PARKER, Cheyenne | ||
| REBOUND (OFF) by PARKER, Cheyenne | ||||
| 15:10 | HPU | GOOD! LAYUP by PARKER, Cheyenne | HPU 52 - ETSU 47 | (HPU by 5) |
| 14:54 | ETSU | MISSED JUMPER by DUKE, Amy | ||
| REBOUND (DEF) by PARKER, Cheyenne | ||||
| 14:29 | HPU | MISSED 3 PTR by REYNOLDS, Erin | ||
| REBOUND (DEF) by DUKE, Amy | ||||
| 14:23 | HPU | FOUL by PARKER, Cheyenne (1) | ||
| 14:15 | ETSU | MISSED JUMPER by DUKE, Amy | ||
| REBOUND (OFF) by DUKE, Amy | ||||
| 14:13 | ETSU | GOOD! LAYUP by DUKE, Amy | HPU 52 - ETSU 49 | (HPU by 3) |
| 13:55 | HPU | GOOD! 3 PTR by REYNOLDS, Erin | HPU 55 - ETSU 49 | (HPU by 6) |
| ASSIST by PARKER, Cheyenne | ||||
| 13:45 | ETSU | MISSED LAYUP by MITCHELL, Destiny | ||
| 13:45 | HPU | BLOCK by PARKER, Cheyenne | ||
| REBOUND (OFF) by MITCHELL, Destiny | ||||
| 13:37 | ETSU | GOOD! JUMPER by MCQUEEN, Brianna | HPU 55 - ETSU 51 | (HPU by 4) |
| 13:29 | HPU | TURNOVR by REYNOLDS, Erin | ||
| 13:17 | ETSU | MISSED JUMPER by CLARK, Serena | ||
| REBOUND (OFF) by MCQUEEN, Brianna | ||||
| 13:15 | ETSU | MISSED LAYUP by MCQUEEN, Brianna | ||
| REBOUND (OFF) by MCQUEEN, Brianna | ||||
| 13:11 | HPU | FOUL by COOK, Tori (1) | ||
| 13:03 | ETSU | MISSED LAYUP by CLARK, Serena | ||
| 13:03 | HPU | BLOCK by ROBERTSON, Stacia | ||
| REBOUND (OFF) by CLARK, Serena | ||||
| 13:01 | HPU | FOUL by FUDGE, Tabitha (1) | ||
| 13:01 | ETSU | GOOD! FT SHOT by CLARK, Serena | HPU 55 - ETSU 52 | (HPU by 3) |
| 13:01 | ETSU | GOOD! FT SHOT by CLARK, Serena | HPU 55 - ETSU 53 | (HPU by 2) |
| 12:54 | ETSU | FOUL by MCQUEEN, Brianna (1) | ||
| 12:48 | HPU | MISSED LAYUP by ROBERTSON, Stacia | ||
| REBOUND (OFF) by PARKER, Cheyenne | ||||
| 12:42 | HPU | GOOD! LAYUP by PARKER, Cheyenne | HPU 57 - ETSU 53 | (HPU by 4) |
| 12:27 | ETSU | MISSED LAYUP by MITCHELL, Destiny | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:07 | ETSU | FOUL by AUSTIN, Tosha (2) | ||
| 12:07 | ETSU | FOUL by MITCHELL, Destiny (1) | ||
| 12:07 | HPU | MISSED FT SHOT by PATTERSON, Lexi | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:07 | HPU | GOOD! FT SHOT by PATTERSON, Lexi | HPU 58 - ETSU 53 | (HPU by 5) |
| 11:52 | HPU | FOUL by PARKER, Cheyenne (2) | ||
| 11:52 | ETSU | TIMEOUT MEDIA | ||
| 11:52 | ETSU | GOOD! FT SHOT by CLARK, Serena | HPU 58 - ETSU 54 | (HPU by 4) |
| 11:52 | ETSU | MISSED FT SHOT by CLARK, Serena | ||
| REBOUND (DEF) by COOK, Tori | ||||
| 11:33 | HPU | TURNOVR by COOK, Tori | ||
| 11:32 | ETSU | STEAL by MITCHELL, Destiny | ||
| 11:29 | ETSU | GOOD! LAYUP by CLARK, Serena (fastbreak) | HPU 58 - ETSU 56 | (HPU by 2) |
| 11:07 | HPU | MISSED 3 PTR by WALLACE, Kendra | ||
| 11:07 | ETSU | BLOCK by MITCHELL, Destiny | ||
| REBOUND (DEF) by BOGARD, Brianna | ||||
| 10:52 | ETSU | TURNOVR by MCQUEEN, Brianna | ||
| 10:51 | HPU | STEAL by REYNOLDS, Erin | ||
| 10:44 | HPU | MISSED JUMPER by COOK, Tori | ||
| REBOUND (DEF) by MILES, Ashley | ||||
| 10:31 | ETSU | MISSED 3 PTR by DUKE, Amy | ||
| REBOUND (DEF) by WALLACE, Kendra | ||||
| 10:12 | HPU | MISSED 3 PTR by WALLACE, Kendra | ||
| REBOUND (OFF) by ROBERTSON, Stacia | ||||
| 10:09 | ETSU | FOUL by CLARK, Serena (1) | ||
| 10:09 | HPU | GOOD! FT SHOT by ROBERTSON, Stacia | HPU 59 - ETSU 56 | (HPU by 3) |
| 10:09 | HPU | TIMEOUT TEAM | ||
| 10:09 | HPU | MISSED FT SHOT by ROBERTSON, Stacia | ||
| REBOUND (DEF) by MILES, Ashley | ||||
| 10:06 | ETSU | FOUL by MILES, Ashley (3) | ||
| 10:06 | ETSU | TURNOVR by MILES, Ashley | ||
| 10:04 | HPU | MISSED JUMPER by PATTERSON, Lexi | ||
| REBOUND (DEF) by MCQUEEN, Brianna | ||||
| 09:52 | ETSU | MISSED LAYUP by MILES, Ashley | ||
| 09:52 | HPU | BLOCK by PARKER, Cheyenne | ||
| REBOUND (DEF) by ROBERTSON, Stacia | ||||
| 09:46 | HPU | GOOD! LAYUP by PARKER, Cheyenne (fastbreak) | HPU 61 - ETSU 56 | (HPU by 5) |
| ASSIST by REYNOLDS, Erin | ||||
| 09:35 | ETSU | MISSED JUMPER by DUKE, Amy | ||
| REBOUND (DEF) by REYNOLDS, Erin | ||||
| 09:25 | HPU | GOOD! 3 PTR by PATTERSON, Lexi | HPU 64 - ETSU 56 | (HPU by 8) |
| ASSIST by REYNOLDS, Erin | ||||
| 09:20 | ETSU | TIMEOUT 30sec | ||
| 09:04 | ETSU | GOOD! LAYUP by BOND, Maria | HPU 64 - ETSU 58 | (HPU by 6) |
| ASSIST by MCQUEEN, Brianna | ||||
| 08:41 | HPU | TURNOVR by WALLACE, Kendra | ||
| 08:20 | ETSU | MISSED JUMPER by MCQUEEN, Brianna | ||
| REBOUND (OFF) by CLARK, Serena | ||||
