Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 35 | DICKSON, Nicole | f | 10-25 | 2-10 | 8-11 | 1-5 | 6 | 4 | 30 | 1 | 3 | 1 | 4 | 38 |
| 11 | AJANAKU, Jamila | g | 2-4 | 0-0 | 0-0 | 1-1 | 2 | 4 | 4 | 0 | 3 | 0 | 1 | 14 |
| 12 | HEARN, Ariel | g | 4-14 | 0-3 | 1-1 | 1-5 | 6 | 4 | 9 | 5 | 5 | 1 | 2 | 37 |
| 23 | JACKSON, Jaymie | g | 1-6 | 0-0 | 4-4 | 0-0 | 0 | 2 | 6 | 1 | 2 | 0 | 1 | 25 |
| 33 | JONES, Ann | g | 2-4 | 0-0 | 0-0 | 3-3 | 6 | 0 | 4 | 1 | 0 | 1 | 0 | 16 |
| 05 | MCGRAW, Lauren | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 12 |
| 15 | HOPE, Pa'Sonna | - | 6-9 | 0-0 | 1-2 | 5-7 | 12 | 4 | 13 | 0 | 1 | 3 | 0 | 24 |
| 21 | FUQUA-BEY, Asianna | - | 2-6 | 0-0 | 1-2 | 2-5 | 7 | 3 | 5 | 1 | 1 | 0 | 1 | 25 |
| 34 | MACK, Devin | - | 1-4 | 0-3 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 9 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-74 | 2-16 | 15-20 | 17-26 | 43 | 22 | 73 | 9 | 17 | 7 | 12 | 200 | |
| 37.8% | 12.5% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-34 | 1-4 | 5-7 | |||||||||||
| 32.4% | 25.0% | 71.4% | ||||||||||||
| 2nd Half: | 17-40 | 1-12 | 10-13 | |||||||||||
| 42.5% | 8.3% | 76.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | CLARK, Serena | f | 2-9 | 0-0 | 2-4 | 1-5 | 6 | 2 | 6 | 2 | 6 | 1 | 3 | 23 |
| 22 | AUSTIN, Tosha | f | 1-4 | 0-0 | 0-1 | 1-1 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 11 |
| 42 | DUKE, Amy | f | 4-9 | 1-2 | 1-1 | 1-1 | 2 | 2 | 10 | 2 | 2 | 0 | 2 | 28 |
| 11 | MCQUEEN, Brianna | g | 1-7 | 0-1 | 5-8 | 2-3 | 5 | 3 | 7 | 0 | 4 | 0 | 0 | 19 |
| 41 | MITCHELL, Destiny | g | 6-15 | 0-0 | 2-2 | 6-10 | 16 | 0 | 14 | 2 | 1 | 1 | 2 | 34 |
| 04 | BOGARD, Brianna | - | 6-10 | 4-6 | 6-8 | 0-2 | 2 | 2 | 22 | 2 | 2 | 1 | 1 | 37 |
| 14 | RANDALL, Shawn | - | 6-9 | 3-3 | 1-2 | 1-4 | 5 | 4 | 16 | 3 | 3 | 2 | 1 | 16 |
| 20 | BOND, Maria | - | 3-5 | 0-0 | 0-0 | 2-0 | 2 | 2 | 6 | 2 | 1 | 0 | 1 | 18 |
| 25 | KEMP, Jasmine | - | 0-3 | 0-0 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 6 |
| 32 | MILES, Ashley | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-72 | 8-12 | 17-26 | 21-32 | 53 | 18 | 83 | 14 | 20 | 8 | 10 | 200 | |
| 40.3% | 66.7% | 65.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-42 | 5-8 | 3-3 | |||||||||||
| 38.1% | 62.5% | 100 % | ||||||||||||
| 2nd Half: | 13-30 | 3-4 | 14-23 | |||||||||||
| 43.3% | 75.0% | 60.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Memphis | 28 | 45 | 73 | Record: (3-3) |
| ETSU | 40 | 43 | 83 | Record: (1-2) |
|
Officials: Meadow Overstreet, Karen Preato, Nic Capell
Technical fouls: Memphis-None. ETSU-None. Attendance: 2399 |
Play-by-Play |
| 19:51 | ETSU | TURNOVR by CLARK, Serena | ||
| 19:39 | MEMPHIS | MISSED LAYUP by DICKSON, Nicole | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:19 | ETSU | MISSED JUMPER by MITCHELL, Destiny | ||
| REBOUND (DEF) by HEARN, Ariel | ||||
| 19:08 | MEMPHIS | MISSED JUMPER by AJANAKU, Jamila | ||
| REBOUND (DEF) by MCQUEEN, Brianna | ||||
| 18:57 | ETSU | MISSED LAYUP by MCQUEEN, Brianna | ||
| REBOUND (DEF) by JONES, Ann | ||||
| 18:48 | MEMPHIS | GOOD! LAYUP by DICKSON, Nicole (fastbreak) | MEMPHIS 2 - ETSU 0 | (MEMPHIS by 2) |
| ASSIST by JONES, Ann | ||||
| 18:32 | ETSU | TURNOVR by MCQUEEN, Brianna | ||
| 18:30 | MEMPHIS | STEAL by JACKSON, Jaymie | ||
| 18:25 | MEMPHIS | MISSED JUMPER by JACKSON, Jaymie | ||
| REBOUND (OFF) by JONES, Ann | ||||
| 18:23 | MEMPHIS | GOOD! LAYUP by JONES, Ann | MEMPHIS 4 - ETSU 0 | (MEMPHIS by 4) |
| 18:21 | ETSU | TIMEOUT 30sec | ||
| 18:15 | ETSU | TURNOVR by CLARK, Serena | ||
| 17:48 | MEMPHIS | GOOD! JUMPER by HEARN, Ariel (in the paint) | MEMPHIS 6 - ETSU 0 | (MEMPHIS by 6) |
| 17:32 | ETSU | GOOD! LAYUP by MITCHELL, Destiny | MEMPHIS 6 - ETSU 2 | (MEMPHIS by 4) |
| ASSIST by CLARK, Serena | ||||
| 17:21 | MEMPHIS | TURNOVR by HEARN, Ariel | ||
| 17:20 | ETSU | STEAL by MITCHELL, Destiny | ||
| 17:17 | ETSU | MISSED JUMPER by CLARK, Serena | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:09 | ETSU | TURNOVR by DUKE, Amy | ||
| 17:07 | MEMPHIS | STEAL by DICKSON, Nicole | ||
| 17:04 | MEMPHIS | GOOD! LAYUP by DICKSON, Nicole | MEMPHIS 8 - ETSU 2 | (MEMPHIS by 6) |
| 17:04 | ETSU | FOUL by MCQUEEN, Brianna (1) | ||
| 17:04 | MEMPHIS | GOOD! FT SHOT by DICKSON, Nicole | MEMPHIS 9 - ETSU 2 | (MEMPHIS by 7) |
| 16:54 | ETSU | MISSED JUMPER by CLARK, Serena | ||
| 16:54 | MEMPHIS | BLOCK by DICKSON, Nicole | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:38 | ETSU | MISSED JUMPER by MITCHELL, Destiny | ||
| REBOUND (DEF) by AJANAKU, Jamila | ||||
| 16:30 | MEMPHIS | TURNOVR by AJANAKU, Jamila | ||
| 16:30 | ETSU | STEAL by BOGARD, Brianna | ||
| 16:00 | ETSU | MISSED JUMPER by CLARK, Serena | ||
| REBOUND (OFF) by DUKE, Amy | ||||
| 15:53 | ETSU | MISSED JUMPER by BOGARD, Brianna | ||
| REBOUND (DEF) by JONES, Ann | ||||
| 15:46 | MEMPHIS | TIMEOUT TEAM | ||
| 15:36 | MEMPHIS | TURNOVR by JACKSON, Jaymie | ||
| 15:30 | MEMPHIS | FOUL by JACKSON, Jaymie (1) | ||
| 15:08 | ETSU | GOOD! LAYUP by DUKE, Amy | MEMPHIS 9 - ETSU 4 | (MEMPHIS by 5) |
| ASSIST by AUSTIN, Tosha | ||||
| 15:02 | MEMPHIS | TURNOVR by HEARN, Ariel | ||
| 14:38 | ETSU | MISSED JUMPER by AUSTIN, Tosha | ||
| 14:38 | MEMPHIS | BLOCK by JONES, Ann | ||
| REBOUND (OFF) by MITCHELL, Destiny | ||||
| 14:34 | ETSU | MISSED JUMPER by MITCHELL, Destiny | ||
| REBOUND (OFF) by CLARK, Serena | ||||
| 14:31 | ETSU | GOOD! LAYUP by CLARK, Serena | MEMPHIS 9 - ETSU 6 | (MEMPHIS by 3) |
| 14:21 | MEMPHIS | MISSED JUMPER by JONES, Ann | ||
| REBOUND (DEF) by BOGARD, Brianna | ||||
| 14:11 | ETSU | GOOD! 3 PTR by BOGARD, Brianna (fastbreak) | ETSU 9 - MEMPHIS 9 | Tied |
| 13:50 | MEMPHIS | MISSED JUMPER by JACKSON, Jaymie | ||
| REBOUND (DEF) by CLARK, Serena | ||||
| 13:39 | ETSU | MISSED JUMPER by DUKE, Amy | ||
| REBOUND (OFF) by MITCHELL, Destiny | ||||
| 13:37 | ETSU | GOOD! LAYUP by MITCHELL, Destiny | ETSU 11 - MEMPHIS 9 | (ETSU by 2) |
| 13:33 | MEMPHIS | TIMEOUT 30sec | ||
| 13:26 | MEMPHIS | MISSED JUMPER by HEARN, Ariel | ||
| 13:26 | ETSU | BLOCK by CLARK, Serena | ||
| REBOUND (DEF) by BOGARD, Brianna | ||||
| 13:20 | ETSU | MISSED LAYUP by CLARK, Serena | ||
| REBOUND (OFF) by KEMP, Jasmine | ||||
| 13:16 | ETSU | TURNOVR by KEMP, Jasmine | ||
| 12:53 | MEMPHIS | MISSED JUMPER by DICKSON, Nicole | ||
| REBOUND (DEF) by MITCHELL, Destiny | ||||
| 12:47 | ETSU | TURNOVR by BOND, Maria | ||
| 12:45 | MEMPHIS | STEAL by MCGRAW, Lauren | ||
| 12:45 | MEMPHIS | TURNOVR by MCGRAW, Lauren | ||
| 12:33 | ETSU | GOOD! 3 PTR by BOGARD, Brianna | ETSU 14 - MEMPHIS 9 | (ETSU by 5) |
| ASSIST by MITCHELL, Destiny | ||||
| 12:11 | MEMPHIS | TURNOVR by AJANAKU, Jamila | ||
| 12:10 | ETSU | STEAL by MITCHELL, Destiny | ||
| 12:07 | ETSU | MISSED LAYUP by MITCHELL, Destiny | ||
| 12:07 | MEMPHIS | BLOCK by MCGRAW, Lauren | ||
| REBOUND (OFF) by BOND, Maria | ||||
| 12:02 | ETSU | GOOD! 3 PTR by BOGARD, Brianna | ETSU 17 - MEMPHIS 9 | (ETSU by 8) |
| ASSIST by BOND, Maria | ||||
| 11:54 | MEMPHIS | MISSED JUMPER by MCGRAW, Lauren | ||
| REBOUND (DEF) by MITCHELL, Destiny | ||||
| 11:54 | ETSU | TIMEOUT TEAM | ||
| 11:40 | MEMPHIS | FOUL by DICKSON, Nicole (1) | ||
| 11:20 | ETSU | TURNOVR by BOGARD, Brianna | ||
| 11:19 | MEMPHIS | STEAL by DICKSON, Nicole | ||
| 11:08 | MEMPHIS | MISSED JUMPER by HOPE, Pa'Sonna | ||
| REBOUND (OFF) by HEARN, Ariel | ||||
| 11:06 | MEMPHIS | MISSED LAYUP by HEARN, Ariel | ||
| REBOUND (DEF) by KEMP, Jasmine | ||||
| 10:58 | ETSU | GOOD! JUMPER by RANDALL, Shawn (fastbreak) | ETSU 19 - MEMPHIS 9 | (ETSU by 10) |
| 10:45 | MEMPHIS | MISSED 3 PTR by MACK, Devin | ||
| REBOUND (DEF) by RANDALL, Shawn | ||||
| 10:14 | ETSU | MISSED LAYUP by KEMP, Jasmine | ||
| REBOUND (OFF) by KEMP, Jasmine | ||||
| 10:11 | ETSU | MISSED LAYUP by KEMP, Jasmine | ||
| REBOUND (DEF) by HOPE, Pa'Sonna | ||||
| 10:05 | MEMPHIS | MISSED LAYUP by HEARN, Ariel | ||
| REBOUND (DEF) by KEMP, Jasmine | ||||
| 10:01 | MEMPHIS | FOUL by HOPE, Pa'Sonna (1) | ||
| 09:52 | ETSU | GOOD! JUMPER by BOND, Maria | ETSU 21 - MEMPHIS 9 | (ETSU by 12) |
| 09:40 | MEMPHIS | TURNOVR by HEARN, Ariel | ||
| 09:39 | ETSU | STEAL by RANDALL, Shawn | ||
| 09:37 | ETSU | GOOD! LAYUP by MITCHELL, Destiny (fastbreak) | ETSU 23 - MEMPHIS 9 | (ETSU by 14) |
| ASSIST by RANDALL, Shawn | ||||
| 09:10 | ETSU | FOUL by BOND, Maria (1) | ||
| 08:58 | MEMPHIS | MISSED 3 PTR by DICKSON, Nicole | ||
| REBOUND (DEF) by RANDALL, Shawn | ||||
| 08:52 | ETSU | GOOD! JUMPER by RANDALL, Shawn (in the paint) | ETSU 25 - MEMPHIS 9 | (ETSU by 16) |
| 08:27 | MEMPHIS | GOOD! LAYUP by DICKSON, Nicole | ETSU 25 - MEMPHIS 11 | (ETSU by 14) |
| 08:01 | ETSU | GOOD! LAYUP by DUKE, Amy | ETSU 27 - MEMPHIS 11 | (ETSU by 16) |
| 08:01 | MEMPHIS | FOUL by HOPE, Pa'Sonna (2) | ||
| 08:01 | ETSU | GOOD! FT SHOT by DUKE, Amy | ETSU 28 - MEMPHIS 11 | (ETSU by 17) |
| 07:48 | ETSU | FOUL by BOND, Maria (2) | ||
| 07:48 | MEMPHIS | TIMEOUT TEAM | ||
| 07:40 | MEMPHIS | MISSED LAYUP by DICKSON, Nicole | ||
| 07:40 | ETSU | BLOCK by RANDALL, Shawn | ||
| REBOUND (DEF) by MCQUEEN, Brianna | ||||
| 07:35 | MEMPHIS | FOUL by DICKSON, Nicole (2) | ||
| 07:28 | ETSU | MISSED 3 PTR by BOGARD, Brianna | ||
| REBOUND (DEF) by JONES, Ann | ||||
| 07:24 | MEMPHIS | FOUL by MCGRAW, Lauren (1) | ||
| 07:24 | MEMPHIS | TURNOVR by MCGRAW, Lauren | ||
| 07:13 | ETSU | MISSED 3 PTR by DUKE, Amy | ||
| REBOUND (DEF) by FUQUA-BEY, Asianna | ||||
| 07:12 | ETSU | FOUL by CLARK, Serena (1) | ||
| 06:59 | MEMPHIS | MISSED JUMPER by MCGRAW, Lauren | ||
| REBOUND (DEF) by CLARK, Serena | ||||
| 06:49 | ETSU | MISSED LAYUP by CLARK, Serena | ||
| REBOUND (DEF) by FUQUA-BEY, Asianna | ||||
| 06:38 | ETSU | FOUL by CLARK, Serena (2) | ||
| 06:34 | MEMPHIS | GOOD! LAYUP by JACKSON, Jaymie | ETSU 28 - MEMPHIS 13 | (ETSU by 15) |
| 06:18 | ETSU | GOOD! JUMPER by DUKE, Amy | ETSU 30 - MEMPHIS 13 | (ETSU by 17) |
| 06:08 | MEMPHIS | MISSED LAYUP by HEARN, Ariel | ||
| REBOUND (OFF) by JONES, Ann | ||||
| 06:05 | MEMPHIS | GOOD! LAYUP by JONES, Ann | ETSU 30 - MEMPHIS 15 | (ETSU by 15) |
| 05:52 | ETSU | MISSED JUMPER by BOND, Maria | ||
| REBOUND (OFF) by MITCHELL, Destiny | ||||
| 05:47 | ETSU | GOOD! LAYUP by MITCHELL, Destiny | ETSU 32 - MEMPHIS 15 | (ETSU by 17) |
| 05:37 | MEMPHIS | MISSED 3 PTR by DICKSON, Nicole | ||
| REBOUND (DEF) by MITCHELL, Destiny | ||||
| 05:31 | ETSU | GOOD! 3 PTR by BOGARD, Brianna (fastbreak) | ETSU 35 - MEMPHIS 15 | (ETSU by 20) |
| 05:12 | ETSU | FOUL by DUKE, Amy (1) | ||
| 05:12 | MEMPHIS | MISSED FT SHOT by DICKSON, Nicole | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:12 | MEMPHIS | GOOD! FT SHOT by DICKSON, Nicole | ETSU 35 - MEMPHIS 16 | (ETSU by 19) |
| 05:02 | ETSU | MISSED JUMPER by MITCHELL, Destiny | ||
| REBOUND (DEF) by HEARN, Ariel | ||||
| 05:00 | MEMPHIS | TURNOVR by HEARN, Ariel | ||
| 04:46 | ETSU | MISSED LAYUP by MCQUEEN, Brianna | ||
| REBOUND (DEF) by HEARN, Ariel | ||||
| 04:38 | MEMPHIS | MISSED JUMPER by HEARN, Ariel | ||
| 04:38 | ETSU | BLOCK by AUSTIN, Tosha | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:34 | MEMPHIS | MISSED JUMPER by DICKSON, Nicole | ||
| 04:34 | ETSU | BLOCK by MITCHELL, Destiny | ||
| REBOUND (DEF) by MITCHELL, Destiny | ||||
| 04:24 | ETSU | MISSED JUMPER by MITCHELL, Destiny | ||
| REBOUND (DEF) by HEARN, Ariel | ||||
| 04:18 | ETSU | FOUL by AUSTIN, Tosha (1) | ||
| 04:18 | MEMPHIS | GOOD! FT SHOT by HOPE, Pa'Sonna | ETSU 35 - MEMPHIS 17 | (ETSU by 18) |
| 04:18 | MEMPHIS | MISSED FT SHOT by HOPE, Pa'Sonna | ||
| REBOUND (DEF) by MITCHELL, Destiny | ||||
| 04:05 | ETSU | MISSED JUMPER by DUKE, Amy | ||
| REBOUND (DEF) by DICKSON, Nicole | ||||
| 03:55 | MEMPHIS | GOOD! LAYUP by DICKSON, Nicole | ETSU 35 - MEMPHIS 19 | (ETSU by 16) |
| 03:38 | ETSU | MISSED LAYUP by AUSTIN, Tosha | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:38 | ETSU | TIMEOUT TEAM | ||
| 03:32 | ETSU | TURNOVR by MCQUEEN, Brianna | ||
| 03:19 | MEMPHIS | MISSED LAYUP by FUQUA-BEY, Asianna | ||
| REBOUND (OFF) by HOPE, Pa'Sonna | ||||
| 03:17 | MEMPHIS | GOOD! LAYUP by HOPE, Pa'Sonna | ETSU 35 - MEMPHIS 21 | (ETSU by 14) |
| 03:11 | ETSU | TURNOVR by MCQUEEN, Brianna | ||
| 02:49 | MEMPHIS | MISSED JUMPER by JACKSON, Jaymie | ||
| REBOUND (OFF) by HOPE, Pa'Sonna | ||||
| 02:44 | MEMPHIS | GOOD! JUMPER by DICKSON, Nicole | ETSU 35 - MEMPHIS 23 | (ETSU by 12) |
| 02:30 | MEMPHIS | FOUL by HEARN, Ariel (1) | ||
| 02:30 | ETSU | GOOD! FT SHOT by BOGARD, Brianna | ETSU 36 - MEMPHIS 23 | (ETSU by 13) |
| 02:30 | ETSU | GOOD! FT SHOT by BOGARD, Brianna | ETSU 37 - MEMPHIS 23 | (ETSU by 14) |
| 02:17 | ETSU | FOUL by RANDALL, Shawn (1) | ||
| 02:17 | MEMPHIS | GOOD! FT SHOT by DICKSON, Nicole | ETSU 37 - MEMPHIS 24 | (ETSU by 13) |
| 02:17 | MEMPHIS | GOOD! FT SHOT by DICKSON, Nicole | ETSU 37 - MEMPHIS 25 | (ETSU by 12) |
| 02:06 | ETSU | MISSED 3 PTR by BOGARD, Brianna | ||
| REBOUND (OFF) by RANDALL, Shawn | ||||
| 01:55 | ETSU | MISSED JUMPER by RANDALL, Shawn | ||
| REBOUND (DEF) by DICKSON, Nicole | ||||
| 01:45 | MEMPHIS | TURNOVR by DICKSON, Nicole | ||
| 01:44 | ETSU | STEAL by DUKE, Amy | ||
| 01:39 | ETSU | TURNOVR by DUKE, Amy | ||
| 01:16 | MEMPHIS | GOOD! 3 PTR by DICKSON, Nicole | ETSU 37 - MEMPHIS 28 | (ETSU by 9) |
| ASSIST by HEARN, Ariel | ||||
| 00:53 | ETSU | MISSED JUMPER by DUKE, Amy | ||
| 00:53 | MEMPHIS | BLOCK by HOPE, Pa'Sonna | ||
| REBOUND (OFF) by MITCHELL, Destiny | ||||
| 00:46 | ETSU | TURNOVR by RANDALL, Shawn | ||
| 00:45 | MEMPHIS | STEAL by DICKSON, Nicole | ||
| 00:42 | MEMPHIS | MISSED LAYUP by DICKSON, Nicole | ||
| 00:42 | ETSU | BLOCK by BOGARD, Brianna | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:24 | MEMPHIS | MISSED LAYUP by JACKSON, Jaymie | ||
| REBOUND (DEF) by MILES, Ashley | ||||
| 00:16 | ETSU | TURNOVR by BOGARD, Brianna | ||
| 00:15 | MEMPHIS | STEAL by FUQUA-BEY, Asianna | ||
| 00:13 | MEMPHIS | TURNOVR by JACKSON, Jaymie | ||
| 00:12 | ETSU | STEAL by CLARK, Serena | ||
| 00:07 | ETSU | GOOD! 3 PTR by RANDALL, Shawn | ETSU 40 - MEMPHIS 28 | (ETSU by 12) |
| ASSIST by BOGARD, Brianna |
| 19:53 | ETSU | FOUL by MCQUEEN, Brianna (2) | ETSU 40 - MEMPHIS 28 | (ETSU by 12) |
| 19:46 | ETSU | FOUL by MCQUEEN, Brianna (3) | ||
| 19:26 | MEMPHIS | TURNOVR by DICKSON, Nicole | ||
| 19:24 | ETSU | STEAL by CLARK, Serena | ||
| 19:18 | ETSU | GOOD! LAYUP by BOGARD, Brianna | ETSU 42 - MEMPHIS 28 | (ETSU by 14) |
| ASSIST by CLARK, Serena | ||||
| 19:04 | MEMPHIS | GOOD! JUMPER by HEARN, Ariel | ETSU 42 - MEMPHIS 30 | (ETSU by 12) |
| 18:57 | ETSU | GOOD! LAYUP by CLARK, Serena | ETSU 44 - MEMPHIS 30 | (ETSU by 14) |
| 18:51 | ETSU | FOUL by DUKE, Amy (2) | ||
| 18:51 | MEMPHIS | GOOD! FT SHOT by JACKSON, Jaymie | ETSU 44 - MEMPHIS 31 | (ETSU by 13) |
| 18:51 | MEMPHIS | GOOD! FT SHOT by JACKSON, Jaymie | ETSU 44 - MEMPHIS 32 | (ETSU by 12) |
| 18:28 | ETSU | MISSED LAYUP by MITCHELL, Destiny | ||
| REBOUND (OFF) by AUSTIN, Tosha | ||||
| 18:27 | ETSU | GOOD! LAYUP by AUSTIN, Tosha | ETSU 46 - MEMPHIS 32 | (ETSU by 14) |
| 18:27 | MEMPHIS | FOUL by HEARN, Ariel (2) | ||
| 18:27 | ETSU | MISSED FT SHOT by AUSTIN, Tosha | ||
| REBOUND (DEF) by HOPE, Pa'Sonna | ||||
| 18:10 | MEMPHIS | MISSED LAYUP by HEARN, Ariel | ||
| REBOUND (DEF) by AUSTIN, Tosha | ||||
| 18:01 | ETSU | GOOD! 3 PTR by DUKE, Amy | ETSU 49 - MEMPHIS 32 | (ETSU by 17) |
| ASSIST by BOGARD, Brianna | ||||
| 17:50 | MEMPHIS | MISSED LAYUP by JACKSON, Jaymie | ||
| 17:50 | ETSU | BLOCK by AUSTIN, Tosha | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:44 | MEMPHIS | GOOD! JUMPER by HOPE, Pa'Sonna | ETSU 49 - MEMPHIS 34 | (ETSU by 15) |
| 17:27 | ETSU | MISSED JUMPER by AUSTIN, Tosha | ||
| REBOUND (OFF) by MITCHELL, Destiny | ||||
| 17:23 | ETSU | MISSED JUMPER by MITCHELL, Destiny | ||
| REBOUND (DEF) by FUQUA-BEY, Asianna | ||||
| 17:23 | ETSU | FOUL by AUSTIN, Tosha (2) | ||
| 17:06 | MEMPHIS | GOOD! JUMPER by FUQUA-BEY, Asianna (in the paint) | ETSU 49 - MEMPHIS 36 | (ETSU by 13) |
| 16:42 | ETSU | MISSED LAYUP by CLARK, Serena | ||
| REBOUND (DEF) by FUQUA-BEY, Asianna | ||||
| 16:34 | MEMPHIS | MISSED JUMPER by HEARN, Ariel | ||
| REBOUND (DEF) by CLARK, Serena | ||||
| 16:23 | ETSU | MISSED JUMPER by RANDALL, Shawn | ||
| REBOUND (DEF) by HOPE, Pa'Sonna | ||||
| 16:12 | MEMPHIS | MISSED 3 PTR by DICKSON, Nicole | ||
| REBOUND (DEF) by RANDALL, Shawn | ||||
| 16:03 | ETSU | GOOD! LAYUP by RANDALL, Shawn (fastbreak) | ETSU 51 - MEMPHIS 36 | (ETSU by 15) |
| 15:48 | MEMPHIS | TURNOVR by HEARN, Ariel | ||
| 15:47 | ETSU | STEAL by DUKE, Amy | ||
| 15:45 | MEMPHIS | FOUL by HEARN, Ariel (3) | ||
| 15:45 | ETSU | TIMEOUT TEAM | ||
| 15:45 | ETSU | MISSED FT SHOT by RANDALL, Shawn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:45 | ETSU | GOOD! FT SHOT by RANDALL, Shawn | ETSU 52 - MEMPHIS 36 | (ETSU by 16) |
| 15:32 | MEMPHIS | MISSED 3 PTR by HEARN, Ariel | ||
| REBOUND (OFF) by FUQUA-BEY, Asianna | ||||
| 15:27 | MEMPHIS | MISSED LAYUP by FUQUA-BEY, Asianna | ||
| 15:27 | ETSU | BLOCK by RANDALL, Shawn | ||
| REBOUND (DEF) by DUKE, Amy | ||||
| 15:23 | MEMPHIS | FOUL by HOPE, Pa'Sonna (3) | ||
| 15:23 | ETSU | MISSED FT SHOT by BOGARD, Brianna | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:23 | ETSU | MISSED FT SHOT by BOGARD, Brianna | ||
| REBOUND (DEF) by HOPE, Pa'Sonna | ||||
| 14:56 | MEMPHIS | GOOD! LAYUP by HOPE, Pa'Sonna | ETSU 52 - MEMPHIS 38 | (ETSU by 14) |
| ASSIST by FUQUA-BEY, Asianna | ||||
| 14:43 | ETSU | MISSED JUMPER by RANDALL, Shawn | ||
| 14:43 | MEMPHIS | BLOCK by HEARN, Ariel | ||
| REBOUND (DEF) by DICKSON, Nicole | ||||
| 14:40 | ETSU | FOUL by BOGARD, Brianna (1) | ||
| 14:35 | MEMPHIS | GOOD! FT SHOT by DICKSON, Nicole | ETSU 52 - MEMPHIS 39 | (ETSU by 13) |
| 14:35 | MEMPHIS | GOOD! FT SHOT by DICKSON, Nicole | ETSU 52 - MEMPHIS 40 | (ETSU by 12) |
| 14:28 | ETSU | TURNOVR by RANDALL, Shawn | ||
| 14:28 | MEMPHIS | STEAL by HEARN, Ariel | ||
| 14:27 | MEMPHIS | GOOD! LAYUP by FUQUA-BEY, Asianna (fastbreak) | ETSU 52 - MEMPHIS 42 | (ETSU by 10) |
| ASSIST by HEARN, Ariel | ||||
| 14:18 | ETSU | GOOD! JUMPER by BOND, Maria | ETSU 54 - MEMPHIS 42 | (ETSU by 12) |
| ASSIST by RANDALL, Shawn | ||||
| 14:03 | MEMPHIS | MISSED JUMPER by FUQUA-BEY, Asianna | ||
| REBOUND (OFF) by HOPE, Pa'Sonna | ||||
| 13:59 | MEMPHIS | GOOD! JUMPER by HOPE, Pa'Sonna (in the paint) | ETSU 54 - MEMPHIS 44 | (ETSU by 10) |
| 13:38 | ETSU | GOOD! 3 PTR by RANDALL, Shawn | ETSU 57 - MEMPHIS 44 | (ETSU by 13) |
| ASSIST by DUKE, Amy | ||||
| 13:03 | MEMPHIS | GOOD! LAYUP by DICKSON, Nicole | ETSU 57 - MEMPHIS 46 | (ETSU by 11) |
| ASSIST by HEARN, Ariel | ||||
| 12:52 | ETSU | GOOD! JUMPER by BOGARD, Brianna | ETSU 59 - MEMPHIS 46 | (ETSU by 13) |
| ASSIST by RANDALL, Shawn | ||||
| 12:15 | MEMPHIS | GOOD! LAYUP by HOPE, Pa'Sonna | ETSU 59 - MEMPHIS 48 | (ETSU by 11) |
| ASSIST by DICKSON, Nicole | ||||
| 12:03 | ETSU | GOOD! 3 PTR by RANDALL, Shawn | ETSU 62 - MEMPHIS 48 | (ETSU by 14) |
| ASSIST by MITCHELL, Destiny | ||||
