Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | BOGARD, Brianna | - | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 12 |
| 05 | BURLEY, Tiana | - | 0-3 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 16 |
| 10 | CHRISTOPHER,Chandler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 11 | MCQUEEN, Brianna | - | 3-18 | 0-2 | 3-3 | 1-1 | 2 | 4 | 9 | 2 | 6 | 0 | 1 | 27 |
| 14 | RANDALL, Shawn | - | 1-6 | 0-3 | 2-2 | 0-2 | 2 | 3 | 4 | 2 | 5 | 0 | 0 | 20 |
| 15 | CLARK, Serena | - | 4-8 | 0-0 | 1-1 | 4-2 | 6 | 1 | 9 | 0 | 5 | 1 | 1 | 25 |
| 20 | BOND, Maria | - | 1-3 | 0-1 | 1-2 | 1-1 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 15 |
| 22 | AUSTIN, Tosha | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
| 23 | BOWLING, Cara | - | 4-9 | 1-3 | 0-1 | 0-6 | 6 | 0 | 9 | 1 | 1 | 1 | 1 | 22 |
| 25 | KEMP, Jasmine | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 6 |
| 32 | MILES, Ashley | - | 2-3 | 0-0 | 0-2 | 1-0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 8 |
| 41 | MITCHELL, Destiny | - | 2-7 | 0-0 | 0-0 | 7-3 | 10 | 1 | 4 | 1 | 3 | 0 | 0 | 23 |
| 42 | DUKE, Amy | - | 1-4 | 0-2 | 0-0 | 0-4 | 4 | 1 | 2 | 1 | 6 | 0 | 1 | 12 |
| TM | TEAM | - | - | - | - | 5-0 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 18-65 | 1-13 | 7-11 | 21-26 | 47 | 20 | 44 | 9 | 36 | 2 | 5 | 200 | |
| 27.7% | 7.7% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-36 | 1-4 | 2-3 | |||||||||||
| 30.6% | 25.0% | 66.7% | ||||||||||||
| 2nd Half: | 7-29 | 0-9 | 5-8 | |||||||||||
| 24.1% | 0.0% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Gross, Krista | f | 1-6 | 0-0 | 3-4 | 2-6 | 8 | 2 | 5 | 2 | 1 | 0 | 4 | 23 |
| 34 | McDaniel, Xylina | f | 3-6 | 0-0 | 5-7 | 0-1 | 1 | 4 | 11 | 0 | 3 | 1 | 1 | 16 |
| 32 | Rolle, Waltiea | c | 4-7 | 0-0 | 0-0 | 1-1 | 2 | 0 | 8 | 0 | 1 | 2 | 2 | 18 |
| 03 | Buckland, Megan | g | 3-6 | 3-6 | 0-0 | 0-3 | 3 | 1 | 9 | 0 | 0 | 0 | 1 | 16 |
| 44 | Ruffin-Pratt, Tierra | g | 5-8 | 0-0 | 8-8 | 0-3 | 3 | 2 | 18 | 9 | 3 | 1 | 4 | 24 |
| 02 | Coleman, Latifah | - | 1-2 | 1-2 | 0-2 | 0-1 | 1 | 0 | 3 | 2 | 3 | 0 | 1 | 12 |
| 10 | Butts, Danielle | - | 3-6 | 0-1 | 3-5 | 2-0 | 2 | 3 | 9 | 1 | 0 | 0 | 2 | 22 |
| 11 | Rountree, Brittany | - | 3-7 | 1-4 | 0-0 | 1-1 | 2 | 2 | 7 | 1 | 2 | 0 | 2 | 21 |
| 15 | Bannister, Antoinett | - | 2-8 | 1-5 | 0-0 | 1-3 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 11 |
| 22 | Bryant, N'Dea | - | 2-4 | 0-0 | 0-0 | 2-1 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 15 |
| 24 | Adams, Whitney | - | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 6 |
| 31 | Johnson, Erika | - | 0-5 | 0-0 | 2-3 | 2-1 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 16 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-67 | 6-18 | 21-29 | 13-26 | 39 | 16 | 85 | 17 | 15 | 5 | 20 | 200 | |
| 43.3% | 33.3% | 72.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-35 | 3-8 | 14-19 | |||||||||||
| 34.3% | 37.5% | 73.7% | ||||||||||||
| 2nd Half: | 17-32 | 3-10 | 7-10 | |||||||||||
| 53.1% | 30.0% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| ETSU | 25 | 19 | 44 | Record: (2-5) |
| North Carolina | 41 | 44 | 85 | Record: (12-1) |
|
Officials: Dennis DeMayo, Kevin Sparrock, Karen Gruca
Technical fouls: ETSU-None. North Carolina-None. Attendance: 2528 |
Play-by-Play |
| 19:44 | NC | MISSED JUMPER by McDaniel, Xylina | ||
| 19:44 | ETSU | BLOCK by CLARK, Serena | ||
| REBOUND (DEF) by AUSTIN, Tosha | ||||
| 19:30 | ETSU | MISSED JUMPER by CLARK, Serena | ||
| REBOUND (OFF) by AUSTIN, Tosha | ||||
| 19:27 | ETSU | MISSED JUMPER by AUSTIN, Tosha | ||
| REBOUND (DEF) by Gross, Krista | ||||
| 19:18 | NC | GOOD! JUMPER by Rolle, Waltiea (fastbreak in the paint) | NC 2 - ETSU 0 | (NC by 2) |
| ASSIST by Ruffin-Pratt, Tierra | ||||
| 18:43 | ETSU | GOOD! JUMPER by RANDALL, Shawn (in the paint) | NC 2 - ETSU 2 | Tied |
| 18:35 | NC | TURNOVR by Ruffin-Pratt, Tierra | ||
| 18:16 | ETSU | GOOD! JUMPER by MITCHELL, Destiny (in the paint) | ETSU 4 - NC 2 | (ETSU by 2) |
| ASSIST by MCQUEEN, Brianna | ||||
| 18:07 | NC | MISSED JUMPER by Rolle, Waltiea | ||
| REBOUND (DEF) by RANDALL, Shawn | ||||
| 17:58 | ETSU | MISSED JUMPER by MITCHELL, Destiny | ||
| REBOUND (OFF) by CLARK, Serena | ||||
| 17:56 | NC | FOUL by McDaniel, Xylina (1) | ||
| 17:42 | ETSU | MISSED 3 PTR by MCQUEEN, Brianna | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:23 | NC | MISSED JUMPER by McDaniel, Xylina | ||
| REBOUND (DEF) by CLARK, Serena | ||||
| 17:02 | ETSU | TURNOVR by RANDALL, Shawn | ||
| 17:02 | NC | STEAL by Buckland, Megan | ||
| 16:54 | NC | GOOD! 3 PTR by Buckland, Megan | NC 5 - ETSU 4 | (NC by 1) |
| ASSIST by Ruffin-Pratt, Tierra | ||||
| 16:38 | ETSU | MISSED JUMPER by MCQUEEN, Brianna | ||
| 16:38 | NC | BLOCK by Ruffin-Pratt, Tierra | ||
| REBOUND (DEF) by Ruffin-Pratt, Tierra | ||||
| 16:32 | NC | MISSED 3 PTR by Buckland, Megan | ||
| REBOUND (OFF) by Johnson, Erika | ||||
| 16:20 | NC | MISSED JUMPER by Johnson, Erika | ||
| REBOUND (DEF) by MITCHELL, Destiny | ||||
| 16:12 | ETSU | MISSED JUMPER by MCQUEEN, Brianna | ||
| REBOUND (DEF) by Ruffin-Pratt, Tierra | ||||
| 16:05 | ETSU | FOUL by MCQUEEN, Brianna (1) | ||
| 16:05 | NC | GOOD! FT SHOT by Ruffin-Pratt, Tierra | NC 6 - ETSU 4 | (NC by 2) |
| 16:05 | NC | GOOD! FT SHOT by Ruffin-Pratt, Tierra | NC 7 - ETSU 4 | (NC by 3) |
| 15:53 | ETSU | TURNOVR by MCQUEEN, Brianna | ||
| 15:53 | NC | STEAL by McDaniel, Xylina | ||
| 15:49 | NC | MISSED JUMPER by Ruffin-Pratt, Tierra | ||
| REBOUND (DEF) by BOWLING, Cara | ||||
| 15:34 | ETSU | MISSED JUMPER by BURLEY, Tiana | ||
| REBOUND (OFF) by MITCHELL, Destiny | ||||
| 15:30 | ETSU | MISSED JUMPER by MITCHELL, Destiny | ||
| 15:30 | NC | BLOCK by McDaniel, Xylina | ||
| REBOUND (DEF) by Gross, Krista | ||||
| 15:26 | NC | TURNOVR by Ruffin-Pratt, Tierra | ||
| 15:26 | ETSU | TIMEOUT MEDIA | ||
| 15:10 | ETSU | TURNOVR by MCQUEEN, Brianna | ||
| 15:10 | NC | STEAL by Gross, Krista | ||
| 14:52 | NC | GOOD! JUMPER by McDaniel, Xylina (in the paint) | NC 9 - ETSU 4 | (NC by 5) |
| 14:38 | ETSU | GOOD! 3 PTR by BOWLING, Cara | NC 9 - ETSU 7 | (NC by 2) |
| 14:09 | NC | MISSED 3 PTR by Coleman, Latifah | ||
| REBOUND (DEF) by BOWLING, Cara | ||||
| 14:03 | ETSU | GOOD! JUMPER by BOWLING, Cara (fastbreak in the paint) | NC 9 - ETSU 9 | Tied |
| 14:03 | NC | FOUL by McDaniel, Xylina (2) | ||
| 14:03 | ETSU | MISSED FT SHOT by BOWLING, Cara | ||
| REBOUND (OFF) by CLARK, Serena | ||||
| 13:58 | ETSU | GOOD! JUMPER by CLARK, Serena | ETSU 11 - NC 9 | (ETSU by 2) |
| 13:53 | NC | MISSED JUMPER by Gross, Krista | ||
| REBOUND (DEF) by BOWLING, Cara | ||||
| 13:51 | ETSU | TURNOVR by BOWLING, Cara | ||
| 13:39 | NC | TURNOVR by Coleman, Latifah | ||
| 13:25 | ETSU | MISSED JUMPER by BURLEY, Tiana | ||
| 13:25 | NC | BLOCK by Rolle, Waltiea | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:11 | NC | FOUL by Butts, Danielle (1) | ||
| 13:04 | ETSU | TURNOVR by BURLEY, Tiana | ||
| 12:56 | ETSU | FOUL by BURLEY, Tiana (1) | ||
| 12:56 | NC | GOOD! FT SHOT by Johnson, Erika | ETSU 11 - NC 10 | (ETSU by 1) |
| 12:56 | NC | GOOD! FT SHOT by Johnson, Erika | NC 11 - ETSU 11 | Tied |
| 12:50 | ETSU | TURNOVR by DUKE, Amy | ||
| 12:39 | NC | MISSED JUMPER by Butts, Danielle | ||
| REBOUND (DEF) by BOGARD, Brianna | ||||
| 12:20 | ETSU | TURNOVR by DUKE, Amy | ||
| 12:20 | NC | STEAL by Ruffin-Pratt, Tierra | ||
| 12:18 | ETSU | FOUL by BOGARD, Brianna (1) | ||
| 12:18 | NC | GOOD! FT SHOT by Ruffin-Pratt, Tierra | NC 12 - ETSU 11 | (NC by 1) |
| 12:18 | NC | GOOD! FT SHOT by Ruffin-Pratt, Tierra | NC 13 - ETSU 11 | (NC by 2) |
| 12:07 | ETSU | TURNOVR by BOGARD, Brianna | ||
| 12:07 | NC | STEAL by Butts, Danielle | ||
| 12:04 | NC | MISSED JUMPER by Butts, Danielle | ||
| REBOUND (DEF) by DUKE, Amy | ||||
| 11:57 | ETSU | MISSED JUMPER by BOWLING, Cara | ||
| 11:57 | NC | BLOCK by Rolle, Waltiea | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:57 | ETSU | TIMEOUT MEDIA | ||
| 11:49 | ETSU | MISSED JUMPER by DUKE, Amy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:49 | NC | FOUL by Ruffin-Pratt, Tierra (1) | ||
| 11:41 | ETSU | TURNOVR by DUKE, Amy | ||
| 11:41 | NC | STEAL by Ruffin-Pratt, Tierra | ||
| 11:36 | NC | MISSED JUMPER by Rolle, Waltiea | ||
| REBOUND (OFF) by Gross, Krista | ||||
| 11:33 | NC | MISSED JUMPER by Gross, Krista | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:33 | ETSU | FOUL by KEMP, Jasmine (1) | ||
| 11:30 | NC | MISSED JUMPER by Rolle, Waltiea | ||
| REBOUND (DEF) by CLARK, Serena | ||||
| 11:16 | ETSU | TURNOVR by DUKE, Amy | ||
| 11:07 | NC | MISSED JUMPER by Gross, Krista | ||
| REBOUND (OFF) by Rolle, Waltiea | ||||
| 11:03 | NC | MISSED 3 PTR by Rountree, Brittany | ||
| REBOUND (DEF) by BOGARD, Brianna | ||||
| 10:54 | ETSU | TURNOVR by BOGARD, Brianna | ||
| 10:54 | NC | STEAL by Rountree, Brittany | ||
| 10:48 | NC | GOOD! JUMPER by Butts, Danielle (in the paint) | NC 15 - ETSU 11 | (NC by 4) |
| ASSIST by Rountree, Brittany | ||||
| 10:48 | ETSU | FOUL by BOGARD, Brianna (2) | ||
| 10:48 | NC | GOOD! FT SHOT by Butts, Danielle | NC 16 - ETSU 11 | (NC by 5) |
| 10:27 | ETSU | MISSED JUMPER by MCQUEEN, Brianna | ||
| REBOUND (OFF) by MITCHELL, Destiny | ||||
| 10:21 | ETSU | GOOD! JUMPER by CLARK, Serena (in the paint) | NC 16 - ETSU 13 | (NC by 3) |
| ASSIST by RANDALL, Shawn | ||||
| 10:09 | NC | GOOD! JUMPER by Ruffin-Pratt, Tierra | NC 18 - ETSU 13 | (NC by 5) |
| 09:39 | ETSU | TURNOVR by KEMP, Jasmine | ||
| 09:39 | NC | STEAL by Butts, Danielle | ||
| 09:28 | NC | GOOD! JUMPER by Ruffin-Pratt, Tierra | NC 20 - ETSU 13 | (NC by 7) |
| 09:16 | ETSU | MISSED JUMPER by RANDALL, Shawn | ||
| REBOUND (OFF) by KEMP, Jasmine | ||||
| 09:13 | ETSU | MISSED JUMPER by KEMP, Jasmine | ||
| REBOUND (DEF) by Ruffin-Pratt, Tierra | ||||
| 09:07 | NC | MISSED JUMPER by Ruffin-Pratt, Tierra | ||
| REBOUND (DEF) by KEMP, Jasmine | ||||
| 08:44 | ETSU | TURNOVR by CLARK, Serena | ||
| 08:31 | NC | TURNOVR by Rountree, Brittany | ||
| 08:31 | ETSU | STEAL by CLARK, Serena | ||
| 08:29 | ETSU | GOOD! JUMPER by CLARK, Serena (fastbreak in the paint) | NC 20 - ETSU 15 | (NC by 5) |
| 08:29 | NC | FOUL by Buckland, Megan (1) | ||
| 08:29 | ETSU | GOOD! FT SHOT by CLARK, Serena | NC 20 - ETSU 16 | (NC by 4) |
| 08:18 | ETSU | FOUL by KEMP, Jasmine (2) | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:18 | NC | MISSED FT SHOT by McDaniel, Xylina | ||
| 08:18 | NC | GOOD! FT SHOT by McDaniel, Xylina | NC 21 - ETSU 16 | (NC by 5) |
| 08:05 | ETSU | TURNOVR by MITCHELL, Destiny | ||
| 07:55 | NC | TURNOVR by Rolle, Waltiea | ||
| 07:55 | ETSU | TIMEOUT MEDIA | ||
| 07:43 | ETSU | GOOD! JUMPER by MITCHELL, Destiny | NC 21 - ETSU 18 | (NC by 3) |
| ASSIST by BOND, Maria | ||||
| 07:32 | NC | TURNOVR by McDaniel, Xylina | ||
| 07:16 | ETSU | TURNOVR by AUSTIN, Tosha | ||
| 07:16 | NC | STEAL by Rountree, Brittany | ||
| 07:13 | NC | GOOD! JUMPER by Rountree, Brittany (fastbreak in the paint) | NC 23 - ETSU 18 | (NC by 5) |
| 06:45 | ETSU | MISSED JUMPER by MCQUEEN, Brianna | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:45 | ETSU | TURNOVR by (TEAM) | ||
| 06:37 | NC | MISSED 3 PTR by Butts, Danielle | ||
| REBOUND (DEF) by MITCHELL, Destiny | ||||
| 06:12 | ETSU | MISSED JUMPER by MCQUEEN, Brianna | ||
| REBOUND (OFF) by MITCHELL, Destiny | ||||
| 06:04 | ETSU | TURNOVR by RANDALL, Shawn | ||
| 06:04 | NC | STEAL by Johnson, Erika | ||
| 06:01 | NC | MISSED JUMPER by Johnson, Erika | ||
| REBOUND (OFF) by Butts, Danielle | ||||
| 05:59 | ETSU | FOUL by MITCHELL, Destiny (1) | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:59 | NC | MISSED FT SHOT by Butts, Danielle | ||
| 05:59 | NC | GOOD! FT SHOT by Butts, Danielle | NC 24 - ETSU 18 | (NC by 6) |
| 05:43 | ETSU | MISSED JUMPER by MITCHELL, Destiny | ||
| 05:43 | NC | BLOCK by Johnson, Erika | ||
| REBOUND (DEF) by Johnson, Erika | ||||
| 05:38 | ETSU | FOUL by RANDALL, Shawn (1) | ||
| 05:38 | NC | GOOD! FT SHOT by Gross, Krista | NC 25 - ETSU 18 | (NC by 7) |
| 05:38 | NC | GOOD! FT SHOT by Gross, Krista | NC 26 - ETSU 18 | (NC by 8) |
| 05:27 | ETSU | TURNOVR by MCQUEEN, Brianna | ||
| 05:24 | NC | GOOD! JUMPER by Butts, Danielle (fastbreak in the paint) | NC 28 - ETSU 18 | (NC by 10) |
| 05:19 | ETSU | TIMEOUT TEAM | ||
| 05:07 | ETSU | GOOD! JUMPER by BOND, Maria (in the paint) | NC 28 - ETSU 20 | (NC by 8) |
| ASSIST by RANDALL, Shawn | ||||
| 04:49 | NC | MISSED JUMPER by Gross, Krista | ||
| REBOUND (OFF) by Johnson, Erika | ||||
| 04:45 | NC | MISSED JUMPER by Johnson, Erika | ||
| REBOUND (DEF) by MCQUEEN, Brianna | ||||
| 04:34 | ETSU | MISSED JUMPER by MITCHELL, Destiny | ||
| REBOUND (OFF) by BOND, Maria | ||||
| 04:32 | ETSU | MISSED JUMPER by BOND, Maria | ||
| REBOUND (DEF) by Gross, Krista | ||||
| 04:24 | ETSU | FOUL by MCQUEEN, Brianna (2) | ||
| 04:24 | NC | GOOD! FT SHOT by Ruffin-Pratt, Tierra | NC 29 - ETSU 20 | (NC by 9) |
| 04:24 | NC | GOOD! FT SHOT by Ruffin-Pratt, Tierra | NC 30 - ETSU 20 | (NC by 10) |
| 04:01 | ETSU | MISSED 3 PTR by RANDALL, Shawn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:59 | ETSU | TIMEOUT MEDIA | ||
| 03:48 | NC | FOUL by Ruffin-Pratt, Tierra (2) | ||
| 03:48 | NC | TURNOVR by Ruffin-Pratt, Tierra | ||
| 03:47 | ETSU | TURNOVR by BOND, Maria | ||
| 03:44 | NC | MISSED JUMPER by Johnson, Erika | ||
| REBOUND (OFF) by Bryant, N'Dea | ||||
| 03:41 | NC | MISSED JUMPER by Bryant, N'Dea | ||
| REBOUND (DEF) by BURLEY, Tiana | ||||
| 03:19 | ETSU | TURNOVR by BURLEY, Tiana | ||
| 03:19 | NC | STEAL by Gross, Krista | ||
| 03:10 | NC | TURNOVR by Johnson, Erika | ||
| 03:07 | ETSU | GOOD! JUMPER by MCQUEEN, Brianna (fastbreak in the paint) | NC 30 - ETSU 22 | (NC by 8) |
| ASSIST by BOWLING, Cara | ||||
| 03:07 | NC | FOUL by Gross, Krista (1) | ||
| 03:07 | ETSU | GOOD! FT SHOT by MCQUEEN, Brianna | NC 30 - ETSU 23 | (NC by 7) |
| 02:51 | NC | GOOD! JUMPER by Rolle, Waltiea | NC 32 - ETSU 23 | (NC by 9) |
| ASSIST by Ruffin-Pratt, Tierra | ||||
| 02:32 | ETSU | MISSED JUMPER by CLARK, Serena | ||
| REBOUND (DEF) by Bannister, Antoinett | ||||
| 02:23 | NC | MISSED 3 PTR by Bannister, Antoinett | ||
| REBOUND (DEF) by BURLEY, Tiana | ||||
| 02:04 | ETSU | MISSED JUMPER by BOWLING, Cara | ||
| REBOUND (DEF) by McDaniel, Xylina | ||||
| 01:59 | NC | FOUL by McDaniel, Xylina (3) | ||
| 01:59 | NC | TURNOVR by McDaniel, Xylina | ||
| 01:50 | ETSU | TURNOVR by CLARK, Serena | ||
| 01:50 | NC | STEAL by Gross, Krista | ||
| 01:46 | NC | GOOD! 3 PTR by Buckland, Megan | NC 35 - ETSU 23 | (NC by 12) |
| ASSIST by Ruffin-Pratt, Tierra | ||||
| 01:36 | ETSU | TURNOVR by MCQUEEN, Brianna | ||
| 01:36 | NC | STEAL by Ruffin-Pratt, Tierra | ||
| 01:33 | NC | GOOD! JUMPER by Bannister, Antoinett (fastbreak in the paint) | NC 37 - ETSU 23 | (NC by 14) |
| ASSIST by Ruffin-Pratt, Tierra | ||||
| 01:08 | ETSU | GOOD! JUMPER by MCQUEEN, Brianna | NC 37 - ETSU 25 | (NC by 12) |
| 01:07 | NC | TIMEOUT TEAM | ||
| 00:59 | NC | GOOD! 3 PTR by Bannister, Antoinett | NC 40 - ETSU 25 | (NC by 15) |
| ASSIST by Coleman, Latifah | ||||
| 00:40 | ETSU | MISSED JUMPER by MCQUEEN, Brianna | ||
| REBOUND (OFF) by CLARK, Serena | ||||
| 00:39 | ETSU | MISSED JUMPER by CLARK, Serena | ||
| REBOUND (DEF) by Gross, Krista | ||||
| 00:38 | ETSU | FOUL by AUSTIN, Tosha (1) | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:38 | NC | MISSED FT SHOT by Gross, Krista | ||
| 00:38 | NC | GOOD! FT SHOT by Gross, Krista | NC 41 - ETSU 25 | (NC by 16) |
| 00:20 | ETSU | TURNOVR by CLARK, Serena | ||
| 00:04 | ETSU | FOUL by RANDALL, Shawn (2) | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:04 | NC | MISSED FT SHOT by Coleman, Latifah | ||
| 00:04 | NC | MISSED FT SHOT by Coleman, Latifah | ||
| REBOUND (DEF) by BOWLING, Cara | ||||
| 00:01 | ETSU | MISSED 3 PTR by RANDALL, Shawn | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:40 | ETSU | MISSED JUMPER by MCQUEEN, Brianna | NC 41 - ETSU 25 | (NC by 16) |
| 19:38 | NC | FOUL by McDaniel, Xylina (4) | ||
| REBOUND (OFF) by MITCHELL, Destiny | ||||
| 19:33 | ETSU | FOUL by MCQUEEN, Brianna (3) | ||
| 19:33 | ETSU | TURNOVR by MCQUEEN, Brianna | ||
| 19:18 | NC | MISSED JUMPER by Ruffin-Pratt, Tierra | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:10 | NC | MISSED JUMPER by Gross, Krista | ||
| REBOUND (DEF) by AUSTIN, Tosha | ||||
| 19:10 | NC | FOUL by Gross, Krista (2) | ||
| 18:57 | ETSU | MISSED JUMPER by RANDALL, Shawn | ||
| REBOUND (DEF) by Buckland, Megan | ||||
| 18:49 | NC | GOOD! JUMPER by Rolle, Waltiea (fastbreak in the paint) | NC 43 - ETSU 25 | (NC by 18) |
| ASSIST by Gross, Krista | ||||
| 18:40 | ETSU | MISSED JUMPER by MCQUEEN, Brianna | ||
| REBOUND (DEF) by Buckland, Megan | ||||
| 18:34 | ETSU | FOUL by MCQUEEN, Brianna (4) | ||
| 18:34 | NC | GOOD! FT SHOT by Ruffin-Pratt, Tierra | NC 44 - ETSU 25 | (NC by 19) |
| 18:34 | NC | GOOD! FT SHOT by Ruffin-Pratt, Tierra | NC 45 - ETSU 25 | (NC by 20) |
| 18:23 | ETSU | TURNOVR by BOGARD, Brianna | ||
| 18:23 | NC | STEAL by Rolle, Waltiea | ||
| 18:17 | NC | GOOD! JUMPER by Butts, Danielle (in the paint) | NC 47 - ETSU 25 | (NC by 22) |
| ASSIST by Ruffin-Pratt, Tierra | ||||
| 17:59 | ETSU | MISSED JUMPER by CLARK, Serena | ||
| REBOUND (DEF) by Buckland, Megan | ||||
| 17:51 | NC | GOOD! JUMPER by Ruffin-Pratt, Tierra (fastbreak in the paint) | NC 49 - ETSU 25 | (NC by 24) |
| 17:44 | ETSU | TIMEOUT TEAM | ||
| 17:29 | ETSU | MISSED 3 PTR by BOGARD, Brianna | ||
| REBOUND (OFF) by MITCHELL, Destiny | ||||
| 17:24 | ETSU | MISSED JUMPER by MITCHELL, Destiny | ||
| REBOUND (DEF) by Rolle, Waltiea | ||||
| 17:19 | ETSU | FOUL by RANDALL, Shawn (3) | ||
| 17:12 | NC | GOOD! JUMPER by Ruffin-Pratt, Tierra | NC 51 - ETSU 25 | (NC by 26) |
| 16:41 | ETSU | TURNOVR by CLARK, Serena | ||
| 16:41 | NC | STEAL by Gross, Krista | ||
| 16:31 | NC | GOOD! JUMPER by Ruffin-Pratt, Tierra | NC 53 - ETSU 25 | (NC by 28) |
| 16:27 | NC | FOUL by Butts, Danielle (2) | ||
| 16:20 | ETSU | TURNOVR by RANDALL, Shawn | ||
| 16:10 | NC | GOOD! JUMPER by Rolle, Waltiea (in the paint) | NC 55 - ETSU 25 | (NC by 30) |
| ASSIST by Ruffin-Pratt, Tierra | ||||
| 15:49 | ETSU | TURNOVR by CLARK, Serena | ||
| 15:49 | NC | STEAL by Rolle, Waltiea | ||
| 15:46 | ETSU | FOUL by CLARK, Serena (1) | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:46 | ETSU | TIMEOUT MEDIA | ||
| 15:45 | NC | MISSED JUMPER by Johnson, Erika | ||
| 15:43 | NC | GOOD! 3 PTR by Buckland, Megan | NC 58 - ETSU 25 | (NC by 33) |
| ASSIST by Ruffin-Pratt, Tierra | ||||
| 15:11 | NC | FOUL by Johnson, Erika (1) | ||
| 15:11 | ETSU | GOOD! FT SHOT by RANDALL, Shawn | NC 58 - ETSU 26 | (NC by 32) |
| 15:11 | ETSU | GOOD! FT SHOT by RANDALL, Shawn | NC 58 - ETSU 27 | (NC by 31) |
| 14:51 | NC | MISSED 3 PTR by Buckland, Megan | ||
| REBOUND (DEF) by RANDALL, Shawn | ||||
| 14:44 | ETSU | MISSED 3 PTR by BOGARD, Brianna | ||
| REBOUND (OFF) by CLARK, Serena | ||||
| 14:19 | ETSU | TURNOVR by MITCHELL, Destiny | ||
| 14:04 | NC | TURNOVR by McDaniel, Xylina | ||
| 13:58 | ETSU | MISSED 3 PTR by RANDALL, Shawn | ||
| REBOUND (OFF) by MITCHELL, Destiny | ||||
| 13:51 | ETSU | GOOD! JUMPER by CLARK, Serena | NC 58 - ETSU 29 | (NC by 29) |
| ASSIST by MITCHELL, Destiny | ||||
| 13:44 | NC | MISSED 3 PTR by Buckland, Megan | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 13:42 | NC | FOUL by Butts, Danielle (3) | ||
| 13:18 | ETSU | TURNOVR by RANDALL, Shawn | ||
| 13:18 | NC | STEAL by Ruffin-Pratt, Tierra | ||
| 13:16 | NC | GOOD! JUMPER by Rountree, Brittany (fastbreak in the paint) | NC 60 - ETSU 29 | (NC by 31) |
| ASSIST by Ruffin-Pratt, Tierra | ||||
| 13:01 | ETSU | TURNOVR by RANDALL, Shawn | ||
| 12:42 | NC | MISSED JUMPER by McDaniel, Xylina | ||
| REBOUND (DEF) by MITCHELL, Destiny | ||||
| 12:30 | ETSU | GOOD! JUMPER by BOWLING, Cara (in the paint) | NC 60 - ETSU 31 | (NC by 29) |
| 12:24 | NC | GOOD! JUMPER by Gross, Krista (fastbreak in the paint) | NC 62 - ETSU 31 | (NC by 31) |
| ASSIST by Coleman, Latifah | ||||
| 12:11 | ETSU | TURNOVR by BOGARD, Brianna | ||
| 12:11 | NC | STEAL by Coleman, Latifah | ||
