|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 08-31-07 | MTSU | 1-1 | T | O2 | 0-0-1 | 0-0-0 | 150 | MONTY, Jordan (unassisted) | ||
| 09-03-07 | at South Carolina | 2-5 | L | 0-1-1 | 0-0-0 | 342 | MILLER, Terri (TOLIVER, Krista;VanHORN, Rachel) | |||
| VanHORN, Rachel (GREEN, Katie;MILLER, Terri) | ||||||||||
| 09-07-07 | vs The Citadel | W | 4-0 | 1-1-1 | 0-0-0 | 433 | MONTY, Jordan (GREEN, Katie) | |||
| GREEN, Katie (MONTY, Jordan) | ||||||||||
| JUTRAS, Morgan (LAYER, Rachel) | ||||||||||
| MONTY, Jordan (unassisted) | ||||||||||
| 09-09-07 | vs Youngstown State | W | 3-2 | 2-1-1 | 0-0-0 | 115 | BRINKMAN, Kelly (unassisted) | |||
| LAYER, Rachel (unassisted) | ||||||||||
| MILLER, Terri (GREEN, Katie) | ||||||||||
| 09-14-07 | TENNESSEE TECH | 2-2 | T | O2 | 2-1-2 | 0-0-0 | 143 | MILLER, Terri (unassisted) | ||
| MONTY, Jordan (BRINKMAN, Kelly) | ||||||||||
| 09-16-07 | WESTERN CAROLINA | W | 1-0 | 3-1-2 | 0-0-0 | 213 | BRINKMAN, Kelly (penalty kick) | |||
| 09-19-07 | RADFORD | W | 3-1 | 4-1-2 | 0-0-0 | 174 | MILLER, Terri (penalty kick) | |||
| MILLER, Terri (MONTY, Jordan;GREEN, Katie) | ||||||||||
| MILLER, Terri (BRINKMAN, Kelly) | ||||||||||
| * | 09-28-07 | UNF | 1-2 | L | 4-2-2 | 0-1-0 | 198 | BRINKMAN, Kelly (GREEN, Katie) | ||
| * | 09-30-07 | JACKSONVILLE | 2-3 | L | 4-3-2 | 0-2-0 | 218 | BRINKMAN, Kelly (MILLER, Terri;MONTY, Jordan) | ||
| GREEN, Katie (unassisted) | ||||||||||
| * | 10-05-07 | at Belmont | 1-4 | L | 4-4-2 | 0-3-0 | 226 | GREEN, Katie (unassisted) | ||
| * | 10-07-07 | at Lipscomb | W | 2-0 | 5-4-2 | 1-3-0 | 97 | GREEN, Katie (MONTY, Jordan;VanHORN, Rachel) | ||
| MONTY, Jordan (GREEN, Katie) | ||||||||||
| * | 10-11-07 | GARDNER-WEBB | W | 2-0 | 6-4-2 | 2-3-0 | 189 | MONTY, Jordan (GREEN, Katie) | ||
| OBRYAN, Katie (unassisted) | ||||||||||
| * | 10-13-07 | at Campbell | 1-1 | T | O2 | 6-4-3 | 2-3-1 | 117 | MONTY, Jordan (unassisted) | |
| * | 10-19-07 | MERCER | 0-1 | L | OT | 6-5-3 | 2-4-1 | 186 | - | |
| * | 10-21-07 | KENNESAW STATE | W | 3-1 | 7-5-3 | 3-4-1 | 203 | BRINKMAN, Kelly (SNYDER, Aubree;MILLER, Terri) | ||
| MONTY, Jordan (BRINKMAN, Kelly) | ||||||||||
| GREEN, Katie (GOLDMAN, Meredith;MEEHAN, Alex) | ||||||||||
| * | 10-26-07 | at Florida Gulf Coast | W | 1-0 | 8-5-3 | 4-4-1 | 368 | MONTY, Jordan (unassisted) | ||
| * | 10-28-07 | at Stetson | W | 3-2 | O2 | 9-5-3 | 5-4-1 | BRINKMAN, Kelly (GREEN, Katie) | ||
| MILLER, Terri (unassisted) | ||||||||||
| MILLER, Terri (JOHNSON, Hannah;BRINKMAN, Kelly) | ||||||||||
| * | 11-03-07 | USC UPSTATE | W | 4-0 | 10-5-3 | 6-4-1 | 219 | MILLER, Terri (GREEN, Katie) | ||
| MONTY, Jordan (MILLER, Terri) | ||||||||||
| GREEN, Katie (MONTY, Jordan) | ||||||||||
| MILLER, Terri (MONTY, Jordan) | ||||||||||
| ! | 11-07-07 | vs Stetson | W | 2-1 | 11-5-3 | 6-4-1 | 104 | MILLER, Terri (MONTY, Jordan;GOLDMAN, Meredith) | ||
| MONTY, Jordan (GREEN, Katie) | ||||||||||
| ! | 11-08-07 | at Kennesaw State | 0-2 | L | 11-6-3 | 6-4-1 | 413 | - |
| Team Record | W-L-T |
| Overall | 11-6-3 |
| Conference | 6-4-1 |
| Home | 5-3-2 |
| Away | 3-3-1 |
| Neutral | 3-0 |
| Overtime | 1-1-3 |
| Attendance | Dates | Total | Average |
| All games | 20 | 4108 | 205 |
| Home | 10 | 1893 | 189 |
| Away | 7 | 1563 | 223 |
| Neutral | 3 | 652 | 217 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| 08-31-07 | MTSU | 1-1 | 1 | 0 | 2 | 15 | .067 | 0 | 0-0 |
| 09-03-07 | at South Carolina | 2-5 | 2 | 4 | 8 | 3 | .667 | 0 | 0-0 |
| 09-07-07 | vs The Citadel | 4-0 | 4 | 3 | 11 | 22 | .182 | 1 | 0-0 |
| 09-09-07 | vs Youngstown State | 3-2 | 3 | 1 | 7 | 23 | .130 | 1 | 0-0 |
| 09-14-07 | TENNESSEE TECH | 2-2 | 2 | 1 | 5 | 14 | .143 | 0 | 0-0 |
| 09-16-07 | WESTERN CAROLINA | 1-0 | 1 | 0 | 2 | 10 | .100 | 1 | 1-1 |
| 09-19-07 | RADFORD | 3-1 | 3 | 3 | 9 | 10 | .300 | 1 | 1-1 |
| 09-28-07 | UNF | 1-2 | 1 | 1 | 3 | 14 | .071 | 0 | 0-0 |
| 09-30-07 | JACKSONVILLE | 2-3 | 2 | 2 | 6 | 21 | .095 | 0 | 0-0 |
| 10-05-07 | at Belmont | 1-4 | 1 | 0 | 2 | 5 | .200 | 0 | 0-0 |
| 10-07-07 | at Lipscomb | 2-0 | 2 | 3 | 7 | 21 | .095 | 1 | 0-0 |
| 10-11-07 | GARDNER-WEBB | 2-0 | 2 | 1 | 5 | 11 | .182 | 1 | 0-0 |
| 10-13-07 | at Campbell | 1-1 | 1 | 0 | 2 | 18 | .056 | 0 | 0-0 |
| 10-19-07 | MERCER | 0-1 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
| 10-21-07 | KENNESAW STATE | 3-1 | 3 | 5 | 11 | 14 | .214 | 1 | 0-0 |
| 10-26-07 | at Florida Gulf Coast | 1-0 | 1 | 0 | 2 | 6 | .167 | 0 | 0-0 |
| 10-28-07 | at Stetson | 3-2 | 3 | 3 | 9 | 9 | .333 | 1 | 0-0 |
| 11-03-07 | USC UPSTATE | 4-0 | 4 | 4 | 12 | 18 | .222 | 1 | 0-0 |
| 11-07-07 | vs Stetson | 2-1 | 2 | 3 | 7 | 10 | .200 | 1 | 0-0 |
| 11-08-07 | at Kennesaw State | 0-2 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| ETSU | 38-28 | 38 | 34 | 110 | 259 | .147 | 10 | 2-2 | |
| Opponent | 28 | 17 | 73 | 230 | .122 | 6 | 0-0 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 12.95 Goals per game: 1.90 Assists per game: 1.70 Points per game: 5.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08-31-07 | MTSU | 1-1 | 120:00 | 1 | 0.75 | 7 | .875 | 0 | 0 | 1 | - |
| 09-03-07 | at South Carolina | 2-5 | 90:00 | 5 | 2.57 | 9 | .643 | 0 | 1 | 0 | - |
| 09-07-07 | vs The Citadel | 4-0 | 90:00 | 0 | 1.80 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 09-09-07 | vs Youngstown State | 3-2 | 90:00 | 2 | 1.85 | 8 | .800 | 1 | 0 | 0 | - |
| 09-14-07 | TENNESSEE TECH | 2-2 | 110:00 | 2 | 1.80 | 3 | .600 | 0 | 0 | 1 | - |
| 09-16-07 | WESTERN CAROLINA | 1-0 | 90:00 | 0 | 1.53 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 09-19-07 | RADFORD | 3-1 | 90:00 | 1 | 1.46 | 1 | .500 | 1 | 0 | 0 | - |
| 09-28-07 | UNF | 1-2 | 90:00 | 2 | 1.52 | 2 | .500 | 0 | 1 | 0 | - |
| 09-30-07 | JACKSONVILLE | 2-3 | 90:00 | 3 | 1.67 | 1 | .250 | 0 | 1 | 0 | - |
| 10-05-07 | at Belmont | 1-4 | 90:00 | 4 | 1.89 | 5 | .556 | 0 | 1 | 0 | - |
| 10-07-07 | at Lipscomb | 2-0 | 90:00 | 0 | 1.73 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 10-11-07 | GARDNER-WEBB | 2-0 | 90:00 | 0 | 1.59 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| 10-13-07 | at Campbell | 1-1 | 110:00 | 1 | 1.52 | 6 | .857 | 0 | 0 | 0 | - |
| 10-19-07 | MERCER | 0-1 | 100:00 | 1 | 1.48 | 2 | .667 | 0 | 1 | 0 | - |
| 10-21-07 | KENNESAW STATE | 3-1 | 90:00 | 1 | 1.45 | 4 | .800 | 1 | 0 | 0 | - |
| 10-26-07 | at Florida Gulf Coast | 1-0 | 90:00 | 0 | 1.36 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| 10-28-07 | at Stetson | 3-2 | 103:29 | 2 | 1.39 | 9 | .818 | 1 | 0 | 0 | - |
| 11-03-07 | USC UPSTATE | 4-0 | 90:00 | 0 | 1.31 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 11-07-07 | vs Stetson | 2-1 | 90:00 | 1 | 1.30 | 12 | .923 | 1 | 0 | 0 | - |
| 11-08-07 | at Kennesaw State | 0-2 | 90:00 | 2 | 1.33 | 7 | .778 | 0 | 1 | 0 | - |
| Totals | 38-28 | 1893:29 | 28 | 1.33 | 97 | .776 | 11 | 6 | 2 | 6 | |
| Opponent | 1893:29 | 38 | 1.33 | 93 | .710 | 6 | 10 | 3 | 2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| 08-31-07 | MTSU | 1-1 | 1 | 1 | 3 | 16 | .062 | 0 | 0-0 |
| 09-03-07 | at South Carolina | 2-5 | 5 | 6 | 16 | 24 | .208 | 1 | 0-0 |
| 09-07-07 | vs The Citadel | 4-0 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 09-09-07 | vs Youngstown State | 3-2 | 2 | 1 | 5 | 13 | .154 | 0 | 0-0 |
| 09-14-07 | TENNESSEE TECH | 2-2 | 2 | 1 | 5 | 7 | .286 | 0 | 0-0 |
| 09-16-07 | WESTERN CAROLINA | 1-0 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
| 09-19-07 | RADFORD | 3-1 | 1 | 1 | 3 | 4 | .250 | 0 | 0-0 |
| 09-28-07 | UNF | 1-2 | 2 | 1 | 5 | 7 | .286 | 1 | 0-0 |
| 09-30-07 | JACKSONVILLE | 2-3 | 3 | 2 | 8 | 10 | .300 | 1 | 0-0 |
| 10-05-07 | at Belmont | 1-4 | 4 | 0 | 8 | 13 | .308 | 1 | 0-0 |
| 10-07-07 | at Lipscomb | 2-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 10-11-07 | GARDNER-WEBB | 2-0 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
| 10-13-07 | at Campbell | 1-1 | 1 | 1 | 3 | 9 | .111 | 0 | 0-0 |
| 10-19-07 | MERCER | 0-1 | 1 | 0 | 2 | 4 | .250 | 1 | 0-0 |
| 10-21-07 | KENNESAW STATE | 3-1 | 1 | 0 | 2 | 7 | .143 | 0 | 0-0 |
| 10-26-07 | at Florida Gulf Coast | 1-0 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 |
| 10-28-07 | at Stetson | 3-2 | 2 | 1 | 5 | 25 | .080 | 0 | 0-0 |
| 11-03-07 | USC UPSTATE | 4-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 11-07-07 | vs Stetson | 2-1 | 1 | 1 | 3 | 25 | .040 | 0 | 0-0 |
| 11-08-07 | at Kennesaw State | 0-2 | 2 | 1 | 5 | 23 | .087 | 1 | 0-0 |
| Opponent totals | 28-38 | 28 | 17 | 73 | 230 | .122 | 6 | 0-0 | |
| ETSU | 38 | 34 | 110 | 259 | .147 | 10 | 2-2 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 11.50 Goals per game: 1.40 Assists per game: 0.85 Points per game: 3.65 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08-31-07 | MTSU | 1-1 | 120:00 | 1 | 0.75 | 7 | .875 | 0 | 0 | 1 | - |
| 09-03-07 | at South Carolina | 2-5 | 90:00 | 2 | 1.29 | 1 | .333 | 1 | 0 | 0 | - |
| 09-07-07 | vs The Citadel | 4-0 | 90:00 | 4 | 2.10 | 5 | .556 | 0 | 1 | 0 | - |
| 09-09-07 | vs Youngstown State | 3-2 | 90:00 | 3 | 2.31 | 8 | .727 | 0 | 1 | 0 | - |
| 09-14-07 | TENNESSEE TECH | 2-2 | 110:00 | 2 | 2.16 | 4 | .667 | 0 | 0 | 1 | - |
| 09-16-07 | WESTERN CAROLINA | 1-0 | 90:00 | 1 | 1.98 | 6 | .857 | 0 | 1 | 0 | - |
| 09-19-07 | RADFORD | 3-1 | 90:00 | 3 | 2.12 | 3 | .500 | 0 | 1 | 0 | - |
| 09-28-07 | UNF | 1-2 | 90:00 | 1 | 1.99 | 4 | .800 | 1 | 0 | 0 | - |
| 09-30-07 | JACKSONVILLE | 2-3 | 90:00 | 2 | 1.99 | 6 | .750 | 1 | 0 | 0 | - |
| 10-05-07 | at Belmont | 1-4 | 90:00 | 1 | 1.89 | 1 | .500 | 1 | 0 | 0 | - |
| 10-07-07 | at Lipscomb | 2-0 | 90:00 | 2 | 1.90 | 6 | .750 | 0 | 1 | 0 | - |
| 10-11-07 | GARDNER-WEBB | 2-0 | 90:00 | 2 | 1.91 | 5 | .714 | 0 | 1 | 0 | - |
| 10-13-07 | at Campbell | 1-1 | 110:00 | 1 | 1.81 | 7 | .875 | 0 | 0 | 1 | - |
| 10-19-07 | MERCER | 0-1 | 100:00 | 0 | 1.68 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 10-21-07 | KENNESAW STATE | 3-1 | 90:00 | 3 | 1.76 | 4 | .571 | 0 | 1 | 0 | - |
| 10-26-07 | at Florida Gulf Coast | 1-0 | 90:00 | 1 | 1.72 | 2 | .667 | 0 | 0 | 0 | - |
| 10-28-07 | at Stetson | 3-2 | 103:29 | 3 | 1.77 | 4 | .571 | 0 | 1 | 0 | - |
| 11-03-07 | USC UPSTATE | 4-0 | 90:00 | 4 | 1.89 | 8 | .667 | 0 | 1 | 0 | - |
| 11-07-07 | vs Stetson | 2-1 | 90:00 | 2 | 1.90 | 6 | .750 | 0 | 1 | 0 | - |
| 11-08-07 | at Kennesaw State | 0-2 | 90:00 | 0 | 1.81 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 28-28 | 1893:29 | 38 | 1.81 | 93 | .710 | 6 | 10 | 3 | 2 | |
| ETSU | 1893:29 | 28 | 1.81 | 97 | .776 | 11 | 6 | 2 | 6 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 08-31-07 | MTSU | 1-1 | 1/1 | 0/1 | 15/16 | 8/8 | 3/13 | 0/0 | 0/0 |
| 09-03-07 | at South Carolina | 2-5 | 2/5 | 4/6 | 3/24 | 3/14 | 2/6 | 0/0 | 0/0 |
| 09-07-07 | vs The Citadel | 4-0 | 4/0 | 3/0 | 22/6 | 9/2 | 6/1 | 0/2 | 0/0 |
| 09-09-07 | vs Youngstown State | 3-2 | 3/2 | 1/1 | 23/13 | 11/10 | 9/0 | 0/1 | 0/0 |
| 09-14-07 | TENNESSEE TECH | 2-2 | 2/2 | 1/1 | 14/7 | 6/5 | 8/7 | 0/0 | 0/0 |
| 09-16-07 | WESTERN CAROLINA | 1-0 | 1/0 | 0/0 | 10/10 | 7/4 | 0/5 | 1/0 | 0/0 |
| 09-19-07 | RADFORD | 3-1 | 3/1 | 3/1 | 10/4 | 6/2 | 6/0 | 0/0 | 0/0 |
| 09-28-07 | UNF | 1-2 | 1/2 | 1/1 | 14/7 | 5/4 | 4/2 | 1/0 | 0/0 |
| 09-30-07 | JACKSONVILLE | 2-3 | 2/3 | 2/2 | 21/10 | 8/4 | 8/5 | 1/0 | 0/0 |
| 10-05-07 | at Belmont | 1-4 | 1/4 | 0/0 | 5/13 | 2/9 | 0/6 | 0/0 | 0/0 |
| 10-07-07 | at Lipscomb | 2-0 | 2/0 | 3/0 | 21/4 | 8/2 | 8/0 | 2/0 | 0/0 |
| 10-11-07 | GARDNER-WEBB | 2-0 | 2/0 | 1/0 | 11/10 | 7/6 | 7/7 | 0/0 | 0/0 |
| 10-13-07 | at Campbell | 1-1 | 1/1 | 0/1 | 18/9 | 8/7 | 6/5 | 2/1 | 1/0 |
| 10-19-07 | MERCER | 0-1 | 0/1 | 0/0 | 10/4 | 4/3 | 5/3 | 0/0 | 0/0 |
| 10-21-07 | KENNESAW STATE | 3-1 | 3/1 | 5/0 | 14/7 | 7/5 | 7/2 | 0/0 | 0/0 |
| 10-26-07 | at Florida Gulf Coast | 1-0 | 1/0 | 0/0 | 6/11 | 3/6 | 2/12 | 0/0 | 0/0 |
| 10-28-07 | at Stetson | 3-2 | 3/2 | 3/1 | 9/25 | 7/11 | 4/3 | 0/2 | 0/0 |
| 11-03-07 | USC UPSTATE | 4-0 | 4/0 | 4/0 | 18/2 | 12/1 | 6/0 | 0/1 | 0/0 |
| 11-07-07 | vs Stetson | 2-1 | 2/1 | 3/1 | 10/25 | 8/13 | 6/6 | 1/0 | 0/0 |
| 11-08-07 | at Kennesaw State | 0-2 | 0/2 | 0/1 | 5/23 | 2/9 | 2/6 | 0/0 | 0/0 |
| Totals | 38-28 | 38/28 | 34/17 | 259/230 | 131/125 | 99/89 | 8/7 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | MASCH,MEGA | BILYEU,ERI | CRAIG,ASHL | JONES,KIM | MONTY,JORD | BRINKMAN,K | MEEHAN,ALE |
| MTSU | 08-31-07 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| at South Carolina | 09-03-07 | 2-5 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs The Citadel | 09-07-07 | 4-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 2-1-5 | 0-0-0 | 0-0-0 |
| vs Youngstown State | 09-09-07 | 3-2 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| TENNESSEE TECH | 09-14-07 | 2-2 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 |
| WESTERN CAROLINA | 09-16-07 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| RADFORD | 09-19-07 | 3-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-1-1 | DNP |
| UNF | 09-28-07 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
| JACKSONVILLE | 09-30-07 | 2-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 1-0-2 | DNP |
| at Belmont | 10-05-07 | 1-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Lipscomb | 10-07-07 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 |
| GARDNER-WEBB | 10-11-07 | 2-0 | W | DNP | DNP | DNP | 0-0-0 | 1-0-2 | 0-0-0 | DNP |
| at Campbell | 10-13-07 | 1-1 | T | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| MERCER | 10-19-07 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| KENNESAW STATE | 10-21-07 | 3-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 1-1-3 | 0-1-1 |
| at Florida Gulf Coast | 10-26-07 | 1-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| at Stetson | 10-28-07 | 3-2 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 | DNP |
| USC UPSTATE | 11-03-07 | 4-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-2-4 | DNP | 0-0-0 |
| vs Stetson | 11-07-07 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 |
| at Kennesaw State | 11-08-07 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
| Opponent | Date | Score | WL | LAYER,RACH | OBRYAN,KAT | ALTIMIER,J | MILLER,TER | GOLDMAN,ME | SNYDER,AUB | GREEN,KATI |
| MTSU | 08-31-07 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at South Carolina | 09-03-07 | 2-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | DNP | 0-1-1 |
| vs The Citadel | 09-07-07 | 4-0 | W | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-1-3 |
| vs Youngstown State | 09-09-07 | 3-2 | W | 1-0-2 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-1-1 |
| TENNESSEE TECH | 09-14-07 | 2-2 | T | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
| WESTERN CAROLINA | 09-16-07 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| RADFORD | 09-19-07 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 3-0-6 | 0-0-0 | 0-0-0 | 0-1-1 |
| UNF | 09-28-07 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 |
| JACKSONVILLE | 09-30-07 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 |
| at Belmont | 10-05-07 | 1-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| at Lipscomb | 10-07-07 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 |
| GARDNER-WEBB | 10-11-07 | 2-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| at Campbell | 10-13-07 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MERCER | 10-19-07 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| KENNESAW STATE | 10-21-07 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-1-1 | 0-1-1 | 1-0-2 |
| at Florida Gulf Coast | 10-26-07 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Stetson | 10-28-07 | 3-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 | 0-1-1 |
| USC UPSTATE | 11-03-07 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 2-1-5 | 0-0-0 | 0-0-0 | 1-1-3 |
| vs Stetson | 11-07-07 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 | 0-1-1 |
| at Kennesaw State | 11-08-07 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 14 | 15 | 16 | 18 | 19 | 20 | 21 | ||||
| Opponent | Date | Score | WL | BAYLES,DAN | JUTRAS,MOR | EPPS,CAITL | JOHNSON,HA | TOLIVER,KR | HUNTINGTON | KINDELL,KI |
| MTSU | 08-31-07 | 1-1 | T | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| at South Carolina | 09-03-07 | 2-5 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-1-1 | DNP | DNP |
| vs The Citadel | 09-07-07 | 4-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| vs Youngstown State | 09-09-07 | 3-2 | W | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 |
| TENNESSEE TECH | 09-14-07 | 2-2 | T | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| WESTERN CAROLINA | 09-16-07 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| RADFORD | 09-19-07 | 3-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| UNF | 09-28-07 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| JACKSONVILLE | 09-30-07 | 2-3 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 |
| at Belmont | 10-05-07 | 1-4 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 |
| at Lipscomb | 10-07-07 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| GARDNER-WEBB | 10-11-07 | 2-0 | W | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| at Campbell | 10-13-07 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| MERCER | 10-19-07 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
| KENNESAW STATE | 10-21-07 | 3-1 | W | DNP | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 |
| at Florida Gulf Coast | 10-26-07 | 1-0 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Stetson | 10-28-07 | 3-2 | W | 0-0-0 | 0-0-0 | DNP | 0-1-1 | DNP | 0-0-0 | 0-0-0 |
