|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Nov 05, 2008 | vs #4 Jacksonville | 1-1 | T | O2 | 0-0-1 | 0-0-0 | 259 | Terri MILLER (Kelly BRINKMAN) | ||
| 08-24-08 | at UNC Asheville | W | 1-0 | 1-0-1 | 0-0-0 | 279 | Jordan MONTY (unassisted) | |||
| 08-31-08 | MOR | W | 2-1 | OT | 2-0-1 | 0-0-0 | 518 | Genna PETERSEN (Jennifer ALTIMIER) | ||
| Rachel VAN HORN (Jordan MONTY) | ||||||||||
| 09-05-08 | VANDERBILT | 0-3 | L | 2-1-1 | 0-0-0 | 578 | - | |||
| 09-12-08 | at North Texas | 1-4 | L | 2-2-1 | 0-0-0 | 243 | Jessica HUNTINGTON (Genna PETERSEN) | |||
| 09-14-08 | at TCU | 0-7 | L | 2-3-1 | 0-0-0 | 833 | - | |||
| 09-18-08 | at #20 South Carolina | 0-4 | L | 2-4-1 | 0-0-0 | 450 | - | |||
| * | 09-26-08 | at Jacksonville | W | 2-1 | OT | 3-4-1 | 1-0-0 | 136 | Terri MILLER (Kelly BRINKMAN;Rachel VAN HORN) | |
| Kelly BRINKMAN (unassisted) | ||||||||||
| * | 09-28-08 | at UNF | 1-2 | L | 3-5-1 | 1-1-0 | 297 | Rachel VAN HORN (Jordan MONTY) | ||
| * | 10-03-08 | LIPSCOMB | 0-1 | L | OT | 3-6-1 | 1-2-0 | 159 | - | |
| * | 10-05-08 | BELMONT | W | 1-0 | 4-6-1 | 2-2-0 | 230 | Jordan MONTY (unassisted) | ||
| * | 10-07-08 | at USC Upstate | W | 2-1 | 5-6-1 | 3-2-0 | 100 | Kelly BRINKMAN (Jordan MONTY) | ||
| Kelly BRINKMAN (unassisted) | ||||||||||
| * | 10-11-08 | CAMPBELL | 0-0 | T | O2 | 5-6-2 | 3-2-1 | 155 | - | |
| * | 10-17-08 | at Kennesaw State | 1-2 | L | OT | 5-7-2 | 3-3-1 | 421 | Genna PETERSEN (Terri MILLER;Jessica Hiltenbrand) | |
| * | 10-19-08 | at Mercer | 0-1 | L | 5-8-2 | 3-4-1 | 125 | - | ||
| * | 10-24-08 | STETSON | W | 1-0 | 6-8-2 | 4-4-1 | 237 | Jordan MONTY (Jessica HUNTINGTON) | ||
| * | 10-26-08 | FGCU | W | 2-1 | O2 | 7-8-2 | 5-4-1 | 307 | Kim JONES (Terri MILLER) | |
| Jordan MONTY (Terri MILLER) | ||||||||||
| 10-31-08 | at LIBERTY | 1-3 | L | 7-9-2 | 5-4-1 | 346 | Terri MILLER (unassisted) |
| Team Record | W-L-T |
| Overall | 7-9-2 |
| Conference | 5-4-1 |
| Home | 4-2-1 |
| Away | 3-7 |
| Neutral | 0-0-1 |
| Overtime | 3-2-2 |
| Attendance | Dates | Total | Average |
| All games | 18 | 5673 | 315 |
| Home | 7 | 2184 | 312 |
| Away | 10 | 3230 | 323 |
| Neutral | 1 | 259 | 259 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Nov 05, 2008 | vs Jacksonville | 1-1 | 1 | 1 | 3 | 17 | .059 | 9 | .529 | 0 | 0-0 | 1211 |
| 08-24-08 | at UNC Asheville | 1-0 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 1 | 0-0 | 571 |
| 08-31-08 | MOR | 2-1 | 2 | 2 | 6 | 26 | .077 | 15 | .577 | 1 | 0-0 | 1067 |
| 09-05-08 | VANDERBILT | 0-3 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 0 | 0-0 | 991 |
| 09-12-08 | at North Texas | 1-4 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0-0 | 991 |
| 09-14-08 | at TCU | 0-7 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 | 970 |
| 09-18-08 | at South Carolina | 0-4 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 | 990 |
| 09-26-08 | at Jacksonville | 2-1 | 2 | 2 | 6 | 13 | .154 | 8 | .615 | 1 | 0-0 | 1067 |
| 09-28-08 | at UNF | 1-2 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0 | 0-0 | 990 |
| 10-03-08 | LIPSCOMB | 0-1 | 0 | 0 | 0 | 21 | .000 | 9 | .429 | 0 | 0-0 | 1143 |
| 10-05-08 | BELMONT | 1-0 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 1 | 0-0 | 1030 |
| 10-07-08 | at USC Upstate | 2-1 | 2 | 1 | 5 | 16 | .125 | 9 | .562 | 1 | 0-0 | 990 |
| 10-11-08 | CAMPBELL | 0-0 | 0 | 0 | 0 | 15 | .000 | 4 | .267 | 0 | 0-0 | 1171 |
| 10-17-08 | at Kennesaw State | 1-2 | 1 | 2 | 4 | 8 | .125 | 4 | .500 | 0 | 0-0 | 1052 |
| 10-19-08 | at Mercer | 0-1 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 | 1014 |
| 10-24-08 | STETSON | 1-0 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 1 | 0-0 | 990 |
| 10-26-08 | FGCU | 2-1 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 1 | 0-0 | 1033 |
| 10-31-08 | at LIBERTY | 1-3 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0 | 0-0 | 990 |
| East Tennessee State | 16-32 | 16 | 13 | 45 | 207 | .077 | 99 | .478 | 7 | 0-0 | 18261 | |
| Opponent | 32 | 25 | 89 | 267 | .120 | 125 | .468 | 9 | 0-0 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 11.50 Goals per game: 0.89 Assists per game: 0.72 Points per game: 2.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Nov 05, 2008 | vs Jacksonville | 1-1 | 110:00 | 1 | 0.82 | 3 | .750 | 0 | 0 | 0 | - |
| 08-24-08 | at UNC Asheville | 1-0 | 90:00 | 0 | 0.45 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 08-31-08 | MOR | 2-1 | 102:04 | 1 | 0.60 | 4 | .800 | 0 | 0 | 0 | - |
| 09-05-08 | VANDERBILT | 0-3 | 90:00 | 3 | 1.15 | 7 | .700 | 0 | 1 | 0 | - |
| 09-12-08 | at North Texas | 1-4 | 90:00 | 4 | 1.68 | 7 | .636 | 0 | 1 | 0 | - |
| 09-14-08 | at TCU | 0-7 | 89:01 | 7 | 2.52 | 5 | .417 | 0 | 1 | 0 | - |
| 09-18-08 | at South Carolina | 0-4 | 90:00 | 4 | 2.72 | 6 | .600 | 0 | 1 | 0 | - |
| 09-26-08 | at Jacksonville | 2-1 | 96:52 | 1 | 2.49 | 8 | .889 | 1 | 0 | 0 | - |
| 09-28-08 | at UNF | 1-2 | 90:00 | 2 | 2.44 | 3 | .600 | 0 | 1 | 0 | - |
| 10-03-08 | LIPSCOMB | 0-1 | 100:00 | 1 | 2.28 | 5 | .833 | 0 | 1 | 0 | - |
| 10-05-08 | BELMONT | 1-0 | 90:00 | 0 | 2.08 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| 10-07-08 | at USC Upstate | 2-1 | 90:00 | 1 | 1.99 | 3 | .750 | 1 | 0 | 0 | - |
| 10-11-08 | CAMPBELL | 0-0 | 110:00 | 0 | 1.82 | 7 | 1.000 | 0 | 0 | 1 | 1 |
| 10-17-08 | at Kennesaw State | 1-2 | 96:17 | 2 | 1.82 | 5 | .714 | 0 | 0 | 0 | - |
| 10-19-08 | at Mercer | 0-1 | 90:00 | 1 | 1.77 | 6 | .857 | 0 | 1 | 0 | - |
| 10-24-08 | STETSON | 1-0 | 90:00 | 0 | 1.66 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 10-26-08 | FGCU | 2-1 | 102:27 | 1 | 1.61 | 5 | .833 | 1 | 0 | 0 | - |
| 10-31-08 | at LIBERTY | 1-3 | 90:00 | 3 | 1.69 | 4 | .571 | 0 | 1 | 0 | - |
| Totals | 16-32 | 1706:41 | 32 | 1.69 | 93 | .744 | 6 | 8 | 1 | 4 | |
| Opponent | 1706:41 | 16 | 1.69 | 83 | .838 | 8 | 6 | 1 | 6 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Nov 05, 2008 | vs Jacksonville | 1-1 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0 | 0-0 | 1210 |
| 08-24-08 | at UNC Asheville | 1-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 | 590 |
| 08-31-08 | MOR | 2-1 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0 | 0-0 | 1179 |
| 09-05-08 | VANDERBILT | 0-3 | 3 | 2 | 8 | 20 | .150 | 10 | .500 | 1 | 0-0 | 993 |
| 09-12-08 | at North Texas | 1-4 | 4 | 1 | 9 | 14 | .286 | 11 | .786 | 1 | 0-0 | 1005 |
| 09-14-08 | at TCU | 0-7 | 7 | 6 | 20 | 24 | .292 | 12 | .500 | 1 | 0-0 | 1021 |
| 09-18-08 | at South Carolina | 0-4 | 4 | 5 | 13 | 19 | .211 | 10 | .526 | 1 | 0-0 | 989 |
| 09-26-08 | at Jacksonville | 2-1 | 1 | 1 | 3 | 17 | .059 | 9 | .529 | 0 | 0-0 | 1029 |
| 09-28-08 | at UNF | 1-2 | 2 | 1 | 5 | 15 | .133 | 5 | .333 | 1 | 0-0 | 990 |
| 10-03-08 | LIPSCOMB | 0-1 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 1 | 0-0 | 1100 |
| 10-05-08 | BELMONT | 1-0 | 0 | 0 | 0 | 18 | .000 | 6 | .333 | 0 | 0-0 | 978 |
| 10-07-08 | at USC Upstate | 2-1 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0-0 | 991 |
| 10-11-08 | CAMPBELL | 0-0 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 0 | 0-0 | 1154 |
| 10-17-08 | at Kennesaw State | 1-2 | 2 | 2 | 6 | 24 | .083 | 7 | .292 | 1 | 0-0 | 1059 |
| 10-19-08 | at Mercer | 0-1 | 1 | 1 | 3 | 19 | .053 | 7 | .368 | 1 | 0-0 | 971 |
| 10-24-08 | STETSON | 1-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 | 1007 |
| 10-26-08 | FGCU | 2-1 | 1 | 1 | 3 | 16 | .062 | 6 | .375 | 0 | 0-0 | 1088 |
| 10-31-08 | at LIBERTY | 1-3 | 3 | 2 | 8 | 14 | .214 | 7 | .500 | 1 | 0-0 | 991 |
| Opponent totals | 32-16 | 32 | 25 | 89 | 267 | .120 | 125 | .468 | 9 | 0-0 | 18345 | |
| East Tennessee State | 16 | 13 | 45 | 207 | .077 | 99 | .478 | 7 | 0-0 | 18261 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 14.83 Goals per game: 1.78 Assists per game: 1.39 Points per game: 4.94 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Nov 05, 2008 | vs Jacksonville | 1-1 | 110:00 | 1 | 0.82 | 8 | .889 | 0 | 0 | 0 | - |
| 08-24-08 | at UNC Asheville | 1-0 | 90:00 | 1 | 0.90 | 4 | .800 | 0 | 1 | 0 | - |
| 08-31-08 | MOR | 2-1 | 102:04 | 2 | 1.19 | 13 | .867 | 0 | 0 | 0 | - |
| 09-05-08 | VANDERBILT | 0-3 | 90:00 | 0 | 0.92 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 09-12-08 | at North Texas | 1-4 | 90:00 | 1 | 0.93 | 3 | .750 | 1 | 0 | 0 | - |
| 09-14-08 | at TCU | 0-7 | 89:01 | 0 | 0.79 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 09-18-08 | at South Carolina | 0-4 | 90:00 | 0 | 0.68 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 09-26-08 | at Jacksonville | 2-1 | 96:52 | 2 | 0.83 | 6 | .750 | 0 | 1 | 0 | - |
| 09-28-08 | at UNF | 1-2 | 90:00 | 1 | 0.85 | 5 | .833 | 1 | 0 | 0 | - |
| 10-03-08 | LIPSCOMB | 0-1 | 100:00 | 0 | 0.76 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| 10-05-08 | BELMONT | 1-0 | 90:00 | 1 | 0.78 | 4 | .800 | 0 | 1 | 0 | - |
| 10-07-08 | at USC Upstate | 2-1 | 90:00 | 2 | 0.88 | 7 | .778 | 0 | 1 | 0 | - |
| 10-11-08 | CAMPBELL | 0-0 | 110:00 | 0 | 0.80 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| 10-17-08 | at Kennesaw State | 1-2 | 96:17 | 1 | 0.81 | 3 | .750 | 0 | 0 | 0 | - |
| 10-19-08 | at Mercer | 0-1 | 90:00 | 0 | 0.76 | 0 | .000 | 1 | 0 | 0 | 1 |
| 10-24-08 | STETSON | 1-0 | 90:00 | 1 | 0.77 | 3 | .750 | 0 | 1 | 0 | - |
| 10-26-08 | FGCU | 2-1 | 102:27 | 2 | 0.84 | 4 | .667 | 0 | 1 | 0 | - |
| 10-31-08 | at LIBERTY | 1-3 | 90:00 | 1 | 0.84 | 5 | .833 | 1 | 0 | 0 | - |
| Opponent totals | 32-32 | 1706:41 | 16 | 0.84 | 83 | .838 | 8 | 6 | 1 | 6 | |
| East Tennessee State | 1706:41 | 32 | 0.84 | 93 | .744 | 6 | 8 | 1 | 4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC |
| Nov 05, 2008 | vs Jacksonville | 1-1 | 1/1 | 1/0 | 17/11 | 9/4 | 9/5 | 8/7 | 0/0 | 0/0 |
| 08-24-08 | at UNC Asheville | 1-0 | 1/0 | 0/0 | 10/8 | 5/5 | 4/6 | 13/3 | 0/0 | 0/0 |
| 08-31-08 | MOR | 2-1 | 2/1 | 2/1 | 26/11 | 15/5 | 3/2 | 11/13 | 0/0 | 0/0 |
| 09-05-08 | VANDERBILT | 0-3 | 0/3 | 0/2 | 9/20 | 1/10 | 3/6 | 9/16 | 0/1 | 0/0 |
| 09-12-08 | at North Texas | 1-4 | 1/4 | 1/1 | 7/14 | 4/11 | 0/4 | 14/6 | 0/1 | 0/0 |
| 09-14-08 | at TCU | 0-7 | 0/7 | 0/6 | 8/24 | 2/12 | 2/1 | 4/6 | 0/0 | 0/0 |
| 09-18-08 | at South Carolina | 0-4 | 0/4 | 0/5 | 7/19 | 2/10 | 0/3 | 5/5 | 0/0 | 0/0 |
| 09-26-08 | at Jacksonville | 2-1 | 2/1 | 2/1 | 13/17 | 8/9 | 5/7 | 6/11 | 0/0 | 0/0 |
| 09-28-08 | at UNF | 1-2 | 1/2 | 1/1 | 8/15 | 6/5 | 2/8 | 10/6 | 1/0 | 0/0 |
| 10-03-08 | LIPSCOMB | 0-1 | 0/1 | 0/1 | 21/9 | 9/6 | 5/4 | 7/11 | 0/0 | 0/0 |
| 10-05-08 | BELMONT | 1-0 | 1/0 | 0/0 | 11/18 | 5/6 | 3/5 | 7/3 | 0/0 | 0/0 |
| 10-07-08 | at USC Upstate | 2-1 | 2/1 | 1/1 | 16/7 | 9/4 | 7/3 | 5/13 | 0/0 | 0/0 |
| 10-11-08 | CAMPBELL | 0-0 | 0/0 | 0/0 | 15/10 | 4/7 | 4/6 | 6/7 | 1/2 | 1/0 |
| 10-17-08 | at Kennesaw State | 1-2 | 1/2 | 2/2 | 8/24 | 4/7 | 1/9 | 9/3 | 0/0 | 0/0 |
| 10-19-08 | at Mercer | 0-1 | 0/1 | 0/1 | 4/19 | 0/7 | 1/12 | 6/5 | 0/0 | 0/1 |
| 10-24-08 | STETSON | 1-0 | 1/0 | 1/0 | 5/11 | 4/4 | 1/5 | 5/8 | 0/0 | 0/0 |
| 10-26-08 | FGCU | 2-1 | 2/1 | 2/1 | 12/16 | 6/6 | 3/3 | 2/2 | 0/0 | 0/0 |
| 10-31-08 | at LIBERTY | 1-3 | 1/3 | 0/2 | 10/14 | 6/7 | 4/1 | 7/4 | 0/0 | 0/0 |
| Totals | 16-32 | 16/32 | 13/25 | 207/267 | 99/125 | 57/90 | 134/129 | 2/4 | 1/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | MASCH,MEGA | BILYEU,ERI | CRAIG,ASHL | JONES,KIM | MONTY,JORD | BRINKMAN,K | MEEHAN,ALE |
| vs Jacksonville | Nov 05 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| at UNC Asheville | 08-24-08 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| MOR | 08-31-08 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| VANDERBILT | 09-05-08 | 0-3 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at North Texas | 09-12-08 | 1-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at TCU | 09-14-08 | 0-7 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at South Carolina | 09-18-08 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Jacksonville | 09-26-08 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 | DNP |
| at UNF | 09-28-08 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| LIPSCOMB | 10-03-08 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BELMONT | 10-05-08 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| at USC Upstate | 10-07-08 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 2-0-4 | 0-0-0 |
| CAMPBELL | 10-11-08 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Kennesaw State | 10-17-08 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Mercer | 10-19-08 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| STETSON | 10-24-08 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| FGCU | 10-26-08 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 1-0-2 | 0-0-0 | 0-0-0 |
| at LIBERTY | 10-31-08 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 7 | 9 | 10 | 11 | 12 | 14 | 15 | ||||
| Opponent | Date | Score | WL | LAYER,RACH | ALTIMIER,J | MILLER,TER | GOLDMAN,ME | PETERSEN,G | BAYLES,DAN | JUTRAS,MOR |
| vs Jacksonville | Nov 05 | 1-1 | T | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at UNC Asheville | 08-24-08 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| MOR | 08-31-08 | 2-1 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 |
| VANDERBILT | 09-05-08 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at North Texas | 09-12-08 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
| at TCU | 09-14-08 | 0-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at South Carolina | 09-18-08 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Jacksonville | 09-26-08 | 2-1 | W | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at UNF | 09-28-08 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| LIPSCOMB | 10-03-08 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| BELMONT | 10-05-08 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at USC Upstate | 10-07-08 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| CAMPBELL | 10-11-08 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Kennesaw State | 10-17-08 | 1-2 | L | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 | DNP | 0-0-0 |
| at Mercer | 10-19-08 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| STETSON | 10-24-08 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| FGCU | 10-26-08 | 2-1 | W | 0-0-0 | 0-0-0 | 0-2-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at LIBERTY | 10-31-08 | 1-3 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 16 | 18 | 20 | 21 | 22 | 23 | 26 | ||||
| Opponent | Date | Score | WL | EPPS,CAITL | GAUGHAN,CA | HUNTINGTON | KINDELL,KI | HORN,RACHE | HILTENBRAN | BEVINS,KAI |
| vs Jacksonville | Nov 05 | 1-1 | T | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at UNC Asheville | 08-24-08 | 1-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| MOR | 08-31-08 | 2-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| VANDERBILT | 09-05-08 | 0-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at North Texas | 09-12-08 | 1-4 | L | DNP | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at TCU | 09-14-08 | 0-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at South Carolina | 09-18-08 | 0-4 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Jacksonville | 09-26-08 | 2-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
| at UNF | 09-28-08 | 1-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| LIPSCOMB | 10-03-08 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| BELMONT | 10-05-08 | 1-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at USC Upstate | 10-07-08 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| CAMPBELL | 10-11-08 | 0-0 | T | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Kennesaw State | 10-17-08 | 1-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 |
| at Mercer | 10-19-08 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| STETSON | 10-24-08 | 1-0 | W | DNP | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| FGCU | 10-26-08 | 2-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at LIBERTY | 10-31-08 | 1-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |