|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 08-22-09 | at Tennessee | 0-2 | L | 0-1-0 | 0-0-0 | - | ||||
| 08-28-09 | at Western Carolina | 1-2 | L | 0-2-0 | 0-0-0 | 328 | MONTY, Jordan (THOMAS, Morgan) | |||
| 08-30-09 | LIBERTY | 1-2 | L | 0-3-0 | 0-0-0 | 293 | HUNTINGTON, Jessica (JUTRAS, Morgan) | |||
| 09-04-09 | at Radford | W | 2-1 | 1-3-0 | 0-0-0 | 300 | MONTY, Jordan (unassisted) | |||
| MILLER, Terri (PETERSEN, Genna) | ||||||||||
| 09-06-09 | UNC ASHEVILLE | 0-1 | L | 1-4-0 | 0-0-0 | 153 | - | |||
| 09-11-09 | at Ole Miss | 0-4 | L | 1-5-0 | 0-0-0 | 421 | - | |||
| 09-13-09 | at Mississippi State | 0-2 | L | 1-6-0 | 0-0-0 | 204 | - | |||
| 09-18-09 | at Charlotte | 0-4 | L | 1-7-0 | 0-0-0 | 755 | - | |||
| * | 09-25-09 | UNF | W | 1-0 | O2 | 2-7-0 | 1-0-0 | 261 | MILLER, Terri (MONTY, Jordan) | |
| * | 09-27-09 | JACKSONVILLE | 0-2 | L | 2-8-0 | 1-1-0 | 245 | - | ||
| * | 10-02-09 | at Belmont | 0-1 | L | 2-9-0 | 1-2-0 | 164 | - | ||
| * | 10-04-09 | at Lipscomb | W | 3-0 | 3-9-0 | 2-2-0 | 78 | BRINKMAN, Kelly (unassisted) | ||
| VAN HORN, Rachel (HEAD, Tori) | ||||||||||
| HEAD, Tori (MONTY, Jordan) | ||||||||||
| * | 10-08-09 | at Campbell | 0-1 | L | OT | 3-10-0 | 2-3-0 | 301 | - | |
| * | 10-12-09 | USC UPSTATE | W | 5-0 | 4-10-0 | 3-3-0 | 172 | HEAD, Tori (JONES, Kim) | ||
| BRINKMAN, Kelly (unassisted) | ||||||||||
| MONTY, Jordan (BRINKMAN, Kelly) | ||||||||||
| MILLER, Terri (MONTY, Jordan) | ||||||||||
| PETERSEN, Genna (MONTY, Jordan) | ||||||||||
| * | Oct 16, 2009 | MERCER | 2-3 | L | O2 | 4-11-0 | 3-4-0 | 183 | VAN HORN, Rachel (MONTY, Jordan) | |
| MONTY, Jordan (unassisted) | ||||||||||
| * | 10-18-09 | KENNESAW STATE | W | 1-0 | 5-11-0 | 4-4-0 | 329 | MILLER, Terri (PETERSEN, Genna) | ||
| * | Oct 23, 2009 | at FGCU | 0-3 | L | 5-12-0 | 4-5-0 | 249 | - | ||
| * | Oct 25, 2009 | at Stetson | 0-7 | L | 5-13-0 | 4-6-0 | 257 | - |
| Team Record | W-L-T |
| Overall | 5-13 |
| Conference | 4-6 |
| Home | 3-4 |
| Away | 2-9 |
| Neutral | 0-0 |
| Overtime | 1-2 |
| Attendance | Dates | Total | Average |
| All games | 18 | 4693 | 261 |
| Home | 7 | 1636 | 234 |
| Away | 11 | 3057 | 278 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| 08-22-09 | at Tennessee | 0-2 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 08-28-09 | at Western Carolina | 1-2 | 1 | 1 | 3 | 3 | .333 | 0 | 0-0 |
| 08-30-09 | LIBERTY | 1-2 | 1 | 1 | 3 | 18 | .056 | 0 | 0-0 |
| 09-04-09 | at Radford | 2-1 | 2 | 1 | 5 | 12 | .167 | 1 | 0-0 |
| 09-06-09 | UNC ASHEVILLE | 0-1 | 0 | 0 | 0 | 13 | .000 | 0 | 0-0 |
| 09-11-09 | at Ole Miss | 0-4 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 09-13-09 | at Mississippi State | 0-2 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| 09-18-09 | at Charlotte | 0-4 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 09-25-09 | UNF | 1-0 | 1 | 1 | 3 | 8 | .125 | 1 | 0-0 |
| 09-27-09 | JACKSONVILLE | 0-2 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
| 10-02-09 | at Belmont | 0-1 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| 10-04-09 | at Lipscomb | 3-0 | 3 | 2 | 8 | 9 | .333 | 1 | 0-0 |
| 10-08-09 | at Campbell | 0-1 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 10-12-09 | USC UPSTATE | 5-0 | 5 | 4 | 14 | 24 | .208 | 1 | 0-0 |
| Oct 16, 2009 | MERCER | 2-3 | 2 | 1 | 5 | 6 | .333 | 0 | 0-0 |
| 10-18-09 | KENNESAW STATE | 1-0 | 1 | 1 | 3 | 11 | .091 | 1 | 0-0 |
| Oct 23, 2009 | at FGCU | 0-3 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| Oct 25, 2009 | at Stetson | 0-7 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 |
| ETSU | 16-35 | 16 | 12 | 44 | 162 | .099 | 5 | 0-0 | |
| Opponent | 35 | 30 | 100 | 349 | .100 | 13 | 0-1 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 9.00 Goals per game: 0.89 Assists per game: 0.67 Points per game: 2.44 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08-22-09 | at Tennessee | 0-2 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 0 | 0 | - |
| 08-28-09 | at Western Carolina | 1-2 | 90:00 | 2 | 2.00 | 5 | .714 | 0 | 1 | 0 | - |
| 08-30-09 | LIBERTY | 1-2 | 90:00 | 2 | 2.00 | 5 | .714 | 0 | 1 | 0 | - |
| 09-04-09 | at Radford | 2-1 | 90:00 | 1 | 1.75 | 7 | .875 | 1 | 0 | 0 | - |
| 09-06-09 | UNC ASHEVILLE | 0-1 | 90:00 | 1 | 1.60 | 4 | .800 | 0 | 1 | 0 | - |
| 09-11-09 | at Ole Miss | 0-4 | 90:00 | 4 | 2.00 | 8 | .667 | 0 | 1 | 0 | - |
| 09-13-09 | at Mississippi State | 0-2 | 90:00 | 2 | 2.00 | 16 | .889 | 0 | 1 | 0 | - |
| 09-18-09 | at Charlotte | 0-4 | 90:00 | 4 | 2.25 | 8 | .667 | 0 | 1 | 0 | - |
| 09-25-09 | UNF | 1-0 | 108:24 | 0 | 1.96 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| 09-27-09 | JACKSONVILLE | 0-2 | 90:00 | 2 | 1.96 | 8 | .800 | 0 | 1 | 0 | - |
| 10-02-09 | at Belmont | 0-1 | 90:00 | 1 | 1.87 | 8 | .889 | 0 | 1 | 0 | - |
| 10-04-09 | at Lipscomb | 3-0 | 90:00 | 0 | 1.72 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| 10-08-09 | at Campbell | 0-1 | 100:00 | 1 | 1.65 | 9 | .900 | 0 | 1 | 0 | - |
| 10-12-09 | USC UPSTATE | 5-0 | 90:00 | 0 | 1.54 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 16, 2009 | MERCER | 2-3 | 109:56 | 3 | 1.61 | 6 | .667 | 0 | 1 | 0 | - |
| 10-18-09 | KENNESAW STATE | 1-0 | 90:00 | 0 | 1.51 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 23, 2009 | at FGCU | 0-3 | 90:00 | 3 | 1.60 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 25, 2009 | at Stetson | 0-7 | 90:00 | 7 | 1.89 | 7 | .500 | 0 | 1 | 0 | - |
| Totals | 16-35 | 1668:20 | 35 | 1.89 | 130 | .788 | 5 | 12 | 0 | 4 | |
| Opponent | 1668:20 | 16 | 1.89 | 60 | .789 | 12 | 5 | 0 | 10 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| 08-22-09 | at Tennessee | 0-2 | 2 | 2 | 6 | 21 | .095 | 1 | 0-0 |
| 08-28-09 | at Western Carolina | 1-2 | 2 | 3 | 7 | 20 | .100 | 1 | 0-0 |
| 08-30-09 | LIBERTY | 1-2 | 2 | 0 | 4 | 15 | .133 | 1 | 0-0 |
| 09-04-09 | at Radford | 2-1 | 1 | 0 | 2 | 12 | .083 | 0 | 0-0 |
| 09-06-09 | UNC ASHEVILLE | 0-1 | 1 | 0 | 2 | 11 | .091 | 1 | 0-0 |
| 09-11-09 | at Ole Miss | 0-4 | 4 | 4 | 12 | 27 | .148 | 1 | 0-0 |
| 09-13-09 | at Mississippi State | 0-2 | 2 | 1 | 5 | 32 | .062 | 1 | 0-0 |
| 09-18-09 | at Charlotte | 0-4 | 4 | 3 | 11 | 28 | .143 | 1 | 0-0 |
| 09-25-09 | UNF | 1-0 | 0 | 0 | 0 | 17 | .000 | 0 | 0-0 |
| 09-27-09 | JACKSONVILLE | 0-2 | 2 | 2 | 6 | 20 | .100 | 1 | 0-0 |
| 10-02-09 | at Belmont | 0-1 | 1 | 1 | 3 | 12 | .083 | 1 | 0-0 |
| 10-04-09 | at Lipscomb | 3-0 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 |
| 10-08-09 | at Campbell | 0-1 | 1 | 2 | 4 | 22 | .045 | 1 | 0-0 |
| 10-12-09 | USC UPSTATE | 5-0 | 0 | 0 | 0 | 15 | .000 | 0 | 0-1 |
| Oct 16, 2009 | MERCER | 2-3 | 3 | 2 | 8 | 24 | .125 | 1 | 0-0 |
| 10-18-09 | KENNESAW STATE | 1-0 | 0 | 0 | 0 | 21 | .000 | 0 | 0-0 |
| Oct 23, 2009 | at FGCU | 0-3 | 3 | 2 | 8 | 20 | .150 | 1 | 0-0 |
| Oct 25, 2009 | at Stetson | 0-7 | 7 | 8 | 22 | 20 | .350 | 1 | 0-0 |
| Opponent totals | 35-16 | 35 | 30 | 100 | 349 | .100 | 13 | 0-1 | |
| ETSU | 16 | 12 | 44 | 162 | .099 | 5 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 19.39 Goals per game: 1.94 Assists per game: 1.67 Points per game: 5.56 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08-22-09 | at Tennessee | 0-2 | 90:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| 08-28-09 | at Western Carolina | 1-2 | 90:00 | 1 | 0.50 | 1 | .500 | 1 | 0 | 0 | - |
| 08-30-09 | LIBERTY | 1-2 | 90:00 | 1 | 0.67 | 10 | .909 | 1 | 0 | 0 | - |
| 09-04-09 | at Radford | 2-1 | 90:00 | 2 | 1.00 | 5 | .714 | 0 | 1 | 0 | - |
| 09-06-09 | UNC ASHEVILLE | 0-1 | 90:00 | 0 | 0.80 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 09-11-09 | at Ole Miss | 0-4 | 90:00 | 0 | 0.67 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 09-13-09 | at Mississippi State | 0-2 | 90:00 | 0 | 0.57 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 09-18-09 | at Charlotte | 0-4 | 90:00 | 0 | 0.50 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 09-25-09 | UNF | 1-0 | 108:24 | 1 | 0.54 | 4 | .800 | 0 | 1 | 0 | - |
| 09-27-09 | JACKSONVILLE | 0-2 | 90:00 | 0 | 0.49 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 10-02-09 | at Belmont | 0-1 | 90:00 | 0 | 0.45 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10-04-09 | at Lipscomb | 3-0 | 90:00 | 3 | 0.66 | 3 | .500 | 0 | 1 | 0 | - |
| 10-08-09 | at Campbell | 0-1 | 100:00 | 0 | 0.60 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10-12-09 | USC UPSTATE | 5-0 | 90:00 | 5 | 0.91 | 6 | .545 | 0 | 1 | 0 | - |
| Oct 16, 2009 | MERCER | 2-3 | 109:56 | 2 | 0.97 | 3 | .600 | 1 | 0 | 0 | - |
| 10-18-09 | KENNESAW STATE | 1-0 | 90:00 | 1 | 0.97 | 1 | .500 | 0 | 1 | 0 | - |
| Oct 23, 2009 | at FGCU | 0-3 | 90:00 | 0 | 0.91 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 25, 2009 | at Stetson | 0-7 | 90:00 | 0 | 0.86 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 35-35 | 1668:20 | 16 | 0.86 | 60 | .789 | 12 | 5 | 0 | 10 | |
| ETSU | 1668:20 | 35 | 0.86 | 130 | .788 | 5 | 12 | 0 | 4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 08-22-09 | at Tennessee | 0-2 | 0/2 | 0/2 | 5/21 | 3/6 | 3/4 | 0/0 | 0/0 |
| 08-28-09 | at Western Carolina | 1-2 | 1/2 | 1/3 | 3/20 | 2/7 | 1/3 | 0/0 | 0/0 |
| 08-30-09 | LIBERTY | 1-2 | 1/2 | 1/0 | 18/15 | 11/7 | 5/5 | 0/0 | 0/0 |
| 09-04-09 | at Radford | 2-1 | 2/1 | 1/0 | 12/12 | 7/8 | 8/4 | 0/0 | 0/0 |
| 09-06-09 | UNC ASHEVILLE | 0-1 | 0/1 | 0/0 | 13/11 | 4/5 | 7/2 | 1/0 | 0/0 |
| 09-11-09 | at Ole Miss | 0-4 | 0/4 | 0/4 | 2/27 | 1/12 | 3/8 | 0/0 | 0/0 |
| 09-13-09 | at Mississippi State | 0-2 | 0/2 | 0/1 | 8/32 | 2/18 | 5/6 | 0/1 | 0/0 |
| 09-18-09 | at Charlotte | 0-4 | 0/4 | 0/3 | 4/28 | 3/12 | 1/11 | 0/0 | 0/0 |
| 09-25-09 | UNF | 1-0 | 1/0 | 1/0 | 8/17 | 5/7 | 3/11 | 0/0 | 0/0 |
| 09-27-09 | JACKSONVILLE | 0-2 | 0/2 | 0/2 | 10/20 | 1/10 | 7/7 | 0/0 | 0/0 |
| 10-02-09 | at Belmont | 0-1 | 0/1 | 0/1 | 8/12 | 3/9 | 4/5 | 1/0 | 0/0 |
| 10-04-09 | at Lipscomb | 3-0 | 3/0 | 2/0 | 9/12 | 6/7 | 1/4 | 1/0 | 0/0 |
| 10-08-09 | at Campbell | 0-1 | 0/1 | 0/2 | 6/22 | 3/10 | 6/10 | 0/0 | 0/0 |
| 10-12-09 | USC UPSTATE | 5-0 | 5/0 | 4/0 | 24/15 | 11/8 | 10/2 | 0/0 | 0/0 |
| Oct 16, 2009 | MERCER | 2-3 | 2/3 | 1/2 | 6/24 | 5/9 | 2/9 | 0/1 | 0/0 |
| 10-18-09 | KENNESAW STATE | 1-0 | 1/0 | 1/0 | 11/21 | 2/9 | 2/6 | 0/0 | 0/0 |
| Oct 23, 2009 | at FGCU | 0-3 | 0/3 | 0/2 | 3/20 | 1/7 | 0/7 | 2/1 | 0/0 |
| Oct 25, 2009 | at Stetson | 0-7 | 0/7 | 0/8 | 12/20 | 6/14 | 2/6 | 2/0 | 0/0 |
| Totals | 16-35 | 16/35 | 12/30 | 162/349 | 76/165 | 70/110 | 7/3 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | MASCH,MEGA | GAUGHAN,CA | THOMAS,MOR | JONES,KIM | MONTY,JORD | BRINKMAN,K | MEEHAN,ALE |
| at Tennessee | 08-22-09 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Western Carolina | 08-28-09 | 1-2 | L | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| LIBERTY | 08-30-09 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Radford | 09-04-09 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| UNC ASHEVILLE | 09-06-09 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Ole Miss | 09-11-09 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Mississippi State | 09-13-09 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Charlotte | 09-18-09 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| UNF | 09-25-09 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| JACKSONVILLE | 09-27-09 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Belmont | 10-02-09 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Lipscomb | 10-04-09 | 3-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-2 | 0-0-0 |
| at Campbell | 10-08-09 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| USC UPSTATE | 10-12-09 | 5-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 1-2-4 | 1-1-3 | 0-0-0 |
| MERCER | Oct 16 | 2-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 |
| KENNESAW STATE | 10-18-09 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at FGCU | Oct 23 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Stetson | Oct 25 | 0-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 8 | 9 | 10 | 11 | 12 | 14 | 15 | ||||
| Opponent | Date | Score | WL | MUSACCHIO, | ALTIMIER,J | MILLER,TER | HEAD,TORI | PETERSEN,G | BAYLES,DAN | JUTRAS,MOR |
| at Tennessee | 08-22-09 | 0-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Western Carolina | 08-28-09 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| LIBERTY | 08-30-09 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| at Radford | 09-04-09 | 2-1 | W | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
| UNC ASHEVILLE | 09-06-09 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Ole Miss | 09-11-09 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Mississippi State | 09-13-09 | 0-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Charlotte | 09-18-09 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| UNF | 09-25-09 | 1-0 | W | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| JACKSONVILLE | 09-27-09 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Belmont | 10-02-09 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Lipscomb | 10-04-09 | 3-0 | W | 0-0-0 | 0-0-0 | DNP | 1-1-3 | 0-0-0 | DNP | 0-0-0 |
| at Campbell | 10-08-09 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| USC UPSTATE | 10-12-09 | 5-0 | W | 0-0-0 | DNP | 1-0-2 | 1-0-2 | 1-0-2 | DNP | 0-0-0 |
| MERCER | Oct 16 | 2-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| KENNESAW STATE | 10-18-09 | 1-0 | W | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
| at FGCU | Oct 23 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Stetson | Oct 25 | 0-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| 19 | 20 | 21 | 22 | 23 | ||||
| Opponent | Date | Score | WL | SUMMERALL, | HUNTINGTON | KINDELL,KI | VAN HORN,R | HILTENBRAN |
| at Tennessee | 08-22-09 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Western Carolina | 08-28-09 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| LIBERTY | 08-30-09 | 1-2 | L | DNP | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
| at Radford | 09-04-09 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| UNC ASHEVILLE | 09-06-09 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Ole Miss | 09-11-09 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Mississippi State | 09-13-09 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Charlotte | 09-18-09 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| UNF | 09-25-09 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| JACKSONVILLE | 09-27-09 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Belmont | 10-02-09 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Lipscomb | 10-04-09 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Campbell | 10-08-09 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| USC UPSTATE | 10-12-09 | 5-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MERCER | Oct 16 | 2-3 | L | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| KENNESAW STATE | 10-18-09 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at FGCU | Oct 23 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Stetson | Oct 25 | 0-7 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |