|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 19, 2011 | at Wofford | 1-2 | L | 0-1-0 | 0-0-0 | 154 | THOMAS, Morgan (ELMORE, Kim) | |||
| Aug 26, 2011 | TENNESSEE TECH | 1-2 | L | 0-2-0 | 0-0-0 | 280 | CAUDLE, Jenna (THOMAS, Morgan) | |||
| Aug 28, 2011 | at Radford | W | 1-0 | 1-2-0 | 0-0-0 | 312 | CAUDLE, Jenna (KRON, Samantha) | |||
| Sep 02, 2011 | LONGWOOD | W | 2-1 | O2 | 2-2-0 | 0-0-0 | 251 | CAUDLE, Jenna (unassisted) | ||
| HILTENBRAND, Jessica (unassisted) | ||||||||||
| Sep 04, 2011 | AAMU | W | 10-0 | 3-2-0 | 0-0-0 | 220 | GOFFE, Lucy (penalty kick) | |||
| MAXSON, Taylor (HEAD, Tori) | ||||||||||
| PETERSEN, Genna (unassisted) | ||||||||||
| VAUGHN, Molly (PETERSEN, Genna) | ||||||||||
| PETERSEN, Genna (DAVIS, Kristi) | ||||||||||
| VAUGHN, Molly (KERNS, Ramey;MAXSON, Taylor) | ||||||||||
| KERNS, Ramey (WHITE, Kayla) | ||||||||||
| WHITE, Kayla (HEAD, Tori;DAVIS, Kristi) | ||||||||||
| VAUGHN, Molly (WHITE, Kayla) | ||||||||||
| WHITE, Kayla (JOHNSON, Tessa) | ||||||||||
| Sep 09, 2011 | vs Wright State | W | 2-1 | 4-2-0 | 0-0-0 | 85 | CAUDLE, Jenna (KRON, Samantha) | |||
| PETERSEN, Genna (THOMAS, Morgan) | ||||||||||
| 09-17-11 | at Winthrop | 1-2 | L | O2 | 4-3-0 | 0-0-0 | 430 | CAUDLE, Jenna (JOHNSON, Tessa) | ||
| * | Sep 23, 2011 | UPST | W | 4-0 | 5-3-0 | 1-0-0 | 316 | CAUDLE, Jenna (PETERSEN, Genna) | ||
| KRON, Samantha (unassisted) | ||||||||||
| MAXSON, Taylor (PETERSEN, Genna;THOMAS, Morgan) | ||||||||||
| DAVIS, Kristi (WHITE, Kayla) | ||||||||||
| Sep 25, 2011 | ASH | W | 3-0 | 6-3-0 | 1-0-0 | 261 | PETERSEN, Genna (CAUDLE, Jenna) | |||
| GOFFE, Lucy (KRON, Samantha) | ||||||||||
| PETERSEN, Genna (unassisted) | ||||||||||
| * | Sep 30, 2011 | at Lipscomb | W | 2-1 | 7-3-0 | 2-0-0 | 371 | MAXSON, Taylor (KERNS, Ramey) | ||
| PETERSEN, Genna (unassisted) | ||||||||||
| * | Oct 02, 2011 | at Belmont | W | 2-1 | 8-3-0 | 3-0-0 | 267 | CAUDLE, Jenna (PETERSEN, Genna) | ||
| KERNS, Ramey (MAXSON, Taylor) | ||||||||||
| * | Oct 07, 2011 | UNF | W | 2-1 | 9-3-0 | 4-0-0 | 307 | PETERSEN, Genna (KERNS, Ramey) | ||
| THOMAS, Morgan (PARSONS, Ellis) | ||||||||||
| * | Oct 09, 2011 | JU | W | 3-0 | 10-3-0 | 5-0-0 | 306 | PETERSEN, Genna (unassisted) | ||
| PETERSEN, Genna (THOMAS, Morgan) | ||||||||||
| THOMAS, Morgan (GAUGHAN, Caitlin) | ||||||||||
| * | Oct 14, 2011 | at Stetson | W | 6-3 | 11-3-0 | 6-0-0 | 152 | CAUDLE, Jenna (PETERSEN, Genna) | ||
| GOFFE, Lucy (unassisted) | ||||||||||
| PETERSEN, Genna (unassisted) | ||||||||||
| CAUDLE, Jenna (THOMAS, Morgan) | ||||||||||
| THOMAS, Morgan (unassisted) | ||||||||||
| CAUDLE, Jenna (unassisted) | ||||||||||
| * | Oct 16, 2011 | at FGCU | 0-3 | L | 11-4-0 | 6-1-0 | 307 | - | ||
| * | Oct 21, 2011 | KSU | 1-1 | T | O2 | 11-4-1 | 6-1-1 | 252 | GENNA PETERSEN (unassisted) | |
| * | Oct 23, 2011 | MER | W | 2-1 | 12-4-1 | 7-1-1 | 284 | KIM ELMORE (EMILEE ENGELHAUPT) | ||
| RAMEY KERNS (unassisted) | ||||||||||
| Nov 04, 2011 | vs MER | 0-1 | L | OT | 12-5-1 | 7-1-1 | 57 | - |
| Team Record | W-L-T |
| Overall | 12-5-1 |
| Conference | 7-1-1 |
| Home | 7-1-1 |
| Away | 4-3 |
| Neutral | 1-1 |
| Overtime | 1-2-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 4612 | 256 |
| Home | 9 | 2477 | 275 |
| Away | 7 | 1993 | 285 |
| Neutral | 2 | 142 | 71 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 19, 2011 | at Wofford | 1-2 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0-0 | 0 | 0-0 | 991 |
| Aug 26, 2011 | TENNESSEE TECH | 1-2 | 1 | 1 | 3 | 16 | .062 | 6 | .375 | 0-0 | 0 | 0-0 | 990 |
| Aug 28, 2011 | at Radford | 1-0 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 0-0 | 1 | 0-0 | 990 |
| Sep 02, 2011 | LONGWOOD | 2-1 | 2 | 0 | 4 | 15 | .133 | 7 | .467 | 0-0 | 1 | 0-0 | 1197 |
| Sep 04, 2011 | AAMU | 10-0 | 10 | 10 | 30 | 33 | .303 | 21 | .636 | 0-0 | 1 | 1-1 | 990 |
| Sep 09, 2011 | vs Wright State | 2-1 | 2 | 2 | 6 | 12 | .167 | 7 | .583 | 0-0 | 1 | 0-0 | 990 |
| 09-17-11 | at Winthrop | 1-2 | 1 | 1 | 3 | 22 | .045 | 11 | .500 | 0-0 | 0 | 0-0 | 1181 |
| Sep 23, 2011 | UPST | 4-0 | 4 | 4 | 12 | 32 | .125 | 18 | .562 | 0-0 | 1 | 0-0 | 990 |
| Sep 25, 2011 | ASH | 3-0 | 3 | 2 | 8 | 22 | .136 | 13 | .591 | 0-0 | 1 | 0-0 | 990 |
| Sep 30, 2011 | at Lipscomb | 2-1 | 2 | 1 | 5 | 13 | .154 | 8 | .615 | 0-0 | 1 | 0-0 | 990 |
| Oct 02, 2011 | at Belmont | 2-1 | 2 | 2 | 6 | 18 | .111 | 9 | .500 | 2-0 | 1 | 0-0 | 990 |
| Oct 07, 2011 | UNF | 2-1 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 0-0 | 1 | 0-0 | 989 |
| Oct 09, 2011 | JU | 3-0 | 3 | 2 | 8 | 10 | .300 | 8 | .800 | 0-0 | 1 | 0-0 | 990 |
| Oct 14, 2011 | at Stetson | 6-3 | 6 | 2 | 14 | 20 | .300 | 15 | .750 | 1-0 | 1 | 0-0 | 989 |
| Oct 16, 2011 | at FGCU | 0-3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 2-0 | 0 | 0-0 | 991 |
| Oct 21, 2011 | KSU | 1-1 | 1 | 0 | 2 | 22 | .045 | 7 | .318 | 0-0 | 0 | 0-0 | 1211 |
| Oct 23, 2011 | MER | 2-1 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 0-0 | 1 | 0-0 | 990 |
| Nov 04, 2011 | vs MER | 0-1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 1042 |
| East Tennessee State | 43-20 | 43 | 32 | 118 | 283 | .152 | 153 | .541 | 5-0 | 12 | 1-1 | 18491 | |
| Opponent | 20 | 15 | 55 | 236 | .085 | 106 | .449 | 11-0 | 5 | 0-0 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 15.72 Goals per game: 2.39 Assists per game: 1.78 Points per game: 6.56 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 19, 2011 | at Wofford | 1-2 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - |
| Aug 26, 2011 | TENNESSEE TECH | 1-2 | 90:00 | 2 | 2.00 | 5 | .714 | 0 | 1 | 0 | - |
| Aug 28, 2011 | at Radford | 1-0 | 90:00 | 0 | 1.33 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 02, 2011 | LONGWOOD | 2-1 | 108:40 | 1 | 1.19 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 04, 2011 | AAMU | 10-0 | 90:00 | 0 | 0.96 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 09, 2011 | vs Wright State | 2-1 | 90:00 | 1 | 0.97 | 9 | .900 | 1 | 0 | 0 | - |
| 09-17-11 | at Winthrop | 1-2 | 108:14 | 2 | 1.08 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 23, 2011 | UPST | 4-0 | 90:00 | 0 | 0.95 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 25, 2011 | ASH | 3-0 | 90:00 | 0 | 0.85 | 10 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 30, 2011 | at Lipscomb | 2-1 | 90:00 | 1 | 0.86 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 02, 2011 | at Belmont | 2-1 | 90:00 | 1 | 0.88 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 07, 2011 | UNF | 2-1 | 90:00 | 1 | 0.89 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 09, 2011 | JU | 3-0 | 90:00 | 0 | 0.82 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 14, 2011 | at Stetson | 6-3 | 90:00 | 3 | 0.97 | 2 | .400 | 1 | 0 | 0 | - |
| Oct 16, 2011 | at FGCU | 0-3 | 90:00 | 3 | 1.10 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 21, 2011 | KSU | 1-1 | 110:00 | 1 | 1.08 | 6 | .857 | 0 | 0 | 1 | - |
| Oct 23, 2011 | MER | 2-1 | 90:00 | 1 | 1.08 | 6 | .857 | 1 | 0 | 0 | - |
| Nov 04, 2011 | vs MER | 0-1 | 95:21 | 1 | 1.07 | 7 | .875 | 0 | 1 | 0 | - |
| Totals | 43-20 | 1682:15 | 20 | 1.07 | 85 | .810 | 12 | 5 | 1 | 5 | |
| Opponent | 1682:15 | 43 | 1.07 | 110 | .719 | 5 | 12 | 1 | 2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 19, 2011 | at Wofford | 1-2 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 0-0 | 1 | 0-0 | 967 |
| Aug 26, 2011 | TENNESSEE TECH | 1-2 | 2 | 0 | 4 | 11 | .182 | 7 | .636 | 2-0 | 1 | 0-0 | 990 |
| Aug 28, 2011 | at Radford | 1-0 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0-0 | 0 | 0-0 | 990 |
| Sep 02, 2011 | LONGWOOD | 2-1 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0-0 | 0 | 0-0 | 1187 |
| Sep 04, 2011 | AAMU | 10-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 997 |
| Sep 09, 2011 | vs Wright State | 2-1 | 1 | 1 | 3 | 21 | .048 | 10 | .476 | 0-0 | 0 | 0-0 | 991 |
| 09-17-11 | at Winthrop | 1-2 | 2 | 2 | 6 | 18 | .111 | 8 | .444 | 0-0 | 1 | 0-0 | 1191 |
| Sep 23, 2011 | UPST | 4-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 988 |
| Sep 25, 2011 | ASH | 3-0 | 0 | 0 | 0 | 19 | .000 | 10 | .526 | 1-0 | 0 | 0-0 | 990 |
| Sep 30, 2011 | at Lipscomb | 2-1 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0-0 | 0 | 0-0 | 965 |
| Oct 02, 2011 | at Belmont | 2-1 | 1 | 2 | 4 | 10 | .100 | 3 | .300 | 1-0 | 0 | 0-0 | 996 |
| Oct 07, 2011 | UNF | 2-1 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0-0 | 0 | 0-0 | 990 |
| Oct 09, 2011 | JU | 3-0 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 2-0 | 0 | 0-0 | 991 |
| Oct 14, 2011 | at Stetson | 6-3 | 3 | 2 | 8 | 14 | .214 | 5 | .357 | 2-0 | 0 | 0-0 | 990 |
| Oct 16, 2011 | at FGCU | 0-3 | 3 | 4 | 10 | 15 | .200 | 10 | .667 | 1-0 | 1 | 0-0 | 989 |
| Oct 21, 2011 | KSU | 1-1 | 1 | 0 | 2 | 20 | .050 | 7 | .350 | 0-0 | 0 | 0-0 | 1210 |
| Oct 23, 2011 | MER | 2-1 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 0-0 | 0 | 0-0 | 990 |
| Nov 04, 2011 | vs MER | 0-1 | 1 | 0 | 2 | 16 | .062 | 8 | .500 | 0-0 | 1 | 0-0 | 1032 |
| Opponent totals | 20-43 | 20 | 15 | 55 | 236 | .085 | 106 | .449 | 11-0 | 5 | 0-0 | 18444 | |
| East Tennessee State | 43 | 32 | 118 | 283 | .152 | 153 | .541 | 5-0 | 12 | 1-1 | 18491 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 13.11 Goals per game: 1.11 Assists per game: 0.83 Points per game: 3.06 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 19, 2011 | at Wofford | 1-2 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - |
| Aug 26, 2011 | TENNESSEE TECH | 1-2 | 90:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | - |
| Aug 28, 2011 | at Radford | 1-0 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 02, 2011 | LONGWOOD | 2-1 | 108:40 | 2 | 1.19 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 04, 2011 | AAMU | 10-0 | 90:00 | 10 | 2.88 | 11 | .524 | 0 | 1 | 0 | - |
| Sep 09, 2011 | vs Wright State | 2-1 | 90:00 | 2 | 2.74 | 5 | .714 | 0 | 1 | 0 | - |
| 09-17-11 | at Winthrop | 1-2 | 108:14 | 1 | 2.43 | 10 | .909 | 1 | 0 | 0 | - |
| Sep 23, 2011 | UPST | 4-0 | 90:00 | 4 | 2.62 | 14 | .778 | 0 | 1 | 0 | - |
| Sep 25, 2011 | ASH | 3-0 | 90:00 | 3 | 2.66 | 10 | .769 | 0 | 1 | 0 | - |
| Sep 30, 2011 | at Lipscomb | 2-1 | 90:00 | 2 | 2.59 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 02, 2011 | at Belmont | 2-1 | 90:00 | 2 | 2.54 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 07, 2011 | UNF | 2-1 | 90:00 | 2 | 2.50 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 09, 2011 | JU | 3-0 | 90:00 | 3 | 2.54 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 14, 2011 | at Stetson | 6-3 | 90:00 | 6 | 2.78 | 9 | .600 | 0 | 1 | 0 | - |
| Oct 16, 2011 | at FGCU | 0-3 | 90:00 | 0 | 2.60 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 21, 2011 | KSU | 1-1 | 110:00 | 1 | 2.47 | 6 | .857 | 0 | 0 | 1 | - |
| Oct 23, 2011 | MER | 2-1 | 90:00 | 2 | 2.44 | 4 | .667 | 0 | 1 | 0 | - |
| Nov 04, 2011 | vs MER | 0-1 | 95:21 | 0 | 2.30 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 20-20 | 1682:15 | 43 | 2.30 | 110 | .719 | 5 | 12 | 1 | 2 | |
| East Tennessee State | 1682:15 | 20 | 2.30 | 85 | .810 | 12 | 5 | 1 | 5 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 19, 2011 | at Wofford | 1-2 | 1/2 | 1/1 | 5/12 | 4/6 | 1/6 | 0/0 | 0/0 |
| Aug 26, 2011 | TENNESSEE TECH | 1-2 | 1/2 | 1/0 | 16/11 | 6/7 | 10/2 | 0/2 | 0/0 |
| Aug 28, 2011 | at Radford | 1-0 | 1/0 | 1/0 | 12/12 | 4/5 | 5/3 | 0/0 | 0/0 |
| Sep 02, 2011 | LONGWOOD | 2-1 | 2/1 | 0/1 | 15/13 | 7/6 | 5/9 | 0/0 | 0/0 |
| Sep 04, 2011 | AAMU | 10-0 | 10/0 | 10/0 | 33/1 | 21/0 | 0/1 | 0/2 | 0/0 |
| Sep 09, 2011 | vs Wright State | 2-1 | 2/1 | 2/1 | 12/21 | 7/10 | 4/5 | 0/0 | 0/0 |
| 09-17-11 | at Winthrop | 1-2 | 1/2 | 1/2 | 22/18 | 11/8 | 4/5 | 0/0 | 0/0 |
| Sep 23, 2011 | UPST | 4-0 | 4/0 | 4/0 | 32/5 | 18/1 | 5/0 | 0/0 | 0/0 |
| Sep 25, 2011 | ASH | 3-0 | 3/0 | 2/0 | 22/19 | 13/10 | 3/3 | 0/1 | 0/0 |
| Sep 30, 2011 | at Lipscomb | 2-1 | 2/1 | 1/1 | 13/9 | 8/3 | 4/2 | 0/0 | 0/0 |
| Oct 02, 2011 | at Belmont | 2-1 | 2/1 | 2/2 | 18/10 | 9/3 | 4/6 | 2/1 | 0/0 |
| Oct 07, 2011 | UNF | 2-1 | 2/1 | 2/0 | 12/10 | 6/5 | 3/8 | 0/0 | 0/0 |
| Oct 09, 2011 | JU | 3-0 | 3/0 | 2/0 | 10/14 | 8/5 | 3/2 | 0/2 | 0/0 |
| Oct 14, 2011 | at Stetson | 6-3 | 6/3 | 2/2 | 20/14 | 15/5 | 6/5 | 1/2 | 0/0 |
| Oct 16, 2011 | at FGCU | 0-3 | 0/3 | 0/4 | 3/15 | 2/10 | 2/8 | 2/1 | 0/0 |
| Oct 21, 2011 | KSU | 1-1 | 1/1 | 0/0 | 22/20 | 7/7 | 4/6 | 0/0 | 0/0 |
| Oct 23, 2011 | MER | 2-1 | 2/1 | 1/1 | 12/16 | 6/7 | 1/6 | 0/0 | 0/0 |
| Nov 04, 2011 | vs MER | 0-1 | 0/1 | 0/0 | 4/16 | 1/8 | 1/12 | 0/0 | 0/0 |
| Totals | 43-20 | 43/20 | 32/15 | 283/236 | 153/106 | 65/89 | 5/11 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | GAUGHAN,CA | THOMAS,MOR | VAUGHN,MOL | KRON,SAMAN | PETERSON,S | PARSONS,EL | WHITE,KAYL |
| at Wofford | Aug 19 | 1-2 | L | 0-0-0 | 1-0-2 | DNP | 0-0-0 | DNP | DNP | DNP |
| TENNESSEE TECH | Aug 26 | 1-2 | L | 0-0-0 | 0-1-1 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| at Radford | Aug 28 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-1-1 | DNP | 0-0-0 | DNP |
| LONGWOOD | Sep 02 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| AAMU | Sep 04 | 10-0 | W | 0-0-0 | 0-0-0 | 3-0-6 | 0-0-0 | 0-0-0 | 0-0-0 | 2-2-6 |
| vs Wright State | Sep 09 | 2-1 | W | 0-0-0 | 0-1-1 | DNP | 0-1-1 | DNP | 0-0-0 | DNP |
| at Winthrop | 09-17-11 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP |
| UPST | Sep 23 | 4-0 | W | 0-0-0 | 0-1-1 | DNP | 1-0-2 | 0-0-0 | DNP | 0-1-1 |
| ASH | Sep 25 | 3-0 | W | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | DNP | 0-0-0 |
| at Lipscomb | Sep 30 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Belmont | Oct 02 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| UNF | Oct 07 | 2-1 | W | 0-0-0 | 1-0-2 | DNP | 0-0-0 | DNP | 0-1-1 | DNP |
| JU | Oct 09 | 3-0 | W | 0-1-1 | 1-1-3 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| at Stetson | Oct 14 | 6-3 | W | 0-0-0 | 1-1-3 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| at FGCU | Oct 16 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| KSU | Oct 21 | 1-1 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| MER | Oct 23 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| vs MER | Nov 04 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| 10 | 11 | 12 | 14 | 15 | 16 | 17 | ||||
| Opponent | Date | Score | WL | DUTTON,JAS | HEAD,TORI | PETERSEN,G | KERNS,RAME | JOHNSON,TE | RIDDLE,SHA | ENGELHAUPT |
| at Wofford | Aug 19 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| TENNESSEE TECH | Aug 26 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Radford | Aug 28 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| LONGWOOD | Sep 02 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| AAMU | Sep 04 | 10-0 | W | DNP | 0-2-2 | 2-1-5 | 1-1-3 | 0-1-1 | 0-0-0 | DNP |
| vs Wright State | Sep 09 | 2-1 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Winthrop | 09-17-11 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
| UPST | Sep 23 | 4-0 | W | 0-0-0 | DNP | 0-2-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ASH | Sep 25 | 3-0 | W | DNP | DNP | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Lipscomb | Sep 30 | 2-1 | W | DNP | DNP | 1-0-2 | 0-1-1 | 0-0-0 | DNP | 0-0-0 |
| at Belmont | Oct 02 | 2-1 | W | DNP | DNP | 0-1-1 | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
| UNF | Oct 07 | 2-1 | W | DNP | DNP | 1-0-2 | 0-1-1 | 0-0-0 | DNP | 0-0-0 |
| JU | Oct 09 | 3-0 | W | DNP | DNP | 2-0-4 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Stetson | Oct 14 | 6-3 | W | DNP | DNP | 1-1-3 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at FGCU | Oct 16 | 0-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| KSU | Oct 21 | 1-1 | T | DNP | DNP | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| MER | Oct 23 | 2-1 | W | DNP | DNP | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-1-1 |
| vs MER | Nov 04 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| 18 | 20 | 21 | 22 | 23 | 24 | 25 | ||||
| Opponent | Date | Score | WL | DAVIS,KRIS | ELMORE,KIM | BICKEL,LIN | CAUDLE,JEN | HILTENBRAN | GOFFE,HANN | MAXSON,TAY |
| at Wofford | Aug 19 | 1-2 | L | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| TENNESSEE TECH | Aug 26 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Radford | Aug 28 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | DNP |
| LONGWOOD | Sep 02 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 1-0-2 | 0-0-0 | 0-0-0 |
| AAMU | Sep 04 | 10-0 | W | 0-2-2 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 1-1-3 |
| vs Wright State | Sep 09 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Winthrop | 09-17-11 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| UPST | Sep 23 | 4-0 | W | 1-0-2 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 1-0-2 |
| ASH | Sep 25 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Lipscomb | Sep 30 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 |
| at Belmont | Oct 02 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-1-1 |
| UNF | Oct 07 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| JU | Oct 09 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Stetson | Oct 14 | 6-3 | W | DNP | 0-0-0 | 0-0-0 | 3-0-6 | 0-0-0 | 0-0-0 | 0-0-0 |
| at FGCU | Oct 16 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| KSU | Oct 21 | 1-1 | T | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MER | Oct 23 | 2-1 | W | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| vs MER | Nov 04 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| 26 | ||||
| Opponent | Date | Score | WL | GOFFE,LUCY |
| at Wofford | Aug 19 | 1-2 | L | 0-0-0 |
| TENNESSEE TECH | Aug 26 | 1-2 | L | 0-0-0 |
| at Radford | Aug 28 | 1-0 | W | DNP |
| LONGWOOD | Sep 02 | 2-1 | W | 0-0-0 |
| AAMU | Sep 04 | 10-0 | W | 1-0-2 |
| vs Wright State | Sep 09 | 2-1 | W | DNP |
| at Winthrop | 09-17-11 | 1-2 | L | 0-0-0 |
| UPST | Sep 23 | 4-0 | W | 0-0-0 |
