|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 08/17/2012 | at Tennessee Tech | W | 2-0 | 1-0-0 | 0-0-0 | 157 | ZADRAZIL,Sarah (unassisted) | |||
| DAVIS,Kristi (ZADRAZIL,Sarah) | ||||||||||
| 08/19/2012 | at UNC Asheville | W | 2-1 | O2 | 2-0-0 | 0-0-0 | 309 | KERNS,Ramey (ZADRAZIL,Sarah) | ||
| THOMAS,Morgan (KERNS,Ramey) | ||||||||||
| 08/24/2012 | PRESBYTERIAN | W | 3-2 | OT | 3-0-0 | 0-0-0 | 1070 | KERNS,Ramey (unassisted) | ||
| KERNS,Ramey (ZADRAZIL,Sarah) | ||||||||||
| STONE,Andie (KRON,Samantha) | ||||||||||
| 08/26/2012 | RADFORD | W | 1-0 | 4-0-0 | 0-0-0 | 276 | KERNS,Ramey (ZADRAZIL,Sarah) | |||
| 09/02/2012 | at Middle Tennessee | 1-7 | L | 4-1-0 | 0-0-0 | 156 | KERNS,Ramey (ZADRAZIL,Sarah) | |||
| 09/07/2012 | WESTERN CAROLINA | W | 3-2 | 5-1-0 | 0-0-0 | 364 | KERNS,Ramey (THOMAS,Morgan) | |||
| KERNS,Ramey (ZADRAZIL,Sarah) | ||||||||||
| KERNS,Ramey (penalty kick) | ||||||||||
| 09/09/2012 | WINTHROP | W | 4-2 | 6-1-0 | 0-0-0 | 252 | KERNS,Ramey (KRON,Samantha;PASSINGHAM,Alexa) | |||
| PARSONS,Ellis (ZADRAZIL,Sarah) | ||||||||||
| ZADRAZIL,Sarah (KERNS,Ramey) | ||||||||||
| ZADRAZIL,Sarah (KERNS,Ramey) | ||||||||||
| 09/14/2012 | at Longwood | 1-2 | L | 6-2-0 | 0-0-0 | 150 | KRON,Samantha (unassisted) | |||
| * | 09/21/2012 | STETSON | W | 3-1 | 7-2-0 | 1-0-0 | 332 | KERNS,Ramey (THOMAS,Morgan;ENGELHAUPT,Emilee) | ||
| KERNS,Ramey (unassisted) | ||||||||||
| DAVIS,Kristi (WYNNE,Megan) | ||||||||||
| * | 09/23/2012 | FGCU | 1-2 | L | 7-3-0 | 1-1-0 | 299 | KERNS,Ramey (penalty kick) | ||
| * | 09/28/2012 | at Kennesaw State | W | 3-1 | 8-3-0 | 2-1-0 | 427 | KERNS,Ramey (PARSONS,Ellis;KRON,Samantha) | ||
| DUTTON,Jasmin (KRON,Samantha) | ||||||||||
| ZADRAZIL,Sarah (THOMAS,Morgan) | ||||||||||
| * | 09/30/2012 | at Mercer | 1-3 | L | 8-4-0 | 2-2-0 | 320 | KRON,Samantha (unassisted) | ||
| * | 10/06/2012 | at USC Upstate | W | 3-0 | 9-4-0 | 3-2-0 | 81 | THOMAS,Morgan (unassisted) | ||
| KERNS,Ramey (penalty kick) | ||||||||||
| KERNS,Ramey (ZADRAZIL,Sarah) | ||||||||||
| * | 10/12/2012 | NORTHERN KENTUCKY | W | 2-1 | 10-4-0 | 4-2-0 | 282 | KRON,Samantha (unassisted) | ||
| WYNNE,Megan (ZADRAZIL,Sarah) | ||||||||||
| * | 10/14/2012 | LIPSCOMB | W | 1-0 | 11-4-0 | 5-2-0 | 272 | KRON,Samantha (unassisted) | ||
| * | 10/19/2012 | at Jacksonville | 1-2 | L | 11-5-0 | 5-3-0 | 167 | KERNS,Ramey (KRON,Samantha) | ||
| * | 10/21/2012 | at North Florida | W | 5-1 | 12-5-0 | 6-3-0 | 268 | KERNS,Ramey (ZADRAZIL,Sarah) | ||
| KERNS,Ramey (SHORT,Hannah) | ||||||||||
| THOMAS,Morgan (KERNS,Ramey) | ||||||||||
| KERNS,Ramey (WYNNE,Megan) | ||||||||||
| KERNS,Ramey (WYNNE,Megan;THOMAS,Morgan) | ||||||||||
| 10/27/2012 | #5 JACKSONVILLE | 1-2 | L | OT | 12-6-0 | 6-3-0 | 276 | KERNS,Ramey (penalty kick) |
| Team Record | W-L-T |
| Overall | 12-6 |
| Conference | 6-3 |
| Home | 7-2 |
| Away | 5-4 |
| Neutral | 0-0 |
| Overtime | 2-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 5458 | 303 |
| Home | 9 | 3423 | 380 |
| Away | 9 | 2035 | 226 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 08/17/2012 | at Tennessee Tech | 2-0 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 0-0 | 1 | 0-0 | 1 | 0 | 991 |
| 08/19/2012 | at UNC Asheville | 2-1 | 2 | 2 | 6 | 24 | .083 | 13 | .542 | 2-0 | 1 | 0-0 | 0 | 1 | 1185 |
| 08/24/2012 | PRESBYTERIAN | 3-2 | 3 | 2 | 8 | 22 | .136 | 11 | .500 | 0-0 | 1 | 0-0 | 1 | 1 | 1021 |
| 08/26/2012 | RADFORD | 1-0 | 1 | 1 | 3 | 11 | .091 | 2 | .182 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
| 09/02/2012 | at Middle Tennessee | 1-7 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| 09/07/2012 | WESTERN CAROLINA | 3-2 | 3 | 2 | 8 | 17 | .176 | 6 | .353 | 0-0 | 1 | 1-1 | 1 | 0 | 990 |
| 09/09/2012 | WINTHROP | 4-2 | 4 | 5 | 13 | 14 | .286 | 5 | .357 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| 09/14/2012 | at Longwood | 1-2 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0-0 | 0 | 0-0 | 1 | 0 | 958 |
| 09/21/2012 | STETSON | 3-1 | 3 | 3 | 9 | 16 | .188 | 7 | .438 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
| 09/23/2012 | FGCU | 1-2 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 0-0 | 0 | 1-1 | 1 | 0 | 991 |
| 09/28/2012 | at Kennesaw State | 3-1 | 3 | 4 | 10 | 15 | .200 | 8 | .533 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| 09/30/2012 | at Mercer | 1-3 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 2-0 | 0 | 0-0 | 1 | 0 | 990 |
| 10/06/2012 | at USC Upstate | 3-0 | 3 | 1 | 7 | 18 | .167 | 9 | .500 | 0-0 | 1 | 1-1 | 2 | 0 | 990 |
| 10/12/2012 | NORTHERN KENTUCKY | 2-1 | 2 | 1 | 5 | 22 | .091 | 11 | .500 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
| 10/14/2012 | LIPSCOMB | 1-0 | 1 | 0 | 2 | 28 | .036 | 15 | .536 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
| 10/19/2012 | at Jacksonville | 1-2 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
| 10/21/2012 | at North Florida | 5-1 | 5 | 6 | 16 | 18 | .278 | 10 | .556 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| 10/27/2012 | JACKSONVILLE | 1-2 | 1 | 0 | 2 | 15 | .067 | 6 | .400 | 2-0 | 0 | 1-1 | 1 | 0 | 1067 |
| ETSU | 38-29 | 38 | 30 | 106 | 289 | .131 | 140 | .484 | 8-0 | 12 | 4-4 | 12 | 2 | 18094 | |
| Opponent | 29 | 24 | 82 | 240 | .121 | 102 | .425 | 10-0 | 6 | 0-0 | 6 | 1 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 16.06 Goals per game: 2.11 Assists per game: 1.67 Points per game: 5.89 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/17/2012 | at Tennessee Tech | 2-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 08/19/2012 | at UNC Asheville | 2-1 | 107:43 | 1 | 0.46 | 15 | .938 | 1 | 0 | 0 | - |
| 08/24/2012 | PRESBYTERIAN | 3-2 | 92:31 | 2 | 0.93 | 4 | .667 | 1 | 0 | 0 | - |
| 08/26/2012 | RADFORD | 1-0 | 90:00 | 0 | 0.71 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 09/02/2012 | at Middle Tennessee | 1-7 | 90:00 | 7 | 1.91 | 3 | .300 | 0 | 1 | 0 | - |
| 09/07/2012 | WESTERN CAROLINA | 3-2 | 90:00 | 2 | 1.93 | 1 | .333 | 1 | 0 | 0 | - |
| 09/09/2012 | WINTHROP | 4-2 | 90:00 | 2 | 1.94 | 7 | .778 | 1 | 0 | 0 | - |
| 09/14/2012 | at Longwood | 1-2 | 90:00 | 2 | 1.95 | 3 | .600 | 0 | 1 | 0 | - |
| 09/21/2012 | STETSON | 3-1 | 90:00 | 1 | 1.84 | 3 | .750 | 1 | 0 | 0 | - |
| 09/23/2012 | FGCU | 1-2 | 90:00 | 2 | 1.86 | 4 | .667 | 0 | 1 | 0 | - |
| 09/28/2012 | at Kennesaw State | 3-1 | 90:00 | 1 | 1.78 | 3 | .750 | 1 | 0 | 0 | - |
| 09/30/2012 | at Mercer | 1-3 | 90:00 | 3 | 1.88 | 2 | .400 | 0 | 1 | 0 | - |
| 10/06/2012 | at USC Upstate | 3-0 | 90:00 | 0 | 1.74 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 10/12/2012 | NORTHERN KENTUCKY | 2-1 | 90:00 | 1 | 1.69 | 6 | .857 | 1 | 0 | 0 | - |
| 10/14/2012 | LIPSCOMB | 1-0 | 90:00 | 0 | 1.58 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 10/19/2012 | at Jacksonville | 1-2 | 90:00 | 2 | 1.60 | 6 | .750 | 0 | 1 | 0 | - |
| 10/21/2012 | at North Florida | 5-1 | 90:00 | 1 | 1.57 | 4 | .800 | 1 | 0 | 0 | - |
| 10/27/2012 | JACKSONVILLE | 1-2 | 96:52 | 2 | 1.58 | 2 | .500 | 0 | 1 | 0 | - |
| Totals | 38-29 | 1647:06 | 29 | 1.58 | 73 | .716 | 12 | 6 | 0 | 4 | |
| Opponent | 1647:06 | 38 | 1.58 | 102 | .729 | 6 | 12 | 0 | - |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 08/17/2012 | at Tennessee Tech | 2-0 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 0-0 | 0 | 0-0 | 0 | 0 | 999 |
| 08/19/2012 | at UNC Asheville | 2-1 | 1 | 1 | 3 | 26 | .038 | 16 | .615 | 2-0 | 0 | 0-0 | 0 | 0 | 1160 |
| 08/24/2012 | PRESBYTERIAN | 3-2 | 2 | 2 | 6 | 10 | .200 | 6 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 1018 |
| 08/26/2012 | RADFORD | 1-0 | 0 | 0 | 0 | 18 | .000 | 2 | .111 | 1-0 | 0 | 0-0 | 0 | 0 | 977 |
| 09/02/2012 | at Middle Tennessee | 1-7 | 7 | 6 | 20 | 13 | .538 | 10 | .769 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
| 09/07/2012 | WESTERN CAROLINA | 3-2 | 2 | 1 | 5 | 9 | .222 | 3 | .333 | 0-0 | 0 | 0-0 | 1 | 0 | 990 |
| 09/09/2012 | WINTHROP | 4-2 | 2 | 2 | 6 | 14 | .143 | 9 | .643 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| 09/14/2012 | at Longwood | 1-2 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 0-0 | 1 | 0-0 | 1 | 0 | 989 |
| 09/21/2012 | STETSON | 3-1 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| 09/23/2012 | FGCU | 1-2 | 2 | 3 | 7 | 11 | .182 | 6 | .545 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| 09/28/2012 | at Kennesaw State | 3-1 | 1 | 1 | 3 | 17 | .059 | 4 | .235 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| 09/30/2012 | at Mercer | 1-3 | 3 | 3 | 9 | 16 | .188 | 5 | .312 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
| 10/06/2012 | at USC Upstate | 3-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 2-0 | 0 | 0-0 | 0 | 0 | 991 |
| 10/12/2012 | NORTHERN KENTUCKY | 2-1 | 1 | 0 | 2 | 7 | .143 | 7 | 1.000 | 2-0 | 0 | 0-0 | 1 | 0 | 991 |
| 10/14/2012 | LIPSCOMB | 1-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
| 10/19/2012 | at Jacksonville | 1-2 | 2 | 2 | 6 | 23 | .087 | 8 | .348 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| 10/21/2012 | at North Florida | 5-1 | 1 | 0 | 2 | 22 | .045 | 5 | .227 | 1-0 | 0 | 0-0 | 1 | 0 | 991 |
| 10/27/2012 | JACKSONVILLE | 1-2 | 2 | 1 | 5 | 12 | .167 | 4 | .333 | 0-0 | 1 | 0-0 | 1 | 1 | 1060 |
| Opponent totals | 29-38 | 29 | 24 | 82 | 240 | .121 | 102 | .425 | 10-0 | 6 | 0-0 | 6 | 1 | 18090 | |
| ETSU | 38 | 30 | 106 | 289 | .131 | 140 | .484 | 8-0 | 12 | 4-4 | 12 | 2 | 18094 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 13.33 Goals per game: 1.61 Assists per game: 1.33 Points per game: 4.56 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/17/2012 | at Tennessee Tech | 2-0 | 90:00 | 2 | 2.00 | 5 | .714 | 0 | 1 | 0 | - |
| 08/19/2012 | at UNC Asheville | 2-1 | 107:43 | 2 | 1.82 | 11 | .846 | 0 | 1 | 0 | - |
| 08/24/2012 | PRESBYTERIAN | 3-2 | 92:31 | 3 | 2.17 | 8 | .727 | 0 | 1 | 0 | - |
| 08/26/2012 | RADFORD | 1-0 | 90:00 | 1 | 1.89 | 1 | .500 | 0 | 1 | 0 | - |
| 09/02/2012 | at Middle Tennessee | 1-7 | 90:00 | 1 | 1.72 | 3 | .750 | 1 | 0 | 0 | - |
| 09/07/2012 | WESTERN CAROLINA | 3-2 | 90:00 | 3 | 1.93 | 3 | .500 | 0 | 1 | 0 | - |
| 09/09/2012 | WINTHROP | 4-2 | 90:00 | 4 | 2.21 | 1 | .200 | 0 | 1 | 0 | - |
| 09/14/2012 | at Longwood | 1-2 | 90:00 | 1 | 2.07 | 5 | .833 | 1 | 0 | 0 | - |
| 09/21/2012 | STETSON | 3-1 | 90:00 | 3 | 2.17 | 4 | .571 | 0 | 1 | 0 | - |
| 09/23/2012 | FGCU | 1-2 | 90:00 | 1 | 2.05 | 5 | .833 | 1 | 0 | 0 | - |
| 09/28/2012 | at Kennesaw State | 3-1 | 90:00 | 3 | 2.14 | 5 | .625 | 0 | 1 | 0 | - |
| 09/30/2012 | at Mercer | 1-3 | 90:00 | 1 | 2.05 | 5 | .833 | 1 | 0 | 0 | - |
| 10/06/2012 | at USC Upstate | 3-0 | 90:00 | 3 | 2.12 | 6 | .667 | 0 | 1 | 0 | - |
| 10/12/2012 | NORTHERN KENTUCKY | 2-1 | 90:00 | 2 | 2.11 | 9 | .818 | 0 | 1 | 0 | - |
| 10/14/2012 | LIPSCOMB | 1-0 | 90:00 | 1 | 2.04 | 14 | .933 | 0 | 1 | 0 | - |
| 10/19/2012 | at Jacksonville | 1-2 | 90:00 | 1 | 1.97 | 7 | .875 | 1 | 0 | 0 | - |
| 10/21/2012 | at North Florida | 5-1 | 90:00 | 5 | 2.15 | 5 | .500 | 0 | 1 | 0 | - |
| 10/27/2012 | JACKSONVILLE | 1-2 | 96:52 | 1 | 2.08 | 5 | .833 | 1 | 0 | 0 | - |
| Opponent totals | 29-29 | 1647:06 | 38 | 2.08 | 102 | .729 | 6 | 12 | 0 | - | |
| ETSU | 1647:06 | 29 | 2.08 | 73 | .716 | 12 | 6 | 0 | 4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 08/17/2012 | at Tennessee Tech | 2-0 | 2/0 | 1/0 | 13/13 | 7/3 | 1/2 | 0/0 | 0/0 |
| 08/19/2012 | at UNC Asheville | 2-1 | 2/1 | 2/1 | 24/26 | 13/16 | 2/4 | 2/2 | 0/0 |
| 08/24/2012 | PRESBYTERIAN | 3-2 | 3/2 | 2/2 | 22/10 | 11/6 | 9/0 | 0/0 | 0/0 |
| 08/26/2012 | RADFORD | 1-0 | 1/0 | 1/0 | 11/18 | 2/2 | 2/3 | 1/1 | 0/0 |
| 09/02/2012 | at Middle Tennessee | 1-7 | 1/7 | 1/6 | 7/13 | 4/10 | 8/4 | 0/0 | 0/0 |
| 09/07/2012 | WESTERN CAROLINA | 3-2 | 3/2 | 2/1 | 17/9 | 6/3 | 3/3 | 0/0 | 0/0 |
| 09/09/2012 | WINTHROP | 4-2 | 4/2 | 5/2 | 14/14 | 5/9 | 8/2 | 0/0 | 0/0 |
| 09/14/2012 | at Longwood | 1-2 | 1/2 | 0/1 | 9/8 | 6/5 | 4/8 | 0/0 | 0/0 |
| 09/21/2012 | STETSON | 3-1 | 3/1 | 3/1 | 16/9 | 7/4 | 5/2 | 0/1 | 0/0 |
| 09/23/2012 | FGCU | 1-2 | 1/2 | 0/3 | 14/11 | 6/6 | 4/4 | 0/0 | 0/0 |
| 09/28/2012 | at Kennesaw State | 3-1 | 3/1 | 4/1 | 15/17 | 8/4 | 10/6 | 0/0 | 0/0 |
| 09/30/2012 | at Mercer | 1-3 | 1/3 | 0/3 | 13/16 | 6/5 | 6/7 | 2/0 | 0/0 |
| 10/06/2012 | at USC Upstate | 3-0 | 3/0 | 1/0 | 18/7 | 9/4 | 8/2 | 0/2 | 0/0 |
| 10/12/2012 | NORTHERN KENTUCKY | 2-1 | 2/1 | 1/0 | 22/7 | 11/7 | 8/2 | 0/2 | 0/0 |
| 10/14/2012 | LIPSCOMB | 1-0 | 1/0 | 0/0 | 28/5 | 15/1 | 8/1 | 0/1 | 0/0 |
| 10/19/2012 | at Jacksonville | 1-2 | 1/2 | 1/2 | 13/23 | 8/8 | 11/7 | 1/0 | 0/0 |
| 10/21/2012 | at North Florida | 5-1 | 5/1 | 6/0 | 18/22 | 10/5 | 1/7 | 0/1 | 0/0 |
| 10/27/2012 | JACKSONVILLE | 1-2 | 1/2 | 0/1 | 15/12 | 6/4 | 6/3 | 2/0 | 0/0 |
| Totals | 38-29 | 38/29 | 30/24 | 289/240 | 140/102 | 104/67 | 8/10 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
| 00 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | CAMPBELL,S | THOMAS,MOR | VAUGHN,MOL | KRON,SAMAN | PETERSON,S | PARSONS,EL | WYNNE,MEGA |
| at Tennessee Tech | 08/17/20 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at UNC Asheville | 08/19/20 | 2-1 | W | 0-0-0 | 1-0-2 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| PRESBYTERIAN | 08/24/20 | 3-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| RADFORD | 08/26/20 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Middle Tennessee | 09/02/20 | 1-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| WESTERN CAROLINA | 09/07/20 | 3-2 | W | DNP | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| WINTHROP | 09/09/20 | 4-2 | W | DNP | 0-0-0 | DNP | 0-1-1 | DNP | 1-0-2 | 0-0-0 |
| at Longwood | 09/14/20 | 1-2 | L | DNP | 0-0-0 | DNP | 1-0-2 | DNP | 0-0-0 | DNP |
| STETSON | 09/21/20 | 3-1 | W | DNP | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 |
| FGCU | 09/23/20 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Kennesaw State | 09/28/20 | 3-1 | W | DNP | 0-1-1 | DNP | 0-2-2 | DNP | 0-1-1 | 0-0-0 |
| at Mercer | 09/30/20 | 1-3 | L | DNP | 0-0-0 | DNP | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
| at USC Upstate | 10/06/20 | 3-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| NORTHERN KENTUCKY | 10/12/20 | 2-1 | W | DNP | 0-0-0 | DNP | 1-0-2 | DNP | 0-0-0 | 1-0-2 |
| LIPSCOMB | 10/14/20 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
| at Jacksonville | 10/19/20 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-1-1 | DNP | 0-0-0 | 0-0-0 |
| at North Florida | 10/21/20 | 5-1 | W | 0-0-0 | 1-1-3 | DNP | 0-0-0 | DNP | 0-0-0 | 0-2-2 |
| JACKSONVILLE | 10/27/20 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| 8 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
| Opponent | Date | Score | WL | MUSACCHIO, | DUTTON,JAS | HEAD,TORI | PASSINGHAM | KRAJENTA,K | KERNS,RAME | CARDEN,SYD |
| at Tennessee Tech | 08/17/20 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at UNC Asheville | 08/19/20 | 2-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 1-1-3 | DNP |
| PRESBYTERIAN | 08/24/20 | 3-2 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 2-0-4 | 0-0-0 |
| RADFORD | 08/26/20 | 1-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 1-0-2 | DNP |
| at Middle Tennessee | 09/02/20 | 1-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | DNP |
| WESTERN CAROLINA | 09/07/20 | 3-2 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 3-0-6 | DNP |
| WINTHROP | 09/09/20 | 4-2 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 1-2-4 | 0-0-0 |
| at Longwood | 09/14/20 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| STETSON | 09/21/20 | 3-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 | DNP |
| FGCU | 09/23/20 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
| at Kennesaw State | 09/28/20 | 3-1 | W | DNP | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | DNP |
| at Mercer | 09/30/20 | 1-3 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| at USC Upstate | 10/06/20 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 |
| NORTHERN KENTUCKY | 10/12/20 | 2-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| LIPSCOMB | 10/14/20 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Jacksonville | 10/19/20 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
| at North Florida | 10/21/20 | 5-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 4-1-9 | DNP |
| JACKSONVILLE | 10/27/20 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
| 16 | 17 | 18 | 21 | 23 | 24 | 26 | ||||
| Opponent | Date | Score | WL | SHORT,HANN | ENGELHAUPT | DAVIS,KRIS | BICKEL,LIN | STONE,ANDI | GOFFE,HANN | GOFFE,LUCY |
| at Tennessee Tech | 08/17/20 | 2-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at UNC Asheville | 08/19/20 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| PRESBYTERIAN | 08/24/20 | 3-2 | W | DNP | 0-0-0 | DNP | DNP | 1-0-2 | DNP | 0-0-0 |
| RADFORD | 08/26/20 | 1-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Middle Tennessee | 09/02/20 | 1-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| WESTERN CAROLINA | 09/07/20 | 3-2 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| WINTHROP | 09/09/20 | 4-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Longwood | 09/14/20 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| STETSON | 09/21/20 | 3-1 | W | 0-0-0 | 0-1-1 | 1-0-2 | 0-0-0 | DNP | DNP | 0-0-0 |
| FGCU | 09/23/20 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Kennesaw State | 09/28/20 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Mercer | 09/30/20 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at USC Upstate | 10/06/20 | 3-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| NORTHERN KENTUCKY | 10/12/20 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| LIPSCOMB | 10/14/20 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| at Jacksonville | 10/19/20 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| at North Florida | 10/21/20 | 5-1 | W | 0-1-1 | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| JACKSONVILLE | 10/27/20 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP |
| 27 | ||||
| Opponent | Date | Score | WL | ZADRAZIL,S |
| at Tennessee Tech | 08/17/20 | 2-0 | W | 1-1-3 |
