| Kelly Holtzhausen |
| Paula Jaime |
| Karina Kedzo |
| Diana Navrostska |
| Jessica Ratliff |
| Tara Sheets |
| Yevgeniya Stupak |
| Andra Voinea |
|
Kelly Holtzhausen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 23, 2010 | at | Eastern Kentucky | Myriem Mhirit | Won 6-0, 6-2 | |||
| Jan 24, 2010 | at | #10 Tennessee | Rosalia Alda | Lost 2-6, 3-6 | |||
| Feb 06, 2010 | at | #54 Virginia Tech | Christina Newman | Lost 1-6, 3-6 | |||
| Feb 07, 2010 | vs | #57 Georgia State | Tereza Lerova | Won 7-5, 6-3 | |||
| Feb 26, 2010 | at | Davidson | Alison Rauh | Won 7-6, 7-6 | |||
| Mar 01, 2010 | at | Wofford | Sabrina Smyers | Won 6-1, 6-1 | |||
| * | Mar 05, 2010 | vs | Kennesaw State | Iesha Holton | Won 6-3, 6-4 | ||
| * | Mar 06, 2010 | MERCER | Anna Wieslander | Won 6-1, 6-1 | |||
| * | Mar 10, 2010 | at | Florida Gulf Coast | Priscillia Villemond | Lost 4-6, 2-6 | ||
| * | Mar 13, 2010 | at | Stetson | Valentina Galbarini | Lost 4-6, 0-6 | ||
| Mar 17, 2010 | at | #71 William and Mary | Marlen Mesgarzadeh | Lost 2-6, 0-6 | |||
| * | Mar 19, 2010 | #73 USC UPSTATE | Carolina Bello | Won 6-3, 6-1 | |||
| * | Mar. 20, 2010 | CAMPBELL | Cristina Garcia | Won 7-6, 6-1 | |||
| % | Mar 23, 2010 | at | Kentucky | Megan Broderick (128/-) | Won 3-6, 6-3, 7-6 (7-5) | ||
| * | Mar 26, 2010 | at | Lipscomb | KEEVIL, Elizabeth | Won 6-1, 6-1 | ||
| * | 3/27/2010 | at | Belmont | Laura Stack | Won 1-6, 6-2, 6-1 | ||
| * | Apr 02, 2010 | JACKSONVILLE UNIVERSITY | Eve Castaing | Lost 5-7, 3-6 | |||
| * | Apr 03, 2010 | #60 NORTH FLORIDA | Raquel Castro | Won 7-6, 7-5 | |||
| Apr 10, 2010 | at | UNC Asheville | Stephanie Schon | Won 6-4, 6-3 | |||
| Apr 16, 2010 | vs | Campbell | Cristina Garcia | - 7-5, 3-0, unfinished | |||
| Apr 17, 2010 | vs | #64 North Florida | Raquel Castro | - 6-3, 4-6, 4-5, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 23, 2010 | at | Eastern Kentucky | Jessica Albuquerque / Anouk Faure | Won 8-2 / Yevgeniya Stupak | |||
| Jan 24, 2010 | at | #10 Tennessee | Caitlin Whoriskey / Natalie Pluskota (1/1) | Lost 2-8 / Yevgeniya Stupak | |||
| Feb 06, 2010 | at | #54 Virginia Tech | Shannon Betts / Martha Blakely | Lost 6-8 / Yevgeniya Stupak | |||
| Feb 07, 2010 | vs | #57 Georgia State | Linda Hricistova / Diana Nakic | Won 8-5 / Yevgeniya Stupak | |||
| Feb 26, 2010 | at | Davidson | Virginia Berry / Teresa Wang | Won 8-4 / Yevgeniya Stupak | |||
| Mar 01, 2010 | at | Wofford | Guinn Garcia / Stephanie Cox | Won 8-2 / Andra Voinea | |||
| * | Mar 05, 2010 | vs | Kennesaw State | Mackenize Swindall / Iesha Holton | Won 8-3 / Yevgeniya Stupak | ||
| * | Mar 06, 2010 | MERCER | Amalia Bugge / Jennifer Lada | Won 8-3 / Yevgeniya Stupak | |||
| * | Mar 10, 2010 | at | Florida Gulf Coast | Bibiana Almeida / Iris Rendon | Won 8-4 / Yevgeniya Stupak | ||
| * | Mar 13, 2010 | at | Stetson | Valentina Galbarini / Carolina D.L. Santos (37/-) | Won 8-2 / Yevgeniya STUPAK | ||
| Mar 17, 2010 | at | #71 William and Mary | Marlen Mesgarzadeh / Ragini Acharya | Lost 5-8 / Yevgeniya Stupak | |||
| * | Mar 19, 2010 | #73 USC UPSTATE | Francesca Valderrama / Monica Pezzotti | Won 8-3 / Yevgeniya Stupak | |||
| * | Mar. 20, 2010 | CAMPBELL | Ana Surviladze / Cristina Garcia | Won 8-5 / Yevgeniya Stupak | |||
| % | Mar 23, 2010 | at | Kentucky | Christine Johnston / Megan Broderick | Lost 7-9 / Andra Voinea | ||
| * | Mar 26, 2010 | at | Lipscomb | KEEVIL, Elizabeth / BISHOP, Mackenzie | Won 8-4 / Yevgeniya Stupak | ||
| * | 3/27/2010 | at | Belmont | Abby Leatherwood / Laura Stack | Won 8-2 / Yevgeniya Stupak | ||
| * | Apr 02, 2010 | JACKSONVILLE UNIVERSITY | Eve Castaing / Tatiana Soldatova | Lost 6-8 / Yevgeniya Stupak | |||
| * | Apr 03, 2010 | #60 NORTH FLORIDA | Aline Berkenbrock / Raquel Castro | Lost 4-8 / Yevgeniya Stupak | |||
| Apr 10, 2010 | at | UNC Asheville | Leslie Smith / Stephanie Schon | Won 8-4 / Yevgeniya Stupak | |||
| Apr 16, 2010 | vs | Campbell | Lisa Sutton / Borislava Nikolova | Won 8-1 / Yevgeniya STUPAK | |||
| Apr 17, 2010 | vs | #64 North Florida | Aline Berkenbrock / Raquel Castro | Lost 7-9 / Yevgeniya STUPAK | |||
|
Paula Jaime |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 23, 2010 | at | Eastern Kentucky | Anouk Faure | Won 6-0, 6-1 | |||
| Jan 24, 2010 | at | #10 Tennessee | Maria Sorbello (51/-) | Won 0-6, 7-5, 1-0 (10-8) | |||
| Feb 06, 2010 | at | #54 Virginia Tech | Yasmin Hamza | Won 1-6, 6-2, 6-4 | |||
| Feb 07, 2010 | vs | #57 Georgia State | Kir Kemp | Won 6-2, 6-0 | |||
| Feb 26, 2010 | at | Davidson | Teresa Wang | Won 6-4, 6-2 | |||
| Mar 01, 2010 | at | Wofford | Haley Baird | Won 6-2, 6-4 | |||
| * | Mar 05, 2010 | vs | Kennesaw State | Mackenize Swindall | Won 6-1, 6-0 | ||
| * | Mar 06, 2010 | MERCER | Amalia Bugge | Won 6-1, 6-0 | |||
| * | Mar 10, 2010 | at | Florida Gulf Coast | Iris Rendon | Won 7-5, 6-4 | ||
| * | Mar 13, 2010 | at | Stetson | Breanna Atkinson | Won 6-0, 6-1 | ||
| Mar 17, 2010 | at | #71 William and Mary | Carmen Poe | Lost 4-6, 4-6 | |||
| * | Mar 19, 2010 | #73 USC UPSTATE | Monica Pezzotti | Won 6-4, 2-6, 6-2 | |||
| * | Mar. 20, 2010 | CAMPBELL | Blanca Saenz | Won 6-4, 6-4 | |||
| % | Mar 23, 2010 | at | Kentucky | Caroline Lilley | Lost 0-6, 6-4, 4-6 | ||
| * | Mar 26, 2010 | at | Lipscomb | HANSEN, Danielle | Won 6-1, 6-1 | ||
| * | 3/27/2010 | at | Belmont | Abigail Hogan | Won 6-0, 6-0 | ||
| * | Apr 02, 2010 | JACKSONVILLE UNIVERSITY | Iva Jaresova | Won 6-4, 6-2 | |||
| * | Apr 03, 2010 | #60 NORTH FLORIDA | Danielle Day | Won 6-2, 6-4 | |||
| Apr 10, 2010 | at | UNC Asheville | Devon Cavenaugh | Won 7-6, 6-3 | |||
| Apr 16, 2010 | vs | Campbell | Blanca Saenz | - 6-3, 2-1, unfinished | |||
| Apr 17, 2010 | vs | #64 North Florida | Danielle Day | Lost 4-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 23, 2010 | at | Eastern Kentucky | Myriem Mhirit / Anais Hamel | Won 8-2 / Karina Kedzo | |||
| Jan 24, 2010 | at | #10 Tennessee | Zsofia Zubor / Rosalia Alda | Lost 4-8 / Karina Kedzo | |||
| Feb 06, 2010 | at | #54 Virginia Tech | Christina Newman / Holly Johnson | Lost 5-8 / Karina Kedzo | |||
| Feb 07, 2010 | vs | #57 Georgia State | Katerina Gresova / Tereza Lerova | Lost 6-8 / Karina Kedzo | |||
| Feb 26, 2010 | at | Davidson | Alison Rauh / Stephani Synn | Lost 6-8 / Karina Kedzo | |||
| Mar 01, 2010 | at | Wofford | Haley Baird / Lindsay Larkin | Won 8-2 / Karina Kedzo | |||
| * | Mar 05, 2010 | vs | Kennesaw State | Aleria Sergeychik / Vera Snkundina | Won 8-3 / Karina Kedzo | ||
| * | Mar 06, 2010 | MERCER | Priscilla Dias / Anna Wieslander | Won 8-2 / Karina Kedzo | |||
| * | Mar 10, 2010 | at | Florida Gulf Coast | Jessica Sweeting / Katharine Evans | Won 9-8 (7-4) / Karina Kedzo | ||
| * | Mar 13, 2010 | at | Stetson | Shannon Gunning / Unnati Purushotham | Won 8-4 / Karina KEDZO | ||
| Mar 17, 2010 | at | #71 William and Mary | Carmen Poe / Anik Cepda | Lost 3-8 / Karina Kedzo | |||
| * | Mar 19, 2010 | #73 USC UPSTATE | Simona Cacciuttolo / Emilia Milovanovic | Lost 3-8 / Karina Kedzo | |||
| * | Mar. 20, 2010 | CAMPBELL | Lisa Sutton / Borislava Nikolova | Won 8-5 / Karina Kedzo | |||
| % | Mar 23, 2010 | at | Kentucky | Caroline Lilley / Minnette Pienaar | Lost 1-8 / Karina Kedzo | ||
| * | Mar 26, 2010 | at | Lipscomb | JACKSON, Kara / HANSEN, Danielle | Won 8-0 / Karina Kedzo | ||
| * | 3/27/2010 | at | Belmont | Abigail Hogan / Natalia Nunes | Won 8-3 / Andra Voinea | ||
| * | Apr 02, 2010 | JACKSONVILLE UNIVERSITY | Iva Jaresova / Sara Londono | Won 8-3 / Karina Kedzo | |||
| * | Apr 03, 2010 | #60 NORTH FLORIDA | Melanie Aquirre / Danielle Day | Won 8-6 / Karina Kedzo | |||
| Apr 10, 2010 | at | UNC Asheville | Devon Cavenaugh / Louise Bottomley | Won 8-4 / Karina Kedzo | |||
| Apr 16, 2010 | vs | Campbell | Cristina Garcia / Ana Surviladze | Won 8-5 / Karina KEDZO | |||
| Apr 17, 2010 | vs | #64 North Florida | Danielle Day / Melanie Aguirre | Won 8-4 / Karina KEDZO | |||
|
Karina Kedzo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 23, 2010 | at | Eastern Kentucky | Alyze Pagal | Won 6-4, 7-5 | |||
| Jan 24, 2010 | at | #10 Tennessee | Zsofia Zubor | Lost 3-6, 4-6 | |||
| Feb 06, 2010 | at | #54 Virginia Tech | Shannon Betts | Lost 1-6, 1-6 | |||
| Feb 07, 2010 | vs | #57 Georgia State | Katerina Gresova | Lost 6-3, 6-7, 2-6 | |||
| Feb 26, 2010 | at | Davidson | Ali Gores | Won 6-2, 6-3 | |||
| Mar 01, 2010 | at | Wofford | Guinn Garcia | Won 6-3, 7-6 (8-6) | |||
| * | Mar 05, 2010 | vs | Kennesaw State | Ayano Tanaka | Won 6-2, 6-2 | ||
| * | Mar 06, 2010 | MERCER | Priscilla Dias | Won 4-6, 6-3, 1-0 (10-7) | |||
| * | Mar 10, 2010 | at | Florida Gulf Coast | Bibiana Almeida | Won 6-2, 6-2 | ||
| * | Mar 13, 2010 | at | Stetson | Unnati Purushotham | Lost 3-6, 2-6 | ||
| Mar 17, 2010 | at | #71 William and Mary | Nina Vulovich | Lost 2-6, 0-6 | |||
| * | Mar 19, 2010 | #73 USC UPSTATE | Simona Cacciuttolo | Lost 5-7, 4-6 | |||
| * | Mar. 20, 2010 | CAMPBELL | Borislava Nikolova | Lost 6-2, 6-7, 9-11 | |||
| % | Mar 23, 2010 | at | Kentucky | Elle Coldiron | Won 6-0, 6-0 | ||
| * | Apr 03, 2010 | #60 NORTH FLORIDA | Victoria Krook | Lost 7-6, 2-6, 1-6 | |||
| Apr 10, 2010 | at | UNC Asheville | Nicole Schon | Won 6-4, 6-1 | |||
| Apr 16, 2010 | vs | Campbell | Borislava Nikolova | - 2-6, 4-3, unfinished | |||
| Apr 17, 2010 | vs | #64 North Florida | Victoria Krook | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 23, 2010 | at | Eastern Kentucky | Myriem Mhirit / Anais Hamel | Won 8-2 / Paula Jaime | |||
| Jan 24, 2010 | at | #10 Tennessee | Zsofia Zubor / Rosalia Alda | Lost 4-8 / Paula Jaime | |||
| Feb 06, 2010 | at | #54 Virginia Tech | Christina Newman / Holly Johnson | Lost 5-8 / Paula Jaime | |||
| Feb 07, 2010 | vs | #57 Georgia State | Katerina Gresova / Tereza Lerova | Lost 6-8 / Paula Jaime | |||
| Feb 26, 2010 | at | Davidson | Alison Rauh / Stephani Synn | Lost 6-8 / Paula Jaime | |||
| Mar 01, 2010 | at | Wofford | Haley Baird / Lindsay Larkin | Won 8-2 / Paula Jaime | |||
| * | Mar 05, 2010 | vs | Kennesaw State | Aleria Sergeychik / Vera Snkundina | Won 8-3 / Paula Jaime | ||
| * | Mar 06, 2010 | MERCER | Priscilla Dias / Anna Wieslander | Won 8-2 / Paula Jaime | |||
| * | Mar 10, 2010 | at | Florida Gulf Coast | Jessica Sweeting / Katharine Evans | Won 9-8 (7-4) / Paula Jaime | ||
| * | Mar 13, 2010 | at | Stetson | Shannon Gunning / Unnati Purushotham | Won 8-4 / Paula JAIME | ||
| Mar 17, 2010 | at | #71 William and Mary | Carmen Poe / Anik Cepda | Lost 3-8 / Paula Jaime | |||
| * | Mar 19, 2010 | #73 USC UPSTATE | Simona Cacciuttolo / Emilia Milovanovic | Lost 3-8 / Paula Jaime | |||
| * | Mar. 20, 2010 | CAMPBELL | Lisa Sutton / Borislava Nikolova | Won 8-5 / Paula Jaime | |||
| % | Mar 23, 2010 | at | Kentucky | Caroline Lilley / Minnette Pienaar | Lost 1-8 / Paula Jaime | ||
| * | Mar 26, 2010 | at | Lipscomb | JACKSON, Kara / HANSEN, Danielle | Won 8-0 / Paula Jaime | ||
| * | Apr 02, 2010 | JACKSONVILLE UNIVERSITY | Iva Jaresova / Sara Londono | Won 8-3 / Paula Jaime | |||
| * | Apr 03, 2010 | #60 NORTH FLORIDA | Melanie Aquirre / Danielle Day | Won 8-6 / Paula Jaime | |||
| Apr 10, 2010 | at | UNC Asheville | Devon Cavenaugh / Louise Bottomley | Won 8-4 / Paula Jaime | |||
| Apr 16, 2010 | vs | Campbell | Cristina Garcia / Ana Surviladze | Won 8-5 / Paula JAIME | |||
| Apr 17, 2010 | vs | #64 North Florida | Danielle Day / Melanie Aguirre | Won 8-4 / Paula JAIME | |||
|
Diana Navrostska |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 23, 2010 | at | Eastern Kentucky | Esmira Gheisary | Won 6-2, 6-1 | |||
| Jan 24, 2010 | at | #10 Tennessee | Natalie Pluskota | Won 1-0, 1-0 | |||
| Feb 06, 2010 | at | #54 Virginia Tech | Courtney Rauscher | Lost 6-1, 4-6, 6-10 | |||
| Feb 07, 2010 | vs | #57 Georgia State | No player | Won 1-0 | |||
| Feb 26, 2010 | at | Davidson | Stephani Synn | Lost 4-6, 4-6 | |||
| Mar 01, 2010 | at | Wofford | Lindsay Larkin | Won 6-0, 6-0 | |||
| * | Mar 05, 2010 | vs | Kennesaw State | Agatha Palider' | Won 6-0, 6-1 | ||
| * | Mar 06, 2010 | MERCER | Stephaine Cohen | Won 6-1, 6-0 | |||
| * | Mar 10, 2010 | at | Florida Gulf Coast | Melissa Narzisenfeld | Won 6-0, 6-4 | ||
| * | Mar 13, 2010 | at | Stetson | Shannon Gunning | Won 1-6, 7-6, 6-2 | ||
| * | Mar 19, 2010 | #73 USC UPSTATE | Cinthya Lazaro | Lost 6-7, 2-6 | |||
| * | Mar. 20, 2010 | CAMPBELL | Ana Surviladze | Won 6-3, 7-6 | |||
| % | Mar 23, 2010 | at | Kentucky | Minnette Pienaar | Won 6-0, 6-4 | ||
| * | Mar 26, 2010 | at | Lipscomb | JACKSON, Kara | Won 6-2, 6-2 | ||
| * | 3/27/2010 | at | Belmont | Natalia Nunes | Won 6-1, 6-1 | ||
| * | Apr 02, 2010 | JACKSONVILLE UNIVERSITY | Virginia Iwinski | Won 6-1, 6-0 | |||
| * | Apr 03, 2010 | #60 NORTH FLORIDA | Melanie Aquirre | Won 6-4, 6-7 (2-8), 1-0 (10-3) | |||
| Apr 10, 2010 | at | UNC Asheville | Louise Bottomley | Lost 4-6, 3-6 | |||
| Apr 16, 2010 | vs | Campbell | Ana Surviladze | Won 6-2, 6-1 | |||
| Apr 17, 2010 | vs | #64 North Florida | Melanie Aguirre | Lost 4-6, 6-1, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 23, 2010 | at | Eastern Kentucky | Catarina Branco / Alyze Pagal | Won 8-7 / Tara Sheets | |||
| Feb 07, 2010 | vs | #57 Georgia State | No player / No player | Won 1-0 / Tara Sheets | |||
| Mar 01, 2010 | at | Wofford | Sonia Anand / Sabrina Smyers | Won 8-7 (7-3) / Tara Sheets | |||
| * | Mar 05, 2010 | vs | Kennesaw State | Agatha Palider' / Ayano Pailder | Won 8-2 / Tara Sheets | ||
| * | Mar 06, 2010 | MERCER | Sarah Hanna / Stephaine Cohen | Won 8-6 / Tara Sheets | |||
| * | Mar 10, 2010 | at | Florida Gulf Coast | Priscillia Villemond / Eva Sambrano | Won 9-7 / Tara Sheets | ||
| * | Mar 13, 2010 | at | Stetson | Breanna Atkinson / Katherine Nowicki | Lost 3-8 / Tara SHEETS | ||
| Mar 17, 2010 | at | #71 William and Mary | Lauren Sabacinski / Nina Vulovich | Lost 4-8 / Tara Sheets | |||
| * | Mar 19, 2010 | #73 USC UPSTATE | Ana Sofia Camberos / Cinthya Lazaro | Won 8-6 / Tara Sheets | |||
| * | Mar. 20, 2010 | CAMPBELL | Blanca Saenz / Anais Gomar | Won 8-3 / Tara Sheets | |||
| % | Mar 23, 2010 | at | Kentucky | Nicole Scates / Elle Coldiron | Won 8-1 / Tara Sheets | ||
| * | Mar 26, 2010 | at | Lipscomb | JOW, Carlina / MCMEEN, Julianne | Won 8-1 / Tara Sheets | ||
| * | 3/27/2010 | at | Belmont | Lindsay Bennett / Lauren Irick | Won 8-0 / Tara Sheets | ||
| * | Apr 02, 2010 | JACKSONVILLE UNIVERSITY | Virginia Iwinski / Fernanda Carrero | Won 8-2 / Tara Sheets | |||
| * | Apr 03, 2010 | #60 NORTH FLORIDA | Lauren Holton / Victoria Krook | Won 8-4 / Tara Sheets | |||
| Apr 10, 2010 | at | UNC Asheville | Nicole Schon / Tania Mateva | Won 8-3 / Tara Sheets | |||
| Apr 16, 2010 | vs | Campbell | Blanca Saenz / Anais Gomar | Lost 3-8 / Tara SHEETS | |||
| Apr 17, 2010 | vs | #64 North Florida | Lauren Holton / Victoria Krook | Lost 0-8 / Tara SHEETS | |||
|
Jessica Ratliff |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 01, 2010 | at | Wofford | Lucy Schermerhom | Lost 2-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Tara Sheets |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 17, 2010 | at | #71 William and Mary | Anik Cepda | Lost 2-6, 2-6 | |||
| % | Mar 23, 2010 | at | Kentucky | Nicole Scates | Won 6-0, 6-0 | ||
| * | Mar 26, 2010 | at | Lipscomb | MCMEEN, Julianne | Won 6-0, 7-5 | ||
| * | 3/27/2010 | at | Belmont | Lindsay Bennett | Won 7-5, 2-6, 10-7 | ||
| * | Apr 02, 2010 | JACKSONVILLE UNIVERSITY | Sara Londono | Lost 5-7, 6-7 (3-7) | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 23, 2010 | at | Eastern Kentucky | Catarina Branco / Alyze Pagal | Won 8-7 / Diana Navrostska | |||
| Jan 24, 2010 | at | #10 Tennessee | Katie Lee / Maria Sorbello | Lost 2-8 / Andra Voinea | |||
| Feb 06, 2010 | at | #54 Virginia Tech | Yasmin Hamza / Emily Lauten | Lost 2-8 / Andra Voinea | |||
| Feb 07, 2010 | vs | #57 Georgia State | No player / No player | Won 1-0 / Diana Navrostska | |||
| Feb 26, 2010 | at | Davidson | Katharine Diconson / Samantha Galainea | Won 8-3 / Andra Voinea | |||
| Mar 01, 2010 | at | Wofford | Sonia Anand / Sabrina Smyers | Won 8-7 (7-3) / Diana Navrostska | |||
| * | Mar 05, 2010 | vs | Kennesaw State | Agatha Palider' / Ayano Pailder | Won 8-2 / Diana Navrostska | ||
| * | Mar 06, 2010 | MERCER | Sarah Hanna / Stephaine Cohen | Won 8-6 / Diana Navrostska | |||
| * | Mar 10, 2010 | at | Florida Gulf Coast | Priscillia Villemond / Eva Sambrano | Won 9-7 / Diana Navrostska | ||
| * | Mar 13, 2010 | at | Stetson | Breanna Atkinson / Katherine Nowicki | Lost 3-8 / Diana NAVROSTSKA | ||
| Mar 17, 2010 | at | #71 William and Mary | Lauren Sabacinski / Nina Vulovich | Lost 4-8 / Diana Navrostska | |||
| * | Mar 19, 2010 | #73 USC UPSTATE | Ana Sofia Camberos / Cinthya Lazaro | Won 8-6 / Diana Navrostska | |||
| * | Mar. 20, 2010 | CAMPBELL | Blanca Saenz / Anais Gomar | Won 8-3 / Diana Navrostska | |||
| % | Mar 23, 2010 | at | Kentucky | Nicole Scates / Elle Coldiron | Won 8-1 / Diana Navrostska | ||
| * | Mar 26, 2010 | at | Lipscomb | JOW, Carlina / MCMEEN, Julianne | Won 8-1 / Diana Navrostska | ||
| * | 3/27/2010 | at | Belmont | Lindsay Bennett / Lauren Irick | Won 8-0 / Diana Navrostska | ||
| * | Apr 02, 2010 | JACKSONVILLE UNIVERSITY | Virginia Iwinski / Fernanda Carrero | Won 8-2 / Diana Navrostska | |||
| * | Apr 03, 2010 | #60 NORTH FLORIDA | Lauren Holton / Victoria Krook | Won 8-4 / Diana Navrostska | |||
| Apr 10, 2010 | at | UNC Asheville | Nicole Schon / Tania Mateva | Won 8-3 / Diana Navrostska | |||
| Apr 16, 2010 | vs | Campbell | Blanca Saenz / Anais Gomar | Lost 3-8 / Diana NAVROSTSKA | |||
| Apr 17, 2010 | vs | #64 North Florida | Lauren Holton / Victoria Krook | Lost 0-8 / Diana NAVROSTSKA | |||
|
Yevgeniya Stupak |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 23, 2010 | at | Eastern Kentucky | Jessica Albuquerque | Won 6-1, 6-0 | |||
| Jan 24, 2010 | at | #10 Tennessee | Caitlin Whoriskey (1/-) | Lost 0-6, 1-6 | |||
| Feb 06, 2010 | at | #54 Virginia Tech | Martha Blakely | Won 6-0, 6-0 | |||
| Feb 07, 2010 | vs | #57 Georgia State | Diana Nakic | Lost 4-6, 3-6 | |||
| Feb 26, 2010 | at | Davidson | Virginia Berry | Won 6-3, 6-2 | |||
| * | Mar 05, 2010 | vs | Kennesaw State | Vera Snkundina | Won 6-3, 6-3 | ||
| * | Mar 06, 2010 | MERCER | Jennifer Lada | Won 6-2, 6-1 | |||
| * | Mar 10, 2010 | at | Florida Gulf Coast | Jessica Sweeting | Won 6-0, 6-0 | ||
| * | Mar 13, 2010 | at | Stetson | Carolina D.L. Santos | Won 6-3, 6-1 | ||
| Mar 17, 2010 | at | #71 William and Mary | Ragini Acharya | Won 6-4, 6-2 | |||
| * | Mar 19, 2010 | #73 USC UPSTATE | Francesca Valderrama (112/-) | Won 6-0, 2-6, 6-1 | |||
| * | Mar. 20, 2010 | CAMPBELL | Lisa Sutton | Won 6-0, 6-0 | |||
| * | Mar 26, 2010 | at | Lipscomb | BISHOP, Mackenzie | Won 6-1, 6-0 | ||
| * | 3/27/2010 | at | Belmont | Abby Leatherwood | Won 6-0, 6-0 | ||
| * | Apr 02, 2010 | JACKSONVILLE UNIVERSITY | Tatiana Soldatova | Won 6-3, 6-0 | |||
| * | Apr 03, 2010 | #60 NORTH FLORIDA | Aline Berkenbrock | Lost 5-7, 2-6 | |||
| Apr 10, 2010 | at | UNC Asheville | Leslie Smith | Won 6-1, 6-0 | |||
| Apr 16, 2010 | vs | Campbell | Lisa Sutton | Won 6-1, 6-0 | |||
| Apr 17, 2010 | vs | #64 North Florida | Aline Berkenbrock | - 6-2, 1-6, 6-5, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 23, 2010 | at | Eastern Kentucky | Jessica Albuquerque / Anouk Faure | Won 8-2 / Kelly Holtzhausen | |||
| Jan 24, 2010 | at | #10 Tennessee | Caitlin Whoriskey / Natalie Pluskota (1/1) | Lost 2-8 / Kelly Holtzhausen | |||
| Feb 06, 2010 | at | #54 Virginia Tech | Shannon Betts / Martha Blakely | Lost 6-8 / Kelly Holtzhausen | |||
| Feb 07, 2010 | vs | #57 Georgia State | Linda Hricistova / Diana Nakic | Won 8-5 / Kelly Holtzhausen | |||
| Feb 26, 2010 | at | Davidson | Virginia Berry / Teresa Wang | Won 8-4 / Kelly Holtzhausen | |||
| * | Mar 05, 2010 | vs | Kennesaw State | Mackenize Swindall / Iesha Holton | Won 8-3 / Kelly Holtzhausen | ||
| * | Mar 06, 2010 | MERCER | Amalia Bugge / Jennifer Lada | Won 8-3 / Kelly Holtzhausen | |||
| * | Mar 10, 2010 | at | Florida Gulf Coast | Bibiana Almeida / Iris Rendon | Won 8-4 / Kelly Holtzhausen | ||
| * | Mar 13, 2010 | at | Stetson | Valentina Galbarini / Carolina D.L. Santos (37/-) | Won 8-2 / Kelly HOLTZHAUSEN | ||
| Mar 17, 2010 | at | #71 William and Mary | Marlen Mesgarzadeh / Ragini Acharya | Lost 5-8 / Kelly Holtzhausen | |||
| * | Mar 19, 2010 | #73 USC UPSTATE | Francesca Valderrama / Monica Pezzotti | Won 8-3 / Kelly Holtzhausen | |||
| * | Mar. 20, 2010 | CAMPBELL | Ana Surviladze / Cristina Garcia | Won 8-5 / Kelly Holtzhausen | |||
| * | Mar 26, 2010 | at | Lipscomb | KEEVIL, Elizabeth / BISHOP, Mackenzie | Won 8-4 / Kelly Holtzhausen | ||
| * | 3/27/2010 | at | Belmont | Abby Leatherwood / Laura Stack | Won 8-2 / Kelly Holtzhausen | ||
| * | Apr 02, 2010 | JACKSONVILLE UNIVERSITY | Eve Castaing / Tatiana Soldatova | Lost 6-8 / Kelly Holtzhausen | |||
| * | Apr 03, 2010 | #60 NORTH FLORIDA | Aline Berkenbrock / Raquel Castro | Lost 4-8 / Kelly Holtzhausen | |||
| Apr 10, 2010 | at | UNC Asheville | Leslie Smith / Stephanie Schon | Won 8-4 / Kelly Holtzhausen | |||
| Apr 16, 2010 | vs | Campbell | Lisa Sutton / Borislava Nikolova | Won 8-1 / Kelly HOLTZHAUSEN | |||
| Apr 17, 2010 | vs | #64 North Florida | Aline Berkenbrock / Raquel Castro | Lost 7-9 / Kelly HOLTZHAUSEN | |||
|
Andra Voinea |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 23, 2010 | at | Eastern Kentucky | Anais Hamel | Won 6-7, 6-3, 1-0 (14-12) | |||
| Jan 24, 2010 | at | #10 Tennessee | Katie Lee | Won 3-6, 6-4, 1-0 (10-4) | |||
| Feb 06, 2010 | at | #54 Virginia Tech | Emily Lauten | Lost 4-6, 4-6 | |||
| Feb 07, 2010 | vs | #57 Georgia State | Linda Hricistova | Won 5-7, 6-2, 6-1 | |||
| Feb 26, 2010 | at | Davidson | Samantha Galainea | Won 6-0, 6-1 | |||
