| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan 20, 2011 | MILLIGAN | W | ||||||||||||||
| Jan 28, 2011 | at | Eastern Kentucky | W | |||||||||||||
| Jan 30, 2011 | at | #52 Wake Forest | L | |||||||||||||
| Feb 11, 2011 | at | Columbia | L | |||||||||||||
| Feb 13, 2011 | at | #40 Yale | L | |||||||||||||
| Feb 19, 2011 | at | Georgia State | L | |||||||||||||
| * | Mar 04, 2011 | at | North Florida | L | ||||||||||||
| * | Mar 05, 2011 | at | Jacksonville | W | ||||||||||||
| Mar 06, 2011 | at | Florida Atlantic | W | |||||||||||||
| * | Mar 11, 2011 | BELMONT | W | |||||||||||||
| * | Mar 12, 2011 | LIPSCOMB | W | |||||||||||||
| Mar 13, 2011 | at | #60 Virginia Tech | L | |||||||||||||
| * | Mar 18, 2011 | at | Campbell | W | ||||||||||||
| * | Mar 19, 2011 | at | USC Upstate | W | ||||||||||||
| * | Mar 25, 2011 | FLORIDA GULF COAST UNIVERSITY | W | |||||||||||||
| * | Mar 26, 2011 | STETSON | W | |||||||||||||
| * | Apr 01, 2011 | at | Kennesaw State - Women | W | ||||||||||||
| * | Apr 02, 2011 | at | Mercer University | W | ||||||||||||
| Apr 07, 2011 | UNC ASHEVILLE | W | ||||||||||||||
| Apr 15, 2011 | at | Stetson | W | |||||||||||||
| Apr 16, 2011 | vs | North Florida | W | |||||||||||||
| May 13, 2011 | at | #4 North Carolina | L | |||||||||||||
| Schedule legend |