2010 ETSU Volleyball
East Tennessee State Individual Match-by-Match
(as of Aug 15, 2012)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | vs Georgia | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Aug 28 | vs Coastal Carolina | 3 | 5 | 5 | 18 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Aug 31 | APPALACHIAN STATE | 4 | 10 | 9 | 28 | .036 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
| 09/03/10 | at CANISIUS | 5 | 7 | 10 | 32 | -.094 | 1 | 1 | 2 | 1 | 14 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| 09/04/10 | DAVIDSON | 5 | 11 | 8 | 42 | .071 | 0 | 2 | 1 | 4 | 9 | 0 | 3 | 1 | 3.0 | 0 | 14.5 |
| Sep 04 | vs Norfolk State | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 1 | 5 | 0 | 4 | 1 | 4.0 | 0 | 9.0 |
| Sep 10 | AUSTIN PEAY | 4 | 10 | 6 | 35 | .114 | 1 | 1 | 2 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 11 | at UNC Greensboro | 4 | 14 | 4 | 28 | .357 | 2 | 2 | 1 | 1 | 9 | 0 | 4 | 0 | 4.0 | 0 | 18.0 |
| Sep 11 | UNC ASHEVILLE | 4 | 16 | 4 | 33 | .364 | 0 | 4 | 0 | 1 | 12 | 1 | 2 | 0 | 3.0 | 0 | 22.0 |
| Sep 17 | vs Charleston Southern | 3 | 14 | 6 | 41 | .195 | 2 | 0 | 2 | 0 | 15 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Sep 17 | vs South Alabama | 3 | 11 | 1 | 28 | .357 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 18 | at Georgia Southern | 4 | 13 | 3 | 35 | .286 | 0 | 2 | 1 | 0 | 12 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| Sep 18 | vs Winthrop | 5 | 22 | 7 | 54 | .278 | 2 | 0 | 1 | 3 | 6 | 0 | 4 | 0 | 4.0 | 0 | 24.0 |
| Sep 22 | at Chattanooga | 4 | 13 | 10 | 44 | .068 | 1 | 1 | 2 | 1 | 12 | 0 | 2 | 1 | 2.0 | 0 | 15.0 |
| Sep 24 | at N.C. Central | 3 | 8 | 1 | 17 | .412 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Sep 24 | vs Md-Eastern Shore | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 25 | vs Hampton | 3 | 11 | 5 | 19 | .316 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 24 | at S.C. State | 3 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 01 | at Campbell | 3 | 11 | 3 | 30 | .267 | 1 | 1 | 2 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 08 | LIPSCOMB | 3 | 8 | 7 | 32 | .031 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 09 | BELMONT | 5 | 10 | 7 | 36 | .083 | 2 | 1 | 2 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 15 | at Jacksonville | 5 | 14 | 6 | 45 | .178 | 1 | 0 | 1 | 1 | 14 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Oct 16 | at North Florida | 3 | 10 | 3 | 25 | .280 | 1 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 20 | at WOF | 3 | 15 | 5 | 39 | .256 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Oct 23 | PRESBYTERIAN | 3 | 11 | 5 | 29 | .207 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct. 27 | at Western Carolina | 2 | 7 | 3 | 17 | .235 | 1 | 1 | 0 | 2 | 9 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 29 | STETSON | 4 | 13 | 7 | 44 | .136 | 0 | 3 | 0 | 0 | 11 | 1 | 2 | 1 | 3.0 | 0 | 18.0 |
| Oct 30 | FLORIDA GULF COAST | 3 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Nov 05 | at Kennesaw State | 4 | 10 | 3 | 32 | .219 | 1 | 0 | 2 | 0 | 18 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Nov 06 | at Mercer | 4 | 9 | 9 | 48 | .000 | 2 | 1 | 1 | 0 | 10 | 0 | 0 | 3 | 0.0 | 0 | 10.0 |
| Nov 10 | USC UPSTATE | 3 | 9 | 4 | 26 | .192 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| Nov 18 | vs North Florida | 3 | 7 | 3 | 26 | .154 | 2 | 1 | 3 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 19 | vs Kennesaw State | 4 | 15 | 2 | 44 | .295 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Nov 20 | vs Lipscomb | 5 | 17 | 2 | 41 | .366 | 1 | 0 | 1 | 4 | 11 | 1 | 0 | 0 | 1.0 | 0 | 18.0 |
| Totals | 122 | 360 | 159 | 1046 | .192 | 26 | 23 | 32 | 36 | 301 | 3 | 52 | 12 | 55.0 | 0 | 412.0 | |
|
Sets played: 122 Kills per set: 2.95 Assists per set: 0.21 Service aces per set: 0.19 Digs per set: 2.47 Blocks per set: 0.45 |