2011 ETSU Buccaneer Volleyball
East Tennessee State Individual Match-by-Match
(as of Aug 15, 2012)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Evansville | 4 | 16 | 4 | 49 | .245 | 1 | 1 | 2 | 3 | 14 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Aug 26 | at UNCG | 4 | 22 | 10 | 52 | .231 | 1 | 1 | 4 | 0 | 6 | 1 | 2 | 1 | 3.0 | 0 | 25.0 |
| Aug 27 | vs North Carolina A&T | 2 | 9 | 2 | 14 | .500 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Aug 27 | vs Coastal Carolina | 5 | 20 | 8 | 50 | .240 | 0 | 1 | 2 | 2 | 12 | 0 | 1 | 1 | 1.0 | 0 | 21.5 |
| Sep 02 | at Middle Tennessee | 3 | 14 | 7 | 39 | .179 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Sep 03 | vs Missouri | 3 | 13 | 5 | 32 | .250 | 1 | 0 | 0 | 1 | 8 | 1 | 1 | 1 | 2.0 | 0 | 14.5 |
| Sep 03 | vs Austin Peay | 4 | 14 | 6 | 33 | .242 | 1 | 1 | 1 | 0 | 12 | 0 | 2 | 1 | 2.0 | 0 | 16.0 |
| Sep 04 | vs FIU | 4 | 14 | 8 | 42 | .143 | 1 | 2 | 3 | 1 | 6 | 0 | 4 | 0 | 4.0 | 0 | 18.0 |
| Sep 09 | vs UNC Asheville | 3 | 18 | 4 | 48 | .292 | 0 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| Sep 09 | at Chattanooga | 3 | 13 | 4 | 37 | .243 | 2 | 1 | 1 | 0 | 9 | 0 | 1 | 1 | 1.0 | 0 | 14.5 |
| Sep 10 | vs Tennessee Tech | 4 | 17 | 4 | 37 | .351 | 2 | 2 | 2 | 2 | 11 | 0 | 1 | 1 | 1.0 | 0 | 19.5 |
| Sep 15 | at James Madison | 3 | 8 | 6 | 36 | .056 | 1 | 0 | 1 | 1 | 10 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Sep 17 | vs Appalachian State | 4 | 17 | 8 | 54 | .167 | 1 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Sep 17 | vs Georgetown | 5 | 22 | 7 | 51 | .294 | 3 | 0 | 1 | 2 | 8 | 0 | 1 | 1 | 1.0 | 0 | 22.5 |
| Sep 20 | USC UPSTATE | 3 | 13 | 5 | 34 | .235 | 1 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 30 | at BEL | 4 | 8 | 9 | 44 | -.023 | 1 | 1 | 0 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 01 | at Lipscomb | 3 | 11 | 3 | 31 | .258 | 1 | 0 | 0 | 1 | 9 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
| Oct 07 | JACKSONVILLE | 4 | 20 | 10 | 47 | .213 | 0 | 1 | 2 | 3 | 15 | 0 | 1 | 1 | 1.0 | 0 | 21.5 |
| Oct 08 | NORTH FLORIDA | 4 | 22 | 4 | 46 | .391 | 0 | 0 | 5 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 22.0 |
| Oct 11 | WOFFORD | 5 | 16 | 15 | 55 | .018 | 1 | 0 | 2 | 1 | 15 | 0 | 2 | 1 | 2.0 | 0 | 17.0 |
| Oct 14 | at Stetson | 4 | 15 | 3 | 41 | .293 | 1 | 0 | 1 | 0 | 16 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| Oct 15 | at Florida Gulf Coast | 4 | 26 | 9 | 62 | .274 | 1 | 1 | 0 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 28.0 |
| Oct 18 | at Presbyterian | 5 | 20 | 4 | 48 | .333 | 1 | 1 | 0 | 3 | 14 | 2 | 0 | 2 | 2.0 | 0 | 23.0 |
| Oct 21 | MERCER | 4 | 14 | 7 | 46 | .152 | 0 | 0 | 2 | 3 | 12 | 0 | 4 | 1 | 4.0 | 0 | 16.0 |
| Oct 22 | KENNESAW STATE | 3 | 8 | 4 | 29 | .138 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Oct 28 | at Kennesaw State | 5 | 20 | 7 | 52 | .250 | 1 | 1 | 1 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
| Nov 05 | at USC Upstate | 4 | 18 | 3 | 53 | .283 | 2 | 0 | 0 | 1 | 18 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Nov 11 | LIPSCOMB | 5 | 23 | 5 | 51 | .353 | 0 | 0 | 0 | 2 | 14 | 0 | 2 | 2 | 2.0 | 0 | 24.0 |
| Nov 12 | BEL | 3 | 14 | 8 | 36 | .167 | 1 | 1 | 1 | 0 | 11 | 0 | 1 | 2 | 1.0 | 1 | 15.5 |
| Nov 17 | vs Kennesaw State | 5 | 20 | 10 | 57 | .175 | 1 | 0 | 3 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
| Nov 18 | vs BEL | 5 | 18 | 9 | 52 | .173 | 0 | 0 | 0 | 0 | 12 | 1 | 2 | 2 | 3.0 | 0 | 20.0 |
| Totals | 121 | 503 | 198 | 1358 | .225 | 26 | 17 | 43 | 35 | 333 | 5 | 41 | 21 | 46.0 | 1 | 545.5 | |
|
Sets played: 121 Kills per set: 4.16 Assists per set: 0.21 Service aces per set: 0.14 Digs per set: 2.75 Blocks per set: 0.38 |