Match Results |
2012 ETSU Buccaneer Volleyball
ETSU Match Results
(as of Nov 30, 2012)
All matches
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 8/24/2012 | vs UNC Asheville | W | 3-2 | 17-25,14-25,25-17,25-21,15-10 | 1-0 | 0-0 | |||
| 8/24/2012 | vs Temple | W | 3-0 | 25-14,25-23,25-21 | 2-0 | 0-0 | |||
| 8/25/2012 | vs Akron | W | 3-1 | 27-25,23-25,25-13,29-27 | 3-0 | 0-0 | |||
| 8/25/2012 | at South Carolina | L | 2-3 | 19-25,14-25,25-22,26-24,9-15 | 3-1 | 0-0 | 553 | ||
| Aug 28 | at Presbyterian College | W | 3-0 | 27-25,25-19,28-26 | 4-1 | 0-0 | 134 | ||
| Aug 31 | vs UT-Chattanooga | W | 3-0 | 25-10,25-18,25-21 | 5-1 | 0-0 | |||
| Sep 01 | vs Charlotte | W | 3-1 | 18-25,25-16,25-20,25-22 | 6-1 | 0-0 | 200 | ||
| ! | Sep 01 | at Clemson | L | 0-3 | 22-25,20-25,11-25 | 6-2 | 0-0 | 567 | |
| Sep 03 | MARSHALL | W | 3-1 | 18-25,25-17,25-20,25-23 | 7-2 | 0-0 | 383 | ||
| ^ | Sep 07 | vs Alabama State | W | 3-2 | 25-15,24-26,25-19,22-25,15-11 | 8-2 | 0-0 | ||
| Sep 07 | vs Austin Peay | L | 0-3 | 9-25,10-25,24-26 | 8-3 | 0-0 | |||
| ^ | Sep 08 | vs Lamar | L | 1-3 | 23-25,16-25,25-10,15-25 | 8-4 | 0-0 | ||
| ^ | Sep 08 | at Alabama | L | 0-3 | 18-25,20-25,15-25 | 8-5 | 0-0 | 1244 | |
| Sep 11 | WESTERN CAROLINA | W | 3-0 | 25-20,25-14,25-11 | 9-5 | 0-0 | 244 | ||
| * | Sep 18 | at Mercer | L | 0-3 | 23-25,16-25,17-25 | 9-6 | 0-1 | ||
| * | Sep 21 | USC UPSTATE | W | 3-0 | 25-20,25-23,25-15 | 10-6 | 1-1 | 209 | |
| * | Sep 28 | at Florida Gulf Coast | L | 0-3 | 19-25,23-25,25-27 | 10-7 | 1-2 | 539 | |
| * | Sep 29 | at Stetson | W | 3-2 | 19-25,17-25,25-16,25-15,15-11 | 11-7 | 2-2 | 187 | |
| * | Oct 05 | NORTHERN KENTUCKY | W | 3-2 | 26-28,25-21,26-24,21-25,15-13 | 12-7 | 3-2 | 194 | |
| * | Oct 06 | LIPSCOMB | L | 1-3 | 25-17,25-27,23-25,16-25 | 12-8 | 3-3 | 221 | |
| * | Oct 09 | MERCER | W | 3-1 | 25-19,23-25,25-18,25-18 | 13-8 | 4-3 | 101 | |
| * | Oct 12 | JACKSONVILLE | W | 3-0 | 25-20,25-19,25-23 | 14-8 | 5-3 | 141 | |
| * | Oct 13 | NORTH FLORIDA | W | 3-1 | 22-25,25-19,25-21,26-24 | 15-8 | 6-3 | 191 | |
| * | Oct 16 | at Kennesaw State | W | 3-0 | 25-19,25-22,25-22 | 16-8 | 7-3 | 237 | |
| * | Oct 19 | at USC Upstate | L | 2-3 | 25-16,17-25,24-26,27-25,10-15 | 16-9 | 7-4 | 214 | |
| * | Oct 26 | at Lipscomb | L | 0-3 | 23-25,23-25,23-25 | 16-10 | 7-5 | 283 | |
| * | Oct 27 | at Northern Kentucky | W | 3-2 | 25-20,19-25,27-25,22-25,15-10 | 17-10 | 8-5 | 176 | |
| * | Nov 02 | FLORIDA GULF COAST | W | 3-2 | 23-25,25-20,21-25,25-22,15-7 | 18-10 | 9-5 | 270 | |
| * | Nov 03 | STETSON | W | 3-0 | 25-17,25-20,25-22 | 19-10 | 10-5 | 200 | |
| * | Nov 06 | KENNESAW STATE | W | 3-1 | 21-25,25-18,26-24,25-21 | 20-10 | 11-5 | 261 | |
| * | Nov 09 | at North Florida | L | 2-3 | 25-22,18-25,25-18,20-25,12-15 | 20-11 | 11-6 | 296 | |
| * | Nov 10 | at Jacksonville | L | 2-3 | 22-25,25-11,24-26,25-22,11-15 | 20-12 | 11-7 | 247 | |
| Nov 15 | vs Mercer | W | 3-0 | 25-22,25-15,25-19 | 21-12 | 11-7 | |||
| Nov 16 | at Lipscomb | W | 3-1 | 19-25,26-24,25-22,25-20 | 22-12 | 11-7 | |||
| Nov 17 | vs North Florida | W | 3-2 | 25-23,26-24,18-25,22-25,15-12 | 23-12 | 11-7 | |||
| Nov 30 | at #16 Kentucky | L | 0-3 | 9-25,17-25,15-25 | 23-13 | 11-7 | 1917 | ||
|
|
Team Match-by-Match |
2012 ETSU Buccaneer Volleyball
ETSU Team Match-by-Match
(as of Nov 30, 2012)
All matches
Attack
Serve
Block
Date
Opponent
sp
k
e
ta
pct
ast
sa
se
re
dig
bs
ba
be
total
bhe
points
8/24/2012
vs UNC Asheville
5
61
22
135
.289
58
8
10
6
53
1
20
5
11.0
1
80.0
8/24/2012
vs Temple
3
42
10
102
.314
37
5
10
5
45
2
20
3
12.0
1
59.0
8/25/2012
vs Akron
4
58
21
130
.285
55
5
9
9
62
0
14
2
7.0
2
70.0
8/25/2012
at South Carolina
5
59
25
164
.207
52
3
9
3
61
2
18
2
11.0
2
73.0
Aug 28
at Presbyterian College
3
39
18
108
.194
37
9
7
2
39
6
24
1
18.0
0
66.0
Aug 31
vs UT-Chattanooga
3
39
10
104
.279
36
7
8
1
50
1
20
3
11.0
2
57.0
Sep 01
vs Charlotte
4
46
14
138
.232
43
8
11
5
47
3
14
1
10.0
3
64.0
Sep 01
at Clemson
3
37
21
113
.142
35
2
7
4
40
2
6
2
5.0
2
44.0
Sep 03
MARSHALL
4
55
19
138
.261
48
3
14
3
59
1
18
3
10.0
1
68.0
Sep 07
vs Alabama State
5
54
39
152
.099
50
9
9
4
64
0
21
0
10.5
3
73.5
Sep 07
vs Austin Peay
3
27
22
105
.048
24
1
5
4
33
1
6
0
4.0
2
32.0
Sep 08
vs Lamar
4
48
17
126
.246
37
6
8
6
38
2
10
0
7.0
4
61.0
Sep 08
at Alabama
3
27
16
92
.120
24
2
8
4
31
0
12
3
6.0
6
35.0
Sep 11
WESTERN CAROLINA
3
39
16
97
.237
37
9
4
0
45
2
16
0
10.0
2
58.0
Sep 18
at Mercer
3
31
17
99
.141
31
1
5
7
39
3
14
3
10.0
0
42.0
Sep 21
USC UPSTATE
3
46
14
130
.246
40
9
7
1
58
2
10
4
7.0
3
62.0
Sep 28
at Florida Gulf Coast
3
42
16
101
.257
39
5
10
3
28
0
12
0
6.0
3
53.0
Sep 29
at Stetson
5
51
30
159
.132
47
6
9
5
56
4
28
2
18.0
3
75.0
Oct 05
NORTHERN KENTUCKY
5
75
24
180
.283
70
5
10
4
73
1
16
4
9.0
5
89.0
Oct 06
LIPSCOMB
4
52
14
143
.266
48
3
8
6
51
1
26
3
14.0
2
69.0
Oct 09
MERCER
4
63
16
150
.313
58
2
11
3
85
3
12
2
9.0
4
74.0
Oct 12
JACKSONVILLE
3
39
14
93
.269
39
7
3
1
38
1
16
1
9.0
5
55.0
Oct 13
NORTH FLORIDA
4
47
21
142
.183
44
4
5
4
49
1
32
3
17.0
3
68.0
Oct 16
at Kennesaw State
3
49
19
105
.286
48
6
8
1
34
0
17
1
8.5
1
63.5
Oct 19
at USC Upstate
5
67
23
186
.237
64
9
8
7
72
3
14
2
10.0
0
86.0
Oct 26
at Lipscomb
3
37
17
113
.177
32
2
2
4
51
1
12
1
7.0
2
46.0
Oct 27
at Northern Kentucky
5
78
29
183
.268
74
3
7
6
73
1
22
1
12.0
5
93.0
Nov 02
FLORIDA GULF COAST
5
69
29
167
.240
62
6
10
5
54
6
16
3
14.0
4
89.0
Nov 03
STETSON
3
47
16
100
.310
43
3
8
2
39
0
20
5
10.0
1
60.0
Nov 06
KENNESAW STATE
4
62
18
153
.288
55
5
6
6
66
2
16
0
10.0
0
77.0
Nov 09
at North Florida
5
50
29
155
.135
48
4
5
4
62
2
20
1
12.0
3
66.0
Nov 10
at Jacksonville
5
55
27
138
.203
48
6
8
6
53
1
30
3
16.0
3
77.0
Nov 15
vs Mercer
3
49
14
117
.299
48
2
1
1
50
1
10
1
6.0
2
57.0
Nov 16
at Lipscomb
4
56
19
123
.301
52
2
3
1
47
2
18
1
11.0
3
69.0
Nov 17
vs North Florida
5
59
31
179
.156
56
4
5
3
59
1
29
4
15.5
2
78.5
Nov 30
at Kentucky
3
26
22
100
.040
25
4
6
5
28
1
4
1
3.0
3
33.0
ETSU
139
1781
729
4720
.223
1644
175
264
141
1832
60
613
71
366.5
88
2322.5
Opponent
139
1691
800
4712
.189
1584
141
212
175
1866
57
411
65
262.5
42
2094.5
|
TEAM PER-GAME: Sets played: 139 Kills per set: 12.81 Assists per set: 11.83 Service aces per set: 1.26 Reception errors per set: 1.01 Digs per set: 13.18 Blocks per set: 2.64 Ball handling errors per set: 0.63 Reception errors per set: 1.01 Points per set: 16.71 |
Overall record: 23-13 Conf: 11-7 Home: 10-1 Away: 5-10 Neutral: 8-2
Opponent Match-by-Match |
2012 ETSU Buccaneer Volleyball
ETSU Opponent Match-by-Match
(as of Nov 30, 2012)
All matches
OPPONENT STATS
Attack
Serve
Block
Date
Opponent
sp
k
e
ta
pct
ast
sa
se
re
dig
bs
ba
be
total
bhe
points
8/24/2012
vs UNC Asheville
5
55
18
137
.270
49
6
7
8
43
1
18
0
10.0
0
71.0
8/24/2012
vs Temple
3
28
19
98
.092
25
5
5
5
46
1
4
3
3.0
2
36.0
8/25/2012
vs Akron
4
48
23
145
.172
42
9
16
5
42
4
14
1
11.0
0
68.0
8/25/2012
at South Carolina
5
70
21
165
.297
65
3
6
3
66
4
14
0
11.0
1
84.0
Aug 28
at Presbyterian College
3
41
26
117
.128
41
2
4
9
43
2
14
2
9.0
0
52.0
Aug 31
vs UT-Chattanooga
3
27
22
109
.046
26
1
4
7
50
0
6
2
3.0
3
31.0
Sep 01
vs Charlotte
4
50
31
141
.135
48
5
8
8
69
1
4
1
3.0
0
58.0
Sep 01
at Clemson
3
40
6
87
.391
37
4
7
2
48
3
14
2
10.0
1
54.0
Sep 03
MARSHALL
4
48
22
140
.186
45
3
12
3
58
3
2
6
4.0
0
55.0
Sep 07
vs Alabama State
5
40
34
147
.041
37
4
7
9
51
2
12
5
8.0
4
52.0
Sep 07
vs Austin Peay
3
41
8
93
.355
36
4
5
1
48
1
8
0
5.0
1
50.0
Sep 08
vs Lamar
4
48
16
110
.291
45
6
7
6
51
0
6
2
3.0
1
57.0
Sep 08
at Alabama
3
37
19
95
.189
33
4
3
2
43
2
6
1
5.0
2
46.0
Sep 11
WESTERN CAROLINA
3
21
24
97
-.031
21
0
1
9
33
1
10
0
6.0
1
27.0
Sep 18
at Mercer
3
46
16
111
.270
44
7
6
1
46
1
2
0
2.0
2
55.0
Sep 21
USC UPSTATE
3
29
14
110
.136
26
1
4
9
59
0
4
2
2.0
0
32.0
Sep 28
at Florida Gulf Coast
3
45
16
95
.305
44
3
4
5
38
5
0
0
5.0
0
53.0
Sep 29
at Stetson
5
45
34
145
.076
44
5
6
6
66
0
25
5
12.5
3
62.5
Oct 05
NORTHERN KENTUCKY
5
66
22
175
.251
62
4
4
5
69
2
14
1
9.0
4
79.0
Oct 06
LIPSCOMB
4
64
29
156
.224
61
6
3
3
62
2
6
2
5.0
2
75.0
Oct 09
MERCER
4
44
22
161
.137
40
3
9
2
64
1
12
0
7.0
1
54.0
Oct 12
JACKSONVILLE
3
38
23
104
.144
37
1
5
7
33
0
14
1
7.0
0
46.0
Oct 13
NORTH FLORIDA
4
56
38
154
.117
55
4
6
4
59
1
10
4
6.0
3
66.0
Oct 16
at Kennesaw State
3
29
17
93
.129
27
1
3
6
32
1
12
2
7.0
0
37.0
Oct 19
at USC Upstate
5
68
21
178
.264
66
7
4
9
84
4
10
2
9.0
0
84.0
Oct 26
at Lipscomb
3
49
18
132
.235
49
4
10
2
46
1
12
1
7.0
1
60.0
Oct 27
at Northern Kentucky
5
56
19
161
.230
54
6
4
3
66
1
16
1
9.0
2
71.0
Nov 02
FLORIDA GULF COAST
5
50
31
146
.130
49
5
2
6
55
4
16
2
12.0
1
67.0
Nov 03
STETSON
3
31
18
97
.134
30
2
5
3
30
0
12
2
6.0
0
39.0
Nov 06
KENNESAW STATE
4
58
25
164
.201
55
6
5
5
61
2
16
1
10.0
0
74.0
Nov 09
at North Florida
5
62
30
168
.190
56
4
10
4
62
2
22
2
13.0
2
79.0
Nov 10
at Jacksonville
5
53
34
154
.123
47
6
11
6
45
3
14
2
10.0
0
69.0
Nov 15
vs Mercer
3
38
18
115
.174
35
1
2
2
41
0
14
1
7.0
2
46.0
Nov 16
at Lipscomb
4
64
25
153
.255
58
1
10
2
43
0
12
6
6.0
0
71.0
Nov 17
vs North Florida
5
67
32
176
.199
59
3
6
4
71
2
22
1
13.0
2
83.0
Nov 30
at Kentucky
3
39
9
83
.361
36
5
1
4
43
0
14
2
7.0
1
51.0
Opponent totals
139
1691
800
4712
.189
1584
141
212
175
1866
57
411
65
262.5
42
2094.5
ETSU
139
1781
729
4720
.223
1644
175
264
141
1832
60
613
71
366.5
88
2322.5
|
OPPONENT PER-GAME: Sets played: 139 Kills per set: 12.17 Assists per set: 11.40 Service aces per set: 1.01 Reception errors per set: 1.26 Digs per set: 13.42 Blocks per set: 1.89 Ball handling errors per set: 0.30 Reception errors per set: 1.26 Points per set: 15.07 |
Team Match-by-Match Comparison |
2012 ETSU Buccaneer Volleyball
ETSU Team Match-by-Match Comparison
(as of Nov 30, 2012)
All matches
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| UNC Asheville | 3-2 | 5 | 61 / | 55 | .289 / | .270 | 58 / | 49 | 8 / | 6 | 10 / | 7 |
| Temple | 3-0 | 3 | 42 / | 28 | .314 / | .092 | 37 / | 25 | 5 / | 5 | 10 / | 5 |
| Akron | 3-1 | 4 | 58 / | 48 | .285 / | .172 | 55 / | 42 | 5 / | 9 | 9 / | 16 |
| South Carolina | 2-3 | 5 | 59 / | 70 | .207 / | .297 | 52 / | 65 | 3 / | 3 | 9 / | 6 |
| Presbyterian College | 3-0 | 3 | 39 / | 41 | .194 / | .128 | 37 / | 41 | 9 / | 2 | 7 / | 4 |
| UT-Chattanooga | 3-0 | 3 | 39 / | 27 | .279 / | .046 | 36 / | 26 | 7 / | 1 | 8 / | 4 |
| Charlotte | 3-1 | 4 | 46 / | 50 | .232 / | .135 | 43 / | 48 | 8 / | 5 | 11 / | 8 |
| Clemson | 0-3 | 3 | 37 / | 40 | .142 / | .391 | 35 / | 37 | 2 / | 4 | 7 / | 7 |
| MARSHALL | 3-1 | 4 | 55 / | 48 | .261 / | .186 | 48 / | 45 | 3 / | 3 | 14 / | 12 |
| Alabama State | 3-2 | 5 | 54 / | 40 | .099 / | .041 | 50 / | 37 | 9 / | 4 | 9 / | 7 |
| Austin Peay | 0-3 | 3 | 27 / | 41 | .048 / | .355 | 24 / | 36 | 1 / | 4 | 5 / | 5 |
| Lamar | 1-3 | 4 | 48 / | 48 | .246 / | .291 | 37 / | 45 | 6 / | 6 | 8 / | 7 |
| Alabama | 0-3 | 3 | 27 / | 37 | .120 / | .189 | 24 / | 33 | 2 / | 4 | 8 / | 3 |
| WESTERN CAROLINA | 3-0 | 3 | 39 / | 21 | .237 / | -.031 | 37 / | 21 | 9 / | 0 | 4 / | 1 |
| Mercer | 0-3 | 3 | 31 / | 46 | .141 / | .270 | 31 / | 44 | 1 / | 7 | 5 / | 6 |
| USC UPSTATE | 3-0 | 3 | 46 / | 29 | .246 / | .136 | 40 / | 26 | 9 / | 1 | 7 / | 4 |
| Florida Gulf Coast | 0-3 | 3 | 42 / | 45 | .257 / | .305 | 39 / | 44 | 5 / | 3 | 10 / | 4 |
| Stetson | 3-2 | 5 | 51 / | 45 | .132 / | .076 | 47 / | 44 | 6 / | 5 | 9 / | 6 |
| NORTHERN KENTUCKY | 3-2 | 5 | 75 / | 66 | .283 / | .251 | 70 / | 62 | 5 / | 4 | 10 / | 4 |
| LIPSCOMB | 1-3 | 4 | 52 / | 64 | .266 / | .224 | 48 / | 61 | 3 / | 6 | 8 / | 3 |
| MERCER | 3-1 | 4 | 63 / | 44 | .313 / | .137 | 58 / | 40 | 2 / | 3 | 11 / | 9 |
| JACKSONVILLE | 3-0 | 3 | 39 / | 38 | .269 / | .144 | 39 / | 37 | 7 / | 1 | 3 / | 5 |
| NORTH FLORIDA | 3-1 | 4 | 47 / | 56 | .183 / | .117 | 44 / | 55 | 4 / | 4 | 5 / | 6 |
| Kennesaw State | 3-0 | 3 | 49 / | 29 | .286 / | .129 | 48 / | 27 | 6 / | 1 | 8 / | 3 |
| USC Upstate | 2-3 | 5 | 67 / | 68 | .237 / | .264 | 64 / | 66 | 9 / | 7 | 8 / | 4 |
| Lipscomb | 0-3 | 3 | 37 / | 49 | .177 / | .235 | 32 / | 49 | 2 / | 4 | 2 / | 10 |
| Northern Kentucky | 3-2 | 5 | 78 / | 56 | .268 / | .230 | 74 / | 54 | 3 / | 6 | 7 / | 4 |
| FLORIDA GULF COAST | 3-2 | 5 | 69 / | 50 | .240 / | .130 | 62 / | 49 | 6 / | 5 | 10 / | 2 |
| STETSON | 3-0 | 3 | 47 / | 31 | .310 / | .134 | 43 / | 30 | 3 / | 2 | 8 / | 5 |
| KENNESAW STATE | 3-1 | 4 | 62 / | 58 | .288 / | .201 | 55 / | 55 | 5 / | 6 | 6 / | 5 |
| North Florida | 2-3 | 5 | 50 / | 62 | .135 / | .190 | 48 / | 56 | 4 / | 4 | 5 / | 10 |
| Jacksonville | 2-3 | 5 | 55 / | 53 | .203 / | .123 | 48 / | 47 | 6 / | 6 | 8 / | 11 |
| Mercer | 3-0 | 3 | 49 / | 38 | .299 / | .174 | 48 / | 35 | 2 / | 1 | 1 / | 2 |
| Lipscomb | 3-1 | 4 | 56 / | 64 | .301 / | .255 | 52 / | 58 | 2 / | 1 | 3 / | 10 |
| North Florida | 3-2 | 5 | 59 / | 67 | .156 / | .199 | 56 / | 59 | 4 / | 3 | 5 / | 6 |
| Kentucky | 0-3 | 3 | 26 / | 39 | .040 / | .361 | 25 / | 36 | 4 / | 5 | 6 / | 1 | Totals | 79-60 | 139 | 1781 / | 1691 | .223 / | .189 | 1644 / | 1584 | 175 / | 141 | 264 / | 212 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| UNC Asheville | 6 / | 8 | 53 / | 43 | 1-20 / | 1-18 | 11.0 / | 10.0 | 5 / | 0 | 1 / | 0 |
| Temple | 5 / | 5 | 45 / | 46 | 2-20 / | 1-4 | 12.0 / | 3.0 | 3 / | 3 | 1 / | 2 |
| Akron | 9 / | 5 | 62 / | 42 | 0-14 / | 4-14 | 7.0 / | 11.0 | 2 / | 1 | 2 / | 0 |
| South Carolina | 3 / | 3 | 61 / | 66 | 2-18 / | 4-14 | 11.0 / | 11.0 | 2 / | 0 | 2 / | 1 |
| Presbyterian College | 2 / | 9 | 39 / | 43 | 6-24 / | 2-14 | 18.0 / | 9.0 | 1 / | 2 | 0 / | 0 |
| UT-Chattanooga | 1 / | 7 | 50 / | 50 | 1-20 / | 0-6 | 11.0 / | 3.0 | 3 / | 2 | 2 / | 3 |
| Charlotte | 5 / | 8 | 47 / | 69 | 3-14 / | 1-4 | 10.0 / | 3.0 | 1 / | 1 | 3 / | 0 |
| Clemson | 4 / | 2 | 40 / | 48 | 2-6 / | 3-14 | 5.0 / | 10.0 | 2 / | 2 | 2 / | 1 |
| MARSHALL | 3 / | 3 | 59 / | 58 | 1-18 / | 3-2 | 10.0 / | 4.0 | 3 / | 6 | 1 / | 0 |
| Alabama State | 4 / | 9 | 64 / | 51 | 0-21 / | 2-12 | 10.5 / | 8.0 | 0 / | 5 | 3 / | 4 |
| Austin Peay | 4 / | 1 | 33 / | 48 | 1-6 / | 1-8 | 4.0 / | 5.0 | 0 / | 0 | 2 / | 1 |
| Lamar | 6 / | 6 | 38 / | 51 | 2-10 / | 0-6 | 7.0 / | 3.0 | 0 / | 2 | 4 / | 1 |
| Alabama | 4 / | 2 | 31 / | 43 | 0-12 / | 2-6 | 6.0 / | 5.0 | 3 / | 1 | 6 / | 2 |
| WESTERN CAROLINA | 0 / | 9 | 45 / | 33 | 2-16 / | 1-10 | 10.0 / | 6.0 | 0 / | 0 | 2 / | 1 |
| Mercer | 7 / | 1 | 39 / | 46 | 3-14 / | 1-2 | 10.0 / | 2.0 | 3 / | 0 | 0 / | 2 |
| USC UPSTATE | 1 / | 9 | 58 / | 59 | 2-10 / | 0-4 | 7.0 / | 2.0 | 4 / | 2 | 3 / | 0 |
| Florida Gulf Coast | 3 / | 5 | 28 / | 38 | 0-12 / | 5-0 | 6.0 / | 5.0 | 0 / | 0 | 3 / | 0 |
| Stetson | 5 / | 6 | 56 / | 66 | 4-28 / | 0-25 | 18.0 / | 12.5 | 2 / | 5 | 3 / | 3 |
| NORTHERN KENTUCKY | 4 / | 5 | 73 / | 69 | 1-16 / | 2-14 | 9.0 / | 9.0 | 4 / | 1 | 5 / | 4 |
| LIPSCOMB | 6 / | 3 | 51 / | 62 | 1-26 / | 2-6 | 14.0 / | 5.0 | 3 / | 2 | 2 / | 2 |
| MERCER | 3 / | 2 | 85 / | 64 | 3-12 / | 1-12 | 9.0 / | 7.0 | 2 / | 0 | 4 / | 1 |
| JACKSONVILLE | 1 / | 7 | 38 / | 33 | 1-16 / | 0-14 | 9.0 / | 7.0 | 1 / | 1 | 5 / | 0 |
| NORTH FLORIDA | 4 / | 4 | 49 / | 59 | 1-32 / | 1-10 | 17.0 / | 6.0 | 3 / | 4 | 3 / | 3 |
| Kennesaw State | 1 / | 6 | 34 / | 32 | 0-17 / | 1-12 | 8.5 / | 7.0 | 1 / | 2 | 1 / | 0 |
| USC Upstate | 7 / | 9 | 72 / | 84 | 3-14 / | 4-10 | 10.0 / | 9.0 | 2 / | 2 | 0 / | 0 |
| Lipscomb | 4 / | 2 | 51 / | 46 | 1-12 / | 1-12 | 7.0 / | 7.0 | 1 / | 1 | 2 / | 1 |
| Northern Kentucky | 6 / | 3 | 73 / | 66 | 1-22 / | 1-16 | 12.0 / | 9.0 | 1 / | 1 | 5 / | 2 |
| FLORIDA GULF COAST | 5 / | 6 | 54 / | 55 | 6-16 / | 4-16 | 14.0 / | 12.0 | 3 / | 2 | 4 / | 1 |
| STETSON | 2 / | 3 | 39 / | 30 | 0-20 / | 0-12 | 10.0 / | 6.0 | 5 / | 2 | 1 / | 0 |
| KENNESAW STATE | 6 / | 5 | 66 / | 61 | 2-16 / | 2-16 | 10.0 / | 10.0 | 0 / | 1 | 0 / | 0 |
| North Florida | 4 / | 4 | 62 / | 62 | 2-20 / | 2-22 | 12.0 / | 13.0 | 1 / | 2 | 3 / | 2 |
| Jacksonville | 6 / | 6 | 53 / | 45 | 1-30 / | 3-14 | 16.0 / | 10.0 | 3 / | 2 | 3 / | 0 |
| Mercer | 1 / | 2 | 50 / | 41 | 1-10 / | 0-14 | 6.0 / | 7.0 | 1 / | 1 | 2 / | 2 |
| Lipscomb | 1 / | 2 | 47 / | 43 | 2-18 / | 0-12 | 11.0 / | 6.0 | 1 / | 6 | 3 / | 0 |
| North Florida | 3 / | 4 | 59 / | 71 | 1-29 / | 2-22 | 15.5 / | 13.0 | 4 / | 1 | 2 / | 2 |
| Kentucky | 5 / | 4 | 28 / | 43 | 1-4 / | 0-14 | 3.0 / | 7.0 | 1 / | 2 | 3 / | 1 | Totals | 141 / | 175 | 1832 / | 1866 | 60-613 / | 57-411 | 366.5 / | 262.5 | 71 / | 65 | 88 / | 42 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category