| 2003-04 Men's Golf | |||
|---|---|---|---|
| Andrew Paduch | 6' 0" | So. | Johnson City, Tenn./University High |
| Gareth Shaw | 6' 0" | Fr. | Lisburn, Northern Ireland |
| Marco Trejos | 5' 11" | Jr. | San Jose, Costa Rica/Pan-American HS |
| Jeremy Hobson | 5' 7" | Jr. | Thonotosassa, Fla./Armwood HS |
| Noel Kavanagh | 5' 10" | So. | Westport, Ireland/Cishercian College |
| Cian McNamara | 5' 10" | Fr. | Limerick, Ireland |
| Cennydd Mills | 5' 10" | Jr. | Cardiff, Wales/Llanhari Comprehensive |
| Stephen Arnold | 6' 2" | Fr. | Langhorne, Pa./Neshaminy HS |
| Rhys Davies | 6' 1" | Fr. | Bridgend, Wales/Brynteg Comprehensive |
| 2003-04 Men's Golf Coaches | |
|---|---|
| Fred Warren | Head Coach |
| Copyright ©2013 East Tennessee State Athletics. All Rights Reserved. | www.ETSUBucs.com |