| 2004-05 Men's Golf | |||
|---|---|---|---|
| Andrew Paduch | 6' 0" | Jr. | Johnson City, Tenn./University High |
| Gareth Shaw | 6' 0" | Fr. | Lisburn, Northern Ireland/Lurgan College |
| Marco Trejos | 5' 11" | Sr. | San Jose, Costa Rica/Pan-American HS |
| Jeremy Hobson | 5' 7" | Sr. | Thonotosassa, Fla./Armwood HS |
| Noel Kavanagh | 5' 10" | Jr. | Westport, Ireland/Cistercian College |
| Cian McNamara | 5' 10" | Fr. | Limerick, Ireland/Bruce College |
| Cennydd Mills | 5' 10" | Sr. | Cardiff, Wales/Llanhari Comprehensive |
| Stephen Arnold | 6' 2" | Jr. | Langhorne, Pa./Neshaminy HS |
| Rhys Davies | 6' 1" | So. | Bridgend, Wales/Brynteg Comprehensive |
| 2004-05 Men's Golf Coaches | |
|---|---|
| Fred Warren | Head Coach |
| Copyright ©2013 East Tennessee State Athletics. All Rights Reserved. | www.ETSUBucs.com |