| 2008-09 Men's Golf | |||
|---|---|---|---|
| Paul O'Kane | 6' 2" | So. | Castledawson, Northern Ireland/St. Mary's Grammar |
| Seamus Power | 6' 2" | Jr. | Waterford, Ireland/St. Augustine's College |
| Michael Stewart | 5' 9" | Fr. | Troon, Scotland/Troon Primary |
| Devin Komline | 5' 9" | Fr. | Dorset, Vermont/Buer and Burton Academy |
| Peter Wilson | 6' 5" | R-Fr. | Locust Valley, N.Y./Woodberry Forest School |
| Rhys Enoch | 5' 10" | So. | Cornwall, England/Penair School |
| Jordan Findlay | 6' 0" | Sr. | Fraserburgh, Scotland/Fraserburgh Academy |
| 2008-09 Men's Golf Coaches | |
|---|---|
| Fred Warren | Head Coach |
| Copyright ©2013 East Tennessee State Athletics. All Rights Reserved. | www.ETSUBucs.com |