| 2009-10 Men's Golf | |||
|---|---|---|---|
| Paul O'Kane | 6' 2" | Jr. | Castledawson, Northern Ireland/St. Mary's Grammar |
| Seamus Power | 6' 2" | Sr. | Waterford, Ireland/St. Augustine's College |
| Michael Stewart | 5' 9" | So. | Troon, Scotland/Troon Primary |
| Devin Komline | 5' 9" | So. | Dorset, Vermont/Buer and Burton Academy |
| Garth McGee | 6' 0" | Fr. | Bangor, Northern Ireland/Royal Belfast Academical Institution |
| Peter Wilson | 6' 5" | So. | Locust Valley, N.Y./Woodberry Forest School |
| Rhys Enoch | 5' 10" | Jr. | Cornwall, England/Penair School |
| 2009-10 Men's Golf Coaches | |
|---|---|
| Fred Warren | Head Coach |
| Copyright ©2013 East Tennessee State Athletics. All Rights Reserved. | www.ETSUBucs.com |