| Men's Track & Field |
| Name | Ht. | Yr. | Hometown/Previous School |
|
Duronal Monal | | Sr. | Belle Glade, Fla./MTSU |
|
Melissa Murrell | | So. | Knoxville, Tenn./Karns HS |
|
Tim O'Dell | | Fr. | Ormond Beach, Fla./Flagler Palm Coast |
|
J Penny | | Sr. | Jonesborough, Tenn./David Crockett |
|
Kenneth Rotich | | Sr. | Nairobi, Kenya/Kipsolu |
|
Dee Fugh | | Fr. | Chattanooga, Tenn./Chattanooga School of Arts and Sciences |
|
Les Gilbert | | Fr. | Franklin, Tenn./Fred J. Page HS |
|
Thomas Gilliam | | So. | Rogersville, Tenn./Cherokee HS |
|
Manny Gonzalez | | Jr. | Maryville, Tenn./Bryan HS |
|
Moses Greene | | Fr. | Johnson City, Tenn./Science Hill |
|
Quentin Greenlee | | So. | Morristown, Tenn./Morristown West |
|
Terra Haggard | | Jr. | Morristown, Tenn./Morristown-Hamblen West |
|
Matt Hill | | Fr. | Signal Mountain, Tenn. |
|
Mike James | | Jr. | Palm Bay, Fla./Bayside HS |
|
Shaun Lambert | | So. | Gresham, Ore./Dickinson State University |
|
Max Lee | | Fr. | Knoxville, Tenn./Farragut HS |
|
Dre Westfield | | Fr. | Cleveland, Tenn./Walker Valley |
|
Hannah Audia | | Jr. | Pennington Gap, Va./Lee HS |
|
Tosha Austin | | Fr. | Chattanooga, Tenn./Howard School of Academics and Technology |
|
Lili Barboza | | So. | Oxford, Ala./Oxford HS |
|
Pat Bearry | | So. | Wesley Chapel, Fla./Chesapeake High School |
|
Chad Bishop | | Fr. | Johnson City, Tenn./Pittsford Area HS |
|
Zachlynn Blackburn | | Jr. | Tazewell, VA/Tazewell HS |
|
Jordan Briggs | | Sr. | Erwin, Tenn./Unicoi County HS |
|
Aaron Cagle | | So. | Cleveland, Tenn./Cleveland HS |
|
Nicholas Chernikow | | Sr. | Seymour, Tenn./Heritage High |
|
Michael Deren | | Sr. | Blasdell, N.Y./Frontier |
|
Megan Eller | | So. | Ooltewah, Tenn./Boyd-Buchanan HS |
|
Jeremy Ford | | So. | Knoxville, Tenn./South Doyle HS |
| Distance |
| Name | Ht. | Yr. | Hometown/Previous School |
|
Pete Essler | | Fr. | Algood, Tenn./Cookeville HS |
|
Ryan Jones | | So. | Apopka, Fla./Lake Brantley HS |
|
Landon Milhorn | | Fr. | The Woodlands, Texas/The Woodlands HS |
|
Ben Ronoh | | Jr. | Sotik, Kenya/Milligan |
| Jumps |
| Name | Ht. | Yr. | Hometown/Previous School |
|
Michael Lockhart | | Fr. | Dandridge, Tenn./Jefferson County HS |
|
Justin Haston | | Fr. | Jonesboro, Tenn./David Crockett |
|
Jason Johnson | | Fr. | Springfield, Pa./Cardinal O'Hara HS |
|
Matt Baum | | Jr. | Middletown, Md./Brunswick HS |
|
Ryan Beaver | | Fr. | Virginia Beach, Va./Princess Anne HS |
| Throws |
| Name | Ht. | Yr. | Hometown/Previous School |
|
Matthew Allison | | Jr. | Fairfax, Va./Carson Newman |
|
Jarrod Burton | | Sr. | Bastian, Va./Tazewell HS |
|
Justin Burton | | So. | Bastian, Va./Tazewell HS |
|
Sam Liska | | Fr. | Cookeville, Tenn./Northland College |
|
Cornell Sneed | | So. | Miami, Fla./American Heritage School |