| Men's Track & Field |
| Name | Ht. | Yr. | Hometown/Previous School |
|
Ifrish Alberg | 6'1" | So./Jr. | Paramaribo, Suriname/Paramaribo College |
|
Rashad Campbell | | Jr. | Henderson, N.C./Campbell University |
|
Errol Cash | | So. | Nassau, Bahamas/Western Texas College |
|
Jeremiah Foster | 5'7" | So. | Sevierville, Tenn./Sevierville HS |
|
Miles Gilleylen | 5'9" | Fr. | Germantown, Tenn./Houston HS |
|
Trey Johnson | 5'11" | Jr. | Meadowview, Va./Virginia Highland CC |
|
Tim O'Dell | 6'0" | Jr. | Palm Coast, Fla./Flagler Palm Coast HS |
|
Briar Pierce | 5'8" | So. | Crossville, Tenn./Stone Memorial HS |
|
Jadon Short | 5'9" | Fr. | Oak Ridge, Tenn./Oak Ridge HS |
| Distance |
| Name | Ht. | Yr. | Hometown/Previous School |
|
Adam Chase | 6'3" | Fr. | Kingsport, Tenn./Dobyns-Bennett HS |
|
Sean Duffy | 5'10" | So. | Jonesborough, Tenn./David Crockett HS |
|
Filip Jalovy | 6'1" | Fr. | Modrice, Czech Republic/Moravske Gymnasium |
|
Ryan Jones | 5'11" | Jr. | Apopka, Fla./Lake Brantley HS |
|
Anders Ludvigsen | 5'9" | So. | Odense, Denmark/Hawaii Pacific University |
|
Landon Milhorn | 6'0" | Jr. | The Woodlands, Texas/The Woodlands HS |
|
Desmond Pierce | 5'7" | So. | Morristown, Tenn./Morristown West HS |
|
Ben Ronoh | 5'5" | R-Sr. | Sotik, Kenya/Milligan |
| Multis |
| Name | Ht. | Yr. | Hometown/Previous School |
|
Stephond Allmond | 5'7" | So./Fr. | Memphis, Tenn./Memphis University School |
|
Jared Davis | 6'1" | So. | Memphis, Tenn./George Washington University |
|
K'Vonte Scott | 6'2" | Fr. | Virginia Beach, Va./Princess Anne HS |
|
Tyler Stepp | | Jr. | Dandridge, Tenn./Tennessee |
|
Evaristo Valls | 5'8" | Fr. | Elche, Spain/Newton College |
|
Chris Winkle | 5'11" | So./Fr. | Gray, Tenn./Daniel Boone HS |
| Jumps |
| Name | Ht. | Yr. | Hometown/Previous School |
|
Ryan Beaver | 5'10" | Jr. | Virginia Beach, Va./Princess Anne HS |
|
Graham Boone | 5'11" | Fr. | Johnson City, Tenn./Science Hill HS |
|
Dane Gray | 6'3" | Fr. | Vilseck, Germany/Vilsek HS |
|
Justin Haston | 6'2" | Jr. | Murfreesboro, Tenn./David Crockett |
|
Jason Johnson | 5'9" | Jr. | Philadelphia, Pa./Cardinal O'Hara HS |
|
Diego Lawrence | | Jr. | Waxhaw, N.C./Campbell University |
|
Mikey Lee | 5'9" | Fr. | Lenior City, Tenn./Lenior City HS |
|
Michael Lockhart | 5'9" | Jr. | Nassau, Bahamas/Jefferson County HS |
|
Marek Navratil | | Fr. | Olomouc, Czech Republic/Palacky University |
| Throws |
| Name | Ht. | Yr. | Hometown/Previous School |
|
Sebastian Dietl | | Fr. | Grobwallstadt, Germany/Hermann-Staudinger Grammar School |
|
Richie Lovell | | So. | Orlando, Fla./Valencia C.C. |
|
Justin Harris | | So. | Johnson City, Tenn./King College |
|
Justin Burton | 5'10" | Sr. | Bastian, Va./Tazewell HS |
|
Sam Liska | 6'0" | Jr. | Cookeville, Tenn./Northland College |
|
Cornell Sneed | 6'0" | Sr. | Miami, Fla./American Heritage School |