Saturday, November 06, 2004
ROCKY FACE,
Davies, who currently stands at even-par for the tournament, is tied for third on the individual leaderboard, and just two strokes back of leader Luke List of Vanderbilt. Meanwhile, on the team leaderboard,
Along with Davies, fellow sophomore Stephen Arnold (
Play will continue with third and final round action set for Sunday. ETSU fans can keep with the action live by visiting golfstat.com.
Team Leader Board
Course:The Farm Golf Club: The Farm
Par 72 - 7010 yards
| Current Position |
Team | Scoring | Rounds | Total Score |
| 1 | Georgia | +11 | 290 297 | 587 |
| 2 | Wake Forest Univ. | +17 | 301 292 | 593 |
| 3 | Georgia Tech | +19 | 299 296 | 595 |
| 4 | New Mexico | +21 | 295 302 | 597 |
| 5 | Florida | +24 | 305 295 | 600 |
| 6 | Duke University | +25 | 300 301 | 601 |
| 7 | Clemson | +26 | 303 299 | 602 |
| 8 | East Tennessee St. | +27 | 305 298 | 603 |
| 9 | Auburn | +28 | 301 303 | 604 |
| 10 | TCU | +31 | 306 301 | 607 |
| T11 | Southern California | +33 | 306 303 | 609 |
| T11 | Vanderbilt | +33 | 302 307 | 609 |
| 13 | Augusta State | +36 | 312 300 | 612 |
| 14 | Texas Tech | +39 | 314 301 | 615 |
| 15 | Tennessee, Univ. of | +42 | 303 315 | 618 |
| 16 | South Carolina | +43 | 318 301 | 619 |
| 17 | Florida State Univ. | +45 | 319 302 | 621 |
| 18 | North Carolina State | +52 | 318 310 | 628 |
Player Leader Board
Course:The Farm Golf Club: The Farm
Par 72 - 7010 yards
| Position | Player | Team | Scoring | Rounds | Total Score | ||
| 1 | T11 | Luke List | Vanderbilt | -2 | 73 | 69 | 142 |
| 2 | 1 | David Denham | Georgia | -1 | 69 | 74 | 143 |
| T3 | T23 | Ryan Blaum | Duke University | E | 75 | 69 | 144 |
| T3 | T18 | Rhys Davies (10) | East Tennessee St. | E | 74 | 70 | 144 |
| T3 | 2 | Madalitso Muthiya | New Mexico | E | 70 | 74 | 144 |
| T3 | T23 | Brendon Todd | Georgia | E | 75 | 69 | 144 |
| T7 | T46 | Duke Butler (10) | Florida | +3 | 78 | 69 | 147 |
| T7 | T46 | Oscar Floren (10) | Texas Tech | +3 | 78 | 69 | 147 |
| T7 | T11 | Sean Moore | Wake Forest Univ. | +3 | 73 | 74 | 147 |
| T7 | T11 | Nicholas Thompson | Georgia Tech | +3 | 73 | 74 | 147 |
| T11 | T37 | Chris McCartin | Wake Forest Univ. | +4 | 77 | 71 | 148 |
| T11 | T3 | Nathan Smith | Duke University | +4 | 71 | 77 | 148 |
ETSU Results
| T3 | Rhys Davies | 74-70=144 | |
| T16 | Stephen Arnold | 79-71=150 | |
| T50 | Cennydd Mills | 76-78=154 | |
| T67 | Cian McNamara | 76-82=158 | |
| T71 | Gareth Shaw | 80-79=159 | |
| Copyright ©2013 East Tennessee State Athletics. All Rights Reserved. | www.ETSUBucs.com |