Thursday, January 25, 2001
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Furman vs East Tennessee State
01/24/01 7:00 p.m. at Brooks Gym/Johnson City, Tenn.
--------------------------------------------------------------------------------
VISITORS: Furman 11-7, 5-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 YOUNG, Leitra....... * 2-4 0-0 0-0 0 6 6 4 4 0 1 0 2 15
12 CHARLES, Tara....... * 4-8 1-2 0-0 0 0 0 1 9 1 0 0 2 21
21 HODGES, Kena........ * 4-6 0-0 4-5 1 4 5 3 12 3 0 0 0 21
23 BROCK, Mary......... * 3-7 0-0 0-0 0 3 3 0 6 1 1 1 0 15
31 SCOTT, Torrie....... * 4-10 0-1 0-1 0 1 1 0 8 3 1 0 1 22
03 LAWRENCE, Kim....... 6-11 0-0 2-2 6 0 6 3 14 0 0 0 2 19
10 BUFFORD, Althea..... 2-3 0-0 2-2 0 0 0 0 6 2 2 0 1 13
11 JONES, Wendy........ 1-4 0-1 0-0 1 0 1 2 2 1 2 0 0 15
15 MORAN, Lauren....... 3-3 0-0 0-1 2 3 5 3 6 0 1 0 0 11
24 SHEALY, Deshara..... 4-6 1-2 0-0 1 1 2 3 9 1 3 0 0 17
33 THOMASON, Alison.... 5-6 1-1 1-2 1 3 4 4 12 0 3 1 1 13
54 WAKE, Orion......... 2-3 0-0 3-3 1 5 6 1 7 0 1 0 0 18
TEAM................ 2 3 5
Totals.............. 40-71 3-7 12-16 15 29 44 24 95 12 15 2 9 200
TOTAL FG% 1st Half: 22-33 .667 2nd Half: 18-38 .474 Game: .563 DEADBALL
3-Pt. FG% 1st Half: 3-5 .600 2nd Half: 0-2 .000 Game: .429 REBOUNDS
F Throw % 1st Half: 4-4 1.000 2nd Half: 8-12 .667 Game: .750 0,5
--------------------------------------------------------------------------------
HOME TEAM: East Tennessee State 3-15, 3-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 THURMAN, Erin....... * 3-11 3-9 0-0 0 0 0 1 9 4 4 0 1 30
12 FORMAN, Chris....... * 3-8 0-4 1-2 0 3 3 3 7 2 1 0 1 21
25 VERDELL, Kiya....... * 0-4 0-1 0-0 0 0 0 0 0 2 1 0 0 13
45 JACKSON, Megan...... * 8-10 0-0 3-5 5 4 9 3 19 2 0 0 1 30
50 COPAS, Misty........ * 4-7 0-0 1-2 0 1 1 1 9 0 0 0 0 27
21 JOHNSON, Shona...... 0-0 0-0 2-2 1 1 2 0 2 0 0 0 0 1
23 ELLIS, Racquel...... 4-7 0-0 2-4 0 1 1 3 10 2 3 0 1 16
30 GATES, Ann Marie.... 1-1 0-0 1-2 0 1 1 1 3 0 1 1 1 9
32 COPELAND, Samantha.. 4-9 1-4 0-0 0 2 2 2 9 2 0 0 0 19
33 LONON, Jessica...... 4-5 0-0 4-7 2 4 6 2 12 3 0 0 2 21
42 ANDERSON, Joi....... 1-2 0-0 0-2 2 2 4 1 2 0 2 0 1 13
TEAM................ 1 1
Totals.............. 32-64 4-18 14-26 10 20 30 17 82 17 12 1 8 200
TOTAL FG% 1st Half: 12-27 .444 2nd Half: 20-37 .541 Game: .500 DEADBALL
3-Pt. FG% 1st Half: 2-9 .222 2nd Half: 2-9 .222 Game: .222 REBOUNDS
F Throw % 1st Half: 3-5 .600 2nd Half: 11-21 .524 Game: .538 0
--------------------------------------------------------------------------------
Officials: Brad Booher, Donna Spratt, William Franklin
Technical fouls: Furman-None. East Tennessee State-None.
Attendance: 324
Score by Periods 1st 2nd Total
Furman........................ 51 44 - 95
East Tennessee State.......... 29 53 - 82