|
---|
ETSU |
Score
| Lipscomb |
Play
|
---|
Start of
1st |
---|
CASON struck out swinging. | | | CASON struck out swinging. |
SCHNEIDER fouled out to c. | | | SCHNEIDER fouled out to c. |
JETT grounded out to p. | | | JETT grounded out to p. |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | DORTWEGT grounded out to 2b. | DORTWEGT grounded out to 2b. |
| | TUCKER fouled out to 3b. | TUCKER fouled out to 3b. |
| | KEESE flied out to lf. | KEESE flied out to lf. |
| | 0 Runs, 0 Hits, 0 Errors, 0 LOB | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
|
---|
ETSU |
Score
| Lipscomb |
Play
|
---|
Start of
2nd |
---|
MASSENZO grounded out to ss. | | | MASSENZO grounded out to ss. |
GARNER struck out swinging. | | | GARNER struck out swinging. |
HENDERSON struck out swinging. | | | HENDERSON struck out swinging. |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | SIRUS singled through the right side. | SIRUS singled through the right side. |
| | BILLINGTON reached on an error by p, SAC; SIRUS advanced to second. | BILLINGTON reached on an error by p, SAC; SIRUS advanced to second. |
| | CAMPBELL out at first 1b to 2b, SAC, bunt; BILLINGTON advanced to second; SIRUS advanced to third. | CAMPBELL out at first 1b to 2b, SAC, bunt; BILLINGTON advanced to second; SIRUS advanced to third. |
| | MITCHELL flied out to ss. | MITCHELL flied out to ss. |
| | ROTTLER flied out to lf. | ROTTLER flied out to lf. |
| | 0 Runs, 1 Hits, 1 Errors, 2 LOB | 0 Runs, 1 Hits, 1 Errors, 2 LOB |
|
---|
ETSU |
Score
| Lipscomb |
Play
|
---|
Start of
3rd |
---|
DELISA, M. struck out looking. | | | DELISA, M. struck out looking. |
LOWER, S. struck out looking. | | | LOWER, S. struck out looking. |
CAMPBELL, A. grounded out to 3b. | | | CAMPBELL, A. grounded out to 3b. |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | KIIHNL popped up to ss. | KIIHNL popped up to ss. |
| | DORTWEGT doubled to center field. | DORTWEGT doubled to center field. |
| | TUCKER singled, advanced to second on the throw; DORTWEGT advanced to third. | TUCKER singled, advanced to second on the throw; DORTWEGT advanced to third. |
| | KEESE grounded out to ss. | KEESE grounded out to ss. |
| | SIRUS flied out to cf. | SIRUS flied out to cf. |
| | 0 Runs, 2 Hits, 0 Errors, 2 LOB | 0 Runs, 2 Hits, 0 Errors, 2 LOB |
|
---|
ETSU |
Score
| Lipscomb |
Play
|
---|
Start of
4th |
---|
CASON lined out to cf. | | | CASON lined out to cf. |
SCHNEIDER grounded out to 3b. | | | SCHNEIDER grounded out to 3b. |
JETT struck out swinging. | | | JETT struck out swinging. |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | BILLINGTON flied out to cf. | BILLINGTON flied out to cf. |
| | CAMPBELL walked. | CAMPBELL walked. |
| | MITCHELL singled through the left side; CAMPBELL advanced to second. | MITCHELL singled through the left side; CAMPBELL advanced to second. |
| 0
-
1 | ROTTLER singled through the left side, advanced to second on the throw, RBI; MITCHELL advanced to second, advanced to third on the throw; CAMPBELL scored. | ROTTLER singled through the left side, advanced to second on the throw, RBI; MITCHELL advanced to second, advanced to third on the throw; CAMPBELL scored. |
| | KIIHNL grounded out to ss. | KIIHNL grounded out to ss. |
| 0
-
3 | DORTWEGT singled to center field, advanced to second on the throw, 2 RBI; ROTTLER scored; MITCHELL scored. | DORTWEGT singled to center field, advanced to second on the throw, 2 RBI; ROTTLER scored; MITCHELL scored. |
| 0
-
4 | TUCKER singled, advanced to second on the throw, RBI; DORTWEGT scored. | TUCKER singled, advanced to second on the throw, RBI; DORTWEGT scored. |
| | GILBERT to p for DUNCAN, Jes.. | GILBERT to p for DUNCAN, Jes.. |
| | TUCKER out at third c to 3b, caught stealing. | TUCKER out at third c to 3b, caught stealing. |
| | 4 Runs, 4 Hits, 0 Errors, 0 LOB | 4 Runs, 4 Hits, 0 Errors, 0 LOB |
|
---|
ETSU |
Score
| Lipscomb |
Play
|
---|
Start of
5th |
---|
MASSENZO lined out to ss. | | | MASSENZO lined out to ss. |
GARNER struck out swinging. | | | GARNER struck out swinging. |
HENDERSON struck out swinging. | | | HENDERSON struck out swinging. |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | KEESE grounded out to 2b. | KEESE grounded out to 2b. |
| | SIRUS singled through the right side. | SIRUS singled through the right side. |
| | BILLINGTON singled to center field; SIRUS advanced to second. | BILLINGTON singled to center field; SIRUS advanced to second. |
| | CAMPBELL singled through the left side; BILLINGTON advanced to second; SIRUS advanced to third. | CAMPBELL singled through the left side; BILLINGTON advanced to second; SIRUS advanced to third. |
| | MITCHELL lined into double play 3b unassisted; SIRUS out on the play. | MITCHELL lined into double play 3b unassisted; SIRUS out on the play. |
| | 0 Runs, 3 Hits, 0 Errors, 2 LOB | 0 Runs, 3 Hits, 0 Errors, 2 LOB |
|
---|
ETSU |
Score
| Lipscomb |
Play
|
---|
Start of
6th |
---|
DELISA, M. lined out to ss. | | | DELISA, M. lined out to ss. |
LOWER, S. struck out swinging. | | | LOWER, S. struck out swinging. |
CAMPBELL, A. struck out swinging. | | | CAMPBELL, A. struck out swinging. |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | ROTTLER grounded out to 3b. | ROTTLER grounded out to 3b. |
| | KIIHNL reached on an error by p, advanced to second on the throw. | KIIHNL reached on an error by p, advanced to second on the throw. |
| | DORTWEGT singled, bunt, advanced to second on the throw; KIIHNL advanced to third. | DORTWEGT singled, bunt, advanced to second on the throw; KIIHNL advanced to third. |
| 0
-
5 | DORTWEGT advanced to third on the throw; KIIHNL scored on an error by c, unearned. | DORTWEGT advanced to third on the throw; KIIHNL scored on an error by c, unearned. |
| | TUCKER grounded out to 3b. | TUCKER grounded out to 3b. |
| | KEESE grounded out to 1b unassisted. | KEESE grounded out to 1b unassisted. |
| | 1 Runs, 1 Hits, 2 Errors, 1 LOB | 1 Runs, 1 Hits, 2 Errors, 1 LOB |
|
---|
ETSU |
Score
| Lipscomb |
Play
|
---|
Start of
7th |
---|
CASON grounded out to p. | | | CASON grounded out to p. |
SCHNEIDER reached on an error by 2b. | | | SCHNEIDER reached on an error by 2b. |
JETT popped up to ss. | | | JETT popped up to ss. |
MASSENZO lined out to 3b. | | | MASSENZO lined out to 3b. |
0 Runs, 0 Hits, 1 Errors, 1 LOB | | | 0 Runs, 0 Hits, 1 Errors, 1 LOB |
| | Runs, Hits, Errors, LOB | Runs, Hits, Errors, LOB |