Skip To Main Content
Skip To Main Content

East Tennessee State University

2024-25 Men's Basketball Cumulative Statistics

Team Stats (19-13, 12-6)

Overall Team Statistics
Statistic ETSU Opponents
Scoring
Total Points 2301 2128
Points Per Game 71.9 66.5
Scoring Margin 5.4 --
Shooting
FG: Made-Attempted 815-1881 750-1764
FG: Percentage .433 .425
FG: Per Game 25.5 23.4
3PT: Made-Attempted 271-780 241-717
3PT: Percentage .347 .336
3PT: Per Game 8.5 7.5
FT: Made-Attempted 400-605 387-577
FT: Percentage .661 .671
FT: Per Game 12.5 12.1
Rebounding
Total 1186 1066
Per Game 37.1 33.3
Margin 3.8 --
Assists
Total 415 372
Per Game 13.0 11.6
Turnovers
Total 347 408
Per Game 10.8 12.8
Margin 1.9 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 13.9 12.4
Steals
Total 257 192
Per Game 8.0 6.0
Blocks
Total 121 105
Per Game 3.8 3.3
Attendance
Total 55721 37594
Per Game 16-3,483 15-2,506

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Peterson, Quimari 32 32 1104 34.5 225 482 .467 87 207 .420 88 120 .733 625 19.5 41 103 144 4.5 51 119 71 65 6
22 Seymour, Jaden 30 30 899 30.0 154 365 .422 35 112 .313 120 164 .732 463 15.4 57 141 198 6.6 72 64 59 29 32
07 Buggs III, John 26 24 770 29.6 99 235 .421 68 166 .410 23 31 .742 289 11.1 9 50 59 2.3 55 35 16 17 3
00 Boyd, Karon 31 27 945 30.5 97 223 .435 13 54 .241 62 99 .626 269 8.7 90 133 223 7.2 85 33 43 28 28
02 Johnson, Maki 32 6 564 17.6 59 166 .355 45 132 .341 25 33 .758 188 5.9 21 47 68 2.1 48 22 16 25 7
04 Lewis, Curt 8 4 111 13.9 12 35 .343 5 17 .294 6 12 .500 35 4.4 4 16 20 2.5 9 6 7 7 1
21 Sisk, Gabe 29 0 379 13.1 42 106 .396 10 49 .204 23 32 .719 117 4.0 13 67 80 2.8 23 20 19 24 3
05 Strothers, Allen 31 8 598 19.3 42 106 .396 7 31 .226 18 34 .529 109 3.5 10 40 50 1.6 46 78 42 38 2
12 Wheeler, Roosevelt 23 10 221 9.6 28 49 .571 0 1 .000 7 14 .500 63 2.7 21 34 55 2.4 39 4 8 7 15
08 Bradford, Davion 25 11 272 10.9 22 42 .524 0 1 .000 19 38 .500 63 2.5 22 37 59 2.4 37 9 22 4 5
10 Hughes, DJ 31 8 494 15.9 31 55 .564 0 1 .000 8 25 .320 70 2.3 50 69 119 3.8 52 22 13 11 16
11 Meriwether, David 3 0 14 4.7 2 5 .400 0 0 .000 0 1 .000 4 1.3 1 5 6 2.0 1 0 1 1 3
15 Jones, Jaxson 8 0 15 1.9 1 9 .111 1 7 .143 1 2 .500 4 0.5 0 0 0 0.0 2 1 0 1 0
03 Fasehun, Timmy 8 0 14 1.8 1 3 .333 0 2 .000 0 0 .000 2 0.3 1 1 2 0.3 1 2 2 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 64 39 103 3.2 0 0 28 0 0  
Total 32 6400 200.0 815 1881 .433 271 780 .347 400 605 .661 2301 71.91 404 782 1186 37.1 521 415 347 257 121
Opponents 32 6400 200.0 750 1764 .425 241 717 .336 387 577 .671 2128 66.50 322 744 1066 33.3 517 372 408 192 105

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Peterson, Quimari 18 18 654 36.3 124 285 .435 57 134 .425 55 74 .743 360 20.0 21 58 79 4.4 29 58 3.2 43 40 5
22 Seymour, Jaden 16 16 474 29.6 76 203 .374 18 65 .277 73 93 .785 243 15.2 33 74 107 6.7 35 30 1.9 29 16 17
07 Buggs III, John 12 11 361 30.1 44 98 .449 30 67 .448 18 23 .783 136 11.3 5 31 36 3.0 25 16 1.3 6 9 2
00 Boyd, Karon 17 16 537 31.6 48 108 .444 2 17 .118 34 49 .694 132 7.8 56 80 136 8.0 46 19 1.1 19 18 17
02 Johnson, Maki 18 6 377 20.9 39 108 .361 28 82 .341 20 28 .714 126 7.0 15 32 47 2.6 32 16 0.9 9 19 4
21 Sisk, Gabe 18 0 283 15.7 29 76 .382 5 32 .156 23 32 .719 86 4.8 11 48 59 3.3 18 12 0.7 11 16 3
05 Strothers, Allen 18 7 372 20.7 25 60 .417 7 24 .292 14 24 .583 71 3.9 5 24 29 1.6 22 49 2.7 33 17 2
04 Lewis, Curt 1 0 5 5.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 1 1 1.0 1 1 0
10 Hughes, DJ 18 6 316 17.6 23 39 .590 0 1 .000 5 17 .294 51 2.8 28 43 71 3.9 27 12 0.7 7 6 12
08 Bradford, Davion 12 0 88 7.3 9 14 .643 0 0 .000 9 18 .500 27 2.3 8 9 17 1.4 12 2 0.2 9 1 0
12 Wheeler, Roosevelt 14 10 122 8.7 12 23 .522 0 0 .000 3 7 .429 27 1.9 14 16 30 2.1 27 3 0.2 5 3 6
15 Jones, Jaxson 3 0 6 2.0 1 4 .250 1 3 .333 1 2 .500 4 1.3 0 0 0 0.0 0 1 0.3 0 0 0
03 Fasehun, Timmy 3 0 5 1.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 21 52 2.9 0 0 0.0 20 0 0  
Total 18 3600 200.0 431 1021 .422 149 428 .348 255 367 .695 1266 70.33 227 436 663 36.8 274 219 12.2 192 146 68
Opponents 18 3600 200.0 417 988 .422 145 415 .349 201 298 .674 1180 65.56 184 409 593 32.9 302 220 12.2 222 109 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Peterson, Quimari 32 32 1104 225 482 .467 87 207 .420 88 120 .733 625 19.5
22 Seymour, Jaden 30 30 899 154 365 .422 35 112 .313 120 164 .732 463 15.4
07 Buggs III, John 26 24 770 99 235 .421 68 166 .410 23 31 .742 289 11.1
00 Boyd, Karon 31 27 945 97 223 .435 13 54 .241 62 99 .626 269 8.7
02 Johnson, Maki 32 6 564 59 166 .355 45 132 .341 25 33 .758 188 5.9
04 Lewis, Curt 8 4 111 12 35 .343 5 17 .294 6 12 .500 35 4.4
21 Sisk, Gabe 29 0 379 42 106 .396 10 49 .204 23 32 .719 117 4.0
05 Strothers, Allen 31 8 598 42 106 .396 7 31 .226 18 34 .529 109 3.5
08 Bradford, Davion 25 11 272 22 42 .524 0 1 .000 19 38 .500 63 2.5
12 Wheeler, Roosevelt 23 10 221 28 49 .571 0 1 .000 7 14 .500 63 2.7
10 Hughes, DJ 31 8 494 31 55 .564 0 1 .000 8 25 .320 70 2.3
11 Meriwether, David 3 0 14 2 5 .400 0 0 .000 0 1 .000 4 1.3
03 Fasehun, Timmy 8 0 14 1 3 .333 0 2 .000 0 0 .000 2 0.3
15 Jones, Jaxson 8 0 15 1 9 .111 1 7 .143 1 2 .500 4 0.5
Total 32 6400 815 1881 .433 271 780 .347 400 605 .661 2301 71.91
Opponents 32 6400 750 1764 .425 241 717 .336 387 577 .671 2128 66.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Peterson, Quimari 32 34.5 .467 .420 .733 1.3 3.2 4.5 3.7 2.0 0.2 19.5
22 Seymour, Jaden 30 30.0 .422 .313 .732 1.9 4.7 6.6 2.1 1.0 1.1 15.4
07 Buggs III, John 26 29.6 .421 .410 .742 0.3 1.9 2.3 1.3 0.7 0.1 11.1
00 Boyd, Karon 31 30.5 .435 .241 .626 2.9 4.3 7.2 1.1 0.9 0.9 8.7
02 Johnson, Maki 32 17.6 .355 .341 .758 0.7 1.5 2.1 0.7 0.8 0.2 5.9
04 Lewis, Curt 8 13.9 .343 .294 .500 0.5 2.0 2.5 0.8 0.9 0.1 4.4
21 Sisk, Gabe 29 13.1 .396 .204 .719 0.4 2.3 2.8 0.7 0.8 0.1 4.0
05 Strothers, Allen 31 19.3 .396 .226 .529 0.3 1.3 1.6 2.5 1.2 0.1 3.5
08 Bradford, Davion 25 10.9 .524 .000 .500 0.9 1.5 2.4 0.4 0.2 0.2 2.5
12 Wheeler, Roosevelt 23 9.6 .571 .000 .500 0.9 1.5 2.4 0.2 0.3 0.7 2.7
10 Hughes, DJ 31 15.9 .564 .000 .320 1.6 2.2 3.8 0.7 0.4 0.5 2.3
11 Meriwether, David 3 4.7 .400 .000 .000 0.3 1.7 2.0 0.0 0.3 1.0 1.3
03 Fasehun, Timmy 8 1.8 .333 .000 .000 0.1 0.1 0.3 0.3 0.0 0.0 0.3
15 Jones, Jaxson 8 1.9 .111 .143 .500 0.0 0.0 0.0 0.1 0.1 0.0 0.5
Total 32 200.0 .433 .347 .661 12.6 24.4 37.1 13.0 8.0 3.8 71.91
Opponents 32 200.0 .425 .336 .671 10.1 23.3 33.3 11.6 6.0 3.3 66.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Newberry 11/04/24 72-51 W 30-71 .423 6-27 .222 6-11 .545 14 35 49 49.0 10 14 13 9 12 72 72.0
vs Eastern Ky. 11/08/24 78-82 L 26-61 .426 6-24 .250 20-29 .690 21 21 42 45.5 17 7 12 3 6 78 75.0
vs Tusculum 11/13/24 82-54 W 32-58 .552 11-21 .524 7-12 .583 6 32 38 43.0 11 19 18 6 16 82 77.3
at Davidson 11/16/24 70-76 L 27-56 .482 10-23 .435 6-14 .429 8 16 24 38.3 29 10 8 1 6 70 75.5
vs USC Upstate 11/22/24 87-76 W 30-65 .462 12-27 .444 15-23 .652 13 24 37 38.0 20 17 12 2 8 87 77.8
vs Queens (NC) 11/24/24 82-67 W 33-66 .500 7-22 .318 9-15 .600 17 27 44 39.0 17 16 13 5 7 82 78.5
at Charlotte 11/27/24 75-55 W 27-64 .422 9-24 .375 12-18 .667 16 29 45 39.9 18 13 8 2 5 75 78.0
vs Austin Peay 11/30/24 79-57 W 30-63 .476 8-21 .381 11-17 .647 15 31 46 40.6 12 20 9 3 5 79 78.1
at James Madison 12/03/24 61-71 L 23-64 .359 8-29 .276 7-14 .500 15 22 37 40.2 16 9 10 1 8 61 76.2
at Wichita St. 12/07/24 87-96 L 33-71 .465 14-36 .389 7-12 .583 11 22 33 39.5 16 20 12 2 7 87 77.3
at Jacksonville 12/14/24 52-60 L 20-58 .345 8-24 .333 4-14 .286 10 20 30 38.6 15 10 14 5 8 52 75.0
vs Elon 12/18/24 84-58 W 31-58 .534 7-22 .318 15-21 .714 9 31 40 38.8 23 18 7 6 8 84 75.8
at Kansas City 12/21/24 66-73 L 22-56 .393 9-30 .300 13-16 .813 16 16 32 38.2 22 14 13 6 6 66 75.0
vs VMI 01/01/25 84-69 W 30-62 .484 17-40 .425 7-11 .636 11 25 36 38.1 17 25 8 3 7 84 75.6
vs Wofford 01/04/25 78-81 L 25-46 .543 9-21 .429 19-28 .679 6 17 23 37.1 22 11 13 1 10 78 75.8
at Mercer 01/08/25 70-68 W 23-58 .397 9-22 .409 15-23 .652 16 26 42 37.4 21 12 15 2 6 70 75.4
vs The Citadel 01/11/25 70-52 W 23-55 .418 6-22 .273 18-27 .667 21 20 41 37.6 12 13 13 6 14 70 75.1
at Furman 01/15/25 70-73 L 23-55 .418 6-19 .316 18-27 .667 15 21 36 37.5 21 5 14 3 8 70 74.8
at Samford 01/18/25 65-60 W 24-68 .353 8-29 .276 9-11 .818 15 24 39 37.6 12 13 12 4 9 65 74.3
vs Western Caro. 01/22/25 85-58 W 29-64 .453 9-28 .321 18-23 .783 20 26 46 38.0 18 13 10 4 7 85 74.9
vs Chattanooga 01/25/25 63-71 L 21-64 .328 10-31 .323 11-19 .579 15 27 42 38.2 21 15 12 4 6 63 74.3
at UNC Greensboro 01/29/25 65-70 L 21-57 .368 9-24 .375 14-20 .700 16 14 30 37.8 11 8 6 2 6 65 73.9
vs Furman 02/02/25 72-69 W 24-52 .462 6-20 .300 18-22 .818 6 23 29 37.4 13 9 6 0 8 72 73.8
at VMI 02/05/25 62-55 W 24-62 .387 6-23 .261 8-12 .667 9 37 46 37.8 14 9 8 5 7 62 73.3
vs Samford 02/08/25 66-59 W 18-52 .346 9-30 .300 21-27 .778 12 30 42 38.0 15 13 14 12 11 66 73.0
at Western Caro. 02/12/25 67-76 L 24-71 .338 6-27 .222 13-16 .813 16 22 38 38.0 18 9 5 2 8 67 72.8
at Chattanooga 02/15/25 71-78 L 26-52 .500 8-17 .471 11-16 .688 11 18 29 37.6 8 12 10 4 7 71 72.7
vs UNC Greensboro 02/19/25 65-49 W 21-48 .438 7-19 .368 16-20 .800 11 27 38 37.6 12 6 14 3 7 65 72.4
at Wofford 02/22/25 73-68 W 22-42 .524 7-14 .500 22-38 .579 9 25 34 37.5 14 12 12 1 4 73 72.4
vs Mercer 02/26/25 59-58 W 22-60 .367 8-26 .308 7-13 .538 10 30 40 37.6 7 13 12 5 14 59 72.0
at The Citadel 03/01/25 81-66 W 31-53 .585 9-16 .563 10-14 .714 8 24 32 37.4 18 21 8 7 7 81 72.3
vs Wofford 03/08/25 60-72 L 20-49 .408 7-22 .318 13-22 .591 6 20 26 37.1 21 9 6 2 9 60 71.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Newberry 11/04/24 51-72 L 21-62 .339 5-16 .313 4-8 .500 8 30 38 38.0 12 10 18 2 7 51 51.0
Eastern Ky. 11/08/24 82-78 W 30-61 .492 12-25 .480 10-15 .667 13 18 31 34.5 23 16 12 7 8 82 66.5
Tusculum 11/13/24 54-82 L 21-65 .323 6-29 .207 6-8 .750 12 22 34 34.3 12 7 19 2 11 54 62.3
Davidson 11/16/24 76-70 W 26-47 .553 3-11 .273 21-32 .656 12 24 36 34.8 15 6 13 2 2 76 65.8
USC Upstate 11/22/24 76-87 L 29-55 .527 3-16 .188 15-21 .714 6 27 33 34.4 18 9 17 1 5 76 67.8
Queens (NC) 11/24/24 67-82 L 25-61 .410 8-31 .258 9-18 .500 14 20 34 34.3 14 14 13 3 7 67 67.7
Charlotte 11/27/24 55-75 L 21-53 .396 4-17 .235 9-18 .500 6 24 30 33.7 14 16 12 5 3 55 65.9
Austin Peay 11/30/24 57-79 L 19-57 .333 7-26 .269 12-17 .706 8 21 29 33.1 19 10 10 1 5 57 64.8
James Madison 12/03/24 71-61 W 23-50 .460 5-16 .313 20-25 .800 6 29 35 33.3 12 13 10 5 3 71 65.4
Wichita St. 12/07/24 96-87 W 35-64 .547 9-21 .429 17-21 .810 9 31 40 34.0 12 17 11 7 8 96 68.5
Jacksonville 12/14/24 60-52 W 23-56 .411 6-20 .300 8-11 .727 11 22 33 33.9 15 8 19 8 9 60 67.7
Elon 12/18/24 58-84 L 18-53 .340 6-26 .231 16-33 .485 13 22 35 34.0 15 6 9 1 4 58 66.9
Kansas City 12/21/24 73-66 W 21-45 .467 11-21 .524 20-22 .909 9 18 27 33.5 17 8 12 2 8 73 67.4
VMI 01/01/25 69-84 L 22-52 .423 7-17 .412 18-25 .720 10 24 34 33.5 14 14 11 3 6 69 67.5
Wofford 01/04/25 81-78 W 29-47 .617 9-20 .450 14-29 .483 8 18 26 33.0 20 17 15 4 7 81 68.4
Mercer 01/08/25 68-70 L 23-54 .426 7-19 .368 15-26 .577 10 21 31 32.9 20 13 12 1 11 68 68.4
The Citadel 01/11/25 52-70 L 19-49 .388 5-18 .278 9-10 .900 9 16 25 32.4 20 6 19 4 6 52 67.4
Furman 01/15/25 73-70 W 24-54 .444 7-21 .333 18-25 .720 13 20 33 32.4 21 16 13 2 6 73 67.7
Samford 01/18/25 60-65 L 23-61 .377 7-20 .350 7-9 .778 14 27 41 32.9 13 15 16 5 2 60 67.3
Western Caro. 01/22/25 58-85 L 18-54 .333 7-21 .333 15-21 .714 13 18 31 32.8 18 6 14 3 7 58 66.9
Chattanooga 01/25/25 71-63 W 25-51 .490 3-13 .231 18-27 .667 5 31 36 33.0 17 13 11 5 8 71 67.0
UNC Greensboro 01/29/25 70-65 W 27-52 .519 7-16 .438 9-12 .750 13 21 34 33.0 13 11 11 4 1 70 67.2
Furman 02/02/25 69-72 L 26-53 .491 10-27 .370 7-13 .538 7 23 30 32.9 14 12 9 1 4 69 67.3
VMI 02/05/25 55-62 L 20-68 .294 8-32 .250 7-9 .778 12 31 43 33.3 14 9 9 4 7 55 66.8
Samford 02/08/25 59-66 L 20-63 .317 10-33 .303 9-18 .500 17 25 42 33.6 21 9 14 4 7 59 66.4
Western Caro. 02/12/25 76-67 W 26-58 .448 7-22 .318 17-22 .773 12 33 45 34.1 14 16 12 6 0 76 66.8
Chattanooga 02/15/25 78-71 W 28-52 .538 15-29 .517 7-10 .700 8 16 24 33.7 16 22 10 5 5 78 67.2
UNC Greensboro 02/19/25 49-65 L 19-53 .358 8-27 .296 3-3 1.000 7 17 24 33.4 14 7 12 1 10 49 66.6
Wofford 02/22/25 68-73 L 21-53 .396 13-35 .371 13-18 .722 9 21 30 33.2 25 15 9 3 9 68 66.6
Mercer 02/26/25 58-59 L 22-57 .386 9-24 .375 5-5 1.000 5 31 36 33.3 14 10 15 0 10 58 66.3
The Citadel 03/01/25 66-81 L 25-57 .439 6-21 .286 10-16 .625 12 16 28 33.2 14 9 10 2 3 66 66.3
Wofford 03/08/25 72-60 W 21-47 .447 11-27 .407 19-30 .633 11 27 38 33.3 17 12 11 2 3 72 66.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Newberry 11/04/24 72-51 21 30-71/21-62 .423/.339 6-27/5-16 .222/.313 6-11/4-8 .545-.500 49/38 11 14/10 13/18 9/2 12/7 10/12
Eastern Ky. 11/08/24 78-82 -4 26-61/30-61 .426/.492 6-24/12-25 .250/.480 20-29/10-15 .690-.667 42/31 11 7/16 12/12 3/7 6/8 17/23
Tusculum 11/13/24 82-54 28 32-58/21-65 .552/.323 11-21/6-29 .524/.207 7-12/6-8 .583-.750 38/34 4 19/7 18/19 6/2 16/11 11/12
Davidson 11/16/24 70-76 -6 27-56/26-47 .482/.553 10-23/3-11 .435/.273 6-14/21-32 .429-.656 24/36 -12 10/6 8/13 1/2 6/2 29/15
USC Upstate 11/22/24 87-76 11 30-65/29-55 .462/.527 12-27/3-16 .444/.188 15-23/15-21 .652-.714 37/33 4 17/9 12/17 2/1 8/5 20/18
Queens (NC) 11/24/24 82-67 15 33-66/25-61 .500/.410 7-22/8-31 .318/.258 9-15/9-18 .600-.500 44/34 10 16/14 13/13 5/3 7/7 17/14
Charlotte 11/27/24 75-55 20 27-64/21-53 .422/.396 9-24/4-17 .375/.235 12-18/9-18 .667-.500 45/30 15 13/16 8/12 2/5 5/3 18/14
Austin Peay 11/30/24 79-57 22 30-63/19-57 .476/.333 8-21/7-26 .381/.269 11-17/12-17 .647-.706 46/29 17 20/10 9/10 3/1 5/5 12/19
James Madison 12/03/24 61-71 -10 23-64/23-50 .359/.460 8-29/5-16 .276/.313 7-14/20-25 .500-.800 37/35 2 9/13 10/10 1/5 8/3 16/12
Wichita St. 12/07/24 87-96 -9 33-71/35-64 .465/.547 14-36/9-21 .389/.429 7-12/17-21 .583-.810 33/40 -7 20/17 12/11 2/7 7/8 16/12
Jacksonville 12/14/24 52-60 -8 20-58/23-56 .345/.411 8-24/6-20 .333/.300 4-14/8-11 .286-.727 30/33 -3 10/8 14/19 5/8 8/9 15/15
Elon 12/18/24 84-58 26 31-58/18-53 .534/.340 7-22/6-26 .318/.231 15-21/16-33 .714-.485 40/35 5 18/6 7/9 6/1 8/4 23/15
Kansas City 12/21/24 66-73 -7 22-56/21-45 .393/.467 9-30/11-21 .300/.524 13-16/20-22 .813-.909 32/27 5 14/8 13/12 6/2 6/8 22/17
VMI 01/01/25 84-69 15 30-62/22-52 .484/.423 17-40/7-17 .425/.412 7-11/18-25 .636-.720 36/34 2 25/14 8/11 3/3 7/6 17/14
Wofford 01/04/25 78-81 -3 25-46/29-47 .543/.617 9-21/9-20 .429/.450 19-28/14-29 .679-.483 23/26 -3 11/17 13/15 1/4 10/7 22/20
Mercer 01/08/25 70-68 2 23-58/23-54 .397/.426 9-22/7-19 .409/.368 15-23/15-26 .652-.577 42/31 11 12/13 15/12 2/1 6/11 21/20
The Citadel 01/11/25 70-52 18 23-55/19-49 .418/.388 6-22/5-18 .273/.278 18-27/9-10 .667-.900 41/25 16 13/6 13/19 6/4 14/6 12/20
Furman 01/15/25 70-73 -3 23-55/24-54 .418/.444 6-19/7-21 .316/.333 18-27/18-25 .667-.720 36/33 3 5/16 14/13 3/2 8/6 21/21
Samford 01/18/25 65-60 5 24-68/23-61 .353/.377 8-29/7-20 .276/.350 9-11/7-9 .818-.778 39/41 -2 13/15 12/16 4/5 9/2 12/13
Western Caro. 01/22/25 85-58 27 29-64/18-54 .453/.333 9-28/7-21 .321/.333 18-23/15-21 .783-.714 46/31 15 13/6 10/14 4/3 7/7 18/18
Chattanooga 01/25/25 63-71 -8 21-64/25-51 .328/.490 10-31/3-13 .323/.231 11-19/18-27 .579-.667 42/36 6 15/13 12/11 4/5 6/8 21/17
UNC Greensboro 01/29/25 65-70 -5 21-57/27-52 .368/.519 9-24/7-16 .375/.438 14-20/9-12 .700-.750 30/34 -4 8/11 6/11 2/4 6/1 11/13
Furman 02/02/25 72-69 3 24-52/26-53 .462/.491 6-20/10-27 .300/.370 18-22/7-13 .818-.538 29/30 -1 9/12 6/9 0/1 8/4 13/14
VMI 02/05/25 62-55 7 24-62/20-68 .387/.294 6-23/8-32 .261/.250 8-12/7-9 .667-.778 46/43 3 9/9 8/9 5/4 7/7 14/14
Samford 02/08/25 66-59 7 18-52/20-63 .346/.317 9-30/10-33 .300/.303 21-27/9-18 .778-.500 42/42 0 13/9 14/14 12/4 11/7 15/21
Western Caro. 02/12/25 67-76 -9 24-71/26-58 .338/.448 6-27/7-22 .222/.318 13-16/17-22 .813-.773 38/45 -7 9/16 5/12 2/6 8/0 18/14
Chattanooga 02/15/25 71-78 -7 26-52/28-52 .500/.538 8-17/15-29 .471/.517 11-16/7-10 .688-.700 29/24 5 12/22 10/10 4/5 7/5 8/16
UNC Greensboro 02/19/25 65-49 16 21-48/19-53 .438/.358 7-19/8-27 .368/.296 16-20/3-3 .800-1.000 38/24 14 6/7 14/12 3/1 7/10 12/14
Wofford 02/22/25 73-68 5 22-42/21-53 .524/.396 7-14/13-35 .500/.371 22-38/13-18 .579-.722 34/30 4 12/15 12/9 1/3 4/9 14/25
Mercer 02/26/25 59-58 1 22-60/22-57 .367/.386 8-26/9-24 .308/.375 7-13/5-5 .538-1.000 40/36 4 13/10 12/15 5/0 14/10 7/14
The Citadel 03/01/25 81-66 15 31-53/25-57 .585/.439 9-16/6-21 .563/.286 10-14/10-16 .714-.625 32/28 4 21/9 8/10 7/2 7/3 18/14
Wofford 03/08/25 60-72 -12 20-49/21-47 .408/.447 7-22/11-27 .318/.407 13-22/19-30 .591-.633 26/38 -12 9/12 6/11 2/2 9/3 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 USC Upstate (11/22/24); Wichita St. (12/07/24)
FIELD GOALS MADE 33 Queens (NC) (11/24/24); Wichita St. (12/07/24)
FIELD GOAL ATTEMPTS 71 Newberry (11/04/24); Wichita St. (12/07/24); Western Caro. (02/12/25)
3 PT FIELD GOALS MADE 17 VMI (01/01/25)
3 PT FG ATTEMPTS 40 VMI (01/01/25)
FREE THROWS MADE 22 Wofford (02/22/25)
FREE THROW ATTEMPTS 38 Wofford (02/22/25)
REBOUNDS 49 Newberry (11/04/24)
ASSISTS 25 VMI (01/01/25)
STEALS 16 Tusculum (11/13/24)
BLOCKED SHOTS 12 Samford (02/08/25)
TURNOVERS 18 Tusculum (11/13/24)
FOULS 29 Davidson (11/16/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Seymour,Jaden Western Caro. (01/22/25)
FIELD GOALS MADE 11 Peterson,Quimari; Buggs III,John USC Upstate (11/22/24); VMI (01/01/25)
FIELD GOAL ATTEMPTS 23 Peterson,Quimari Western Caro. (02/12/25)
3 PT FIELD GOALS MADE 10 Buggs III,John VMI (01/01/25)
3 PT FG ATTEMPTS 16 Buggs III,John VMI (01/01/25)
FREE THROWS MADE 12 Seymour,Jaden Western Caro. (01/22/25)
FREE THROW ATTEMPTS 13 Seymour,Jaden Western Caro. (01/22/25)
REBOUNDS 20 Boyd,Karon VMI (02/05/25)
ASSISTS 10 Seymour,Jaden VMI (01/01/25)
STEALS 6 Peterson,Quimari Samford (02/08/25)
BLOCKED SHOTS 4 Boyd,Karon Samford (02/08/25)
TURNOVERS 6 Peterson,Quimari Mercer (01/08/25)
FOULS 5 Hughes,D.J.; Johnson,Maki; Bradford,Davion; Wheeler,Roosevelt; Boyd,Karon; Seymour,Jaden USC Upstate (11/22/24); Austin Peay (11/30/24); Elon (12/18/24); Wofford (01/04/25); Chattanooga (01/25/25); Davidson (11/16/24); Jacksonville (12/14/24); Kansas City (12/21/24); Furman (01/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Peterson, Quimari 32 625 19.5
#22 Seymour, Jaden 30 463 15.4
#07 Buggs III, John 26 289 11.1
#00 Boyd, Karon 31 269 8.7
#02 Johnson, Maki 32 188 5.9
#21 Sisk, Gabe 29 117 4.0
#05 Strothers, Allen 31 109 3.5
#10 Hughes, DJ 31 70 2.3
#08 Bradford, Davion 25 63 2.5
#12 Wheeler, Roosevelt 23 63 2.7
#04 Lewis, Curt 8 35 4.4
#15 Jones, Jaxson 8 4 0.5
#11 Meriwether, David 3 4 1.3
#03 Fasehun, Timmy 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Peterson, Quimari 32 225 482 .467 7.0 15.1
#22 Seymour, Jaden 30 154 365 .422 5.1 12.2
#07 Buggs III, John 26 99 235 .421 3.8 9.0
#00 Boyd, Karon 31 97 223 .435 3.1 7.2
#02 Johnson, Maki 32 59 166 .355 1.8 5.2
#21 Sisk, Gabe 29 42 106 .396 1.4 3.7
#05 Strothers, Allen 31 42 106 .396 1.4 3.4
#10 Hughes, DJ 31 31 55 .564 1.0 1.8
#12 Wheeler, Roosevelt 23 28 49 .571 1.2 2.1
#08 Bradford, Davion 25 22 42 .524 0.9 1.7
#04 Lewis, Curt 8 12 35 .343 1.5 4.4
#11 Meriwether, David 3 2 5 .400 0.7 1.7
#03 Fasehun, Timmy 8 1 3 .333 0.1 0.4
#15 Jones, Jaxson 8 1 9 .111 0.1 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Peterson, Quimari 32 87 207 .420 2.7 6.5
#07 Buggs III, John 26 68 166 .410 2.6 6.4
#02 Johnson, Maki 32 45 132 .341 1.4 4.1
#22 Seymour, Jaden 30 35 112 .313 1.2 3.7
