ETSU
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2007-08 ETSU Men's Basketball
ETSU Season Schedule/Results & Leaders (as of Jan 05, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-7) (5-0) (1-5) (1-2)
CONFERENCE.......... (1-0) (1-0) (0-0) (0-0)
NON-CONFERENCE...... (6-7) (4-0) (1-5) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/07 2:00 p.m. ET # at Dayton Flyers 74-78 L 12115 (30)PIGRAM, Courtney (6)REED, Andrew
(6)MISHLER, Blake
11/17/07 4 p.m. EKU W 76-56 3575 (17)REED, Andrew (8)REED, Andrew
(8)SWADER, Kenyona
11/20/07 7 p.m. ET at Marshall 83-84 LOT 4561 (26)TIGGS, Kevin (8)SMITH, Mike
(8)TIGGS, Kevin
11-24-07 4:30 p.m. at UNC Asheville WOT 89-87 (23)STRONG, Travis (10)SMITH, Mike
11/28/07 8:15 p.m. at Chattanooga 78-82 L 3378 (20)TIGGS, Kevin (8)REED, Andrew
12/1/07 Noon TWC W 98-60 3298 (21)STRONG, Travis (8)MISHLER, Blake
12/4/07 7 p.m. MARSHALL W 79-73 4080 (24)TIGGS, Kevin (10)REED, Andrew
12-08-07 7:08 p.m. at Oklahoma State 65-78 L 12861 (23)PIGRAM, Courtney (9)SMITH, Mike
(9)TIGGS, Kevin
12/15/07 7:06 p.m. at Syracuse 75-125 L 16508 (23)PIGRAM, Courtney (5)SMITH, Mike
12/20/07 7:30 p.m. vs Georgia W 76-58 5882 (18)PIGRAM, Courtney (8)REED, Andrew
12/21/07 5:00 p.m. vs Saint Mary's 65-89 L 6075 (16)TIGGS, Kevin (7)TIGGS, Kevin
(16)PIGRAM, Courtney
12/22/07 5:00 p.m. vs Louisiana-Lafayette 80-82 LOT (27)TIGGS, Kevin (10)TIGGS, Kevin
12/30/07 3 p.m. ASU W 72-69 5017 (24)REED, Andrew (12)REED, Andrew
1/5/08 4 p.m. * UPST W 67-60 4093 (14)REED, Andrew (7)REED, Andrew
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 5 20063 4013
AWAY.................... 6 49423 8237
NEUTRAL................. 3 11957 3986
TOTAL................... 14 81443 5817
Season Box Score
2007-08 ETSU Men's Basketball
ETSU Season Box Score (as of Jan 05, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-7) (5-0) (1-5) (1-2)
CONFERENCE.......... (1-0) (1-0) (0-0) (0-0)
NON-CONFERENCE...... (6-7) (4-0) (1-5) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 SMITH, Mike........ 14-8 371 26.5 31-75 .413 8-23 .348 31-47 .660 25 52 77 5.5 46 2 25 41 7 14 101 7.2
02 SWADER, Kenyona.... 14-3 256 18.3 34-71 .479 16-41 .390 14-19 .737 11 46 57 4.1 32 1 13 11 3 6 98 7.0
03 PIGRAM, Courtney... 14-14 479 34.2 81-200 .405 27-75 .360 36-51 .706 7 33 40 2.9 29 0 56 46 0 22 225 16.1
11 DAVIS, Jocolby..... 13-3 240 18.5 17-40 .425 4-11 .364 23-36 .639 9 17 26 2.0 26 2 41 27 2 9 61 4.7
21 TWILLEY, Dequan.... 12-7 243 20.3 16-44 .364 6-16 .375 10-15 .667 0 8 8 0.7 28 1 24 26 0 11 48 4.0
30 WILLIAMS, Micah.... 9-0 47 5.2 5-15 .333 0-3 .000 4-4 1.000 4 3 7 0.8 6 0 3 3 2 3 14 1.6
32 STRONG, Travis..... 14-4 241 17.2 41-88 .466 27-63 .429 16-23 .696 4 21 25 1.8 15 0 5 10 1 11 125 8.9
33 HUBBARD, Tommy..... 11-3 63 5.7 2-4 .500 0-0 .000 0-2 .000 2 9 11 1.0 13 0 4 7 0 4 4 0.4
34 HAMLIN, Greg....... 5-0 35 7.0 4-7 .571 0-0 .000 4-5 .800 5 4 9 1.8 5 0 2 1 4 3 12 2.4
35 REED, Andrew....... 14-14 392 28.0 67-123 .545 3-7 .429 16-22 .727 29 55 84 6.0 43 2 8 31 15 12 153 10.9
40 MISHLER, Blake..... 11-0 115 10.5 12-24 .500 0-0 .000 6-10 .600 7 15 22 2.0 21 1 0 3 0 5 30 2.7
42 TIGGS, Kevin....... 14-14 421 30.1 74-129 .574 4-8 .500 54-65 .831 35 36 71 5.1 38 1 17 39 3 24 206 14.7
TEAM............... 21 28 49 3.5 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 14 2903 384-820 .468 95-247 .385 214-299 .716 159 327 486 34.7 302 10 198 249 37 124 1077 76.9
Opponents.......... 14 2899 365-831 .439 133-379 .351 218-340 .641 212 319 531 37.9 267 - 216 271 52 93 1081 77.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
ETSU.......................... 542 501 34 - 1077
Opponents..................... 485 561 35 - 1081
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
ETSU.......................... 37 3 40
Opponents..................... 47 4 51
Overall/Conference Statistics
2007-08 ETSU Men's Basketball
ETSU Overall/Conference Statistics (as of Jan 05, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SMITH, Mike......... 14-8 26.5 .413 .348 .660 5.5 1.8 14 7 7.2 1-0 25.0 .750 1.000 .750 5.0 0.0 0 3 13.0
SWADER, Kenyona..... 14-3 18.3 .479 .390 .737 4.1 0.9 6 3 7.0 1-1 27.0 .200 .000 .500 6.0 3.0 1 1 3.0
PIGRAM, Courtney.... 14-14 34.2 .405 .360 .706 2.9 4.0 22 0 16.1 1-1 37.0 .100 .250 .875 3.0 4.0 4 0 10.0
DAVIS, Jocolby...... 13-3 18.5 .425 .364 .639 2.0 3.2 9 2 4.7 1-0 15.0 .500 .500 .500 3.0 1.0 0 0 5.0
TWILLEY, Dequan..... 12-7 20.3 .364 .375 .667 0.7 2.0 11 0 4.0
WILLIAMS, Micah..... 9-0 5.2 .333 .000 1.000 0.8 0.3 3 2 1.6 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
STRONG, Travis...... 14-4 17.2 .466 .429 .696 1.8 0.4 11 1 8.9 1-1 21.0 .286 .250 .750 4.0 0.0 0 0 11.0
HUBBARD, Tommy...... 11-3 5.7 .500 .000 .000 1.0 0.4 4 0 0.4 1-0 8.0 .500 .000 .000 1.0 0.0 0 0 2.0
HAMLIN, Greg........ 5-0 7.0 .571 .000 .800 1.8 0.4 3 4 2.4
REED, Andrew........ 14-14 28.0 .545 .429 .727 6.0 0.6 12 15 10.9 1-1 37.0 .778 .000 .000 7.0 0.0 2 1 14.0
MISHLER, Blake...... 11-0 10.5 .500 .000 .600 2.0 0.0 5 0 2.7
TIGGS, Kevin........ 14-14 30.1 .574 .500 .831 5.1 1.2 24 3 14.7 1-1 29.0 .429 .000 1.000 2.0 1.0 0 0 9.0
Total............... 14 .468 .385 .716 34.7 14.1 124 37 76.9 1 .413 .235 .758 36.0 9.0 7 5 67.0
Opponents........... 14 .439 .351 .641 37.9 15.4 93 52 77.2 1 .339 .179 .739 35.0 10.0 10 1 60.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SMITH, Mike......... 31-75 .413 8-23 .348 31-47 .660 101 7.2 3-4 .750 1-1 1.000 6-8 .750 13 13.0
SWADER, Kenyona..... 34-71 .479 16-41 .390 14-19 .737 98 7.0 1-5 .200 0-4 .000 1-2 .500 3 3.0
PIGRAM, Courtney.... 81-200 .405 27-75 .360 36-51 .706 225 16.1 1-10 .100 1-4 .250 7-8 .875 10 10.0
DAVIS, Jocolby...... 17-40 .425 4-11 .364 23-36 .639 61 4.7 1-2 .500 1-2 .500 2-4 .500 5 5.0
TWILLEY, Dequan..... 16-44 .364 6-16 .375 10-15 .667 48 4.0
WILLIAMS, Micah..... 5-15 .333 0-3 .000 4-4 1.000 14 1.6 0-0 .000 0-0 .000 0-0 .000 0 0.0
STRONG, Travis...... 41-88 .466 27-63 .429 16-23 .696 125 8.9 2-7 .286 1-4 .250 6-8 .750 11 11.0
HUBBARD, Tommy...... 2-4 .500 0-0 .000 0-2 .000 4 0.4 1-2 .500 0-0 .000 0-0 .000 2 2.0
HAMLIN, Greg........ 4-7 .571 0-0 .000 4-5 .800 12 2.4
REED, Andrew........ 67-123 .545 3-7 .429 16-22 .727 153 10.9 7-9 .778 0-1 .000 0-0 .000 14 14.0
MISHLER, Blake...... 12-24 .500 0-0 .000 6-10 .600 30 2.7
TIGGS, Kevin........ 74-129 .574 4-8 .500 54-65 .831 206 14.7 3-7 .429 0-1 .000 3-3 1.000 9 9.0
Total............... 384-820 .468 95-247 .385 214-299 .716 1077 76.9 19-46 .413 4-17 .235 25-33 .758 67 67.0
Opponents........... 365-831 .439 133-379 .351 218-340 .641 1081 77.2 19-56 .339 5-28 .179 17-23 .739 60 60.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
SMITH, Mike......... 25 52 77 46 2 25 41 0.6 15 2 3 5 3 0 0 4 0.0 13
SWADER, Kenyona..... 11 46 57 32 1 13 11 1.2 17 1 5 6 3 0 3 2 1.5 3
PIGRAM, Courtney.... 7 33 40 29 0 56 46 1.2 30 0 3 3 3 0 4 5 0.8 10
DAVIS, Jocolby...... 9 17 26 26 2 41 27 1.5 10 0 3 3 0 0 1 5 0.2 5
TWILLEY, Dequan..... 0 8 8 28 1 24 26 0.9 15
WILLIAMS, Micah..... 4 3 7 6 0 3 3 1.0 12 0 0 0 1 0 0 0 0.0 0
STRONG, Travis...... 4 21 25 15 0 5 10 0.5 23 2 2 4 3 0 0 2 0.0 11
HUBBARD, Tommy...... 2 9 11 13 0 4 7 0.6 2 0 1 1 2 0 0 0 0.0 2
HAMLIN, Greg........ 5 4 9 5 0 2 1 2.0 6
REED, Andrew........ 29 55 84 43 2 8 31 0.3 24 2 5 7 5 1 0 3 0.0 14
MISHLER, Blake...... 7 15 22 21 1 0 3 0.0 8
TIGGS, Kevin........ 35 36 71 38 1 17 39 0.4 27 0 2 2 5 1 1 2 0.5 9
Total............... 159 327 486 302 10 198 249 0.8 98 8 28 36 25 2 9 23 0.4 67
Opponents........... 212 319 531 267 - 216 271 0.8 125 12 23 35 23 1 10 20 0.5 60
Combined Team Statistics
2007-08 ETSU Men's Basketball
ETSU Combined Team Statistics (as of Jan 05, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-7) (5-0) (1-5) (1-2)
CONFERENCE.......... (1-0) (1-0) (0-0) (0-0)
NON-CONFERENCE...... (6-7) (4-0) (1-5) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
#11/10/07 at Dayton Flyers L 74-78 12115
11/17/07 EKU W 76-56 3575
11/20/07 at Marshall LOT 83-84 4561
11-24-07 at UNC Asheville W OT 89-87 -
11/28/07 at Chattanooga L 78-82 3378
12/1/07 TWC W 98-60 3298
12/4/07 MARSHALL W 79-73 4080
12-08-07 at Oklahoma State L 65-78 12861
12/15/07 at Syracuse L 75-125 16508
12/20/07 vs Georgia W 76-58 5882
12/21/07 vs Saint Mary's L 65-89 6075
12/22/07 vs Louisiana-Lafayette LOT 80-82 -
12/30/07 ASU W 72-69 5017
*1/5/08 UPST W 67-60 4093
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 SMITH, Mike......... 14-8 26.5 .413 .348 .660 5.5 1.8 14 7 7.2
02 SWADER, Kenyona..... 14-3 18.3 .479 .390 .737 4.1 0.9 6 3 7.0
03 PIGRAM, Courtney.... 14-14 34.2 .405 .360 .706 2.9 4.0 22 0 16.1
11 DAVIS, Jocolby...... 13-3 18.5 .425 .364 .639 2.0 3.2 9 2 4.7
21 TWILLEY, Dequan..... 12-7 20.3 .364 .375 .667 0.7 2.0 11 0 4.0
30 WILLIAMS, Micah..... 9-0 5.2 .333 .000 1.000 0.8 0.3 3 2 1.6
32 STRONG, Travis...... 14-4 17.2 .466 .429 .696 1.8 0.4 11 1 8.9
33 HUBBARD, Tommy...... 11-3 5.7 .500 .000 .000 1.0 0.4 4 0 0.4
34 HAMLIN, Greg........ 5-0 7.0 .571 .000 .800 1.8 0.4 3 4 2.4
35 REED, Andrew........ 14-14 28.0 .545 .429 .727 6.0 0.6 12 15 10.9
40 MISHLER, Blake...... 11-0 10.5 .500 .000 .600 2.0 0.0 5 0 2.7
42 TIGGS, Kevin........ 14-14 30.1 .574 .500 .831 5.1 1.2 24 3 14.7
TM TEAM................ 14-0 0.0 .000 .000 .000 3.5 0.0 0 0 0.0
Total............... 14 .468 .385 .716 34.7 14.1 124 37 76.9
Opponents........... 14 .439 .351 .641 37.9 15.4 93 52 77.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
SMITH, Mike......... 14 31-75 .413 8-23 .348 31-47 .660 101 7.2
SWADER, Kenyona..... 14 34-71 .479 16-41 .390 14-19 .737 98 7.0
PIGRAM, Courtney.... 14 81-200 .405 27-75 .360 36-51 .706 225 16.1
DAVIS, Jocolby...... 13 17-40 .425 4-11 .364 23-36 .639 61 4.7
TWILLEY, Dequan..... 12 16-44 .364 6-16 .375 10-15 .667 48 4.0
WILLIAMS, Micah..... 9 5-15 .333 0-3 .000 4-4 1.000 14 1.6
STRONG, Travis...... 14 41-88 .466 27-63 .429 16-23 .696 125 8.9
HUBBARD, Tommy...... 11 2-4 .500 0-0 .000 0-2 .000 4 0.4
HAMLIN, Greg........ 5 4-7 .571 0-0 .000 4-5 .800 12 2.4
REED, Andrew........ 14 67-123 .545 3-7 .429 16-22 .727 153 10.9
MISHLER, Blake...... 11 12-24 .500 0-0 .000 6-10 .600 30 2.7
TIGGS, Kevin........ 14 74-129 .574 4-8 .500 54-65 .831 206 14.7
Total............... 14 384-820 .468 95-247 .385 214-299 .716 1077 76.9
Opponents........... 14 365-831 .439 133-379 .351 218-340 .641 1081 77.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
SMITH, Mike......... 14 371 25 52 77 46 2 25 41 0.6 15
SWADER, Kenyona..... 14 256 11 46 57 32 1 13 11 1.2 17
PIGRAM, Courtney.... 14 479 7 33 40 29 0 56 46 1.2 30
DAVIS, Jocolby...... 13 240 9 17 26 26 2 41 27 1.5 10
TWILLEY, Dequan..... 12 243 0 8 8 28 1 24 26 0.9 15
WILLIAMS, Micah..... 9 47 4 3 7 6 0 3 3 1.0 12
STRONG, Travis...... 14 241 4 21 25 15 0 5 10 0.5 23
HUBBARD, Tommy...... 11 63 2 9 11 13 0 4 7 0.6 2
HAMLIN, Greg........ 5 35 5 4 9 5 0 2 1 2.0 6
REED, Andrew........ 14 392 29 55 84 43 2 8 31 0.3 24
MISHLER, Blake...... 11 115 7 15 22 21 1 0 3 0.0 8
TIGGS, Kevin........ 14 421 35 36 71 38 1 17 39 0.4 27
Total............... 14 2903 159 327 486 302 10 198 249 0.8 98
Opponents........... 14 2899 212 319 531 267 - 216 271 0.8 125
TEAM STATISTICS ETSU OPP
---------------------------------------------------
SCORING.................. 1077 1081
Points per game........ 76.9 77.2
Scoring margin......... -0.3 -
FIELD GOALS-ATT.......... 384-820 365-831
Field goal pct......... .468 .439
3 POINT FG-ATT........... 95-247 133-379
3-point FG pct......... .385 .351
3-pt FG made per game.. 6.8 9.5
FREE THROWS-ATT.......... 214-299 218-340
Free throw pct......... .716 .641
REBOUNDS................. 486 531
Rebounds per game...... 34.7 37.9
Rebounding margin...... -3.2 -
ASSISTS.................. 198 216
Assists per game....... 14.1 15.4
TURNOVERS................ 249 271
Turnovers per game..... 17.8 19.4
Turnover margin........ +1.6 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 124 93
Steals per game........ 8.9 6.6
BLOCKS................... 37 52
Blocks per game........ 2.6 3.7
WINNING STREAK........... 2 -
Home win streak........ 5 -
ATTENDANCE............... 20063 61380
Home games-Avg/Game.... 5-4013 6-8237
Neutral site-Avg/Game.. - 3-3986
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
ETSU.......................... 542 501 34 - 1077
Opponents..................... 485 561 35 - 1081
Overall Team Statistics
2007-08 ETSU Men's Basketball
ETSU Overall Team Statistics (as of Jan 05, 2008)
All games
TEAM STATISTICS ETSU OPP
---------------------------------------------------
SCORING.................. 1077 1081
Points per game........ 76.9 77.2
Scoring margin......... -0.3 -
FIELD GOALS-ATT.......... 384-820 365-831
Field goal pct......... .468 .439
3 POINT FG-ATT........... 95-247 133-379
3-point FG pct......... .385 .351
3-pt FG made per game.. 6.8 9.5
FREE THROWS-ATT.......... 214-299 218-340
Free throw pct......... .716 .641
REBOUNDS................. 486 531
Rebounds per game...... 34.7 37.9
Rebounding margin...... -3.2 -
ASSISTS.................. 198 216
Assists per game....... 14.1 15.4
TURNOVERS................ 249 271
Turnovers per game..... 17.8 19.4
Turnover margin........ +1.6 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 124 93
Steals per game........ 8.9 6.6
BLOCKS................... 37 52
Blocks per game........ 2.6 3.7
WINNING STREAK........... 2 -
Home win streak........ 5 -
ATTENDANCE............... 20063 61380
Home games-Avg/Game.... 5-4013 6-8237
Neutral site-Avg/Game.. - 3-3986
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
ETSU.......................... 542 501 34 - 1077
Opponents..................... 485 561 35 - 1081
Category Leaders
2007-08 ETSU Men's Basketball
ETSU Category Leaders (as of Jan 05, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
TIGGS, Kevin........ 74 129 .574 PIGRAM, Courtney.... 14 200 14.3
HAMLIN, Greg........ 4 7 .571 TIGGS, Kevin........ 14 129 9.2
REED, Andrew........ 67 123 .545 REED, Andrew........ 14 123 8.8
HUBBARD, Tommy...... 2 4 .500 STRONG, Travis...... 14 88 6.3
MISHLER, Blake...... 12 24 .500 SMITH, Mike......... 14 75 5.4
SWADER, Kenyona..... 34 71 .479
STRONG, Travis...... 41 88 .466 FIELD GOALS MADE G Made Made/G
DAVIS, Jocolby...... 17 40 .425 -----------------------------------
SMITH, Mike......... 31 75 .413 PIGRAM, Courtney.... 14 81 5.8
PIGRAM, Courtney.... 81 200 .405 TIGGS, Kevin........ 14 74 5.3
TWILLEY, Dequan..... 16 44 .364 REED, Andrew........ 14 67 4.8
WILLIAMS, Micah..... 5 15 .333 STRONG, Travis...... 14 41 2.9
SWADER, Kenyona..... 14 34 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
TIGGS, Kevin........ 4 8 .500 PIGRAM, Courtney.... 14 75 5.4
REED, Andrew........ 3 7 .429 STRONG, Travis...... 14 63 4.5
STRONG, Travis...... 27 63 .429 SWADER, Kenyona..... 14 41 2.9
SWADER, Kenyona..... 16 41 .390 SMITH, Mike......... 14 23 1.6
TWILLEY, Dequan..... 6 16 .375 TWILLEY, Dequan..... 12 16 1.3
DAVIS, Jocolby...... 4 11 .364
PIGRAM, Courtney.... 27 75 .360 3-POINT FGS MADE G Made Made/G
SMITH, Mike......... 8 23 .348 -----------------------------------
WILLIAMS, Micah..... 0 3 .000 PIGRAM, Courtney.... 14 27 1.9
STRONG, Travis...... 14 27 1.9
SWADER, Kenyona..... 14 16 1.1
SMITH, Mike......... 14 8 0.6
TWILLEY, Dequan..... 12 6 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WILLIAMS, Micah..... 4 4 1.000 TIGGS, Kevin........ 14 65 4.6
TIGGS, Kevin........ 54 65 .831 PIGRAM, Courtney.... 14 51 3.6
HAMLIN, Greg........ 4 5 .800 SMITH, Mike......... 14 47 3.4
SWADER, Kenyona..... 14 19 .737 DAVIS, Jocolby...... 13 36 2.8
REED, Andrew........ 16 22 .727 STRONG, Travis...... 14 23 1.6
PIGRAM, Courtney.... 36 51 .706
STRONG, Travis...... 16 23 .696 FREE THROWS MADE G Made Made/G
TWILLEY, Dequan..... 10 15 .667 -----------------------------------
SMITH, Mike......... 31 47 .660 TIGGS, Kevin........ 14 54 3.9
DAVIS, Jocolby...... 23 36 .639 PIGRAM, Courtney.... 14 36 2.6
MISHLER, Blake...... 6 10 .600 SMITH, Mike......... 14 31 2.2
HUBBARD, Tommy...... 0 2 .000 DAVIS, Jocolby...... 13 23 1.8
STRONG, Travis...... 14 16 1.1
REED, Andrew........ 14 16 1.1
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
PIGRAM, Courtney.... 14 225 16.1 PIGRAM, Courtney.... 14 225 16.1
TIGGS, Kevin........ 14 206 14.7 TIGGS, Kevin........ 14 206 14.7
REED, Andrew........ 14 153 10.9 REED, Andrew........ 14 153 10.9
STRONG, Travis...... 14 125 8.9 STRONG, Travis...... 14 125 8.9
SMITH, Mike......... 14 101 7.2 SMITH, Mike......... 14 101 7.2
SWADER, Kenyona..... 14 98 7.0 SWADER, Kenyona..... 14 98 7.0
DAVIS, Jocolby...... 13 61 4.7 DAVIS, Jocolby...... 13 61 4.7
TWILLEY, Dequan..... 12 48 4.0 TWILLEY, Dequan..... 12 48 4.0
MISHLER, Blake...... 11 30 2.7 MISHLER, Blake...... 11 30 2.7
WILLIAMS, Micah..... 9 14 1.6 HAMLIN, Greg........ 5 12 2.4
HAMLIN, Greg........ 5 12 2.4 WILLIAMS, Micah..... 9 14 1.6
HUBBARD, Tommy...... 11 4 0.4 HUBBARD, Tommy...... 11 4 0.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
REED, Andrew........ 14 84 6.0 PIGRAM, Courtney.... 14 56 4.0
SMITH, Mike......... 14 77 5.5 DAVIS, Jocolby...... 13 41 3.2
TIGGS, Kevin........ 14 71 5.1 SMITH, Mike......... 14 25 1.8
SWADER, Kenyona..... 14 57 4.1 TWILLEY, Dequan..... 12 24 2.0
PIGRAM, Courtney.... 14 40 2.9 TIGGS, Kevin........ 14 17 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
REED, Andrew........ 14 84 6.0 TIGGS, Kevin........ 14 24 1.7
SMITH, Mike......... 14 77 5.5 PIGRAM, Courtney.... 14 22 1.6
TIGGS, Kevin........ 14 71 5.1 SMITH, Mike......... 14 14 1.0
SWADER, Kenyona..... 14 57 4.1 REED, Andrew........ 14 12 0.9
PIGRAM, Courtney.... 14 40 2.9 TWILLEY, Dequan..... 12 11 0.9
STRONG, Travis...... 14 11 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
TIGGS, Kevin........ 14 35 2.5 REED, Andrew........ 14 15 1.1
REED, Andrew........ 14 29 2.1 SMITH, Mike......... 14 7 0.5
SMITH, Mike......... 14 25 1.8 HAMLIN, Greg........ 5 4 0.8
SWADER, Kenyona..... 14 11 0.8 TIGGS, Kevin........ 14 3 0.2
DAVIS, Jocolby...... 13 9 0.7 SWADER, Kenyona..... 14 3 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
REED, Andrew........ 14 55 3.9 PIGRAM, Courtney.... 14 479 34.2
SMITH, Mike......... 14 52 3.7 TIGGS, Kevin........ 14 421 30.1
SWADER, Kenyona..... 14 46 3.3 REED, Andrew........ 14 392 28.0
TIGGS, Kevin........ 14 36 2.6 SMITH, Mike......... 14 371 26.5
PIGRAM, Courtney.... 14 33 2.4 SWADER, Kenyona..... 14 256 18.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
SMITH, Mike......... 14 46 3.3 PIGRAM, Courtney.... 14 46 3.3
REED, Andrew........ 14 43 3.1 SMITH, Mike......... 14 41 2.9
TIGGS, Kevin........ 14 38 2.7 TIGGS, Kevin........ 14 39 2.8
SWADER, Kenyona..... 14 32 2.3 REED, Andrew........ 14 31 2.2
PIGRAM, Courtney.... 14 29 2.1 DAVIS, Jocolby...... 13 27 2.1
FOULOUTS G No.
----------------------------
SMITH, Mike......... 14 2
REED, Andrew........ 14 2
DAVIS, Jocolby...... 13 2
SWADER, Kenyona..... 14 1
MISHLER, Blake...... 11 1
TIGGS, Kevin........ 14 1
TWILLEY, Dequan..... 12 1
Team Roster
2007-08 ETSU Men's Basketball
ETSU Team Roster (as of Jan 05, 2008)
All games
Site: Memorial Center
Conference: Atlantic Sun
Head coach: Murry Bartow
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
01 SMITH, Mike G SO Y
02 SWADER, Kenyona F SR Y
03 PIGRAM, Courtney G JR Y
11 DAVIS, Jocolby G JR Y
21 TWILLEY, Dequan G SO Y
30 WILLIAMS, Micah G FR Y
32 STRONG, Travis G SR Y
33 HUBBARD, Tommy G FR Y
34 HAMLIN, Greg F JR Y
35 REED, Andrew F SR Y
41 BROWN, Isiah F FR Y
42 TIGGS, Kevin F JR Y