Skip To Main Content
Skip To Main Content

East Tennessee State University

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Boone, Whitney 19 Boone, Whitney .358 .920 22-22 67 16 24 5 0 1 18 32 .478 9 1 0 1 .442 0 0 1-1
22 Taylor, Abigail 22 Taylor, Abigail .333 .733 22-21 63 17 21 0 0 0 1 21 .333 5 2 14 0 .400 0 2 16-18
12 Moore, Payton 12 Moore, Payton .333 1.142 18-13 42 9 14 2 0 5 14 31 .738 4 1 8 0 .404 0 0 1-1
6 Rieger, Tiare 6 Rieger, Tiare .320 .864 22-22 50 9 16 3 0 1 10 22 .440 8 1 5 0 .424 0 0 0-0
25 Suchy, Taylor 25 Suchy, Taylor .298 .771 21-20 57 11 17 4 0 0 8 21 .368 10 0 11 0 .403 0 4 0-0
32 Lutu, Leinani 32 Lutu, Leinani .291 .737 18-18 55 9 16 3 1 0 11 21 .382 4 2 6 0 .355 1 0 0-0
4 Croley, Riley 4 Croley, Riley .277 .758 22-22 65 16 18 2 1 0 16 22 .338 15 1 11 0 .420 0 0 5-5
44 Martens, Riley 44 Martens, Riley .224 .673 22-22 49 8 11 1 0 1 7 15 .306 10 1 19 0 .367 0 1 1-1
15 Porter, Hailey 15 Porter, Hailey .194 .564 22-22 67 11 13 3 0 1 9 19 .284 6 2 5 0 .280 0 1 4-4
14 Coleman, Leilani 14 Coleman, Leilani .556 1.267 11-4 9 3 5 1 0 0 1 6 .667 1 0 1 0 .600 0 1 0-0
28 Pennington, Catlin 28 Pennington, Catlin .500 1.000 8-3 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
3 Ciarletta, Kaela 3 Ciarletta, Kaela .375 .750 3-2 8 1 3 0 0 0 1 3 .375 0 0 0 0 .375 0 0 0-0
23 Lauretta, Cameron 23 Lauretta, Cameron .250 .625 6-1 8 0 2 1 0 0 1 3 .375 0 0 0 0 .250 0 0 0-0
7 Fonseca, Sarah 7 Fonseca, Sarah .250 .750 5-0 4 1 1 0 0 0 1 1 .250 2 0 0 0 .500 0 0 0-0
5 Merritt, Addison 5 Merritt, Addison .200 .504 16-5 20 1 4 0 0 0 3 4 .200 3 0 4 0 .304 0 0 1-1
16 Green, Natalie 16 Green, Natalie .143 .429 6-0 7 1 1 1 0 0 0 2 .286 0 0 3 0 .143 0 0 0-0
21 Stowell, Maddison 21 Stowell, Maddison .083 .226 13-7 12 3 1 0 0 0 1 1 .083 0 1 3 0 .143 1 0 0-0
33 Brandon, Emma 33 Brandon, Emma .000 .000 4-3 10 0 0 0 0 0 3 0 .000 0 0 4 0 .000 2 0 0-0
1 Bos, Bella 1 Bos, Bella .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
13 Vaughn, Grace 13 Vaughn, Grace .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Stonebraker, Talya 2 Stonebraker, Talya .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Toney, Addison 30 Toney, Addison .000 .500 3-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .278 .743 22-22 604 118 168 26 2 9 105 225 .373 78 12 97 1 .370 4 9 29-31
Opponents .269 .752 22-22 573 87 154 26 2 18 80 238 .415 57 5 89 4 .337 6 12 18-24

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Pennington, Catlin 28Pennington, Catlin 2.36 1.10 3-2 9-3 1 0-0 0 32.2 29 14 11 7 13 1 1 5 124 .234 0 1 0 2 1
10 Muncy, Eden 10Muncy, Eden 2.78 1.15 1-2 8-2 0 0-2 0 22.2 17 10 9 9 22 6 0 1 82 .207 1 0 0 0 3
25 Suchy, Taylor 25Suchy, Taylor 3.72 1.84 3-2 11-8 0 0-0 0 32.0 44 21 17 15 15 9 0 4 130 .338 2 0 0 2 4
9 Barnes, Marissa 9Barnes, Marissa 3.86 1.52 1-2 9-6 0 0-2 0 29.0 35 21 16 9 18 6 0 2 119 .294 4 1 0 0 4
11 Toon, Chelsee 11Toon, Chelsee 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
72 Sodini, Layla 72Sodini, Layla 3.50 2.00 0-0 2-0 0 0-1 0 2.0 1 1 1 3 2 0 0 0 7 .143 0 1 0 0 0
27 Fowler, Gabrielle 27Fowler, Gabrielle 4.06 1.45 1-1 9-1 0 0-0 0 20.2 20 13 12 10 15 2 0 3 81 .247 0 1 0 1 0
23 Lauretta, Cameron 23Lauretta, Cameron 6.30 1.80 0-0 4-2 0 0-0 0 6.2 8 7 6 4 3 2 1 3 27 .296 0 1 0 1 0
Totals 3.39 1.44 9-9 53-22 1 0 0 146.2 154 87 71 57 89 26 2 18 573 .269 7 5 0 6 12
Opponents 4.57 1.71 9-9 43-22 8 1 0 144.0 168 118 94 78 97 26 2 9 604 .278 15 12 0 4 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Boone, Whitney 19 Boone, Whitney 29 28 1 0 1.000 0 0 0 0 0
28 Pennington, Catlin 28 Pennington, Catlin 8 0 8 0 1.000 0 0 0 0 0
14 Coleman, Leilani 14 Coleman, Leilani 6 6 0 0 1.000 0 0 0 0 0
10 Muncy, Eden 10 Muncy, Eden 3 0 3 0 1.000 0 1 0 0 0
23 Lauretta, Cameron 23 Lauretta, Cameron 2 0 2 0 1.000 0 0 0 0 0
30 Toney, Addison 30 Toney, Addison 2 2 0 0 1.000 0 0 0 0 0
13 Vaughn, Grace 13 Vaughn, Grace 1 1 0 0 1.000 0 0 0 0 0
27 Fowler, Gabrielle 27 Fowler, Gabrielle 1 0 1 0 1.000 0 0 1 0 0
44 Martens, Riley 44 Martens, Riley 125 120 4 1 .992 3 0 0 0 0
32 Lutu, Leinani 32 Lutu, Leinani 82 73 8 1 .988 1 10 4 4 0
22 Taylor, Abigail 22 Taylor, Abigail 54 52 1 1 .981 1 0 0 0 0
6 Rieger, Tiare 6 Rieger, Tiare 84 55 27 2 .976 2 0 0 0 0
25 Suchy, Taylor 25 Suchy, Taylor 26 19 6 1 .962 1 2 3 0 0
15 Porter, Hailey 15 Porter, Hailey 75 34 38 3 .960 1 0 0 0 0
5 Merritt, Addison 5 Merritt, Addison 20 17 2 1 .950 0 6 2 0 0
4 Croley, Riley 4 Croley, Riley 59 24 28 7 .881 2 0 0 0 0
7 Fonseca, Sarah 7 Fonseca, Sarah 7 5 1 1 .857 0 2 0 0 0
21 Stowell, Maddison 21 Stowell, Maddison 6 3 2 1 .833 0 0 0 0 0
9 Barnes, Marissa 9 Barnes, Marissa 7 1 4 2 .714 0 2 1 0 0
1 Bos, Bella 1 Bos, Bella 0 0 0 0 .000 0 0 0 0 0
11 Toon, Chelsee 11 Toon, Chelsee 0 0 0 0 .000 0 0 0 0 0
12 Moore, Payton 12 Moore, Payton 0 0 0 0 .000 0 0 0 0 0
16 Green, Natalie 16 Green, Natalie 0 0 0 0 .000 0 0 0 0 0
2 Stonebraker, Talya 2 Stonebraker, Talya 0 0 0 0 .000 0 0 0 0 0
3 Ciarletta, Kaela 3 Ciarletta, Kaela 0 0 0 0 .000 0 0 0 0 0
33 Brandon, Emma 33 Brandon, Emma 0 0 0 0 .000 0 0 0 0 0
72 Sodini, Layla 72 Sodini, Layla 0 0 0 0 .000 0 0 0 0 0
Totals 597 440 136 21 .965 5 23 11 4 0
Opponents 642 432 176 34 .947 3 45 4 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Suchy, Taylor 25Suchy, Taylor .500 1.100 2-2 4 1 2 0 0 0 0 2 .500 1 0 1 0 .600 0 1 0-0
44 Martens, Riley 44Martens, Riley .429 .929 3-3 7 0 3 0 0 0 0 3 .429 1 0 3 0 .500 0 0 0-0
5 Merritt, Addison 5Merritt, Addison .333 .666 1-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 1-1
6 Rieger, Tiare 6Rieger, Tiare .286 .661 3-3 7 0 2 0 0 0 1 2 .286 1 0 0 0 .375 0 0 0-0
19 Boone, Whitney 19Boone, Whitney .222 .586 3-3 9 1 2 0 0 0 0 2 .222 1 1 0 0 .364 0 0 0-0
22 Taylor, Abigail 22Taylor, Abigail .222 .444 3-3 9 1 2 0 0 0 1 2 .222 0 0 4 0 .222 0 0 1-1
12 Moore, Payton 12Moore, Payton .200 .700 3-3 10 2 2 0 0 1 2 5 .500 0 0 3 0 .200 0 0 0-0
4 Croley, Riley 4Croley, Riley .200 .473 3-3 10 1 2 0 0 0 2 2 .200 1 0 2 0 .273 0 0 0-0
32 Lutu, Leinani 32Lutu, Leinani .143 .393 2-2 7 1 1 0 0 0 0 1 .143 1 0 1 0 .250 0 0 0-0
15 Porter, Hailey 15Porter, Hailey .100 .282 3-3 10 1 1 0 0 0 2 1 .100 0 1 2 0 .182 0 0 0-0
14 Coleman, Leilani 14Coleman, Leilani .000 .000 3-1 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
21 Stowell, Maddison 21Stowell, Maddison .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Vaughn, Grace 13Vaughn, Grace .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Lauretta, Cameron 23Lauretta, Cameron .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Pennington, Catlin 28Pennington, Catlin .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Brandon, Emma 33Brandon, Emma .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .212 .527 3-3 85 9 18 0 0 1 8 21 .247 6 2 18 0 .280 0 2 2-2
Opponents .270 .837 3-3 89 15 24 4 0 6 15 46 .517 6 1 10 0 .320 1 3 1-2

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Muncy, Eden 10Muncy, Eden 0.00 .71 0-1 1-0 0 0-0 0 4.2 1 1 0 2 2 0 0 0 13 .077 0 0 0 0 2
11 Toon, Chelsee 11Toon, Chelsee 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
27 Fowler, Gabrielle 27Fowler, Gabrielle 1.91 1.25 0-0 1-0 0 0-0 0 3.2 3 1 1 1 3 0 0 1 14 .214 0 1 0 0 0
28 Pennington, Catlin 28Pennington, Catlin 2.63 .75 0-1 1-1 0 0-0 0 8.0 5 3 3 1 0 1 0 2 28 .179 0 0 0 1 1
25 Suchy, Taylor 25Suchy, Taylor 9.00 3.33 0-1 2-1 0 0-0 0 2.1 6 3 3 1 0 1 0 2 13 .462 0 0 0 0 0
9 Barnes, Marissa 9Barnes, Marissa 14.00 3.33 0-0 1-1 0 0-0 0 3.0 9 7 6 1 4 2 0 1 18 .500 0 0 0 0 0
Totals 4.01 1.35 0-3 7-3 0 0 0 22.2 24 15 13 6 10 4 0 6 89 .270 0 1 0 1 3
Opponents 2.43 1.04 3-0 7-3 1 1 0 23.0 18 9 8 6 18 0 0 1 85 .212 2 2 0 0 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Martens, Riley 44 Martens, Riley 20 20 0 0 1.000 0 0 0 0 0
6 Rieger, Tiare 6 Rieger, Tiare 14 10 4 0 1.000 0 0 0 0 0
22 Taylor, Abigail 22 Taylor, Abigail 12 12 0 0 1.000 0 0 0 0 0
32 Lutu, Leinani 32 Lutu, Leinani 11 9 2 0 1.000 0 1 1 2 0
19 Boone, Whitney 19 Boone, Whitney 5 5 0 0 1.000 0 0 0 0 0
10 Muncy, Eden 10 Muncy, Eden 3 0 3 0 1.000 0 0 0 0 0
28 Pennington, Catlin 28 Pennington, Catlin 2 0 2 0 1.000 0 0 0 0 0
14 Coleman, Leilani 14 Coleman, Leilani 1 1 0 0 1.000 0 0 0 0 0
25 Suchy, Taylor 25 Suchy, Taylor 1 1 0 0 1.000 0 0 0 0 0
4 Croley, Riley 4 Croley, Riley 10 4 5 1 .900 0 0 0 0 0
15 Porter, Hailey 15 Porter, Hailey 9 6 2 1 .889 0 0 0 0 0
11 Toon, Chelsee 11 Toon, Chelsee 0 0 0 0 .000 0 0 0 0 0
12 Moore, Payton 12 Moore, Payton 0 0 0 0 .000 0 0 0 0 0
13 Vaughn, Grace 13 Vaughn, Grace 0 0 0 0 .000 0 0 0 0 0
21 Stowell, Maddison 21 Stowell, Maddison 0 0 0 0 .000 0 0 0 0 0
23 Lauretta, Cameron 23 Lauretta, Cameron 0 0 0 0 .000 0 0 0 0 0
27 Fowler, Gabrielle 27 Fowler, Gabrielle 0 0 0 0 .000 0 0 0 0 0
33 Brandon, Emma 33 Brandon, Emma 0 0 0 0 .000 0 0 0 0 0
5 Merritt, Addison 5 Merritt, Addison 0 0 0 0 .000 0 0 0 0 0
9 Barnes, Marissa 9 Barnes, Marissa 0 0 0 0 .000 0 0 1 0 0
Totals 88 68 18 2 .977 0 1 2 2 0
Opponents 98 69 27 2 .980 2 3 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 vs UAlbany W 8-7 29 8 10 8 3 0 0 6 0 4 0 2 1 0 0 5 21 7 3 .345
2/13/2026 at Presbyterian W 14-1 37 14 13 13 1 1 1 8 0 3 0 1 0 0 0 4 21 5 0 .351
2/14/2026 vs UAlbany W 5-3 27 5 7 5 1 0 1 3 0 0 1 3 0 0 0 8 21 11 1 .259
2/14/2026 vs Mercyhurst W 10-2 33 10 18 10 1 0 1 3 0 0 1 0 0 1 0 2 18 2 2 .545
02/20/2026 Bowling Green L 2-5 28 2 7 2 3 0 0 0 0 0 0 0 0 0 0 4 21 7 1 .250
02/20/2026 Tennessee State W 17-0 31 17 19 15 3 0 1 3 0 1 0 1 1 0 0 3 15 3 0 .613
02/21/2026 Bowling Green W 3-2 21 3 2 3 0 0 1 5 0 0 0 1 0 1 0 0 21 6 1 .095
02/21/2026 Tennessee State W 8-7 31 8 8 6 1 0 0 3 0 3 0 0 0 0 0 2 21 9 1 .258
02/28/2026 Alabama AM W 4-3 25 4 7 4 1 0 0 4 0 5 0 0 1 0 0 4 21 8 1 .280
02/28/2026 Alabama AM W 2-0 23 2 6 1 2 0 0 7 0 2 0 1 1 0 0 4 21 5 1 .261
3/6/2026 vs Georgia St. L 4-6 30 4 7 3 0 1 0 2 0 4 0 0 0 0 0 11 18 9 0 .233
3/6/2026 at Winthrop L 7-8 34 7 11 6 0 0 0 5 0 1 0 2 1 0 0 4 23 7 1 .324
3/7/2026 at Winthrop L 1-3 27 1 3 1 0 0 1 3 0 0 0 0 0 0 0 3 18 7 1 .111
3/7/2026 vs Bucknell W 11-1 22 11 9 10 2 0 0 4 0 2 0 0 0 0 0 3 15 5 0 .409
3/8/2026 vs Georgia St. L 1-4 24 1 2 1 0 0 1 3 0 0 0 0 0 0 0 7 18 6 1 .083
3/8/2026 vs Bucknell W 7-5 32 7 11 7 3 0 1 4 0 0 0 0 0 0 0 3 21 3 2 .344
03/10/2026 Tennessee Tech L 0-12 18 0 4 0 0 0 0 3 0 1 0 1 0 0 0 3 15 9 1 .222
3/13/2026 vs Lafayette L 4-5 30 4 5 3 1 0 0 4 0 1 0 0 2 1 0 1 27 10 2 .167
3/14/2026 at Radford L 1-2 23 1 3 0 1 0 0 1 0 0 0 0 1 0 1 6 18 1 1 .130
3/14/2026 vs Lafayette W 7-4 28 7 9 5 3 0 0 6 0 1 0 0 0 1 0 6 21 5 0 .321
03/21/2026 UNC Greensboro L 0-4 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 10 21 6 0 .087
03/21/2026 UNC Greensboro L 2-3 28 2 5 2 0 0 1 0 0 1 0 0 1 0 0 4 24 5 1 .179
Total 118-87 604 118 168 105 26 2 9 78 0 29 2 12 9 4 1 97 440 136 21

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 vs UAlbany W 8-7 7.0 12 7 3 1 4 3 0 1 0 0 0 0 1 0 0 3.00
2/13/2026 at Presbyterian W 14-1 7.0 6 1 1 1 7 0 0 0 1 0 0 0 2 0 0 1.00
2/14/2026 vs UAlbany W 5-3 7.0 9 3 3 1 2 3 0 1 2 0 0 0 3 0 0 3.00
2/14/2026 vs Mercyhurst W 10-2 6.0 5 2 2 2 7 1 0 0 0 0 0 0 4 0 0 2.33
02/20/2026 Bowling Green L 2-5 7.0 9 5 5 5 6 2 0 1 1 0 1 0 4 1 1 5.00
02/20/2026 Tennessee State W 17-0 5.0 2 0 0 1 6 1 0 0 1 0 0 0 5 1 1 0.00
02/21/2026 Bowling Green W 3-2 7.0 4 2 1 2 6 1 0 1 0 0 0 0 6 1 1 1.00
02/21/2026 Tennessee State W 8-7 7.0 7 7 6 7 5 0 1 0 0 0 1 0 7 1 1 6.00
02/28/2026 Alabama AM W 4-3 7.0 5 3 2 2 4 1 0 0 0 0 0 0 8 1 1 2.00
02/28/2026 Alabama AM W 2-0 7.0 3 0 0 2 4 0 0 0 0 0 1 0 9 1 1 0.00
3/6/2026 vs Georgia St. L 4-6 6.0 12 6 6 1 3 2 0 1 0 0 0 0 9 2 0 7.00
3/6/2026 at Winthrop L 7-8 7.2 10 8 6 3 6 2 0 1 0 0 0 0 9 3 0 5.48
3/7/2026 at Winthrop L 1-3 6.0 4 3 0 1 1 0 0 1 0 0 0 0 9 4 0 0.00
3/7/2026 vs Bucknell W 11-1 5.0 3 1 1 4 5 0 0 0 1 0 1 0 10 4 0 1.40
3/8/2026 vs Georgia St. L 1-4 6.0 3 4 4 4 2 0 0 1 0 0 0 0 10 5 0 4.67
3/8/2026 vs Bucknell W 7-5 7.0 11 5 5 0 7 3 0 0 0 0 0 0 11 5 0 5.00
03/10/2026 Tennessee Tech L 0-12 5.0 12 12 11 5 1 3 1 3 0 0 0 0 11 6 1 15.40
3/13/2026 vs Lafayette L 4-5 9.0 9 5 2 5 4 1 0 0 1 0 0 0 11 7 0 1.56
3/14/2026 at Radford L 1-2 6.0 5 2 2 4 3 0 0 1 0 0 0 0 11 8 0 2.33
3/14/2026 vs Lafayette W 7-4 7.0 9 4 4 3 2 1 0 1 0 0 0 0 12 8 0 4.00
03/21/2026 UNC Greensboro L 0-4 7.0 9 4 4 2 4 1 0 3 0 0 1 0 12 9 1 4.00
03/21/2026 UNC Greensboro L 2-3 8.0 5 3 3 1 0 1 0 2 0 0 0 0 12 10 1 2.63
Total 118-87 146.2 154 87 71 57 89 26 2 18 7 0 5 0 12 10 9

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Presbyterian (2/13/2026)
RUNS SCORED 17 Tennessee State (02/20/2026)
HITS 19 Tennessee State (02/20/2026)
RBIS 15 Tennessee State (02/20/2026)
DOUBLES 3 UAlbany (2/13/2026); Bowling Green (02/20/2026); Tennessee State (02/20/2026); Bucknell (3/8/2026); Lafayette (3/14/2026)
TRIPLES 1 Presbyterian (2/13/2026); Georgia St. (3/6/2026)
HOME RUNS 1 Tennessee State (02/20/2026); Bowling Green (02/21/2026); UNC Greensboro (03/21/2026); Presbyterian (2/13/2026); UAlbany (2/14/2026)
WALKS 8 Presbyterian (2/13/2026)
STRIKEOUTS 11 Georgia St. (3/6/2026)
SAC HITS 2 Lafayette (3/13/2026)
SAC FLIES 1 Bowling Green (02/21/2026); Lafayette (3/13/2026); Mercyhurst (2/14/2026); Lafayette (3/14/2026)
STOLEN BASES 5 Alabama AM (02/28/2026)
HIT BY PITCH 3 UAlbany (2/14/2026)
CAUGHT STEALING 1 UAlbany (2/14/2026); Mercyhurst (2/14/2026)
HIT INTO DP 1 Bucknell (3/7/2026); Winthrop (3/6/2026); Radford (3/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Lafayette (3/13/2026)
RUNS ALLOWED 12 Tennessee Tech (03/10/2026)
EARNED RUNS 11 Tennessee Tech (03/10/2026)
WALKS ALLOWED 7 Tennessee State (02/21/2026)
STRIKEOUTS 7 Presbyterian (2/13/2026); Mercyhurst (2/14/2026); Bucknell (3/8/2026)
HITS ALLOWED 12 UAlbany (2/13/2026); Tennessee Tech (03/10/2026); Georgia St. (3/6/2026)
DOUBLES ALLOWED 3 UAlbany (2/13/2026); Tennessee Tech (03/10/2026); UAlbany (2/14/2026); Bucknell (3/8/2026)
TRIPLES ALLOWED 1 Tennessee State (02/21/2026); Tennessee Tech (03/10/2026)
HOME RUNS ALLOWED 3 Tennessee Tech (03/10/2026); UNC Greensboro (03/21/2026)
WILD PITCHES 2 UAlbany (2/14/2026)
HIT BATTERS 1 Bowling Green (02/20/2026); Tennessee State (02/21/2026); Alabama AM (02/28/2026); Bucknell (3/7/2026); UNC Greensboro (03/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Lafayette (3/13/2026)
ASSISTS 11 UAlbany (2/14/2026)
ERRORS 3 UAlbany (2/13/2026)
PASSED BALLS 2 UNC Greensboro (03/21/2026)
DPS TURNED 1 Tennessee State (02/20/2026); Alabama AM (02/28/2026); Bucknell (3/7/2026); Tennessee Tech (03/10/2026); Lafayette (3/13/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Croley; Suchy; Abigail Taylor UAlbany (2/13/2026); Presbyterian (2/13/2026); Winthrop (3/6/2026)
RUNS SCORED 4 Croley Presbyterian (2/13/2026)
HITS 3 Taylor; Martens, Riley; Taylor, Abigail; Suchy UAlbany (2/13/2026); Bowling Green (02/20/2026); Tennessee State (02/20/2026); Presbyterian (2/13/2026); Mercyhurst (2/14/2026)
RBIS 4 Porter; Boone Presbyterian (2/13/2026); Mercyhurst (2/14/2026)
DOUBLES 2 Suchy, Taylor Bowling Green (02/20/2026)
TRIPLES 1 Croley; Leinani Lutu Presbyterian (2/13/2026); Georgia St. (3/6/2026)
HOME RUNS 1 Martens, Riley; Moore, Payton; Porter; Rieger Tennessee State (02/20/2026); Bowling Green (02/21/2026); UNC Greensboro (03/21/2026); Presbyterian (2/13/2026); UAlbany (2/14/2026)
WALKS 2 Rieger; Boone, Whitney; Croley, Riley; Taylor Suchy; Taylor UAlbany (2/13/2026); Alabama AM (02/28/2026); Tennessee Tech (03/10/2026); Lafayette (3/13/2026); Presbyterian (2/13/2026)
STRIKEOUTS 3 Riley Martens Georgia St. (3/8/2026)
SAC HITS 1 Suchy; Porter, Hailey; Taylor, Abigail; Suchy, Taylor; Taylor Suchy UAlbany (2/13/2026); Tennessee State (02/20/2026); Alabama AM (02/28/2026); Alabama AM (02/28/2026); Lafayette (3/13/2026)
SAC FLIES 1 Lutu, Leinani; Emma Brandon; Stowell Bowling Green (02/21/2026); Lafayette (3/13/2026); Mercyhurst (2/14/2026); Lafayette (3/14/2026)
STOLEN BASES 3 Taylor; Taylor, Abigail UAlbany (2/13/2026); Alabama AM (02/28/2026)
HIT BY PITCH 1 Moore; Stowell, Maddison; Croley, Riley; Lutu, Leinani; Porter, Hailey UAlbany (2/13/2026); Tennessee State (02/20/2026); Bowling Green (02/21/2026); Alabama AM (02/28/2026); Tennessee Tech (03/10/2026)
CAUGHT STEALING 1 Taylor UAlbany (2/14/2026); Mercyhurst (2/14/2026)
HIT INTO DP 1 Leinani Lutu; Hailey Porter; Whitney Boone Bucknell (3/7/2026); Winthrop (3/6/2026); Radford (3/14/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Pennington, Catlin UNC Greensboro (03/21/2026)
RUNS ALLOWED 7 Marissa Barnes Winthrop (3/6/2026)
EARNED RUNS 6 Marissa Barnes Winthrop (3/6/2026)
WALKS ALLOWED 4 Fowler, Gabby Tennessee State (02/21/2026)
STRIKEOUTS 7 Eden Muncy Bucknell (3/8/2026)
HITS ALLOWED 9 Suchy; Taylor Suchy; Marissa Barnes UAlbany (2/13/2026); Georgia St. (3/6/2026); Winthrop (3/6/2026)
DOUBLES ALLOWED 3 Eden Muncy Bucknell (3/8/2026)
TRIPLES ALLOWED 1 Pennington, Catlin; Lauretta, Cameron Tennessee State (02/21/2026); Tennessee Tech (03/10/2026)
HOME RUNS ALLOWED 2 Lauretta, Cameron; Suchy, Taylor; Pennington, Catlin Tennessee Tech (03/10/2026); UNC Greensboro (03/21/2026); UNC Greensboro (03/21/2026)
WILD PITCHES 2 Barnes UAlbany (2/14/2026)
HIT BATTERS 1 Pennington, Catlin; Lauretta, Cameron; Barnes, Marissa; Layla Sodini; Fowler, Gabby Bowling Green (02/20/2026); Tennessee State (02/21/2026); Alabama AM (02/28/2026); Bucknell (3/7/2026); UNC Greensboro (03/21/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Martens, Riley Tennessee State (02/21/2026)
ASSISTS 4 Porter, Hailey; Hailey Porter Tennessee Tech (03/10/2026); Lafayette (3/14/2026)
ERRORS 3 Croley UAlbany (2/13/2026)
PASSED BALLS 2 Lutu, Leinani UNC Greensboro (03/21/2026)
DPS TURNED 1 Porter, Hailey; Rieger, Tiare; Riley Croley; Lutu, Leinani; Riley Martens Tennessee State (02/20/2026); Alabama AM (02/28/2026); Bucknell (3/7/2026); Tennessee Tech (03/10/2026); Lafayette (3/13/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Boone, Whitney.358
Moore, Payton.333
Taylor, Abigail.333
Rieger, Tiare.320
Suchy, Taylor.298
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Moore, Payton.738
Boone, Whitney.478
Rieger, Tiare.440
Lutu, Leinani.382
Suchy, Taylor.368
Team Leaders: Runs Scored
Runs Scored
Player High
Taylor, Abigail17
Boone, Whitney16
Croley, Riley16
Porter, Hailey11
Suchy, Taylor11
Team Leaders: Hits
Hits
Player High
Boone, Whitney24
Taylor, Abigail21
Croley, Riley18
Suchy, Taylor17
Lutu, Leinani16
Team Leaders: Runs Batted In
Runs Batted In
Player High
Boone, Whitney18
Croley, Riley16
Moore, Payton14
Lutu, Leinani11
Rieger, Tiare10
Team Leaders: Doubles
Doubles
Player High
Boone, Whitney5
Suchy, Taylor4
Porter, Hailey3
Lutu, Leinani3
Rieger, Tiare3
Team Leaders: Triples
Triples
Player High
Lutu, Leinani1
Croley, Riley1
Team Leaders: Home Runs
Home Runs
Player High
Moore, Payton5
Porter, Hailey1
Boone, Whitney1
Martens, Riley1
Rieger, Tiare1
Team Leaders: Total Bases
Total Bases
Player High
Boone, Whitney32
Moore, Payton31
